Flyankomster og afgange på Jacksonville Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:44 | planlagt | |
| Atlanta (ATL) | KLM | KL7367 | 08:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2585 | 08:51 | planlagt | |
| Miami (MIA) | American Airlines | AA2069 expand_more(1) | 09:03 | planlagt | |
| Miami (MIA) | British Airways | BA4960 | 09:03 | planlagt | |
| Miami (OPF) | GlobalX | G66181 | 09:11 | planlagt | |
| Washington (DCA) | American Eagle | AA5332 | 09:17 | planlagt | |
| Fort Collins Loveland (FNL) | NetJets | EJA539 | 09:34 | planlagt | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:41 | planlagt | |
| Newark (EWR) | Air Canada | AC4735 | 09:41 | planlagt | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 09:53 | planlagt | |
| New York (JFK) | Qatar Airways | QR4171 | 09:53 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN925 | 10:10 | 09:30 | Landet |
| Fort Collins Loveland (FNL) | NetJets | EJA941 | 10:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS8674 | 10:21 | planlagt | |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:24 | 09:46 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10:24 | 09:46 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1488 | 10:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(1) | 10:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:33 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 10:34 | planlagt | |
| New York (JFK) | El Al | LY4321 | 10:34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:34 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX796 | 10:37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1938 expand_more(2) | 10:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC3538 | 10:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:37 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX408 | 10:41 | planlagt | |
| Sarasota (SRQ) | Global Air Charters | GJE1021 | 10:42 | planlagt | |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:43 | planlagt | |
| Houston (IAH) | Air Canada | AC3777 | 10:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:43 | planlagt | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:12 | planlagt | |
| Washington (IAD) | Air Canada | AC3893 | 11:12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:14 | planlagt | |
| Detroit (DTW) | WestJet | WS7363 | 11:14 | planlagt | |
| Miami (MIA) | Flexjet | LXJ5599 | 11:16 | planlagt | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 11:35 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 11:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5837 expand_more(1) | 11:37 | planlagt | |
| New York (LGA) | WestJet | WS7121 | 11:37 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX518 | 11:53 | planlagt | |
| Charlotte (CLT) | NetJets | EJA814 | 11:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7090 | 12:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS8585 | 12:17 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2630 expand_more(1) | 12:29 | planlagt | |
| Boston (BOS) | El Al | LY4046 | 12:29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN927 | 12:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2945 | 12:53 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5521 expand_more(1) | 13:09 | 12:37 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR2544 | 13:09 | 12:37 | Landet |
| Knoxville (TYS) | Allegiant Air | G43045 | 13:19 | 12:40 | Landet |
| Washington (DCA) | American Airlines | AA2434 | 13:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 14:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8130 | 14:10 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 14:18 | planlagt | |
| New York (JFK) | Delta Connection | DL4901 expand_more(4) | 14:23 | planlagt | |
| New York (JFK) | El Al | LY4323 | 14:23 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7119 | 14:23 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2490 | 14:23 | planlagt | |
| New York (JFK) | WestJet | WS7483 | 14:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN713 | 14:25 | planlagt | |
| Bartow (BOW) | NetJets | EJA579 | 14:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5161 | 14:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:56 | planlagt | |
| Denver (DEN) | United Airlines | UA1451 | 14:59 | planlagt | |
| Flint (FNT) | Allegiant Air | G43174 | 15:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1830 | 15:05 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX400 | 15:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 15:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 15:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 15:26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 15:26 | planlagt | |
| West Palm Beach (PBI) | Executive Jet Management | EJM325 | 15:28 | planlagt | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:37 | planlagt | |
| Newark (EWR) | Air Canada | AC4661 | 15:37 | planlagt | |
| Philadelphia (PHL) | Frontier | F92861 | 15:46 | planlagt | |
| Fresno (FAT) | United Express | OO5191 | 15:54 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 16:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 16:12 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:12 | planlagt | |
| Dallas (DFW) | Qantas | QF4750 | 16:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8190 | 16:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4862 | 16:25 | planlagt | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 16:25 | planlagt | |
| Houston (IAH) | Air Canada | AC4659 | 16:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:25 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42773 | 16:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1149 | 16:40 | planlagt | |
| Spartanburg (SPA) | Elite Air | ELZ63 | 16:43 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1307 expand_more(1) | 16:49 | planlagt | |
| New York (LGA) | WestJet | WS7247 | 16:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:51 | planlagt | |
| Atlanta (ATL) | Air France | AF2796 | 16:51 | planlagt | |
| Atlanta (ATL) | KLM | KL5826 | 16:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 16:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS7946 | 16:51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1712 expand_more(3) | 16:55 | planlagt | |
| Detroit (DTW) | KLM | KL5959 | 16:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3438 | 16:55 | planlagt | |
| Detroit (DTW) | WestJet | WS6750 | 16:55 | planlagt | |
| Akron (CAK) | Breeze Airways | MX797 | 17:08 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX700 | 17:11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:19 | planlagt | |
| Charlotte (CLT) | British Airways | BA1676 | 17:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2698 | 17:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5573 expand_more(2) | 17:48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:48 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2874 | 17:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 17:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 17:56 | planlagt | |
| Atlanta (ATL) | Air France | AF2253 | 17:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5142 | 17:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6485 | 17:56 | planlagt | |
| Washington (DCA) | American Airlines | AA2633 | 18:07 | planlagt | |
| Newark (EWR) | United Express | UA3512 expand_more(2) | 18:08 | planlagt | |
| Newark (EWR) | Air Canada | AC4731 | 18:08 | planlagt | |
| Newark (EWR) | Lufthansa | LH7842 | 18:08 | planlagt | |
| New York (JFK) | Delta Connection | DL5235 expand_more(3) | 18:17 | planlagt | |
| New York (JFK) | KLM | KL7405 | 18:17 | planlagt | |
| New York (JFK) | Korean Air | KE3196 | 18:17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4588 | 18:17 | planlagt | |
| Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 18:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 18:24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN324 | 18:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 18:55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:55 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:55 | planlagt | |
| Dallas (DFW) | Qantas | QF4381 | 18:55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 19:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5141 | 19:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 19:04 | planlagt | |
| Miami (MIA) | American Airlines | AA2677 expand_more(4) | 19:08 | planlagt | |
| Miami (MIA) | British Airways | BA6570 | 19:08 | planlagt | |
| Miami (MIA) | Gulf Air | GF4138 | 19:08 | planlagt | |
| Miami (MIA) | Iberia | IB4473 | 19:08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8556 | 19:08 | planlagt | |
| Harrisburg (MDT) | Allegiant Air | G41420 | 19:12 | planlagt | |
| Akron (CAK) | ATI Jet | CYO975 | 19:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 19:17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6965 | 19:17 | planlagt | |
| Boston (BOS) | JetBlue | B6209 expand_more(6) | 19:43 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5152 | 19:43 | planlagt | |
| Boston (BOS) | British Airways | BA8361 | 19:43 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8264 | 19:43 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2177 | 19:43 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3810 | 19:43 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 19:43 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX401 | 19:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN527 | 20:05 | planlagt | |
| Washington (IAD) | United Airlines | UA293 expand_more(3) | 20:14 | planlagt | |
| Washington (IAD) | Air Canada | AC3895 | 20:14 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:14 | planlagt | |
| Washington (IAD) | Lufthansa | LH7558 | 20:14 | planlagt | |
| Akron (CAK) | Allegiant Air | G41543 | 20:20 | planlagt | |
| New York (JFK) | JetBlue | B62377 expand_more(6) | 20:25 | planlagt | |
| New York (JFK) | AirSERBIA | JU8554 | 20:25 | planlagt | |
| New York (JFK) | British Airways | BA8319 | 20:25 | planlagt | |
| New York (JFK) | Etihad Airways | EY8297 | 20:25 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 20:25 | planlagt | |
| New York (JFK) | Qatar Airways | QR3919 | 20:25 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1465 | 20:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(4) | 20:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3543 | 20:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5139 | 20:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6937 | 20:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 20:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1318 expand_more(4) | 20:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 20:59 | planlagt | |
| Dallas (DFW) | Finnair | AY4272 | 20:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4264 | 20:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7868 | 20:59 | planlagt | |
| Teterboro (TEB) | NetJets | EJA669 | 21:12 | planlagt | |
| Denver (DEN) | United Airlines | UA1485 | 21:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(6) | 21:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3536 | 21:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:24 | planlagt | |
| Chicago (ORD) | Emirates | EK6263 | 21:24 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:24 | planlagt | |
| Chicago (ORD) | Swiss | LX3124 | 21:24 | planlagt | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 21:32 | planlagt | |
| Houston (IAH) | Air Canada | AC4697 | 21:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6409 | 21:32 | planlagt | |
| Houston (IAH) | Emirates | EK6119 | 21:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(5) | 21:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3154 | 21:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5140 | 21:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6734 | 21:52 | planlagt | |
| Atlanta (ATL) | SAS | SK3250 | 21:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 21:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN377 | 22:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5042 expand_more(1) | 22:03 | planlagt | |
| New York (LGA) | WestJet | WS7552 | 22:03 | planlagt | |
| New York (JFK) | Delta Connection | DL5123 expand_more(6) | 22:15 | planlagt | |
| New York (JFK) | Air France | AF8549 | 22:15 | planlagt | |
| New York (JFK) | El Al | LY4325 | 22:15 | planlagt | |
| New York (JFK) | KLM | KL7171 | 22:15 | planlagt | |
| New York (JFK) | SAS | SK3400 | 22:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:15 | planlagt | |
| New York (JFK) | WestJet | WS7516 | 22:15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5816 expand_more(2) | 22:40 | planlagt | |
| Boston (BOS) | SAS | SK3497 | 22:40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:40 | planlagt | |
| Newark (EWR) | United Airlines | UA1469 expand_more(1) | 22:43 | planlagt | |
| Newark (EWR) | Air Canada | AC4733 | 22:43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:43 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN482 | 22:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1001 | 22:58 | planlagt | |
| Chicago (ORD) | American Airlines | AA2072 | 22:58 | planlagt | |
| Miami (MIA) | American Eagle | AA4325 | 22:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA2469 | 23:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2231 | 23:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3781 | 23:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3107 | 23:51 | planlagt | |
| Washington (DCA) | American Airlines | AA2298 | 23:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2713 | 23:59 | planlagt | |
| Miami (MIA) | American Airlines | AA3014 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1972 | 05:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7378 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA3170 expand_more(2) | 06:00 | planlagt | |
| Miami (MIA) | British Airways | BA4595 | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8644 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7386 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(2) | 06:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 06:02 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:02 | planlagt | |
| White Plains (HPN) | NetJets | EJA974 | 06:08 | planlagt | |
| White Plains (HPN) | NetJets | EJA974 | 06:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2054 | 06:15 | planlagt | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06:25 | planlagt | |
| Houston (IAH) | Air Canada | AC4660 | 06:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6547 | 06:25 | planlagt | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:25 | planlagt | |
| New York (EWR) | Air Canada | AC4732 | 06:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7372 | 06:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2100 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 07:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(2) | 07:00 | planlagt | |
| Boston (BOS) | SAS | SK3326 | 07:00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:01 | planlagt | |
| Washington (DCA) | American Airlines | AA2426 | 07:02 | planlagt | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:15 | planlagt | |
| New York (JFK) | El Al | LY4326 | 07:15 | planlagt | |
| New York (JFK) | KLM | KL7689 | 07:15 | planlagt | |
| New York (JFK) | Korean Air | KE7528 | 07:15 | planlagt | |
| New York (JFK) | SAS | SK3832 | 07:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2049 | 07:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL508 expand_more(3) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3946 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 07:30 | planlagt | |
| Miami (MIA) | American Eagle | AA4182 expand_more(4) | 07:36 | planlagt | |
| Miami (MIA) | British Airways | BA4594 | 07:36 | planlagt | |
| Miami (MIA) | Gulf Air | GF6538 | 07:36 | planlagt | |
| Miami (MIA) | Iberia | IB4286 | 07:36 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7875 | 07:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 07:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3539 | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN757 | 07:50 | planlagt | |
| Denver (DEN) | United Airlines | UA671 | 08:00 | planlagt | |
| Monterey (MRY) | Jet Edge | EDG904 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1918 expand_more(2) | 08:17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4795 | 08:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2771 | 08:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | planlagt | |
| Miami (MIA) | American Airlines | AA2069 expand_more(3) | 09:43 | planlagt | |
| Miami (MIA) | British Airways | BA5576 | 09:43 | planlagt | |
| Miami (MIA) | Iberia | IB4018 | 09:43 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7961 | 09:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2585 | 09:44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5530 expand_more(2) | 09:47 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6761 | 09:47 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7847 | 09:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS5505 | 09:53 | planlagt | |
| New York (JFK) | JetBlue | B6678 expand_more(9) | 10:43 | planlagt | |
| New York (JFK) | AirSERBIA | JU8555 | 10:43 | planlagt | |
| New York (JFK) | British Airways | BA8318 | 10:43 | planlagt | |
| New York (JFK) | Etihad Airways | EY8341 | 10:43 | planlagt | |
| New York (JFK) | Etihad Airways | EY8338 | 10:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR4092 | 10:43 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9593 | 10:43 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1464 | 10:43 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4300 | 10:43 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8982 | 10:43 | planlagt | |
| New York (EWR) | United Airlines | UA2166 expand_more(2) | 10:47 | planlagt | |
| New York (EWR) | Air Canada | AC4662 | 10:47 | planlagt | |
| New York (EWR) | Lufthansa | LH7730 | 10:47 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2044 | 10:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2050 | 11:00 | planlagt | |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 11:14 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:14 | planlagt | |
| Boston (BOS) | British Airways | BA8362 | 11:14 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:14 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2170 | 11:14 | planlagt | |
| Boston (BOS) | Icelandair | FI7946 | 11:14 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3925 | 11:14 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11:14 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8916 | 11:14 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 11:17 | planlagt | |
| New York (JFK) | El Al | LY4322 | 11:17 | planlagt | |
| New York (JFK) | KLM | KL6237 | 11:17 | planlagt | |
| New York (JFK) | SAS | SK3399 | 11:17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4612 | 11:17 | planlagt | |
| New York (JFK) | WestJet | WS5506 | 11:17 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX701 | 11:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(4) | 11:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:27 | planlagt | |
| Dallas (DFW) | Finnair | AY4058 | 11:27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9444 | 11:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(5) | 11:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:28 | planlagt | |
| Atlanta (ATL) | KLM | KL7258 | 11:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 11:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 11:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS7371 | 11:28 | planlagt | |
| Chicago (ORD) | United Airlines | UA1577 expand_more(4) | 11:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC3537 | 11:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:33 | planlagt | |
| Akron (CAK) | Breeze Airways | MX796 | 11:37 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:50 | planlagt | |
| Houston (IAH) | Air Canada | AC3776 | 11:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:50 | planlagt | |
| Key West (EYW) | Global Air Charters | GJE1021 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(3) | 12:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 12:05 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6443 | 12:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7932 | 12:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 12:11 | planlagt | |
| Detroit (DTW) | Air France | AF2655 | 12:11 | planlagt | |
| Detroit (DTW) | KLM | KL6789 | 12:11 | planlagt | |
