Flyankomster og afgange på Jacksonville Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA333 expand_more(4) | 00:23 | planlagt | |
Miami (MIA) | British Airways | BA4956 | 00:23 | planlagt | |
Miami (MIA) | Iberia | IB4168 | 00:23 | planlagt | |
Miami (MIA) | Qatar Airways | QR2318 | 00:23 | planlagt | |
Miami (MIA) | Qatar Airways | QR2367 | 00:23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:34 | planlagt | |
Atlanta (ATL) | KLM | KL7933 | 08:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 08:34 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX502 | 08:46 | planlagt | |
Tampa (TPA) | NetJets | EJA331 | 09:00 | planlagt | |
Akron Canton (AKC) | Ventura | VNT579 | 09:11 | planlagt | |
Miami (MIA) | American Airlines | AA3222 | 09:13 | planlagt | |
Washington (DCA) | American Eagle | AA5521 | 10:00 | planlagt | |
Chicago (MDW) | NetJets | EJA601 | 10:06 | planlagt | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 10:16 | planlagt | |
Newark (EWR) | Air Canada | AC4735 | 10:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:22 | planlagt | |
Atlanta (ATL) | WestJet | WS7853 | 10:22 | planlagt | |
New York (JFK) | Delta Connection | DL5618 expand_more(2) | 10:25 | planlagt | |
New York (JFK) | El Al | LY4321 | 10:25 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4879 | 10:25 | planlagt | |
Houston (IAH) | United Express | UA6209 expand_more(2) | 10:33 | planlagt | |
Houston (IAH) | Air Canada | AC3777 | 10:33 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:33 | planlagt | |
Columbus (CMH) | Executive Jet Management | EJM275 | 10:40 | planlagt | |
Washington (DCA) | American Eagle | AA4435 | 10:46 | planlagt | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:52 | planlagt | |
Washington (IAD) | Air Canada | AC3893 | 10:52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4849 | 10:55 | planlagt | |
Atlanta (FTY) | Flexjet | LXJ325 | 10:55 | planlagt | |
New York (JFK) | JetBlue | B6677 expand_more(2) | 10:57 | planlagt | |
New York (JFK) | British Airways | BA8319 | 10:57 | planlagt | |
New York (JFK) | El Al | LY8657 | 10:57 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:10 | planlagt | |
Detroit (DTW) | WestJet | WS7363 | 11:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5488 | 11:25 | planlagt | |
Miami (MIA) | American Airlines | AA3084 | 11:32 | planlagt | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:34 | planlagt | |
New York (LGA) | WestJet | WS7444 | 11:34 | planlagt | |
Boston (BOS) | Delta Air Lines | DL681 | 11:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA772 | 11:36 | planlagt | |
Washington (DCA) | American Eagle | AA4599 | 12:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7090 | 12:54 | planlagt | |
Atlanta (ATL) | WestJet | WS8585 | 12:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(3) | 13:54 | planlagt | |
Atlanta (ATL) | Korean Air | KE6758 | 13:54 | planlagt | |
Atlanta (ATL) | WestJet | WS6658 | 13:54 | planlagt | |
Atlanta (ATL) | WestJet | WS6506 | 13:54 | planlagt | |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 14:00 | planlagt | |
Boston (BOS) | El Al | LY8530 | 14:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 14:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2632 expand_more(3) | 14:42 | planlagt | |
Chicago (ORD) | Air Canada | AC3344 | 14:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:42 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:42 | planlagt | |
Charlotte (CLT) | American Airlines | AA1925 | 14:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(2) | 14:56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3490 | 14:56 | planlagt | |
Atlanta (ATL) | Air France | AF5840 | 14:56 | planlagt | |
Denver (DEN) | United Airlines | UA2172 | 15:10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2849 | 15:15 | planlagt | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 15:18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6605 | 15:18 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7256 | 15:18 | planlagt | |
Dallas (DFW) | Qantas | QF3266 | 15:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:18 | planlagt | |
Newark (EWR) | United Airlines | UA3523 expand_more(1) | 15:20 | planlagt | |
Newark (EWR) | Air Canada | AC4661 | 15:20 | planlagt | |
Melbourne (MLB) | Delta Air Lines | DL9960 | 15:35 | planlagt | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 15:36 | planlagt | |
Houston (IAH) | Air Canada | AC4659 | 15:36 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:36 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:36 | planlagt | |
Miami (MIA) | American Airlines | AA3101 expand_more(2) | 15:56 | planlagt | |
Miami (MIA) | British Airways | BA4957 | 15:56 | planlagt | |
Miami (MIA) | Qatar Airways | QR8553 | 15:56 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN553 | 16:00 | planlagt | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 16:11 | planlagt | |
New York (JFK) | Air France | AF8549 | 16:11 | planlagt | |
New York (JFK) | KLM | KL6819 | 16:11 | planlagt | |
New York (JFK) | Korean Air | KE3196 | 16:11 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:43 | planlagt | |
Atlanta (ATL) | Air France | AF2755 | 16:43 | planlagt | |
Atlanta (ATL) | KLM | KL6497 | 16:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 16:43 | planlagt | |
Atlanta (ATL) | WestJet | WS7632 | 16:43 | planlagt | |
Washington (DCA) | American Airlines | AA1921 | 16:50 | planlagt | |
New York (LGA) | Delta Connection | DL5855 expand_more(1) | 17:03 | planlagt | |
New York (LGA) | WestJet | WS7478 | 17:03 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2076 | 17:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA1522 | 17:24 | planlagt | |
Newark (EWR) | United Express | UA3538 expand_more(1) | 17:48 | planlagt | |
Newark (EWR) | Air Canada | AC4731 | 17:48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(3) | 17:54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3223 | 17:54 | planlagt | |
Atlanta (ATL) | Air France | AF5846 | 17:54 | planlagt | |
Atlanta (ATL) | KLM | KL5378 | 17:54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN123 | 18:20 | planlagt | |
Miami (MIA) | American Airlines | AA1044 expand_more(4) | 18:37 | planlagt | |
Miami (MIA) | British Airways | BA4787 | 18:37 | planlagt | |
Miami (MIA) | Gulf Air | GF4215 | 18:37 | planlagt | |
Miami (MIA) | Iberia | IB4811 | 18:37 | planlagt | |
Miami (MIA) | Qatar Airways | QR8758 | 18:37 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62618 expand_more(1) | 18:50 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7388 | 18:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 18:56 | planlagt | |
Atlanta (ATL) | KLM | KL5376 | 18:56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:56 | planlagt | |
Atlanta (ATL) | WestJet | WS6606 | 18:56 | planlagt | |
Dallas (DFW) | American Airlines | AA1270 expand_more(5) | 19:01 | planlagt | |
Dallas (DFW) | AlphaSky | AS4080 | 19:01 | planlagt | |
Dallas (DFW) | Gulf Air | GF6685 | 19:01 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7258 | 19:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2449 | 19:01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2353 | 19:01 | planlagt | |
Charlotte (CLT) | American Airlines | AA1615 | 19:26 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1543 | 19:40 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX503 | 19:50 | planlagt | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:02 | planlagt | |
Washington (IAD) | Air Canada | AC3895 | 20:02 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:02 | planlagt | |
Washington (IAD) | Lufthansa | LH7558 | 20:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3893 | 20:15 | planlagt | |
New York (LGA) | Delta Connection | DL4805 expand_more(1) | 20:45 | planlagt | |
New York (LGA) | WestJet | WS7439 | 20:45 | planlagt | |
Miami (MIA) | American Eagle | AA3486 expand_more(6) | 20:52 | planlagt | |
Miami (MIA) | Aer Lingus | EI7609 | 20:52 | planlagt | |
Miami (MIA) | British Airways | BA4960 | 20:52 | planlagt | |
Miami (MIA) | Finnair | AY4250 | 20:52 | planlagt | |
Miami (MIA) | Gulf Air | GF4138 | 20:52 | planlagt | |
Miami (MIA) | Iberia | IB4512 | 20:52 | planlagt | |
Miami (MIA) | Qatar Airways | QR9249 | 20:52 | planlagt | |
Chicago (ORD) | American Eagle | AA3776 expand_more(3) | 21:10 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6894 | 21:10 | planlagt | |
Chicago (ORD) | Gulf Air | GF6554 | 21:10 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9606 | 21:10 | planlagt | |
New York (JFK) | JetBlue | B61677 expand_more(6) | 21:11 | planlagt | |
New York (JFK) | Etihad Airways | EY8346 | 21:11 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2098 | 21:11 | planlagt | |
New York (JFK) | Japan Airlines | JL5924 | 21:11 | planlagt | |
New York (JFK) | Qatar Airways | QR4095 | 21:11 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1465 | 21:11 | planlagt | |
New York (JFK) | Turkish Airlines | TK8957 | 21:11 | planlagt | |
Philadelphia (PHL) | American Airlines | AA4348 expand_more(3) | 21:13 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6752 | 21:13 | planlagt | |
Philadelphia (PHL) | British Airways | BA6861 | 21:13 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7880 | 21:13 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2782 | 21:15 | planlagt | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 21:42 | planlagt | |
Chicago (ORD) | Air Canada | AC3536 | 21:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:42 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:42 | planlagt | |
Chicago (ORD) | Emirates | EK6263 | 21:42 | planlagt | |
Chicago (ORD) | Lufthansa | LH7668 | 21:42 | planlagt | |
Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 21:44 | planlagt | |
Boston (BOS) | Korean Air | KE3311 | 21:44 | planlagt | |
Boston (BOS) | SAS | SK3497 | 21:44 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2403 | 21:44 | planlagt | |
Houston (IAH) | United Airlines | UA2108 expand_more(3) | 21:45 | planlagt | |
Houston (IAH) | Air Canada | AC4697 | 21:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6409 | 21:45 | planlagt | |
Houston (IAH) | Emirates | EK6119 | 21:45 | planlagt | |
Chicago (MDW) | Flightstar | FSR335 | 21:54 | planlagt | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 22:00 | planlagt | |
Newark (EWR) | Air Canada | AC4733 | 22:00 | planlagt | |
Newark (EWR) | Lufthansa | LH7840 | 22:00 | planlagt | |
New York (JFK) | Delta Connection | DL5611 expand_more(5) | 22:20 | planlagt | |
New York (JFK) | ITA Airways | AZ3353 | 22:20 | planlagt | |
New York (JFK) | KLM | KL5674 | 22:20 | planlagt | |
New York (JFK) | SAS | SK3400 | 22:20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4605 | 22:20 | planlagt | |
New York (JFK) | WestJet | WS7345 | 22:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(8) | 22:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3196 | 22:35 | planlagt | |
Atlanta (ATL) | Air France | AF5786 | 22:35 | planlagt | |
Atlanta (ATL) | KLM | KL5374 | 22:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3734 | 22:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 22:35 | planlagt | |
Atlanta (ATL) | SAS | SK3250 | 22:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:35 | planlagt | |
Atlanta (ATL) | WestJet | WS6588 | 22:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3614 | 22:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2004 | 22:57 | planlagt | |
Washington (DCA) | American Airlines | AA4649 expand_more(1) | 23:13 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4594 | 23:13 | planlagt | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 23:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4079 | 23:34 | planlagt | |
Dallas (DFW) | Finnair | AY4272 | 23:34 | planlagt | |
Dallas (DFW) | Gulf Air | GF4136 | 23:34 | planlagt | |
Dallas (DFW) | Qantas | QF4381 | 23:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8217 | 23:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 23:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3148 | 23:57 | planlagt | |
Atlanta (ATL) | Air France | AF8547 | 23:57 | planlagt | |
Atlanta (ATL) | KLM | KL6868 | 23:57 | planlagt | |
Atlanta (ATL) | Korean Air | KE6935 | 23:57 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6287 | 23:57 | planlagt | |
Atlanta (ATL) | SAS | SK3726 | 23:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA746 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3731 | 05:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE6938 | 05:35 | planlagt | |
Miami (MIA) | American Airlines | AA1160 expand_more(1) | 06:00 | planlagt | |
Miami (MIA) | Aer Lingus | EI7597 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL4813 expand_more(1) | 06:05 | planlagt | |
New York (LGA) | WestJet | WS7315 | 06:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1973 | 06:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(5) | 06:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE6735 | 06:39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6470 | 06:39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 06:39 | planlagt | |
Atlanta (ATL) | WestJet | WS7296 | 06:39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN699 | 06:45 | planlagt | |
Boston (BOS) | Delta Air Lines | DL5595 expand_more(2) | 07:00 | planlagt | |
Boston (BOS) | SAS | SK3831 | 07:00 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | planlagt | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2148 expand_more(5) | 07:09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4518 | 07:09 | planlagt | |
Dallas (DFW) | AlphaSky | AS4490 | 07:09 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7255 | 07:09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2626 | 07:09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2414 | 07:09 | planlagt | |
Miami (MIA) | American Eagle | AA3653 expand_more(1) | 07:10 | planlagt | |
Miami (MIA) | Aer Lingus | EI7614 | 07:10 | planlagt | |
New York (JFK) | JetBlue | B61678 expand_more(3) | 07:10 | planlagt | |
New York (JFK) | Etihad Airways | EY8283 | 07:10 | planlagt | |
New York (JFK) | Japan Airlines | JL5833 | 07:10 | planlagt | |
New York (JFK) | Turkish Airlines | TK8984 | 07:10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN441 | 07:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4392 expand_more(1) | 07:15 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9226 | 07:15 | planlagt | |
Washington (DCA) | American Eagle | AA4646 | 07:22 | planlagt | |
New York (JFK) | Delta Connection | DL5662 expand_more(5) | 07:34 | planlagt | |
New York (JFK) | ITA Airways | AZ5909 | 07:34 | planlagt | |
New York (JFK) | KLM | KL5952 | 07:34 | planlagt | |
New York (JFK) | Korean Air | KE7528 | 07:34 | planlagt | |
New York (JFK) | SAS | SK3832 | 07:34 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:34 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN968 | 07:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(5) | 08:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3730 | 08:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3736 | 08:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 08:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7374 | 08:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6986 | 08:00 | planlagt | |
New York (EWR) | United Airlines | UA1666 expand_more(1) | 08:00 | planlagt | |
New York (EWR) | Air Canada | AC4662 | 08:00 | planlagt | |
Teterboro (TEB) | NetJets | EJA519 | 08:00 | planlagt | |
Wilmington (ILM) | Flexjet | LXJ318 | 08:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4766 | 08:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1606 | 08:54 | planlagt | |
Naples (APF) | NetJets | EJA378 | 09:24 | planlagt | |
Washington (IAD) | United Airlines | UA2156 expand_more(1) | 09:25 | planlagt | |
Washington (IAD) | Air Canada | AC4972 | 09:25 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX502 | 09:31 | planlagt | |
Panama City (ECP) | NetJets | EJA331 | 09:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(5) | 09:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:39 | planlagt | |
Atlanta (ATL) | KLM | KL7933 | 09:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE6759 | 09:39 | planlagt | |
Atlanta (ATL) | WestJet | WS7559 | 09:39 | planlagt | |
Atlanta (ATL) | WestJet | WS7316 | 09:39 | planlagt | |
Chicago (ORD) | American Eagle | AA3729 expand_more(2) | 09:40 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6671 | 09:40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7932 | 09:40 | planlagt | |
Miami (MIA) | American Airlines | AA3222 expand_more(3) | 09:53 | planlagt | |
Miami (MIA) | Aer Lingus | EI7610 | 09:53 | planlagt | |
Miami (MIA) | Iberia | IB4619 | 09:53 | planlagt | |
Miami (MIA) | Qatar Airways | QR2463 | 09:53 | planlagt | |
Chicago (ORD) | United Airlines | UA2850 expand_more(4) | 10:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3537 | 10:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2498 | 10:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6509 | 10:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH8991 | 10:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1919 | 10:05 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5458 expand_more(3) | 10:30 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4689 | 10:30 | planlagt | |
Philadelphia (PHL) | British Airways | BA4414 | 10:30 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8698 | 10:30 | planlagt | |
Naples (APF) | Flexjet | LXJ346 | 10:32 | planlagt | |
New York (JFK) | Delta Connection | DL5618 expand_more(6) | 11:05 | planlagt | |
New York (JFK) | El Al | LY4324 | 11:05 | planlagt | |
New York (JFK) | ITA Airways | AZ5908 | 11:05 | planlagt | |
New York (JFK) | KLM | KL5889 | 11:05 | planlagt | |
New York (JFK) | SAS | SK3399 | 11:05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4612 | 11:05 | planlagt | |
New York (JFK) | WestJet | WS7314 | 11:05 | planlagt | |
Dallas (DFW) | American Airlines | AA1061 expand_more(5) | 11:11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4688 | 11:11 | planlagt | |
Dallas (DFW) | Finnair | AY5682 | 11:11 | planlagt | |
Dallas (DFW) | Gulf Air | GF4101 | 11:11 | planlagt | |
Dallas (DFW) | Qantas | QF4382 | 11:11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2805 | 11:11 | planlagt | |
Washington (DCA) | American Eagle | AA4606 | 11:16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(5) | 11:27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4052 | 11:27 | planlagt | |
Atlanta (ATL) | Air France | AF5954 | 11:27 | planlagt | |
Atlanta (ATL) | KLM | KL5415 | 11:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6336 | 11:27 | planlagt | |
Atlanta (ATL) | WestJet | WS7207 | 11:27 | planlagt | |
New York (EWR) | United Airlines | UA2328 expand_more(2) | 11:36 | planlagt | |
New York (EWR) | Air Canada | AC4732 | 11:36 | planlagt | |
New York (EWR) | Lufthansa | LH7730 | 11:36 | planlagt | |
New York (JFK) | JetBlue | B6678 expand_more(7) | 11:43 | planlagt | |
New York (JFK) | British Airways | BA8318 | 11:43 | planlagt | |
New York (JFK) | El Al | LY8656 | 11:43 | planlagt | |
New York (JFK) | Qatar Airways | QR4092 | 11:43 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9593 | 11:43 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1464 | 11:43 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4300 | 11:43 | planlagt | |
New York (JFK) | Turkish Airlines | TK8982 | 11:43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN683 | 11:45 | planlagt | |
Houston (IAH) | United Express | UA6193 expand_more(2) | 11:47 | planlagt | |
Houston (IAH) | Air Canada | AC3776 | 11:47 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6418 | 11:47 | planlagt | |
Richmond (RIC) | NetJets | EJA431 | 12:00 | planlagt | |
Melbourne (MLB) | Ventura | VNT579 | 12:00 | planlagt | |
Miami (MIA) | American Airlines | AA3084 expand_more(6) | 12:12 | planlagt | |
Miami (MIA) | Aer Lingus | EI7548 | 12:12 | planlagt | |
Miami (MIA) | British Airways | BA5576 | 12:12 | planlagt | |
Miami (MIA) | Finnair | AY4112 | 12:12 | planlagt | |
Miami (MIA) | Gulf Air | GF6538 | 12:12 | planlagt | |
Miami (MIA) | Iberia | IB4932 | 12:12 | planlagt | |
Miami (MIA) | Qatar Airways | QR8768 | 12:12 | planlagt | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 12:14 | planlagt | |
New York (LGA) | WestJet | WS7452 | 12:14 | planlagt | |
Washington (DCA) | American Eagle | AA5296 | 12:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 12:15 | planlagt | |
Detroit (DTW) | Air France | AF2250 | 12:15 | planlagt | |
Detroit (DTW) | KLM | KL7407 | 12:15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3733 | 12:15 | planlagt | |
Detroit (DTW) | WestJet | WS7661 | 12:15 | planlagt | |
Boston (BOS) | Delta Air Lines | DL681 expand_more(3) | 12:25 | planlagt | |
Boston (BOS) | Korean Air | KE3312 | 12:25 | planlagt | |
Boston (BOS) | SAS | SK3326 | 12:25 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2402 | 12:25 | planlagt | |
Washington (DCA) | American Eagle | AA4601 expand_more(1) | 13:21 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6317 | 13:21 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(4) | 13:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3529 | 13:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3530 | 13:59 | planlagt | |
Atlanta (ATL) | KLM | KL5417 | 13:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4380 | 13:59 | planlagt | |
Washington (IAD) | United Airlines | UA1938 expand_more(3) | 14:10 | planlagt | |
Washington (IAD) | Air Canada | AC3890 | 14:10 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8937 | 14:10 | planlagt | |
Washington (IAD) | Lufthansa | LH9389 | 14:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA772 | 14:15 | planlagt | |
Columbus (CMH) | Executive Jet Management | EJM275 | 14:15 | planlagt | |
Boston (BOS) | JetBlue | B61410 expand_more(7) | 14:55 | planlagt | |
Boston (BOS) | Aer Lingus | EI5157 | 14:55 | planlagt | |
Boston (BOS) | British Airways | BA8362 | 14:55 | planlagt | |
Boston (BOS) | El Al | LY8531 | 14:55 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2436 | 14:55 | planlagt | |
Boston (BOS) | Icelandair | FI7948 | 14:55 | planlagt | |
Boston (BOS) | Qatar Airways | QR3951 | 14:55 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8916 | 14:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(5) | 14:59 | planlagt | |
