Flyankomster og afgange på Jacksonville Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2816 expand_more(1) | 00:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4594 | 00:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 08:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS5510 | 08:47 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08:54 | planlagt | |
| Tampa (TPA) | NetJets | EJA309 | 08:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:03 | planlagt | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:07 | planlagt | |
| Boston (BOS) | Icelandair | FI7933 | 09:07 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09:07 | planlagt | |
| Washington (DCA) | American Eagle | AA4584 | 09:12 | planlagt | |
| Charleston (CHS) | Alante Air Charter | SVL1 | 09:17 | planlagt | |
| Clearwater (PIE) | Elite Air | ELZ930 | 09:33 | planlagt | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:54 | planlagt | |
| Newark (EWR) | Air Canada | AC4735 | 09:54 | planlagt | |
| Miami (MIA) | American Airlines | AA2211 expand_more(1) | 10:10 | planlagt | |
| Miami (MIA) | British Airways | BA6570 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS8674 | 10:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1938 expand_more(2) | 10:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3538 | 10:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:21 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 10:24 | planlagt | |
| New York (JFK) | El Al | LY4321 | 10:24 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:31 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:31 | Aflyst | |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:31 | planlagt | |
| Houston (IAH) | Air Canada | AC3777 | 10:31 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:31 | planlagt | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 10:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR4171 | 10:41 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:41 | planlagt | |
| Greensboro (GSO) | NetJets | EJA676 | 10:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7363 | 10:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 | 10:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN682 | 11:05 | planlagt | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:09 | planlagt | |
| Washington (IAD) | Air Canada | AC3893 | 11:09 | planlagt | |
| Louisville (SDF) | NetJets | EJA601 | 11:30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:50 | planlagt | |
| Boston (BOS) | El Al | LY4046 | 11:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS8585 | 12:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 12:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2203 | 12:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 12:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:47 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1659 | 13:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(1) | 13:24 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:40 | planlagt | |
| Washington (DCA) | American Airlines | AA2223 | 13:42 | planlagt | |
| New York (JFK) | Delta Connection | DL5621 expand_more(4) | 13:58 | planlagt | |
| New York (JFK) | El Al | LY4323 | 13:58 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7119 | 13:58 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2490 | 13:58 | planlagt | |
| New York (JFK) | WestJet | WS7321 | 13:58 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 14:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 14:11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8130 | 14:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA2017 expand_more(3) | 14:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 14:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:13 | planlagt | |
| Jacksonville (CRG) | NetJets | EJA460 | 14:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5161 | 14:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2220 expand_more(1) | 15:06 | planlagt | |
| Charlotte (CLT) | British Airways | BA6965 | 15:06 | planlagt | |
| New York (LGA) | Delta Connection | DL4933 expand_more(1) | 15:14 | planlagt | |
| New York (LGA) | WestJet | WS7453 | 15:14 | planlagt | |
| Denver (DEN) | United Airlines | UA1451 | 15:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3342 | 15:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4729 | 15:27 | planlagt | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:30 | planlagt | |
| Newark (EWR) | Air Canada | AC4661 | 15:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2225 expand_more(2) | 15:37 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4563 | 15:37 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 15:45 | planlagt | |
| San Juan (SJU) | JetBlue | B61742 | 15:58 | planlagt | |
| Houston (IAH) | United Airlines | UA1277 expand_more(3) | 16:20 | planlagt | |
| Houston (IAH) | Air Canada | AC4659 | 16:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:20 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:20 | planlagt | |
| Miami (OPF) | Executive Jet Management | EJM347 | 16:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | planlagt | |
| Atlanta (ATL) | Air France | AF3064 | 16:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6937 | 16:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | planlagt | |
| Columbus (CMH) | NetJets | EJA955 | 16:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:06 | planlagt | |
| Detroit (DTW) | KLM | KL7225 | 17:06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3438 | 17:06 | planlagt | |
| Detroit (DTW) | WestJet | WS7236 | 17:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 17:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2214 expand_more(1) | 17:22 | planlagt | |
| Charlotte (CLT) | British Airways | BA1670 | 17:22 | planlagt | |
| Washington (DCA) | American Airlines | AA1921 | 17:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:53 | planlagt | |
| Atlanta (ATL) | Air France | AF5846 | 17:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5018 | 17:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6229 | 17:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6485 | 17:53 | planlagt | |
| New York (LGA) | Delta Connection | DL5471 | 17:56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(1) | 18:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6861 | 18:00 | planlagt | |
| Boston (BOS) | JetBlue | B6209 | 18:10 | planlagt | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:18 | planlagt | |
| Newark (EWR) | Air Canada | AC4731 | 18:18 | planlagt | |
| Newark (EWR) | Lufthansa | LH7842 | 18:18 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2510 | 18:35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(1) | 18:36 | planlagt | |
| Boston (BOS) | Korean Air | KE3311 | 18:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4798 | 18:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2200 | 18:52 | planlagt | |
| Miami (MIA) | American Eagle | AA4250 expand_more(2) | 19:12 | planlagt | |
| Miami (MIA) | British Airways | BA4787 | 19:12 | planlagt | |
| Miami (MIA) | Iberia | IB4471 | 19:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2208 | 19:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(3) | 19:34 | planlagt | |
| Chicago (ORD) | Air Canada | AC3536 | 19:34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 19:34 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7668 | 19:34 | planlagt | |
| Denver (DEN) | United Airlines | UA1485 | 19:42 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19:59 | planlagt | |
| Washington (IAD) | United Airlines | UA293 | 20:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 20:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN951 | 20:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 | 20:38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1458 | 20:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2449 | 21:02 | planlagt | |
| Miami (MIA) | American Eagle | AA4251 | 21:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 21:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2315 | 21:48 | planlagt | |
| Boston (BOS) | JetBlue | B6809 expand_more(3) | 22:01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5154 | 22:01 | planlagt | |
| Boston (BOS) | British Airways | BA8361 | 22:01 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 22:01 | planlagt | |
| Houston (IAH) | United Airlines | UA2293 expand_more(2) | 22:04 | planlagt | |
| Houston (IAH) | Air Canada | AC4697 | 22:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6409 | 22:04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1991 expand_more(2) | 22:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6567 | 22:13 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6862 | 22:13 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8615 | 05:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4606 expand_more(1) | 05:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 05:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA548 | 06:00 | planlagt | |
| Miami (MIA) | American Airlines | AA1160 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7386 | 06:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2517 | 06:05 | planlagt | |
| New York (JFK) | JetBlue | B61678 expand_more(3) | 06:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8357 | 06:10 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(3) | 06:19 | planlagt | |
| Boston (BOS) | El Al | LY4048 | 06:19 | planlagt | |
| Boston (BOS) | SAS | SK3831 | 06:19 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2427 expand_more(2) | 06:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6041 | 06:20 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7372 | 06:30 | planlagt | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:30 | planlagt | |
| New York (EWR) | Air Canada | AC4732 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06:35 | planlagt | |
| Houston (IAH) | Air Canada | AC4660 | 06:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:35 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6547 | 06:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1959 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4326 | 07:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL7446 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7528 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3832 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:00 | planlagt | |
| Washington (DCA) | American Airlines | AA949 | 07:06 | planlagt | |
| Boston (BOS) | JetBlue | B6810 expand_more(3) | 07:10 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5155 | 07:10 | planlagt | |
| Boston (BOS) | Icelandair | FI7948 | 07:10 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5867 | 07:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS5546 | 07:30 | planlagt | |
| Miami (MIA) | American Eagle | AA4274 expand_more(2) | 07:34 | planlagt | |
| Miami (MIA) | British Airways | BA2412 | 07:34 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7654 | 07:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 07:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(4) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3539 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | planlagt | |
| Chicago (ORD) | Swiss | LX3111 | 08:00 | planlagt | |
| Marsh Harbour (MHH) | Executive Jet Management | EJM325 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA671 | 08:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2519 | 08:20 | planlagt | |
| Augusta (AGS) | NetJets | EJA665 | 08:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6393 | 08:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7983 | 08:54 | planlagt | |
| Albany (ALB) | NetJets | EJA619 | 09:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1434 expand_more(2) | 09:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7551 | 09:20 | planlagt | |
| Chicago (UGN) | Vista America | VJA2 | 09:30 | planlagt | |
| Gulfport (GPT) | NetJets | EJA394 | 09:33 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09:39 | planlagt | |
| Washington (DCA) | American Eagle | AA4584 | 09:49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:55 | planlagt | |
| Boston (BOS) | JetBlue | B61310 expand_more(4) | 09:57 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5153 | 09:57 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8399 | 09:57 | planlagt | |
| Boston (BOS) | Icelandair | FI7946 | 09:57 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 09:57 | planlagt | |
| Auburn (AUO) | Alante Air Charter | SVL1 | 10:20 | planlagt | |
| Clemson (CEU) | Elite Air | ELZ930 | 10:30 | planlagt | |
| Miami (MIA) | American Airlines | AA2211 expand_more(4) | 11:00 | planlagt | |
| Miami (MIA) | British Airways | BA4595 | 11:00 | planlagt | |
| Miami (MIA) | Iberia | IB4976 | 11:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2938 | 11:00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5113 | 11:00 | planlagt | |
| New York (EWR) | United Airlines | UA1144 expand_more(2) | 11:00 | planlagt | |
| New York (EWR) | Air Canada | AC4662 | 11:00 | planlagt | |
| New York (EWR) | Lufthansa | LH7730 | 11:00 | planlagt | |
| DeLand (QLD) | Jet Linx Aviation | JL546 | 11:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 11:05 | planlagt | |
| New York (JFK) | El Al | LY4322 | 11:05 | planlagt | |
| New York (JFK) | KLM | KL7688 | 11:05 | planlagt | |
| New York (JFK) | SAS | SK3399 | 11:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4612 | 11:05 | planlagt | |
| New York (JFK) | WestJet | WS7483 | 11:05 | planlagt | |
| Miami (TMB) | Flexjet | LXJ339 | 11:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:22 | planlagt | |
| Dallas (DFW) | Finnair | AY4005 | 11:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:22 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:25 | planlagt | |
| Houston (IAH) | Air Canada | AC3776 | 11:25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(6) | 11:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:27 | planlagt | |
| Atlanta (ATL) | Air France | AF2089 | 11:27 | planlagt | |
| Atlanta (ATL) | KLM | KL6656 | 11:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7073 | 11:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 11:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7371 | 11:27 | planlagt | |
| New York (JFK) | JetBlue | B6678 expand_more(6) | 11:31 | planlagt | |
| New York (JFK) | British Airways | BA8318 | 11:31 | planlagt | |
| New York (JFK) | Qatar Airways | QR4092 | 11:31 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9593 | 11:31 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1464 | 11:31 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4300 | 11:31 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8982 | 11:31 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 11:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3537 | 11:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:32 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:32 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 11:35 | planlagt | |
| New York (LGA) | WestJet | WS7280 | 11:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:45 | planlagt | |
| Detroit (DTW) | KLM | KL6610 | 11:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:45 | planlagt | |
| Detroit (DTW) | WestJet | WS7661 | 11:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 11:50 | planlagt | |
| Washington (IAD) | United Airlines | UA1938 expand_more(3) | 12:21 | planlagt | |
| Washington (IAD) | Air Canada | AC3890 | 12:21 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8937 | 12:21 | planlagt | |
| Washington (IAD) | Lufthansa | LH9389 | 12:21 | planlagt | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(4) | 12:30 | planlagt | |
| Boston (BOS) | KLM | KL6226 | 12:30 | planlagt | |
| Boston (BOS) | SAS | SK3326 | 12:30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:30 | planlagt | |
| Boston (BOS) | WestJet | WS7474 | 12:30 | planlagt | |
| Auburn (AUO) | NetJets | EJA676 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(5) | 13:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3757 | 13:15 | planlagt | |
| Atlanta (ATL) | Air France | AF6849 | 13:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5105 | 13:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 13:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 13:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2509 | 13:15 | planlagt | |
| Fort Lauderdale (FLL) | Executive Jet Management | EJM115 | 13:18 | planlagt | |
| Jacksonville (CRG) | NetJets | EJA601 | 13:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA3679 | 13:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2203 | 13:29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3973 | 13:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2224 | 14:09 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2506 | 14:20 | planlagt | |
| Washington (DCA) | American Airlines | AA2223 | 14:22 | planlagt | |
| New York (JFK) | Delta Connection | DL5621 | 14:38 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 14:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 | 15:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA365 | 15:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5461 | 15:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2220 | 15:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2990 | 15:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3564 | 16:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2748 | 16:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4729 | 16:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2225 | 16:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN930 | 16:30 | planlagt | |
| New York (EWR) | United Airlines | UA2323 | 16:32 | planlagt | |
| San Juan (SJU) | JetBlue | B61743 | 16:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2078 | 17:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 | 17:39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3538 | 18:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2214 | 18:12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2994 | 18:15 | planlagt | |
| Washington (DCA) | American Airlines | AA1463 | 18:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5469 | 18:36 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2738 | 18:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 | 18:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2510 | 19:10 | planlagt | |
| Boston (BOS) | JetBlue | B61410 | 19:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA4798 | 19:14 | planlagt | |
| Boston (BOS) | Delta Connection | DL5657 | 19:20 | planlagt | |
| New York (EWR) | United Airlines | UA765 | 19:32 | planlagt | |
Flyver til og fra Jacksonville Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Jacksonville Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jacksonville Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
