Jacksonville Lufthavn afgange (JAX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (PWK) | Executive Jet Management | EJM325 | 10:30 | planlagt | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 10:42 | planlagt | |
| New York (EWR) | Air Canada | AC4662 | 10:42 | planlagt | |
| Washington (IAD) | Flexjet | LXJ409 | 10:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1848 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA604 expand_more(3) | 11:08 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6041 | 11:08 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9444 | 11:08 | planlagt | |
| New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:10 | planlagt | |
| New York (LGA) | WestJet | WS7452 | 11:10 | planlagt | |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 11:22 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:22 | Aflyst | |
| Boston (BOS) | British Airways | BA8362 | 11:22 | Aflyst | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:22 | Aflyst | |
| Boston (BOS) | Hawaiian Airlines | HA2170 | 11:22 | Aflyst | |
| Boston (BOS) | Icelandair | FI7946 | 11:22 | Aflyst | |
| Boston (BOS) | Qatar Airways | QR3925 | 11:22 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11:22 | Aflyst | |
| Boston (BOS) | Turkish Airlines | TK8916 | 11:22 | Aflyst | |
| Austin (AUS) | Southwest Airlines | WN2226 | 11:30 | planlagt | |
| Chicago (ORD) | United Express | UA3597 expand_more(4) | 11:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3537 | 11:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:40 | planlagt | |
| Houston (IAH) | United Express | UA6183 expand_more(2) | 11:45 | planlagt | |
| Houston (IAH) | Air Canada | AC3776 | 11:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:46 | planlagt | |
| Detroit (DTW) | KLM | KL6789 | 11:46 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:46 | planlagt | |
| Detroit (DTW) | WestJet | WS7661 | 11:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:47 | planlagt | |
| Atlanta (ATL) | KLM | KL7258 | 11:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 11:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7371 | 11:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3090 | 11:55 | planlagt | |
| Montreal (YUL) | Flexjet | LXJ343 | 11:56 | planlagt | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(2) | 11:59 | planlagt | |
| Boston (BOS) | SAS | SK3831 | 11:59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 11:59 | planlagt | |
| Oxford (UOX) | NetJets | EJA925 | 12:00 | planlagt | |
| Denver (BJC) | NetJets | EJA217 | 12:00 | planlagt | |
| Albuquerque (ABQ) | SelectJet | JSL41 | 12:05 | planlagt | |
| New York (JFK) | Delta Connection | DL4802 expand_more(4) | 12:10 | planlagt | |
| New York (JFK) | El Al | LY4322 | 12:10 | planlagt | |
| New York (JFK) | KLM | KL6802 | 12:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:10 | planlagt | |
| New York (JFK) | WestJet | WS6848 | 12:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA981 expand_more(5) | 12:21 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4131 | 12:21 | planlagt | |
| Dallas (DFW) | Finnair | AY4058 | 12:21 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4264 | 12:21 | planlagt | |
| Dallas (DFW) | Qantas | QF3116 | 12:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9564 | 12:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5296 expand_more(1) | 12:27 | planlagt | |
| Washington (DCA) | AlphaSky | AS6317 | 12:27 | planlagt | |
| New York (LGA) | American Eagle | AA4632 | 12:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2945 | 12:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(5) | 01:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3757 | 01:14 | planlagt | |
| Atlanta (ATL) | Air France | AF6849 | 01:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5591 | 01:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 01:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7186 | 01:14 | planlagt | |
| Houston (IAH) | United Express | UA6196 expand_more(2) | 01:30 | planlagt | |
| Houston (IAH) | Air Canada | AC4700 | 01:30 | planlagt | |
| Houston (IAH) | Emirates | EK6175 | 01:30 | planlagt | |
| Naples (APF) | Vista America | VJA676 | 01:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(3) | 01:36 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4466 | 01:36 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6443 | 01:36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9528 | 01:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3091 | 01:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(3) | 01:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL7605 | 01:59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3397 | 01:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5575 | 01:59 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jacksonville Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
