Jacksonville Lufthavn afgange (JAX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 05:30 | planlagt | |
New York (JFK) | Air France | AF5981 | 05:30 | planlagt | |
New York (JFK) | El Al | LY4324 | 05:30 | planlagt | |
New York (JFK) | KLM | KL7321 | 05:30 | planlagt | |
New York (JFK) | Korean Air | KE7336 | 05:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2387 | 05:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 05:37 | planlagt | |
Atlanta (ATL) | Air France | AF3544 | 05:37 | planlagt | |
Atlanta (ATL) | KLM | KL5393 | 05:37 | planlagt | |
Atlanta (ATL) | SAS | SK3251 | 05:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5150 | 05:37 | planlagt | |
Atlanta (ATL) | WestJet | WS7365 | 05:37 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(2) | 05:45 | planlagt | |
Philadelphia (PHL) | British Airways | BA6764 | 05:45 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2576 | 05:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3851 | 05:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(3) | 05:49 | planlagt | |
Minneapolis (MSP) | KLM | KL7344 | 05:49 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3397 | 05:49 | planlagt | |
Minneapolis (MSP) | WestJet | WS5669 | 05:49 | planlagt | |
Charlotte (CLT) | American Airlines | AA1522 | 06:17 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4027 | 06:20 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(2) | 06:23 | planlagt | |
Detroit (DTW) | KLM | KL7571 | 06:23 | planlagt | |
Detroit (DTW) | WestJet | WS7659 | 06:23 | planlagt | |
New York (LGA) | Delta Connection | DL5372 | 06:50 | planlagt | |
Washington (IAD) | United Express | UA6209 expand_more(2) | 06:54 | planlagt | |
Washington (IAD) | Air Canada | AC3896 | 06:54 | planlagt | |
Washington (IAD) | Lufthansa | LH9331 | 06:54 | planlagt | |
New York (JFK) | JetBlue | B6578 expand_more(3) | 06:55 | planlagt | |
New York (JFK) | El Al | LY8654 | 06:55 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2097 | 06:55 | planlagt | |
New York (JFK) | Turkish Airlines | TK8980 | 06:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 06:55 | planlagt | |
Atlanta (ATL) | Air France | AF5908 | 06:55 | planlagt | |
Atlanta (ATL) | KLM | KL5076 | 06:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE7180 | 06:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6536 | 06:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5148 | 06:55 | planlagt | |
Atlanta (ATL) | WestJet | WS8119 | 06:55 | planlagt | |
Millville (MIV) | NetJets | EJA920 | 07:00 | planlagt | |
Washington (DCA) | American Airlines | AA1463 | 07:16 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN191 | 07:25 | planlagt | |
Miami (MIA) | American Airlines | AA1713 expand_more(2) | 07:28 | planlagt | |
Miami (MIA) | British Airways | BA5576 | 07:28 | planlagt | |
Miami (MIA) | Qatar Airways | QR2938 | 07:28 | planlagt | |
Boston (BOS) | Delta Connection | DL5847 expand_more(1) | 07:35 | planlagt | |
Boston (BOS) | Korean Air | KE3312 | 07:35 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP476 | 07:43 | planlagt | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 07:46 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4627 | 07:46 | planlagt | |
Dallas (DFW) | Gulf Air | GF6511 | 07:46 | planlagt | |
Dallas (DFW) | Qantas | QF4831 | 07:46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9225 | 07:46 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2043 | 07:50 | planlagt | |
New Haven (HVN) | Breeze Airways | MX701 | 08:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(4) | 08:14 | planlagt | |
Atlanta (ATL) | KLM | KL5074 | 08:14 | planlagt | |
Atlanta (ATL) | Korean Air | KE6936 | 08:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6613 | 08:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5156 | 08:14 | planlagt | |
Charlotte (CLT) | American Airlines | AA2978 | 08:14 | planlagt | |
Boston (BOS) | JetBlue | B6810 expand_more(1) | 08:22 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2434 | 08:22 | planlagt | |
Pittsburgh (PIT) | Allegiant Air | G42753 | 08:40 | planlagt | |
San Juan (SJU) | Frontier | F93306 | 09:00 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jacksonville Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!