Jacksonville Lufthavn Ankomster (JAX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Stuart (SUA) | NetJets | EJA939 | 05:04 | Forsinket | |
Miami (MIA) | American Eagle | AA4069 expand_more(3) | 05:32 | planlagt | |
Miami (MIA) | British Airways | BA4806 | 05:32 | planlagt | |
Miami (MIA) | Iberia | IB4942 | 05:32 | planlagt | |
Miami (MIA) | Qatar Airways | QR8789 | 05:32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 05:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3171 | 05:39 | planlagt | |
Atlanta (ATL) | Air France | AF5846 | 05:39 | planlagt | |
Atlanta (ATL) | KLM | KL5076 | 05:39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 05:39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 05:39 | planlagt | |
Atlanta (ATL) | WestJet | WS6485 | 05:39 | planlagt | |
Boca Raton (BCT) | Vista America | VJA676 | 05:39 | planlagt | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 05:43 | planlagt | |
Houston (IAH) | Air Canada | AC4659 | 05:43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6419 | 05:43 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6546 | 05:43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1614 | 06:00 | Forsinket | |
Charlotte (CLT) | American Airlines | AA2004 | 06:06 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1124 | 06:15 | planlagt | |
New York (LGA) | Delta Connection | DL5451 expand_more(1) | 06:18 | planlagt | |
New York (LGA) | WestJet | WS7599 | 06:18 | planlagt | |
Newark (EWR) | United Express | UA3669 expand_more(2) | 06:19 | planlagt | |
Newark (EWR) | Air Canada | AC4731 | 06:19 | planlagt | |
Newark (EWR) | Lufthansa | LH7842 | 06:19 | planlagt | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 06:21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4080 | 06:21 | planlagt | |
Dallas (DFW) | Gulf Air | GF4136 | 06:21 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7258 | 06:21 | planlagt | |
Dallas (DFW) | Qantas | QF4381 | 06:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2401 | 06:21 | planlagt | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 06:59 | planlagt | |
Boston (BOS) | KLM | KL7241 | 06:59 | planlagt | |
Boston (BOS) | Korean Air | KE3311 | 06:59 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2403 | 06:59 | planlagt | |
Macon (MCN) | Summit Aviation | YEL9 | 07:20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1080 | 08:00 | planlagt | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 08:17 | planlagt | |
Washington (IAD) | Air Canada | AC3895 | 08:17 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8936 | 08:17 | planlagt | |
Washington (IAD) | Lufthansa | LH7558 | 08:17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2478 | 08:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(7) | 08:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3490 | 08:36 | planlagt | |
Atlanta (ATL) | Air France | AF5692 | 08:36 | planlagt | |
Atlanta (ATL) | Air France | AF5840 | 08:36 | planlagt | |
Atlanta (ATL) | KLM | KL5068 | 08:36 | planlagt | |
Atlanta (ATL) | Korean Air | KE6758 | 08:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 08:36 | planlagt | |
Atlanta (ATL) | WestJet | WS7215 | 08:36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1743 | 08:40 | planlagt | |
New York (JFK) | JetBlue | B61677 expand_more(10) | 08:51 | planlagt | |
New York (JFK) | AirSERBIA | JU8554 | 08:51 | planlagt | |
New York (JFK) | British Airways | BA8319 | 08:51 | planlagt | |
New York (JFK) | El Al | LY8659 | 08:51 | planlagt | |
New York (JFK) | Etihad Airways | EY8346 | 08:51 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2098 | 08:51 | planlagt | |
New York (JFK) | Japan Airlines | JL5924 | 08:51 | planlagt | |
New York (JFK) | Qatar Airways | QR4095 | 08:51 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9596 | 08:51 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1465 | 08:51 | planlagt | |
New York (JFK) | Turkish Airlines | TK8957 | 08:51 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Jacksonville Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!