Llegadas y salidas de vuelos en Aeropuerto de Jacksonville
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:31 | programado | |
| Newark (EWR) | Air Canada | AC4735 | 08:31 | programado | |
| Charlotte (CLT) | American Airlines | AA1989 | 08:34 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:35 | programado | |
| Raleigh (RDU) | Breeze Airways | MX398 | 08:38 | programado | |
| Nashville (BNA) | Allegiant Air | G4322 | 08:42 | programado | |
| Miami (OPF) | Let’s Jett | LFG41 | 08:43 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 08:48 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7373 | 08:48 | programado | |
| Washington (DCA) | American Eagle | AA5552 | 08:54 | programado | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08:57 | programado | |
| Miami (MIA) | American Eagle | AA3609 expand_more(1) | 09:27 | programado | |
| Miami (MIA) | British Airways | BA6570 | 09:27 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:35 | programado | |
| Atlanta (ATL) | WestJet | WS8674 | 09:35 | programado | |
| Indianapolis (IND) | Allegiant Air | G4586 | 09:59 | programado | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:11 | 09:54 | Aterrizado |
| Boston (BOS) | Icelandair | FI7933 | 10:11 | 09:54 | Aterrizado |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:11 | 09:54 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN969 | 10:20 | programado | |
| San Juan (SJU) | Frontier | F93305 | 10:25 | programado | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(1) | 10:33 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 10:33 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(2) | 10:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 10:35 | programado | |
| Atlanta (ATL) | WestJet | WS6640 | 10:35 | programado | |
| Chicago (ORD) | United Express | UA5992 expand_more(2) | 10:40 | Retrasado | |
| Chicago (ORD) | Air Canada | AC3538 | 10:40 | Retrasado | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:40 | Retrasado | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:42 | programado | |
| Washington (IAD) | Air Canada | AC3893 | 10:42 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | cancelado | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | cancelado | |
| New York (LGA) | Delta Connection | DL5848 | 10:49 | programado | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 10:56 | programado | |
| Houston (IAH) | Air Canada | AC3777 | 10:56 | programado | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:56 | programado | |
| Philadelphia (PHL) | American Airlines | AA2916 expand_more(2) | 11:05 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4386 | 11:05 | programado | |
| Philadelphia (PHL) | British Airways | BA6862 | 11:05 | programado | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:28 | programado | |
| New York (JFK) | El Al | LY4321 | 11:28 | programado | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:28 | programado | |
| Hickory (HKY) | Aircraft Management Group | RVJ19 | 11:36 | programado | |
| Miami (MIA) | Aitheras Aviation Group | PXG164 | 11:46 | programado | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:49 | programado | |
| Boston (BOS) | El Al | LY4046 | 11:49 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6336 | 12:00 | programado | |
| Atlanta (ATL) | WestJet | WS8585 | 12:00 | programado | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 12:30 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 12:30 | programado | |
| Raleigh (RDU) | Breeze Airways | MX9998 | 12:45 | cancelado | |
| Charlotte (CLT) | American Airlines | AA2001 | 12:53 | programado | |
| Boca Raton (BCT) | NetJets | EJA725 | 13:00 | programado | |
| Flint (FNT) | Allegiant Air | G43178 | 13:05 | programado | |
| St Louis (STL) | Southwest Airlines | WN270 | 13:15 | programado | |
| Dallas (DFW) | American Airlines | AA1998 expand_more(1) | 13:30 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:43 | programado | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:43 | programado | |
| Austin (AUS) | Southwest Airlines | WN1108 | 13:50 | programado | |
| Washington (DCA) | American Eagle | AA5573 | 13:50 | programado | |
| Austin (AUS) | Delta Connection | DL3772 expand_more(4) | 13:54 | programado | |
| Austin (AUS) | Air France | AF2835 | 13:54 | programado | |
| Austin (AUS) | KLM | KL6538 | 13:54 | programado | |
| Austin (AUS) | Virgin Atlantic | VS1702 | 13:54 | programado | |
| Austin (AUS) | WestJet | WS5407 | 13:54 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2235 | 14:10 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX401 | 14:25 | programado | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(3) | 14:27 | programado | |
| Chicago (ORD) | Air Canada | AC3170 | 14:27 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:27 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:27 | programado | |
| Akron (CAK) | Breeze Airways | MX797 | 14:40 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4499 | 14:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(3) | 15:02 | programado | |
| Atlanta (ATL) | Aeromexico | AM5161 | 15:02 | programado | |
| Atlanta (ATL) | KLM | KL5106 | 15:02 | programado | |
| Atlanta (ATL) | Korean Air | KE6758 | 15:02 | programado | |
| Philadelphia (PHL) | Frontier | F92815 | 15:04 | programado | |
| Pittsburgh (PIT) | Allegiant Air | G41144 | 15:04 | programado | |
| Houston (IAH) | United Airlines | UA2863 expand_more(3) | 15:18 | programado | |
| Houston (IAH) | Air Canada | AC4659 | 15:18 | programado | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:18 | programado | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:18 | programado | |
| New York (LGA) | Delta Connection | DL5461 expand_more(1) | 15:19 | programado | |
| New York (LGA) | WestJet | WS7808 | 15:19 | programado | |
| Nashville (BNA) | Southwest Airlines | WN541 | 15:20 | programado | |
| San Antonio (SAT) | Executive Jet Management | EJM325 | 15:29 | programado | |
| Denver (DEN) | United Airlines | UA1451 | 15:39 | programado | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | programado | |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | programado | |
| Philadelphia (PHL) | American Eagle | AA5248 | 15:54 | programado | |
| Denver (DEN) | Southwest Airlines | WN4384 | 16:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | programado | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | programado | |
| Atlanta (ATL) | Air France | AF2188 | 16:33 | programado | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | programado | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | programado | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | programado | |
| New York (JFK) | JetBlue | B6677 expand_more(5) | 16:33 | programado | |
| New York (JFK) | Etihad Airways | EY8376 | 16:33 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 16:33 | programado | |
| New York (JFK) | Qatar Airways | QR4171 | 16:33 | programado | |
| New York (JFK) | Royal Air Maroc | AT9592 | 16:33 | programado | |
| New York (JFK) | Turkish Airlines | TK8955 | 16:33 | programado | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 16:47 | programado | |
| New York (JFK) | Air France | AF8549 | 16:47 | programado | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:47 | programado | |
| New York (JFK) | Korean Air | KE3196 | 16:47 | programado | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:47 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:54 | programado | |
| Minneapolis (MSP) | KLM | KL7828 | 16:54 | programado | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:54 | programado | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(1) | 17:01 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:01 | programado | |
| Washington (DCA) | American Airlines | AA2816 | 17:10 | programado | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 17:14 | programado | |
| Charlotte (CLT) | British Airways | BA6965 | 17:14 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1317 | 17:15 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:27 | programado | |
| Detroit (DTW) | Air France | AF2098 | 17:27 | programado | |
| Detroit (DTW) | KLM | KL7225 | 17:27 | programado | |
| Detroit (DTW) | Korean Air | KE3438 | 17:27 | programado | |
| Detroit (DTW) | WestJet | WS7236 | 17:27 | programado | |
| Atlanta (ATL) | Frontier | F91550 | 17:33 | programado | |
| Richmond (RIC) | Breeze Airways | MX748 | 17:40 | programado | |
| Miami (MIA) | American Airlines | AA804 expand_more(2) | 17:48 | programado | |
| Miami (MIA) | British Airways | BA4957 | 17:48 | programado | |
| Miami (MIA) | Qatar Airways | QR9032 | 17:48 | programado | |
| San Juan (SJU) | JetBlue | B61742 | 17:48 | programado | |
| Chicago (ORD) | United Express | UA5807 expand_more(2) | 17:49 | programado | |
| Chicago (ORD) | Air Canada | AC4960 | 17:49 | programado | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:49 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:59 | programado | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | programado | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 17:59 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | programado | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | programado | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:14 | programado | |
| Newark (EWR) | Air Canada | AC4731 | 18:14 | programado | |
| Newark (EWR) | Lufthansa | LH7842 | 18:14 | programado | |
| New York (LGA) | Delta Connection | DL5471 | 18:18 | programado | |
| Akron (CAK) | Allegiant Air | G43151 | 18:35 | programado | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:42 | programado | |
| Boston (BOS) | KLM | KL5205 | 18:42 | programado | |
| Boston (BOS) | Korean Air | KE3311 | 18:42 | programado | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:42 | programado | |
| Dallas (DFW) | American Airlines | AA1980 expand_more(5) | 18:48 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:48 | programado | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:48 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 18:48 | programado | |
| Dallas (DFW) | Qantas | QF4381 | 18:48 | programado | |
| Dallas (DFW) | Qatar Airways | QR2431 | 18:48 | programado | |
| Nashville (BNA) | Southwest Airlines | WN542 | 18:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA3135 expand_more(1) | 19:08 | programado | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:08 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 19:11 | programado | |
| Atlanta (ATL) | Air France | AF2593 | 19:11 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:11 | programado | |
| Charlotte (CLT) | American Airlines | AA1991 expand_more(1) | 19:14 | programado | |
| Charlotte (CLT) | British Airways | BA1674 | 19:14 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 19:15 | programado | |
| Des Moines (DSM) | Allegiant Air | G4453 | 19:30 | programado | |
| Bangor (BGR) | NetJets | EJA511 | 19:48 | programado | |
| Houston (IAH) | United Express | UA6157 expand_more(1) | 20:06 | programado | |
| Houston (IAH) | Air Canada | AC4697 | 20:06 | programado | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:08 | programado | |
| Washington (IAD) | Air Canada | AC3895 | 20:08 | programado | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20:08 | programado | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:08 | programado | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:08 | programado | |
| Washington (IAD) | Lufthansa | LH7558 | 20:08 | programado | |
| Raleigh (RDU) | Rennia Aviation | RNI12 | 20:09 | programado | |
| Boston (BOS) | JetBlue | B6509 expand_more(4) | 20:17 | programado | |
| Boston (BOS) | Aer Lingus | EI5152 | 20:17 | programado | |
| Boston (BOS) | Etihad Airways | EY8369 | 20:17 | programado | |
| Boston (BOS) | Qatar Airways | QR3900 | 20:17 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 20:17 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX399 | 20:23 | programado | |
| St Louis (STL) | Southwest Airlines | WN4878 | 20:30 | programado | |
| Belleville (BLV) | Allegiant Air | G42730 | 20:41 | programado | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(2) | 20:53 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6752 | 20:53 | programado | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(6) | 21:05 | programado | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:05 | programado | |
| Atlanta (ATL) | Air France | AF3461 | 21:05 | programado | |
| Atlanta (ATL) | KLM | KL5019 | 21:05 | programado | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:05 | programado | |
| Atlanta (ATL) | SAS | SK3250 | 21:05 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:05 | programado | |
| New Haven (HVN) | Breeze Airways | MX796 | 21:09 | programado | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 21:14 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:14 | programado | |
| Dallas (DFW) | Finnair | AY4272 | 21:14 | programado | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:14 | programado | |
| Dallas (DFW) | Qatar Airways | QR8561 | 21:14 | programado | |
| Toronto (YYZ) | Air Canada | AC1252 | 21:31 | programado | |
| Denver (DEN) | United Airlines | UA1485 | 21:40 | programado | |
| Chicago (ORD) | United Airlines | UA2443 | 21:59 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3535 | 22:05 | programado | |
| Washington (DCA) | American Eagle | AA5547 | 22:10 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3942 | 22:15 | programado | |
| New York (JFK) | Delta Connection | DL5123 | 22:17 | programado | |
| Dallas (DFW) | American Airlines | AA2263 | 22:25 | programado | |
| Miami (MIA) | American Eagle | AA3893 | 22:29 | programado | |
| Chicago (ORD) | American Airlines | AA2096 | 22:48 | programado | |
| Phoenix (PHX) | American Airlines | AA2844 | 23:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(4) | 05:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | programado | |
| Atlanta (ATL) | Korean Air | KE6735 | 05:30 | programado | |
| Atlanta (ATL) | WestJet | WS7378 | 05:30 | programado | |
| Atlanta (ATL) | WestJet | WS8615 | 05:30 | programado | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:50 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 05:50 | programado | |
| Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | programado | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | programado | |
| New York (JFK) | JetBlue | B61678 expand_more(5) | 06:05 | programado | |
| New York (JFK) | Etihad Airways | EY8357 | 06:05 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:05 | programado | |
| New York (JFK) | Qatar Airways | QR4054 | 06:05 | programado | |
| New York (JFK) | Royal Air Maroc | AT9595 | 06:05 | programado | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:05 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2547 | 06:05 | programado | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:15 | programado | |
| New York (LGA) | WestJet | WS7386 | 06:15 | programado | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:20 | programado | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:30 | programado | |
| New York (EWR) | Air Canada | AC4732 | 06:30 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4669 | 06:30 | programado | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(3) | 06:45 | programado | |
| Boston (BOS) | El Al | LY4048 | 06:45 | programado | |
| Boston (BOS) | SAS | SK3831 | 06:45 | programado | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:45 | programado | |
| Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 06:50 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4640 | 06:50 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4439 | 06:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | programado | |
| Philadelphia (PHL) | British Airways | BA1809 | 07:00 | programado | |
| Miami (MIA) | American Eagle | AA3607 expand_more(2) | 07:00 | programado | |
| Miami (MIA) | British Airways | BA4996 | 07:00 | programado | |
| Miami (MIA) | Qatar Airways | QR9501 | 07:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:00 | programado | |
| Atlanta (ATL) | WestJet | WS5593 | 07:00 | programado | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:05 | programado | |
| Houston (IAH) | Air Canada | AC4660 | 07:05 | programado | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:05 | programado | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:05 | programado | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:10 | programado | |
| New York (JFK) | El Al | LY4326 | 07:10 | programado | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:10 | programado | |
| New York (JFK) | KLM | KL7446 | 07:10 | programado | |
| New York (JFK) | Korean Air | KE7528 | 07:10 | programado | |
| New York (JFK) | SAS | SK3832 | 07:10 | programado | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:10 | programado | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | programado | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:20 | programado | |
| Chicago (ORD) | Air Canada | AC3539 | 07:20 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:20 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1384 | 07:45 | programado | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:50 | programado | |
| Charlotte (CLT) | NetJets | EJA674 | 07:54 | programado | |
| Denver (DEN) | United Airlines | UA671 | 08:04 | programado | |
| New York (LGA) | American Eagle | AA4675 | 08:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:20 | programado | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:20 | programado | |
| West Palm Beach (PBI) | Regency Air | RGY923 | 08:30 | programado | |
| San Juan (SJU) | Premier Private Jets | MVP803 | 08:30 | programado | |
| Brunswick (SSI) | NetJets | EJA508 | 08:36 | programado | |
| Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08:52 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4237 | 08:52 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:52 | programado | |
| Washington (IAD) | United Airlines | UA1434 expand_more(2) | 09:20 | programado | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | programado | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:20 | programado | |
| Houston (IAH) | United Express | UA6224 expand_more(1) | 09:20 | programado | |
| Houston (IAH) | Air Canada | AC4700 | 09:20 | programado | |
| Los Angeles (LAX) | Breeze Airways | MX398 | 09:23 | programado | |
| Charlotte (CLT) | American Airlines | AA1989 | 09:27 | programado | |
| Washington (DCA) | American Eagle | AA5552 | 09:27 | programado | |
| Sarasota (SRQ) | Executive Jet Management | EJM325 | 09:30 | programado | |
| Ontario (ONT) | Flexjet | LXJ486 | 09:30 | programado | |
| Nashville (BNA) | Allegiant Air | G41968 | 09:32 | programado | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:35 | programado | |
| New York (EWR) | Air Canada | AC4662 | 09:35 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX400 | 09:37 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:40 | programado | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:40 | programado | |
| Philadelphia (PHL) | American Airlines | AA2865 expand_more(2) | 09:45 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4606 | 09:45 | programado | |
| Philadelphia (PHL) | British Airways | BA6764 | 09:45 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 09:45 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7416 | 09:45 | programado | |
| Napa (APC) | Let’s Jett | LFG41 | 09:45 | programado | |
| Miami (MIA) | American Eagle | AA3609 expand_more(3) | 09:59 | programado | |
| Miami (MIA) | British Airways | BA4997 | 09:59 | programado | |
| Miami (MIA) | Iberia | IB4136 | 09:59 | programado | |
| Miami (MIA) | Qatar Airways | QR7931 | 09:59 | programado | |
| Asheville (AVL) | NetJets | EJA607 | 10:30 | programado | |
| West Palm Beach (PBI) | NetJets | EJA607 | 10:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:40 | programado | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:40 | programado | |
| Indianapolis (IND) | Allegiant Air | G4591 | 10:49 | programado | |
| Toronto (YYZ) | Air Canada | AC1253 expand_more(2) | 10:50 | programado | |
| Toronto (YYZ) | Lufthansa | LH6851 | 10:50 | programado | |
| Toronto (YYZ) | Swiss | LX4865 | 10:50 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN164 | 10:55 | programado | |
| Boston (BOS) | JetBlue | B61310 expand_more(6) | 11:01 | programado | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:01 | programado | |
| Boston (BOS) | British Airways | BA8362 | 11:01 | programado | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:01 | programado | |
| Boston (BOS) | Icelandair | FI7946 | 11:01 | programado | |
| Boston (BOS) | Qatar Airways | QR3925 | 11:01 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11:01 | programado | |
| San Juan (SJU) | Frontier | F93306 | 11:20 | programado | |
| Chicago (ORD) | United Express | UA5452 expand_more(4) | 11:21 | programado | |
| Chicago (ORD) | Air Canada | AC3537 | 11:21 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:21 | programado | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:21 | programado | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:21 | programado | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(4) | 11:25 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:25 | programado | |
| Dallas (DFW) | Finnair | AY4092 | 11:25 | programado | |
| Dallas (DFW) | Gulf Air | GF4101 | 11:25 | programado | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:25 | programado | |
| New York (LGA) | Delta Connection | DL5848 expand_more(1) | 11:29 | programado | |
| New York (LGA) | WestJet | WS7670 | 11:29 | programado | |
| Houston (IAH) | United Express | UA4039 expand_more(2) | 11:37 | programado | |
| Houston (IAH) | Air Canada | AC3776 | 11:37 | programado | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:37 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11:40 | cancelado | |
| Detroit (DTW) | Air France | AF2260 | 11:40 | cancelado | |
| Detroit (DTW) | KLM | KL6610 | 11:40 | cancelado | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:40 | cancelado | |
| Detroit (DTW) | WestJet | WS7661 | 11:40 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(4) | 11:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM4018 | 11:40 | programado | |
| Atlanta (ATL) | KLM | KL6656 | 11:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 11:40 | programado | |
| Atlanta (ATL) | WestJet | WS7677 | 11:40 | programado | |
| Washington (DCA) | American Airlines | AA949 | 11:45 | programado | |
| Washington (IAD) | United Airlines | UA2752 expand_more(4) | 11:48 | programado | |
| Washington (IAD) | Air Canada | AC3890 | 11:48 | programado | |
| Washington (IAD) | Brussels Airlines | SN8937 | 11:48 | programado | |
| Washington (IAD) | ITA Airways | AZ4430 | 11:48 | programado | |
| Washington (IAD) | Lufthansa | LH9389 | 11:48 | programado | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 12:09 | programado | |
| New York (JFK) | El Al | LY4322 | 12:09 | programado | |
| New York (JFK) | KLM | KL5835 | 12:09 | programado | |
| New York (JFK) | SAS | SK3399 | 12:09 | programado | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:09 | programado | |
| New York (JFK) | WestJet | WS7483 | 12:09 | programado | |
| Tampa (TPA) | Aitheras Aviation Group | PXG164 | 12:15 | programado | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(4) | 12:29 | programado | |
| Boston (BOS) | Korean Air | KE3312 | 12:29 | programado | |
| Boston (BOS) | SAS | SK3326 | 12:29 | programado | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:29 | programado | |
| Boston (BOS) | WestJet | WS5596 | 12:29 | programado | |
