Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 89 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2816 expand_more(1) | 00:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4594 | 00:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 00:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL6906 | 00:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6734 | 00:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 00:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 00:22 | Scheduled | |
| El Paso (ELP) | Royal Air Freight | RAX1073 | 05:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(1) | 08:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:41 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX706 | 08:45 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 08:52 | Scheduled | |
| Boston (BOS) | Icelandair | FI7933 | 08:52 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 08:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 09:12 | Scheduled | |
| Miami (OPF) | GlobalX | G66181 | 09:17 | Scheduled | |
| Morristown (MMU) | Solairus Aviation | TWY506 | 09:31 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC4735 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8674 | 09:41 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ340 | 09:50 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX400 | 09:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA2211 expand_more(1) | 10:10 | 09:46 | Landed |
| Miami (MIA) | British Airways | BA6570 | 10:10 | 09:46 | Landed |
| Chicago (ORD) | United Express | UA3609 expand_more(2) | 10:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3538 | 10:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:31 | Scheduled | |
| San Juan (SJU) | Frontier | F93305 | 10:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5638 | 10:40 | 09:59 | Landed |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC3777 | 10:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:40 | Scheduled | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 10:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4171 | 10:42 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN682 | 11:05 | Scheduled | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF660 | 11:07 | Scheduled | |
| Lansing (LAN) | Northern Jet Management | NJM70 | 11:23 | Scheduled | |
| Jackson (JAN) | NetJets | EJA379 | 11:24 | Scheduled | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4321 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:43 | Scheduled | |
| Boston (BOS) | El Al | LY4046 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8585 | 11:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2203 | 12:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 12:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5696 expand_more(4) | 13:03 | Scheduled | |
| New York (JFK) | El Al | LY4027 | 13:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7121 | 13:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4588 | 13:03 | Scheduled | |
| New York (JFK) | WestJet | WS6905 | 13:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(1) | 13:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:11 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1659 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(4) | 13:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2380 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6935 | 13:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA2223 | 13:42 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3772 | 13:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(3) | 14:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3060 | 14:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC4661 | 15:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2220 expand_more(1) | 15:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6965 | 15:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL4920 expand_more(1) | 15:12 | Scheduled | |
| New York (LGA) | WestJet | WS7376 | 15:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:17 | Scheduled | |
| Washington (IAD) | United Airlines | UA1262 expand_more(2) | 15:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4971 | 15:25 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3342 | 15:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4729 | 15:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2225 expand_more(2) | 15:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4563 | 15:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 15:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1533 expand_more(3) | 16:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4659 | 16:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:13 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:13 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA482 | 16:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:32 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 16:32 | Scheduled | |
| New York (JFK) | El Al | LY4323 | 16:32 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:32 | Scheduled | |
| New York (JFK) | Korean Air | KE3196 | 16:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2168 | 16:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7828 | 16:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:35 | Scheduled | |
| Stuart (SUA) | NetJets | EJA243 | 17:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2098 | 17:19 | Scheduled | |
| Detroit (DTW) | KLM | KL7225 | 17:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3438 | 17:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7236 | 17:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 17:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2214 expand_more(1) | 17:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1670 | 17:22 | Scheduled | |
| Chicago (PWK) | Jet Edge | EDG904 | 17:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6209 expand_more(1) | 17:25 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5152 | 17:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F91550 | 17:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B61742 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4654 expand_more(1) | 17:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4960 | 17:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA1921 | 17:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(1) | 17:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5846 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7124 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | Scheduled | |
| Tampa (TPA) | Northern Jet Management | NJM888 | 17:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC4731 | 18:02 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7842 | 18:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5471 | 18:05 | Scheduled | |
| Chicago (ORD) | NetJets | EJA754 | 18:06 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2510 | 18:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 18:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6214 | 18:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4170 | 18:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2200 expand_more(4) | 18:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:52 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5657 expand_more(3) | 19:03 | Scheduled | |
| Boston (BOS) | KLM | KL5205 | 19:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3311 | 19:03 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:03 | Scheduled | |
| Miami (MIA) | American Eagle | AA4250 expand_more(2) | 19:12 | Scheduled | |
| Miami (MIA) | British Airways | BA4787 | 19:12 | Scheduled | |
| Miami (MIA) | Iberia | IB4471 | 19:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(3) | 19:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3542 | 19:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5017 | 19:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2208 expand_more(1) | 19:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1668 | 19:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1485 | 19:39 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA293 expand_more(3) | 20:02 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 20:02 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:02 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 20:02 | Scheduled | |
| Charleston (CHS) | NetJets | EJA749 | 20:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA1915 expand_more(1) | 20:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 20:14 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX707 | 20:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN951 | 20:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1458 | 20:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 21:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4272 | 21:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF3266 | 21:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 21:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 21:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA617 expand_more(4) | 21:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3957 | 21:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:46 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:46 | Scheduled | |
| Chicago (ORD) | Swiss | LX3124 | 21:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 | 21:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5123 | 21:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5791 | 21:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1991 | 22:08 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2736 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1271 | 22:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2315 | 22:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA2335 | 22:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5593 | 22:54 | Scheduled | |
| New York (JFK) | JetBlue | B62377 | 23:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4473 | 23:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA679 | 23:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA2441 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | NetJets | EJA404 | 00:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4606 expand_more(1) | 05:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA548 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1160 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7386 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2517 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7372 | 06:05 | Scheduled | |
| New York (JFK) | JetBlue | B61678 expand_more(3) | 06:06 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8357 | 06:06 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:06 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:06 | Scheduled | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC4732 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2427 expand_more(1) | 06:20 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6041 | 06:20 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(3) | 06:25 | Scheduled | |
| Boston (BOS) | El Al | LY4048 | 06:25 | Scheduled | |
| Boston (BOS) | SAS | SK3831 | 06:25 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC4660 | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:35 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6547 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 06:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1959 | 06:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA949 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5546 | 07:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6810 expand_more(4) | 07:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5155 | 07:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8030 | 07:10 | Scheduled | |
| Boston (BOS) | Icelandair | FI7948 | 07:10 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5867 | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 07:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 07:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:25 | Scheduled | |
| Boston (BOS) | NetJets | EJA924 | 07:30 | Scheduled | |
| Allentown (ABE) | Flexjet | LXJ366 | 07:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:35 | Scheduled | |
| New York (JFK) | El Al | LY4326 | 07:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:35 | Scheduled | |
| New York (JFK) | KLM | KL7446 | 07:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7528 | 07:35 | Scheduled | |
| New York (JFK) | SAS | SK3832 | 07:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 07:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA4274 expand_more(3) | 07:55 | Scheduled | |
| Miami (MIA) | British Airways | BA1758 | 07:55 | Scheduled | |
| Miami (MIA) | Iberia | IB8264 | 07:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7654 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3539 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3111 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7899 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2519 | 08:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6393 | 08:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7983 | 08:54 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX706 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09:33 | Scheduled | |
| Boston (BOS) | JetBlue | B61310 expand_more(4) | 09:42 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5153 | 09:42 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8399 | 09:42 | Scheduled | |
| Boston (BOS) | Icelandair | FI7946 | 09:42 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 09:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:53 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX401 | 10:32 | Scheduled | |
| New York (EWR) | United Airlines | UA1144 expand_more(2) | 10:40 | Scheduled | |
| New York (EWR) | Air Canada | AC4662 | 10:40 | Scheduled | |
| New York (EWR) | Lufthansa | LH7730 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 10:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7371 | 10:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2211 expand_more(4) | 11:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4595 | 11:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4976 | 11:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2938 | 11:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5113 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3610 expand_more(4) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3537 | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:09 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5638 expand_more(1) | 11:20 | Scheduled | |
| New York (LGA) | WestJet | WS7281 | 11:20 | Scheduled | |
| Naples (APF) | Northern Jet Management | NJM70 | 11:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY4092 | 11:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:22 | Scheduled | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3776 | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:25 | Scheduled | |
| San Juan (SJU) | Frontier | F93306 | 11:28 | Scheduled | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF660 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6678 expand_more(7) | 11:32 | Scheduled | |
| New York (JFK) | British Airways | BA8318 | 11:32 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8343 | 11:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4092 | 11:32 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9593 | 11:32 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1464 | 11:32 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4300 | 11:32 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8982 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2260 | 11:40 | Scheduled | |
| Detroit (DTW) | KLM | KL6610 | 11:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:40 | Scheduled | |
