Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 81 Connecting Airports
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | NetJets | EJA418 | 01:30 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3345 | 01:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA3014 | 02:23 | Scheduled | |
| Birmingham (BHM) | Aitheras Aviation Group | PXG985 | 04:48 | Scheduled | |
| Broomfield (BJC) | Flightstar | FSR816 | 04:58 | Scheduled | |
| Orlando (ORL) | NetJets | EJA901 | 07:30 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA697 | 07:54 | Scheduled | |
| Venice (VNC) | NetJets | EJA695 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92861 | 08:24 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4586 | 08:28 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX366 | 08:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ573 | 08:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL7502 | 08:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 08:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 | 08:58 | Scheduled | |
| Washington (DCA) | American Airlines | AA1459 | 08:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC4735 | 09:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA3480 expand_more(2) | 09:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4787 | 09:15 | Scheduled | |
| Miami (MIA) | GOL | G36111 | 09:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5483 expand_more(3) | 09:57 | Scheduled | |
| New York (JFK) | El Al | LY4321 | 09:57 | Scheduled | |
| New York (JFK) | KLM | KL6321 | 09:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4605 | 09:57 | Scheduled | |
| New York (JFK) | JetBlue | B6677 expand_more(6) | 10:09 | Scheduled | |
| New York (JFK) | British Airways | BA8319 | 10:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8376 | 10:09 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 10:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4021 | 10:09 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1465 | 10:09 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8674 | 10:10 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA317 | 10:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 10:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:31 | Scheduled | |
| Washington (IAD) | Air Canada | AC3893 | 10:31 | Scheduled | |
| Houston (IAH) | United Express | UA6131 expand_more(2) | 10:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC3777 | 10:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1871 expand_more(2) | 10:44 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6861 | 10:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2892 expand_more(1) | 10:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6829 | 10:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL4968 | 10:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS7363 | 11:17 | Scheduled | |
| Miami (MIA) | American Eagle | AA3926 expand_more(2) | 11:17 | Scheduled | |
| Miami (MIA) | British Airways | BA6570 | 11:17 | Scheduled | |
| Miami (MIA) | GOL | G36275 | 11:17 | Scheduled | |
| Chicago (ORD) | United Express | UA3657 expand_more(2) | 11:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3538 | 11:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 11:28 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:49 | Scheduled | |
| Boston (BOS) | El Al | LY4046 | 11:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(3) | 11:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5340 | 11:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 11:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8585 | 11:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 12:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6018 | 12:00 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX1336 | 12:14 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43058 | 12:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2898 | 12:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2010 | 12:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2812 expand_more(1) | 12:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 12:54 | Scheduled | |
| New York (JFK) | Delta Connection | DL4820 expand_more(3) | 13:05 | Scheduled | |
| New York (JFK) | El Al | LY4027 | 13:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4588 | 13:05 | Scheduled | |
| New York (JFK) | WestJet | WS7118 | 13:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3125 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3734 | 13:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5590 | 14:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 14:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8130 | 14:12 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42765 | 14:14 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX1811 | 14:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3060 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:20 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA845 | 14:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL4931 expand_more(1) | 14:44 | Scheduled | |
| New York (LGA) | WestJet | WS7602 | 14:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC4661 | 14:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 15:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5161 | 15:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 15:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1451 | 15:03 | Scheduled | |
| Washington (IAD) | United Express | UA4029 expand_more(2) | 15:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC4971 | 15:03 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1764 | 15:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62218 expand_more(1) | 15:08 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 15:08 | Scheduled | |
| New York (JFK) | JetBlue | B62377 expand_more(4) | 15:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8320 | 15:34 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 15:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3967 | 15:34 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8955 | 15:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN702 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 16:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 16:14 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4750 | 16:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8190 | 16:14 | Scheduled | |
| San Juan (SJU) | JetBlue | B61742 | 16:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2144 expand_more(3) | 16:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC4659 | 16:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:23 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:23 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3772 | 16:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 16:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5868 | 16:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7946 | 16:30 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA481 | 16:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4631 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3564 expand_more(2) | 17:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6230 | 17:17 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6403 | 17:17 | Scheduled | |
| New York (JFK) | Delta Connection | DL5364 expand_more(5) | 17:19 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 17:19 | Scheduled | |
| New York (JFK) | KLM | KL7303 | 17:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3196 | 17:19 | Scheduled | |
| New York (JFK) | Saudia | SV4375 | 17:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2490 | 17:19 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX1466 | 17:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1666 | 17:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 17:33 | Scheduled | |
| Newark (EWR) | Air Canada | AC4731 | 17:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:43 | Scheduled | |
| Detroit (DTW) | Air France | AF2517 | 17:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6760 | 17:43 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3438 | 17:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7236 | 17:43 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX1550 | 17:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA2633 | 17:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2361 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5007 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6485 | 17:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 17:55 | Scheduled | |
| New York (LGA) | WestJet | WS7599 | 17:55 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(1) | 18:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4697 | 18:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA460 expand_more(2) | 18:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4960 | 18:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 18:01 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G43054 | 18:07 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1603 expand_more(1) | 18:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6862 | 18:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 18:20 | Scheduled | |
| Miami (MIA) | American Eagle | AA4008 expand_more(2) | 18:25 | Scheduled | |
| Miami (MIA) | British Airways | BA1715 | 18:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4473 | 18:25 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX1663 | 18:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(2) | 18:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3311 | 18:55 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(4) | 18:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 18:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4213 | 18:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:57 | Scheduled | |
| Atlanta (ATL) | Frontier | F91550 | 19:23 | Scheduled | |
| Paducah (PAH) | NetJets | EJA865 | 19:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6209 expand_more(3) | 19:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5152 | 19:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8361 | 19:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8016 | 19:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 19:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6965 | 19:34 | Scheduled | |
| Miami (MIA) | American Eagle | AA4126 expand_more(4) | 19:46 | Scheduled | |
| Miami (MIA) | British Airways | BA4960 | 19:46 | Scheduled | |
| Miami (MIA) | GOL | G36260 | 19:46 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4215 | 19:46 | Scheduled | |
| Miami (MIA) | Iberia | IB4942 | 19:46 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42769 | 20:05 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX398 | 20:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 20:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 20:37 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7367 | 20:37 | Scheduled | |
| New York (JFK) | JetBlue | B61177 | 20:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 20:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5123 expand_more(5) | 21:07 | Scheduled | |
| New York (JFK) | Air France | AF9041 | 21:07 | Scheduled | |
| New York (JFK) | KLM | KL6965 | 21:07 | Scheduled | |
| New York (JFK) | SAS | SK3400 | 21:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4879 | 21:07 | Scheduled | |
| New York (JFK) | WestJet | WS7516 | 21:07 | Scheduled | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 21:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 21:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 21:10 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4392 | 21:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 21:10 | Scheduled | |
| Washington (IAD) | Swiss | LX3220 | 21:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4807 | 21:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4172 | 21:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1290 expand_more(5) | 21:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6605 | 21:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY4272 | 21:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6685 | 21:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8561 | 21:29 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7769 | 21:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1485 | 21:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1830 expand_more(1) | 21:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5190 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(7) | 21:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 21:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3250 | 21:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5510 | 21:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5411 | 21:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA2434 expand_more(1) | 22:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4277 | 22:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2178 | 22:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN384 | 22:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA2285 expand_more(2) | 22:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4733 | 22:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7840 | 22:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4928 expand_more(1) | 22:40 | Scheduled | |
| New York (LGA) | WestJet | WS7552 | 22:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1714 expand_more(4) | 22:47 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4786 | 22:47 | Scheduled | |
| Miami (MIA) | British Airways | BA4956 | 22:47 | Scheduled | |
| Miami (MIA) | GOL | G36300 | 22:47 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9508 | 22:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(4) | 22:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5786 | 22:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7090 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 22:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:54 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1312 expand_more(5) | 22:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 22:54 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:54 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6402 | 22:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8691 | 22:54 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7390 | 22:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1219 expand_more(4) | 22:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6153 | 22:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4100 | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2527 | 22:59 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7104 | 22:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2844 expand_more(1) | 22:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6437 | 22:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 23:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 23:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6409 | 23:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6119 | 23:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(3) | 23:18 | Scheduled | |
| Boston (BOS) | Air France | AF9051 | 23:18 | Scheduled | |
| Boston (BOS) | SAS | SK3497 | 23:18 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 23:18 | Scheduled | |
| Chicago (ORD) | United Express | UA3693 expand_more(4) | 23:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3724 | 23:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 23:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6263 | 23:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7934 | 23:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 23:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9033 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(8) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3583 | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF8547 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5003 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6734 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 23:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3726 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 23:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 23:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6829 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3350 | 04:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1576 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1329 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 06:00 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6393 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2318 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4595 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5001 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6841 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3005 | 06:01 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2265 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5189 expand_more(1) | 06:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6764 | 06:08 | Scheduled | |
| New York (EWR) | United Airlines | UA1053 expand_more(1) | 06:10 | Scheduled | |
| New York (EWR) | Air Canada | AC4732 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7372 | 06:10 | Scheduled | |
| Orlando (MCO) | Flexjet | LXJ550 | 06:22 | Scheduled | |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 06:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8357 | 06:30 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4054 | 06:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN353 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 06:36 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1170 | 06:38 | Scheduled | |
| Miami (OPF) | NetJets | EJA111 | 06:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Scheduled | |
| Waterloo (ALO) | Hera Flight | HER26 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(3) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3831 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 07:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 expand_more(1) | 07:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4781 | 07:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3539 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1061 expand_more(2) | 07:35 | Scheduled | |
