Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 80 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN2493 | 00:05 | 23:53 | Landed |
Charlotte (CLT) | American Airlines | AA1302 expand_more(1) | 00:28 | 00:32 | Landed |
Charlotte (CLT) | British Airways | BA6829 | 00:28 | 00:32 | Landed |
Fort Lauderdale (FLL) | Aitheras Aviation Group | PXG680 | 02:46 | 02:34 | Landed |
Fort Lauderdale (FXE) | Hera Flight | HER348 | 07:26 | Scheduled | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:44 | Scheduled | |
Newark (EWR) | Air Canada | AC4735 | 08:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2945 | 08:55 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX400 | 08:58 | Scheduled | |
Providence (PVD) | Breeze Airways | MX706 | 08:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 08:59 | Scheduled | |
Miami (MIA) | American Eagle | AA3955 | 09:35 | Scheduled | |
Washington (DCA) | American Airlines | AA3325 | 09:42 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4401 | 09:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN598 | 09:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA629 expand_more(1) | 10:04 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6453 | 10:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2438 | 10:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS8674 | 10:22 | Scheduled | |
Chicago (ORD) | United Airlines | UA453 expand_more(2) | 10:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3538 | 10:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:25 | Scheduled | |
Naples (APF) | NetJets | EJA900 | 10:30 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP475 | 10:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1760 | 10:35 | Scheduled | |
New York (JFK) | JetBlue | B62677 expand_more(4) | 10:40 | Scheduled | |
New York (JFK) | El Al | LY8655 | 10:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3953 | 10:40 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8955 | 10:40 | Scheduled | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:41 | Scheduled | |
New York (JFK) | El Al | LY4321 | 10:41 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:41 | Scheduled | |
Houston (IAH) | United Airlines | UA1239 expand_more(2) | 10:41 | Scheduled | |
Houston (IAH) | Air Canada | AC3777 | 10:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7363 | 10:44 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(1) | 10:46 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6456 | 10:46 | Scheduled | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:54 | Scheduled | |
Washington (IAD) | Air Canada | AC3893 | 10:54 | Scheduled | |
Fort Lauderdale (FLL) | Jet OUT | CRE824 | 11:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1386 | 11:20 | Scheduled | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:34 | Scheduled | |
New York (LGA) | WestJet | WS7354 | 11:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2415 expand_more(3) | 11:41 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4209 | 11:41 | Scheduled | |
Dallas (DFW) | Qantas | QF4140 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9520 | 11:41 | Scheduled | |
Boston (BOS) | Delta Connection | DL5826 | 11:49 | Scheduled | |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 11:54 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 11:54 | Scheduled | |
Boston (BOS) | Icelandair | FI7933 | 11:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(1) | 12:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS8585 | 12:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8130 | 12:40 | Scheduled | |
Newark (EWR) | United Airlines | UA2678 expand_more(1) | 13:30 | Scheduled | |
Newark (EWR) | Air Canada | AC4661 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6937 | 13:34 | Scheduled | |
Austin (AUS) | Delta Connection | DL3772 | 13:39 | Scheduled | |
Washington (IAD) | Jet Linx Aviation | JL168 | 13:40 | Scheduled | |
Washington (DCA) | American Airlines | AA3081 | 13:53 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX403 | 13:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3826 | 13:55 | Scheduled | |
Raton (RTN) | Hera Flight | HER110 | 14:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1830 | 14:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:35 | Scheduled | |
New York (LGA) | WestJet | WS8445 | 14:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3060 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:40 | Scheduled | |
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 14:50 | Scheduled | |
Miami (MIA) | British Airways | BA4806 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7090 | 14:56 | Scheduled | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14:56 | Scheduled | |
Washington (IAD) | Air Canada | AC4971 | 14:56 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:56 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA339 | 15:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 15:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9163 | 15:00 | Scheduled | |
Houston (IAH) | Air Wisconsin | ZW4000 | 15:07 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4559 | 15:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN938 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1451 | 15:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1481 | 15:15 | Scheduled | |
Philadelphia (PHL) | Frontier | F93479 | 15:21 | Scheduled | |
Houston (IAH) | United Express | UA4000 expand_more(3) | 15:24 | Scheduled | |
Houston (IAH) | Air Canada | AC4659 | 15:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:24 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 15:37 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6605 | 15:37 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:37 | Scheduled | |
Melbourne (MLB) | Delta Air Lines | DL9938 | 15:43 | Scheduled | |
Washington (DCA) | American Airlines | AA2434 | 16:09 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN663 | 16:15 | Scheduled | |
New York (JFK) | JetBlue | B6677 expand_more(5) | 16:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8376 | 16:17 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2096 | 16:17 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5832 | 16:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4171 | 16:17 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8519 | 16:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6347 | 16:20 | Scheduled | |
Gainesville (GNV) | Rennia Aviation | RNI112 | 16:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 16:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3171 | 16:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2528 | 16:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5076 | 16:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6485 | 16:27 | Scheduled | |
New York (JFK) | Delta Air Lines | DL954 expand_more(4) | 16:40 | Scheduled | |
New York (JFK) | Air France | AF5979 | 16:40 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7119 | 16:40 | Scheduled | |
New York (JFK) | Korean Air | KE3196 | 16:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2921 expand_more(2) | 17:17 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6497 | 17:17 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4170 | 17:17 | Scheduled | |
Orlando (ORL) | NetJets | EJA699 | 17:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:22 | Scheduled | |
Charlotte (CLT) | British Airways | BA1658 | 17:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3604 | 17:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:30 | Scheduled | |
Detroit (DTW) | Air France | AF2098 | 17:30 | Scheduled | |
Detroit (DTW) | KLM | KL7571 | 17:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3438 | 17:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7236 | 17:30 | Scheduled | |
Houston (IAH) | United Express | UA6254 expand_more(2) | 17:44 | Scheduled | |
Houston (IAH) | Air Canada | AC4697 | 17:44 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6409 | 17:44 | Scheduled | |
Brunswick (SSI) | NetJets | EJA678 | 17:54 | Scheduled | |
Boston (BOS) | JetBlue | B6609 expand_more(1) | 17:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 17:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(5) | 18:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4558 | 18:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5074 | 18:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 18:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6606 | 18:05 | Scheduled | |
Erie (ERI) | flyExclusive | JRE701 | 18:09 | Scheduled | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 18:13 | Scheduled | |
New York (LGA) | WestJet | WS7349 | 18:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1240 expand_more(2) | 18:36 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6861 | 18:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 18:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA3134 expand_more(5) | 18:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6636 | 18:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4264 | 18:49 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4831 | 18:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8590 | 18:49 | Scheduled | |
Miami (MIA) | American Airlines | AA2884 expand_more(2) | 18:58 | Scheduled | |
Miami (MIA) | British Airways | BA4787 | 18:58 | Scheduled | |
Miami (MIA) | Iberia | IB4811 | 18:58 | Scheduled | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19:02 | Scheduled | |
Boston (BOS) | KLM | KL7241 | 19:02 | Scheduled | |
Boston (BOS) | Korean Air | KE3311 | 19:02 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(3) | 19:06 | Scheduled | |
Atlanta (ATL) | Air France | AF3070 | 19:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6386 | 19:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4727 | 19:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3859 | 19:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 19:36 | Scheduled | |
Charlotte (CLT) | British Airways | BA6965 | 19:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 20:32 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4080 | 20:32 | Scheduled | |
Dallas (DFW) | Finnair | AY4272 | 20:32 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4136 | 20:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8561 | 20:32 | Scheduled | |
Akron (CAK) | Allegiant Air | G4568 | 20:36 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX707 | 20:51 | Scheduled | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20:52 | Scheduled | |
Washington (IAD) | Air Canada | AC3895 | 20:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7558 | 20:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(7) | 20:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5692 | 20:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5068 | 20:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6758 | 20:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3726 | 20:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7215 | 20:58 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:13 | Scheduled | |
Newark (EWR) | United Airlines | UA1718 expand_more(2) | 21:30 | Scheduled | |
Newark (EWR) | Air Canada | AC4733 | 21:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7840 | 21:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3127 expand_more(4) | 21:44 | Scheduled | |
Miami (MIA) | British Airways | BA4957 | 21:44 | Scheduled | |
Miami (MIA) | Gulf Air | GF6896 | 21:44 | Scheduled | |
Miami (MIA) | Iberia | IB4942 | 21:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2832 | 21:44 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(1) | 21:46 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6567 | 21:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA2230 | 21:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1346 | 21:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2265 | 21:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA679 expand_more(3) | 22:01 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4079 | 22:01 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6685 | 22:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9420 | 22:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN634 | 22:05 | Scheduled | |
Washington (DCA) | American Airlines | AA2073 expand_more(1) | 22:10 | Scheduled | |
Washington (DCA) | AlphaSky | AS4421 | 22:10 | Scheduled | |
Washington (IAD) | United Airlines | UA3772 | 22:15 | Scheduled | |
Orlando (ORL) | NetJets | EJA539 | 22:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5123 expand_more(6) | 22:29 | Scheduled | |
New York (JFK) | El Al | LY4325 | 22:29 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7121 | 22:29 | Scheduled | |
New York (JFK) | KLM | KL6572 | 22:29 | Scheduled | |
New York (JFK) | SAS | SK3400 | 22:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4879 | 22:29 | Scheduled | |
New York (JFK) | WestJet | WS6860 | 22:29 | Scheduled | |
Chicago (ORD) | American Airlines | AA2835 expand_more(3) | 22:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4466 | 22:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6554 | 22:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8691 | 22:37 | Scheduled | |
Boston (BOS) | Delta Connection | DL5815 expand_more(6) | 22:46 | Scheduled | |
Boston (BOS) | El Al | LY4047 | 22:46 | Scheduled | |
Boston (BOS) | KLM | KL6502 | 22:46 | Scheduled | |
Boston (BOS) | SAS | SK3497 | 22:46 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:46 | Scheduled | |
Boston (BOS) | WestJet | WS8153 | 22:46 | Scheduled | |
Boston (BOS) | WestJet | WS5488 | 22:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(6) | 22:56 | Scheduled | |
Atlanta (ATL) | Air France | AF5786 | 22:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5397 | 22:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3734 | 22:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7041 | 22:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6588 | 22:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2844 | 22:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5624 expand_more(1) | 22:59 | Scheduled | |
New York (LGA) | WestJet | WS7544 | 22:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN319 | 23:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2344 | 23:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1403 | 23:15 | Scheduled | |
Houston (IAH) | United Airlines | UA667 expand_more(2) | 23:15 | Scheduled | |
Houston (IAH) | Air Canada | AC4699 | 23:15 | Scheduled | |
Houston (IAH) | Emirates | EK6119 | 23:15 | Scheduled | |
New York (JFK) | JetBlue | B61677 expand_more(9) | 23:16 | Scheduled | |
New York (JFK) | AirSERBIA | JU8554 | 23:16 | Scheduled | |
New York (JFK) | British Airways | BA8319 | 23:16 | Scheduled | |
New York (JFK) | El Al | LY8659 | 23:16 | Scheduled | |
New York (JFK) | Etihad Airways | EY8346 | 23:16 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5924 | 23:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR4095 | 23:16 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9596 | 23:16 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1465 | 23:16 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8957 | 23:16 | Scheduled | |
Duluth (DLH) | Summit Aviation | YEL90 | 23:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3583 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6862 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6734 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6470 | 23:59 | Scheduled | |
Miami (MIA) | American Airlines | AA416 expand_more(5) | 23:59 | Scheduled | |
Miami (MIA) | British Airways | BA4960 | 23:59 | Scheduled | |
Miami (MIA) | Gulf Air | GF4138 | 23:59 | Scheduled | |
Miami (MIA) | Iberia | IB4512 | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9249 | 23:59 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Aitheras Aviation Group | PXG680 | 04:10 | 04:17 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:10 | 05:19 | En-Route |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | 05:19 | En-Route |
Atlanta (ATL) | Korean Air | KE3736 | 05:10 | 05:19 | En-Route |
Houston (HOU) | Southwest Airlines | WN192 | 05:40 | 05:53 | En-Route |
Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Iberia | IB4564 | 06:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06:00 | Scheduled | |
Boston (BOS) | SAS | SK3326 | 06:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN491 | 06:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 06:08 | Scheduled | |
New York (LGA) | WestJet | WS7134 | 06:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7372 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA548 | 06:30 | Scheduled | |
New York (JFK) | JetBlue | B61678 expand_more(5) | 06:35 | Scheduled | |
New York (JFK) | AirSERBIA | JU8555 | 06:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8357 | 06:35 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5833 | 06:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4054 | 06:35 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8984 | 06:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA709 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4607 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4326 | 07:05 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7120 | 07:05 | Scheduled | |
New York (JFK) | Korean Air | KE7528 | 07:05 | Scheduled | |
New York (JFK) | SAS | SK3832 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | Scheduled | |
Washington (DCA) | American Airlines | AA949 | 07:15 | Scheduled | |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:15 | Scheduled | |
New York (EWR) | Air Canada | AC4732 | 07:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN396 | 07:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA764 expand_more(1) | 07:22 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6838 | 07:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7374 | 07:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2858 | 07:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2217 | 07:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2742 | 08:15 | Scheduled | |
Clarksburg (CKB) | Hera Flight | HER348 | 08:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3128 expand_more(3) | 08:31 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6892 | 08:31 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2570 | 08:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6938 | 08:54 | Scheduled | |
Washington (IAD) | United Express | UA3632 expand_more(3) | 09:15 | Scheduled | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH9373 | 09:15 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX402 | 09:38 | Scheduled | |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | Scheduled | |
New York (EWR) | Air Canada | AC4662 | 09:40 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX706 | 09:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1508 | 09:45 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 10:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3790 | 10:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6759 | 10:04 | Scheduled | |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10:05 | Scheduled | |
Miami (MIA) | Iberia | IB8264 | 10:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8768 | 10:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2016 | 10:22 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4403 | 10:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1724 | 10:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA752 expand_more(3) | 10:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4222 | 10:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4156 | 10:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9302 | 10:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2438 | 11:06 | Scheduled | |
