Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 00:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF8547 | 00:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL7162 | 00:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6734 | 00:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6287 | 00:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 00:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 08:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8474 | 08:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5521 | 08:55 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA929 | 09:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX400 | 09:08 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC4735 | 09:14 | Scheduled | |
| Miami (MIA) | American Eagle | AA4315 | 09:28 | Scheduled | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 09:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4171 | 09:52 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:52 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4614 | 09:59 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:07 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN210 | 10:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 10:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4466 | 10:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:30 | Scheduled | |
| New York (JFK) | El Al | LY4321 | 10:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:30 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 10:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC3777 | 10:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:36 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX408 | 10:38 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX796 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8674 | 10:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7363 | 10:51 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2683 | 11:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:18 | Scheduled | |
| Washington (IAD) | Air Canada | AC3893 | 11:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 11:19 | Scheduled | |
| Boston (BOS) | El Al | LY4046 | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(1) | 11:22 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4398 | 11:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:30 | Scheduled | |
| New York (LGA) | WestJet | WS6908 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2945 | 11:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 11:50 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6345 | 11:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1984 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7090 | 12:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8585 | 12:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 12:25 | Scheduled | |
| Dallas (DFW) | Frontier | F92854 expand_more(1) | 12:31 | Scheduled | |
| Dallas (DFW) | Volaris | Y42471 | 12:31 | Scheduled | |
| Camden (CDN) | Aircraft Management Group | RVJ802 | 12:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 13:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8130 | 13:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 13:30 | Scheduled | |
| St Augustine (UST) | NetJets | EJA322 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6937 | 13:42 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX401 | 13:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5590 | 14:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3772 | 14:17 | Scheduled | |
| San Juan (SJU) | Frontier | F93305 | 14:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3060 | 14:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:38 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43029 | 14:41 | Scheduled | |
| Washington (IAD) | United Express | UA4071 expand_more(2) | 14:58 | Scheduled | |
| Washington (IAD) | Air Canada | AC4971 | 14:58 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7550 | 14:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC4661 | 15:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 15:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3131 | 15:03 | Scheduled | |
| Charleston (CHS) | NetJets | EJA367 | 15:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5144 expand_more(1) | 15:13 | Scheduled | |
| New York (LGA) | WestJet | WS7602 | 15:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN850 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1451 | 15:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1986 expand_more(3) | 15:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4659 | 15:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 15:54 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4335 | 15:54 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7256 | 15:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4750 | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8190 | 15:54 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42759 | 16:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6209 expand_more(2) | 16:21 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2177 | 16:21 | Scheduled | |
| Boston (BOS) | Icelandair | FI7933 | 16:21 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1008 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4464 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2253 | 16:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5142 | 16:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(3) | 16:37 | Scheduled | |
| New York (JFK) | KLM | KL6237 | 16:37 | Scheduled | |
| New York (JFK) | Korean Air | KE3196 | 16:37 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 17:00 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX700 | 17:08 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX797 | 17:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2609 expand_more(3) | 17:12 | Scheduled | |
| Miami (MIA) | British Airways | BA4956 | 17:12 | Scheduled | |
| Miami (MIA) | Iberia | IB4044 | 17:12 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2454 | 17:12 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP475 | 17:12 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43164 | 17:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4214 expand_more(1) | 17:14 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6828 | 17:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:16 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1676 | 17:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF2517 | 17:21 | Scheduled | |
| Detroit (DTW) | KLM | KL5959 | 17:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3438 | 17:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7236 | 17:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2946 expand_more(2) | 17:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7995 | 17:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 17:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4558 | 17:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2757 | 17:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5141 | 17:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 17:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 17:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6606 | 17:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3401 | 17:35 | Scheduled | |
| New York (JFK) | JetBlue | B62377 expand_more(6) | 17:38 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8554 | 17:38 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8254 | 17:38 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2096 | 17:38 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5832 | 17:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 17:38 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8519 | 17:38 | Scheduled | |
| Houston (IAH) | United Express | UA6175 expand_more(1) | 17:52 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 17:52 | Scheduled | |
| Washington (DCA) | American Airlines | AA2633 | 17:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 18:04 | Scheduled | |
| New York (LGA) | WestJet | WS6910 | 18:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2885 | 18:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1644 | 18:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1067 expand_more(2) | 18:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC4731 | 18:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7842 | 18:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:58 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4172 | 18:58 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:58 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7258 | 18:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(2) | 19:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL7367 | 19:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:03 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19:07 | Scheduled | |
| Boston (BOS) | KLM | KL6660 | 19:07 | Scheduled | |
| Boston (BOS) | Korean Air | KE3311 | 19:07 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA3829 expand_more(4) | 19:10 | Scheduled | |
| Miami (MIA) | British Airways | BA6570 | 19:10 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4215 | 19:10 | Scheduled | |
| Miami (MIA) | Iberia | IB4007 | 19:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9012 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1902 | 19:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 20:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 20:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN418 | 20:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2164 expand_more(4) | 20:19 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4075 | 20:19 | Scheduled | |
| Dallas (DFW) | Finnair | AY4272 | 20:19 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4100 | 20:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8561 | 20:19 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G43032 | 20:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(4) | 20:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3490 | 20:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5139 | 20:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 20:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:57 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92861 | 21:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3826 | 21:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3067 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3536 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6263 | 21:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2831 expand_more(3) | 21:34 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6456 | 21:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6862 | 21:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7592 | 21:34 | Scheduled | |
| New York (JFK) | JetBlue | B61677 expand_more(6) | 21:40 | Scheduled | |
| New York (JFK) | British Airways | BA8319 | 21:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8346 | 21:40 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5924 | 21:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4095 | 21:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1465 | 21:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8957 | 21:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1887 expand_more(3) | 21:48 | Scheduled | |
| Houston (IAH) | Air Canada | AC4697 | 21:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6409 | 21:48 | Scheduled | |
| Houston (IAH) | Emirates | EK6119 | 21:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(2) | 22:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3569 | 22:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6935 | 22:04 | Scheduled | |
| Washington (DCA) | American Airlines | AA1859 | 22:06 | Scheduled | |
| Miami (MIA) | American Eagle | AA4205 expand_more(3) | 22:25 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7608 | 22:25 | Scheduled | |
| Miami (MIA) | British Airways | BA4787 | 22:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8579 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1202 expand_more(1) | 22:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8196 | 22:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3309 expand_more(3) | 22:34 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6497 | 22:34 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8713 | 22:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5123 expand_more(7) | 22:40 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 22:40 | Scheduled | |
| New York (JFK) | El Al | LY4325 | 22:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7121 | 22:40 | Scheduled | |
| New York (JFK) | KLM | KL7171 | 22:40 | Scheduled | |
| New York (JFK) | SAS | SK3400 | 22:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:40 | Scheduled | |
| New York (JFK) | WestJet | WS7516 | 22:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5815 expand_more(1) | 22:59 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4733 | 22:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7840 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1001 | 23:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1356 | 23:14 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5624 expand_more(1) | 23:20 | Scheduled | |
| New York (LGA) | WestJet | WS7544 | 23:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 23:57 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6829 | 23:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA2884 expand_more(4) | 23:59 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7609 | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA4957 | 23:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4473 | 23:59 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5114 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1576 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3731 | 05:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2349 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7610 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9192 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7386 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:01 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4490 | 06:01 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7255 | 06:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3855 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7372 | 06:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3201 | 06:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06:15 | Scheduled | |
| Boston (BOS) | SAS | SK3326 | 06:15 | Scheduled | |
| Dallas (DAL) | Leviate Air Group | SBE808 | 06:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1329 expand_more(1) | 06:49 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4094 | 06:49 | Scheduled | |
| Miami (MIA) | American Eagle | AA3944 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4018 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8581 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8317 | 07:00 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5833 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4054 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8984 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2002 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4732 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2973 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2426 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3753 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6614 | 07:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1195 expand_more(2) | 07:25 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4414 | 07:25 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9493 | 07:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:35 | Scheduled | |
| New York (JFK) | El Al | LY4326 | 07:35 | Scheduled | |
| New York (JFK) | KLM | KL7689 | 07:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7528 | 07:35 | Scheduled | |
| New York (JFK) | SAS | SK3832 | 07:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1705 | 07:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3539 | 08:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2342 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3094 | 08:15 | Scheduled | |
| Charleston (CHS) | Executive Jet Management | EJM325 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(3) | 09:10 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4607 | 09:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4282 | 09:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2718 | 09:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 09:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 09:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6761 | 09:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 09:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(3) | 09:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6895 | 09:45 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX400 | 09:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA4290 expand_more(2) | 09:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4398 | 09:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7961 | 09:58 | Scheduled | |
| New York (JFK) | JetBlue | B6678 expand_more(8) | 10:40 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8555 | 10:40 | Scheduled | |
| New York (JFK) | British Airways | BA8318 | 10:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8400 | 10:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4092 | 10:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9593 | 10:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1464 | 10:40 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4300 | 10:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8982 | 10:40 | Scheduled | |
| New York (EWR) | United Airlines | UA2281 expand_more(1) | 10:40 | Scheduled | |
| New York (EWR) | Air Canada | AC4662 | 10:40 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4617 | 10:49 | Scheduled | |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 10:52 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5153 | 10:52 | Scheduled | |
| Boston (BOS) | British Airways | BA8362 | 10:52 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8399 | 10:52 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2170 | 10:52 | Scheduled | |
| Boston (BOS) | Icelandair | FI7946 | 10:52 | Scheduled | |
