Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 81 Connecting Airports
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Air Transport International | 8C3345 | 01:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92861 | 08:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL7502 | 08:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:38 | Scheduled | |
| Aguadilla (BQN) | Flexjet | LXJ279 | 08:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC4735 | 09:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA1459 | 09:09 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2366 | 09:45 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA256 | 09:54 | Scheduled | |
| New York (JFK) | Delta Connection | DL5483 expand_more(3) | 09:57 | Scheduled | |
| New York (JFK) | El Al | LY4321 | 09:57 | Scheduled | |
| New York (JFK) | KLM | KL6321 | 09:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4605 | 09:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 10:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8674 | 10:10 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8139 | 10:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 10:25 | Scheduled | |
| Washington (IAD) | United Express | UA3519 expand_more(1) | 10:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3893 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1871 expand_more(2) | 10:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6861 | 10:51 | Scheduled | |
| Valdosta (VLD) | ATI Jet | CYO208 | 10:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL4968 | 10:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2892 expand_more(1) | 10:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6829 | 10:57 | Scheduled | |
| Miami (TMB) | NetJets | EJA679 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3657 expand_more(2) | 11:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3538 | 11:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 11:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS7363 | 11:17 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:49 | Scheduled | |
| Boston (BOS) | El Al | LY4046 | 11:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(3) | 11:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5340 | 11:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 11:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8585 | 11:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2010 | 12:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1599 expand_more(1) | 13:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4820 expand_more(4) | 13:05 | Scheduled | |
| New York (JFK) | El Al | LY4027 | 13:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7121 | 13:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4588 | 13:05 | Scheduled | |
| New York (JFK) | WestJet | WS7118 | 13:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3125 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3734 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2898 | 13:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5590 | 13:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 14:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8130 | 14:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3060 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:20 | Scheduled | |
| New York (JFK) | JetBlue | B6477 expand_more(3) | 14:38 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8271 | 14:38 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 14:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3923 | 14:38 | Scheduled | |
| Minneapolis (MSP) | SkyWest Airlines | OO4609 | 14:38 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX1713 | 14:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4931 expand_more(1) | 14:44 | Scheduled | |
| New York (LGA) | WestJet | WS7602 | 14:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC4661 | 14:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1451 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 15:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5161 | 15:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 15:03 | Scheduled | |
| Washington (IAD) | United Express | UA4029 expand_more(2) | 15:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC4971 | 15:03 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1764 | 15:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2144 expand_more(3) | 15:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC4659 | 15:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:09 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:09 | Scheduled | |
| Marsh Harbour (MHH) | Hughes Flying Service | GMH709 | 15:14 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA356 | 16:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN702 | 16:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3069 expand_more(4) | 16:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 16:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4750 | 16:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8190 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3129 | 16:25 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX398 | 16:26 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3772 | 16:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 16:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5868 | 16:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7946 | 16:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 16:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 16:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4631 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(2) | 17:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6230 | 17:01 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6403 | 17:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5364 expand_more(6) | 17:19 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 17:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7119 | 17:19 | Scheduled | |
| New York (JFK) | KLM | KL7303 | 17:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3196 | 17:19 | Scheduled | |
| New York (JFK) | Saudia | SV4375 | 17:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2490 | 17:19 | Scheduled | |
| Boston (BOS) | JetBlue | B6509 expand_more(1) | 17:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8369 | 17:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 17:33 | Scheduled | |
| Newark (EWR) | Air Canada | AC4731 | 17:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:43 | Scheduled | |
| Detroit (DTW) | Air France | AF2098 | 17:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6760 | 17:43 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3438 | 17:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7236 | 17:43 | Scheduled | |
| Washington (DCA) | American Airlines | AA2633 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2253 | 17:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5007 | 17:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 17:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6485 | 17:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 17:55 | Scheduled | |
| New York (LGA) | WestJet | WS7599 | 17:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA4008 expand_more(3) | 17:56 | Scheduled | |
| Miami (MIA) | British Airways | BA1715 | 17:56 | Scheduled | |
| Miami (MIA) | GOL | G36048 | 17:56 | Scheduled | |
| Miami (MIA) | Iberia | IB4473 | 17:56 | Scheduled | |
| Houston (IAH) | United Express | UA4015 expand_more(2) | 18:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4697 | 18:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6417 | 18:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA460 expand_more(2) | 18:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4960 | 18:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 18:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F91550 | 18:11 | Scheduled | |
| New York (JFK) | JetBlue | B6677 expand_more(6) | 18:19 | Scheduled | |
| New York (JFK) | British Airways | BA8319 | 18:19 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8376 | 18:19 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 18:19 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4021 | 18:19 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:19 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8955 | 18:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 18:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 18:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6965 | 18:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(4) | 18:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 18:49 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4213 | 18:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:49 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(2) | 18:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3311 | 18:55 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 19:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 19:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B618 expand_more(1) | 19:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 19:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(4) | 20:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3575 | 20:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5004 | 20:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6935 | 20:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 20:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5123 expand_more(5) | 21:07 | Scheduled | |
| New York (JFK) | Air France | AF9041 | 21:07 | Scheduled | |
| New York (JFK) | KLM | KL6965 | 21:07 | Scheduled | |
| New York (JFK) | SAS | SK3400 | 21:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4879 | 21:07 | Scheduled | |
| New York (JFK) | WestJet | WS7516 | 21:07 | Scheduled | |
| Washington (IAD) | United Airlines | UA293 expand_more(4) | 21:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 21:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 21:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 21:10 | Scheduled | |
| Washington (IAD) | Swiss | LX3220 | 21:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA3904 expand_more(4) | 21:10 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6001 | 21:10 | Scheduled | |
| Miami (MIA) | British Airways | BA6570 | 21:10 | Scheduled | |
| Miami (MIA) | GOL | G33762 | 21:10 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6896 | 21:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4807 | 21:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4172 | 21:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1485 | 21:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(6) | 21:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 21:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:54 | Scheduled | |
| Atlanta (ATL) | SAS | SK3250 | 21:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5510 | 21:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2178 | 22:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA2434 expand_more(1) | 22:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4277 | 22:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN384 | 22:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1219 expand_more(3) | 22:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6153 | 22:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4100 | 22:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2527 | 22:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2285 expand_more(2) | 22:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4733 | 22:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7840 | 22:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4928 expand_more(1) | 22:40 | Scheduled | |
| New York (LGA) | WestJet | WS7552 | 22:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1312 expand_more(5) | 22:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 22:46 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:46 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6402 | 22:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8691 | 22:46 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7390 | 22:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 22:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6829 | 22:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2844 expand_more(1) | 23:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6437 | 23:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 23:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 23:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6409 | 23:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6119 | 23:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(3) | 23:18 | Scheduled | |
| Boston (BOS) | Air France | AF9051 | 23:18 | Scheduled | |
| Boston (BOS) | SAS | SK3497 | 23:18 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 23:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA3014 | 23:26 | Scheduled | |
| Chicago (ORD) | United Express | UA3693 expand_more(4) | 23:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3724 | 23:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 23:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6263 | 23:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7934 | 23:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 23:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1984 | 23:43 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9033 | 23:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3583 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8547 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5003 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6734 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3350 | 04:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1053 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4732 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5001 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6841 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2265 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5189 expand_more(1) | 06:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6764 | 06:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7372 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1170 | 06:22 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1329 expand_more(3) | 06:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 06:28 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6393 | 06:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9115 | 06:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN353 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA3005 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B617 expand_more(1) | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7727 | 07:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3831 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(3) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 expand_more(1) | 07:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4781 | 07:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3539 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1576 | 07:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1061 expand_more(3) | 07:33 | Scheduled | |
| Miami (MIA) | British Airways | BA4997 | 07:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4286 | 07:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7916 | 07:33 | Scheduled | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:44 | Scheduled | |
| New York (JFK) | El Al | LY4326 | 07:44 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:44 | Scheduled | |
| New York (JFK) | KLM | KL6320 | 07:44 | Scheduled | |
| New York (JFK) | Korean Air | KE7528 | 07:44 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:44 | Scheduled | |
| Rochester (ROC) | Flexjet | LXJ387 | 07:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2256 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1503 | 08:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 09:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 09:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92862 | 09:09 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 09:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3536 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5428 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA561 expand_more(3) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4606 | 09:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4414 | 09:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 09:49 | Scheduled | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 10:08 | Scheduled | |
| New York (EWR) | Air Canada | AC4662 | 10:08 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX2366 | 10:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5483 expand_more(6) | 10:40 | Scheduled | |
| New York (JFK) | Air France | AF3073 | 10:40 | Scheduled | |
| New York (JFK) | El Al | LY4322 | 10:40 | Scheduled | |
| New York (JFK) | KLM | KL6321 | 10:40 | Scheduled | |
| New York (JFK) | SAS | SK3399 | 10:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4612 | 10:40 | Scheduled | |
| New York (JFK) | WestJet | WS7483 | 10:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4936 | 10:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61310 expand_more(6) | 10:53 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5153 | 10:53 | Scheduled | |
| Boston (BOS) | British Airways | BA8362 | 10:53 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8399 | 10:53 | Scheduled | |
| Boston (BOS) | Icelandair | FI7946 | 10:53 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 10:53 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8916 | 10:53 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA256 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 11:01 | Scheduled | |
