Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 73 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 00:14 | 00:33 | Landed |
Atlanta (ATL) | Aeromexico | AM3583 | 00:14 | 00:33 | Landed |
Atlanta (ATL) | Air France | AF8547 | 00:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6862 | 00:14 | 00:33 | Landed |
Atlanta (ATL) | Korean Air | KE6734 | 00:14 | 00:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8491 | 00:14 | 00:33 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:14 | 00:33 | Landed |
Atlanta (ATL) | WestJet | WS6470 | 00:14 | 00:33 | Landed |
Indianapolis (IND) | Delta Connection | DL5891 | 07:45 | 08:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:41 | 08:27 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8472 | 08:41 | 08:27 | Landed |
Augusta (AGS) | NetJets | EJA472 | 08:48 | Scheduled | |
Miami (MIA) | American Eagle | AA4299 | 09:23 | 09:04 | Landed |
Washington (DCA) | American Airlines | AA3193 | 09:26 | 09:21 | Landed |
Charlotte (CLT) | American Airlines | AA1834 | 09:48 | 09:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:03 | 09:45 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:03 | 09:45 | Landed |
Atlanta (ATL) | WestJet | WS8674 | 10:03 | 09:45 | Landed |
Boston (BOS) | JetBlue | B6109 expand_more(3) | 10:23 | 10:35 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2091 | 10:23 | 10:35 | Landed |
Boston (BOS) | Icelandair | FI7933 | 10:23 | 10:35 | Landed |
Boston (BOS) | TAP Air Portugal | TP4301 | 10:23 | 10:35 | Landed |
Indianapolis (IND) | Allegiant Air | G4611 | 10:27 | 10:18 | Landed |
Nashville (BNA) | Southwest Airlines | WN4033 | 10:30 | 10:25 | Landed |
Philadelphia (PHL) | American Airlines | AA2389 expand_more(1) | 10:37 | 10:23 | Landed |
Philadelphia (PHL) | AlphaSky | AS4494 | 10:37 | 10:23 | Landed |
Chicago (ORD) | United Express | UA5577 expand_more(2) | 10:39 | 10:31 | Landed |
Chicago (ORD) | Air Canada | AC3538 | 10:39 | 10:31 | Landed |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:39 | 10:31 | Landed |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:40 | 10:20 | Landed |
Detroit (DTW) | WestJet | WS7363 | 10:40 | 10:20 | Landed |
New York (JFK) | JetBlue | B6677 expand_more(3) | 10:40 | 10:21 | Landed |
New York (JFK) | El Al | LY8657 | 10:40 | 10:21 | Landed |
New York (JFK) | Qatar Airways | QR4171 | 10:40 | 10:21 | Landed |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | 10:21 | Landed |
West Palm Beach (PBI) | Flexjet | LXJ321 | 10:41 | 10:38 | Landed |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:46 | 10:27 | Landed |
New York (JFK) | El Al | LY4321 | 10:46 | 10:27 | Landed |
New York (JFK) | Virgin Atlantic | VS4605 | 10:46 | 10:27 | Landed |
Washington (DCA) | American Airlines | AA2366 | 10:52 | 10:32 | Landed |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:52 | 10:40 | Landed |
Washington (IAD) | Air Canada | AC3893 | 10:52 | 10:40 | Landed |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:53 | 10:42 | Landed |
Dallas (DFW) | AlphaSky | AS4081 | 10:53 | 10:42 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3483 | 10:55 | 10:34 | Landed |
Houston (IAH) | United Express | UA6278 expand_more(2) | 10:58 | 10:51 | Landed |
Houston (IAH) | Air Canada | AC3777 | 10:58 | 10:51 | Landed |
Houston (IAH) | Air New Zealand | NZ6417 | 10:58 | 10:51 | Landed |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:19 | 11:04 | Landed |
New York (LGA) | WestJet | WS6375 | 11:19 | 11:04 | Landed |
St Louis (STL) | Southwest Airlines | WN1454 | 11:40 | 11:26 | Landed |
Boston (BOS) | Delta Connection | DL5826 | 11:42 | 11:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:51 | 11:30 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6484 | 11:51 | 11:30 | Landed |
Atlanta (ATL) | WestJet | WS8585 | 11:51 | 11:30 | Landed |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 11:52 | 11:28 | Landed |
Chicago (ORD) | AlphaSky | AS4466 | 11:52 | 11:28 | Landed |
St Louis (STL) | Jet Linx Aviation | JL25 | 12:40 | Scheduled | |
Clemson (CEU) | NetJets | EJA376 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL845 expand_more(1) | 13:16 | 12:52 | Landed |
Atlanta (ATL) | Korean Air | KE6937 | 13:16 | 12:52 | Landed |
Charlotte (CLT) | American Airlines | AA1925 | 13:21 | Scheduled | |
Austin (AUS) | Delta Connection | DL3772 | 13:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5023 expand_more(1) | 13:43 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 13:43 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN1634 | 13:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4972 expand_more(1) | 13:56 | Scheduled | |
New York (LGA) | WestJet | WS7567 | 13:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6440 | 14:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1658 expand_more(1) | 14:49 | Scheduled | |
Newark (EWR) | Air Canada | AC4661 | 14:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2890 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5074 | 14:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7090 | 14:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1522 | 14:54 | Scheduled | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14:59 | Scheduled | |
Washington (IAD) | Air Canada | AC4971 | 14:59 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:59 | Scheduled | |
Miami (MIA) | American Eagle | AA4069 expand_more(2) | 15:02 | Scheduled | |
Miami (MIA) | British Airways | BA4957 | 15:02 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9317 | 15:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 15:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3060 | 15:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2501 | 15:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7740 | 15:32 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 15:34 | Scheduled | |
New York (JFK) | Air France | AF8549 | 15:34 | Scheduled | |
New York (JFK) | El Al | LY4323 | 15:34 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2490 | 15:34 | Scheduled | |
New York (JFK) | WestJet | WS7483 | 15:34 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42765 | 15:36 | Scheduled | |
Guantanamo (NBW) | Sun Country Airlines | SY8991 | 15:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 16:15 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6605 | 16:15 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:15 | Scheduled | |
Dallas (DFW) | Qantas | QF3266 | 16:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7930 | 16:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2796 | 16:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5393 | 16:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 16:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 16:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8748 | 16:32 | Scheduled | |
Stuart (SUA) | Flexjet | LXJ385 | 16:35 | Scheduled | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 16:41 | Scheduled | |
Houston (IAH) | Air Canada | AC4659 | 16:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6419 | 16:41 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6546 | 16:41 | Scheduled | |
Washington (DCA) | American Airlines | AA1921 | 16:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL7344 | 16:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8397 | 16:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2528 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3281 | 17:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3171 | 17:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5076 | 17:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6437 | 17:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8678 | 17:50 | Scheduled | |
New York (JFK) | JetBlue | B6577 expand_more(9) | 18:00 | Scheduled | |
New York (JFK) | AirSERBIA | JU8554 | 18:00 | Scheduled | |
New York (JFK) | British Airways | BA8319 | 18:00 | Scheduled | |
New York (JFK) | El Al | LY8655 | 18:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8336 | 18:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2098 | 18:00 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5832 | 18:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3993 | 18:00 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9592 | 18:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8955 | 18:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:07 | Scheduled | |
New York (LGA) | WestJet | WS6546 | 18:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2519 | 18:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2176 | 18:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6861 | 18:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2630 | 18:28 | Scheduled | |
Miami (MIA) | American Airlines | AA379 expand_more(3) | 18:48 | Scheduled | |
Miami (MIA) | British Airways | BA4956 | 18:48 | Scheduled | |
Miami (MIA) | Iberia | IB4811 | 18:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8553 | 18:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 18:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4627 | 18:55 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4264 | 18:55 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8217 | 18:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 18:55 | Scheduled | |
Boston (BOS) | KLM | KL7241 | 18:55 | Scheduled | |
Boston (BOS) | Korean Air | KE3311 | 18:55 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2403 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 19:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2757 | 19:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6606 | 19:09 | Scheduled | |
Baton Rouge (BTR) | Northern Jet Management | NJM304 | 19:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2004 | 19:22 | Scheduled | |
Houston (IAH) | United Express | UA5524 expand_more(2) | 19:56 | Scheduled | |
Houston (IAH) | Air Canada | AC4697 | 19:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6409 | 19:56 | Scheduled | |
San Juan (SJU) | Frontier | F93305 | 20:03 | Scheduled | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:07 | Scheduled | |
Washington (IAD) | Air Canada | AC3895 | 20:07 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:07 | Scheduled | |
Washington (IAD) | Lufthansa | LH7558 | 20:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2449 expand_more(3) | 20:09 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4080 | 20:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4272 | 20:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4136 | 20:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(6) | 20:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:13 | Scheduled | |
Atlanta (ATL) | Air France | AF5840 | 20:13 | Scheduled | |
Atlanta (ATL) | Air France | AF5692 | 20:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5068 | 20:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7215 | 20:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN187 | 20:30 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:03 | Scheduled | |
New York (JFK) | Delta Connection | DL5123 expand_more(7) | 21:15 | Scheduled | |
New York (JFK) | El Al | LY4325 | 21:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ3353 | 21:15 | Scheduled | |
New York (JFK) | KLM | KL6572 | 21:15 | Scheduled | |
New York (JFK) | Korean Air | KE3196 | 21:15 | Scheduled | |
New York (JFK) | SAS | SK3400 | 21:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4879 | 21:15 | Scheduled | |
New York (JFK) | WestJet | WS7697 | 21:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1927 | 21:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2441 expand_more(5) | 21:27 | Scheduled | |
Miami (MIA) | British Airways | BA6602 | 21:27 | Scheduled | |
Miami (MIA) | Gulf Air | GF4215 | 21:27 | Scheduled | |
Miami (MIA) | Iberia | IB4824 | 21:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9508 | 21:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2808 | 21:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN251 | 21:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1269 expand_more(4) | 21:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC3536 | 21:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6263 | 21:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 21:58 | Scheduled | |
Newark (EWR) | Air Canada | AC4733 | 21:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH7840 | 21:58 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN995 | 22:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(7) | 22:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3569 | 22:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2228 | 22:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5070 | 22:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6935 | 22:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 22:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3250 | 22:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 22:06 | Scheduled | |
Trenton (TTN) | NetJets | EJA417 | 22:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2844 | 22:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(2) | 22:21 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6567 | 22:21 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6862 | 22:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA4036 expand_more(3) | 22:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4512 | 22:35 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6554 | 22:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9111 | 22:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 22:38 | Scheduled | |
New York (LGA) | WestJet | WS7925 | 22:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA679 expand_more(3) | 22:42 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4079 | 22:42 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6685 | 22:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9420 | 22:42 | Scheduled | |
Boston (BOS) | Delta Connection | DL5815 expand_more(4) | 22:56 | Scheduled | |
Boston (BOS) | El Al | LY4046 | 22:56 | Scheduled | |
Boston (BOS) | SAS | SK3497 | 22:56 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:56 | Scheduled | |
Boston (BOS) | WestJet | WS6550 | 22:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2991 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(4) | 23:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3734 | 23:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 23:07 | Scheduled | |
Atlanta (ATL) | SAS | SK3726 | 23:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6588 | 23:07 | Scheduled | |
Washington (DCA) | American Eagle | AA4638 expand_more(1) | 23:14 | Scheduled | |
Washington (DCA) | AlphaSky | AS4764 | 23:14 | Scheduled | |
Houston (IAH) | United Airlines | UA489 expand_more(2) | 23:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4699 | 23:14 | Scheduled | |
Houston (IAH) | Emirates | EK6119 | 23:14 | Scheduled | |
Denver (DEN) | United Airlines | UA667 | 23:15 | Scheduled | |
New York (JFK) | JetBlue | B61677 expand_more(8) | 23:38 | Scheduled | |
New York (JFK) | El Al | LY8659 | 23:38 | Scheduled | |
New York (JFK) | Etihad Airways | EY8346 | 23:38 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2096 | 23:38 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5924 | 23:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR4095 | 23:38 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9596 | 23:38 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1465 | 23:38 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8957 | 23:38 | Scheduled | |
Miami (MIA) | American Eagle | AA4250 expand_more(4) | 23:52 | Scheduled | |
Miami (MIA) | British Airways | BA4787 | 23:52 | Scheduled | |
Miami (MIA) | Gulf Air | GF6896 | 23:52 | Scheduled | |
Miami (MIA) | Iberia | IB4471 | 23:52 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7674 | 23:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1302 | 23:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | Aitheras Aviation Group | PXG210 | 01:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA548 | 05:00 | 05:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:10 | 05:22 | En-Route |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | 05:22 | En-Route |
Miami (MIA) | American Eagle | AA3811 | 06:00 | 06:07 | En-Route |
New York (LGA) | Delta Connection | DL4995 expand_more(1) | 06:00 | 06:22 | En-Route |
New York (LGA) | WestJet | WS7305 | 06:00 | 06:22 | En-Route |
Nashville (BNA) | Southwest Airlines | WN2043 | 06:05 | 06:19 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | 06:27 | En-Route |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | 06:27 | En-Route |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | 06:27 | En-Route |
Atlanta (ATL) | WestJet | WS7296 | 06:10 | 06:27 | En-Route |
New York (JFK) | JetBlue | B61678 expand_more(7) | 06:15 | 06:41 | En-Route |
New York (JFK) | AirSERBIA | JU8555 | 06:15 | 06:41 | En-Route |
New York (JFK) | El Al | LY8658 | 06:15 | 06:41 | En-Route |
New York (JFK) | Etihad Airways | EY8357 | 06:15 | 06:41 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5833 | 06:15 | 06:41 | En-Route |
New York (JFK) | Qatar Airways | QR4054 | 06:15 | 06:41 | En-Route |
New York (JFK) | Royal Air Maroc | AT9595 | 06:15 | 06:41 | En-Route |
New York (JFK) | Turkish Airlines | TK8984 | 06:15 | 06:41 | En-Route |
Charlotte (CLT) | American Airlines | AA3088 | 06:27 | 06:31 | En-Route |
Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:30 | 06:39 | En-Route |
Dallas (DFW) | AlphaSky | AS4490 | 06:30 | 06:39 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:30 | 06:39 | En-Route |
New York (EWR) | United Airlines | UA1321 expand_more(1) | 06:30 | 07:09 | En-Route |
New York (EWR) | Air Canada | AC4732 | 06:30 | 07:09 | En-Route |
Baton Rouge (BTR) | Northern Jet Management | NJM304 | 06:45 | 07:43 | En-Route |
Washington (DCA) | American Eagle | AA4657 | 06:54 | 07:26 | En-Route |
Chicago (ORD) | American Eagle | AA4269 expand_more(1) | 07:00 | 07:16 | En-Route |
Chicago (ORD) | AlphaSky | AS4094 | 07:00 | 07:16 | En-Route |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | 07:07 | En-Route |
Houston (IAH) | Air Canada | AC4660 | 07:00 | 07:07 | En-Route |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | 07:07 | En-Route |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | 07:07 | En-Route |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07:05 | 09:36 | En-Route |
Boston (BOS) | SAS | SK3326 | 07:05 | 09:36 | En-Route |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:05 | 09:36 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07:10 | 07:28 | En-Route |
Atlanta (ATL) | Aeromexico | AM3730 | 07:10 | 07:28 | En-Route |
Atlanta (ATL) | Korean Air | KE3736 | 07:10 | 07:28 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | 07:28 | En-Route |
Atlanta (ATL) | WestJet | WS8095 | 07:10 | 07:28 | En-Route |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:15 | 07:40 | En-Route |
New York (JFK) | El Al | LY4326 | 07:15 | 07:40 | En-Route |
New York (JFK) | ITA Airways | AZ5908 | 07:15 | 07:40 | En-Route |
New York (JFK) | Korean Air | KE7528 | 07:15 | 07:40 | En-Route |
New York (JFK) | SAS | SK3832 | 07:15 | 07:40 | En-Route |
New York (JFK) | Virgin Atlantic | VS4882 | 07:15 | 07:40 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3851 | 07:25 | 07:30 | En-Route |
Miami (MIA) | American Airlines | AA1160 expand_more(2) | 07:27 | 08:16 | En-Route |
Miami (MIA) | Iberia | IB4269 | 07:27 | 08:16 | En-Route |
Miami (MIA) | Qatar Airways | QR7751 | 07:27 | 08:16 | En-Route |
Philadelphia (PHL) | American Airlines | AA709 | 07:31 | 08:32 | En-Route |
Jacksonville (NIP) | Sun Country Airlines | SY8992 | 07:34 | 07:24 | En-Route |
Phoenix (PHX) | American Airlines | AA2858 | 07:56 | 08:13 | En-Route |
Chicago (ORD) | United Airlines | UA1746 expand_more(3) | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | 08:08 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | 08:08 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4027 | 08:00 | 08:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:20 | 08:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM3791 | 08:20 | 08:37 | En-Route |
Atlanta (ATL) | Korean Air | KE6938 | 08:20 | 08:37 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6857 | 08:20 | 08:37 | En-Route |
St. Louis (STL) | Southwest Airlines | WN191 | 08:25 | 08:34 | En-Route |
Denver (DEN) | United Airlines | UA1235 | 08:32 | 08:39 | En-Route |
Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:34 | 08:52 | En-Route |
Dallas (DFW) | AlphaSky | AS6393 | 08:34 | 08:52 | En-Route |
Dallas (DFW) | Qatar Airways | QR7983 | 08:34 | 08:52 | En-Route |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 09:20 | 09:30 | En-Route |
Washington (IAD) | Air Canada | AC4972 | 09:20 | 09:30 | En-Route |
Washington (IAD) | All Nippon Airways | NH7551 | 09:20 | 09:30 | En-Route |
Washington (IAD) | Lufthansa | LH9373 | 09:20 | 09:30 | En-Route |
Houston (IAH) | United Express | UA5211 expand_more(1) | 09:25 | 09:39 | En-Route |
Houston (IAH) | Air Canada | AC4700 | 09:25 | 09:39 | En-Route |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | 10:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:50 | 09:54 | En-Route |
Atlanta (ATL) | Aeromexico | AM3790 | 09:50 | 09:54 | En-Route |
Atlanta (ATL) | Korean Air | KE6759 | 09:50 | 09:54 | En-Route |
Miami (MIA) | American Eagle | AA4299 expand_more(2) | 10:05 | 10:09 | En-Route |
Miami (MIA) | Iberia | IB4976 | 10:05 | 10:09 | En-Route |
Miami (MIA) | Qatar Airways | QR8736 | 10:05 | 10:09 | En-Route |
