Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2816 expand_more(1) | 00:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4594 | 00:08 | Scheduled | |
| Erie (ERI) | Summit Aviation | YEL7 | 00:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1302 expand_more(1) | 00:21 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6829 | 00:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 00:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6906 | 00:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6734 | 00:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 00:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6470 | 00:23 | Scheduled | |
| Brunswick (SSI) | Flexjet | LXJ396 | 08:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(1) | 08:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:41 | Scheduled | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 08:52 | Scheduled | |
| Boston (BOS) | Icelandair | FI7933 | 08:52 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 08:52 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:03 | Scheduled | |
| Alexandria (AEX) | Air 1st Aviation | RUF120 | 09:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 09:12 | Scheduled | |
| Orlando (MCO) | NetJets | EJA659 | 09:24 | Scheduled | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC4735 | 09:35 | Scheduled | |
| Alexandria (AEX) | GlobalX | G66111 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8674 | 09:41 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4594 | 10:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 10:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2211 expand_more(1) | 10:10 | Scheduled | |
| Miami (MIA) | British Airways | BA6570 | 10:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4480 | 10:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2220 expand_more(2) | 10:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3538 | 10:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:31 | Scheduled | |
| San Juan (SJU) | Frontier | F93305 | 10:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5638 | 10:40 | Scheduled | |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC3777 | 10:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:40 | Scheduled | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 10:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4171 | 10:42 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3893 | 11:10 | Scheduled | |
| Smyrna (MQY) | Contour Aviation | LF751 | 11:17 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY325 | 11:26 | Scheduled | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4321 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8585 | 11:45 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4393 | 12:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2203 | 12:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 12:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5696 expand_more(4) | 13:03 | Scheduled | |
| New York (JFK) | El Al | LY4027 | 13:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7121 | 13:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4588 | 13:03 | Scheduled | |
| New York (JFK) | WestJet | WS6905 | 13:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(1) | 13:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:11 | Scheduled | |
| Miami (MIA) | NetJets | EJA462 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(5) | 13:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2380 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6935 | 13:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6474 | 13:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA2223 | 13:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:50 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3772 | 13:55 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX401 | 14:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(3) | 14:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3060 | 14:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:38 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4572 | 14:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN656 | 14:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1780 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2220 | 14:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC4661 | 15:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL4920 expand_more(1) | 15:12 | Scheduled | |
| New York (LGA) | WestJet | WS7376 | 15:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA1003 | 15:17 | Scheduled | |
| Washington (IAD) | United Airlines | UA1262 expand_more(2) | 15:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4971 | 15:25 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4729 | 15:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2225 expand_more(2) | 15:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4563 | 15:37 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA1533 expand_more(3) | 16:13 | Scheduled | |
| Houston (IAH) | Air Canada | AC4659 | 16:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:13 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 16:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:32 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 16:32 | Scheduled | |
| New York (JFK) | El Al | LY4323 | 16:32 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:32 | Scheduled | |
| New York (JFK) | Korean Air | KE3196 | 16:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2168 | 16:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7828 | 16:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1659 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2098 | 17:19 | Scheduled | |
| Detroit (DTW) | KLM | KL7225 | 17:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3438 | 17:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7236 | 17:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2214 expand_more(1) | 17:22 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1670 | 17:22 | Scheduled | |
| Boston (BOS) | JetBlue | B6209 | 17:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F91550 | 17:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B61742 | 17:35 | Scheduled | |
| Washington (IAD) | Allegiant Air | G4426 | 17:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4654 expand_more(2) | 17:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4960 | 17:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA1921 | 17:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(1) | 17:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2253 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7124 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC4731 | 18:02 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7842 | 18:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5471 | 18:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3342 | 18:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 18:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6214 | 18:40 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4170 | 18:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2200 expand_more(4) | 18:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:52 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 19:03 | Scheduled | |
| Boston (BOS) | KLM | KL5205 | 19:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3311 | 19:03 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:03 | Scheduled | |
| Miami (MIA) | American Eagle | AA4250 expand_more(2) | 19:12 | Scheduled | |
| Miami (MIA) | British Airways | BA4787 | 19:12 | Scheduled | |
| Miami (MIA) | Iberia | IB4471 | 19:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 19:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3542 | 19:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2208 expand_more(1) | 19:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1668 | 19:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 19:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA293 expand_more(4) | 20:02 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 20:02 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:02 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:02 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 20:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA1915 expand_more(1) | 20:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 20:02 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4551 | 20:06 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92861 | 20:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(1) | 21:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:02 | Scheduled | |
| Miami (MIA) | American Eagle | AA4251 | 21:15 | Scheduled | |
| New York (JFK) | JetBlue | B62377 | 21:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1458 | 21:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN951 | 21:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2315 | 21:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4674 | 21:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA617 | 21:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5123 | 21:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 | 21:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1485 | 21:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5791 | 21:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6809 | 22:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 22:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1991 | 22:08 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Summit Aviation | YEL7 | 01:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN930 | 05:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2517 | 05:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4606 expand_more(1) | 05:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 05:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7386 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA548 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1160 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7372 | 06:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:05 | Scheduled | |
| New York (JFK) | JetBlue | B61678 expand_more(3) | 06:06 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8357 | 06:06 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:06 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:06 | Scheduled | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Air Canada | AC4732 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2427 expand_more(1) | 06:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6041 | 06:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:25 | Scheduled | |
| Boston (BOS) | SAS | SK3831 | 06:25 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2453 expand_more(2) | 06:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC4660 | 06:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 06:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1959 | 06:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 06:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA949 | 07:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5546 | 07:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6810 expand_more(3) | 07:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5155 | 07:10 | Scheduled | |
| Boston (BOS) | Icelandair | FI7948 | 07:10 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5867 | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 07:15 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 07:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:35 | Scheduled | |
| New York (JFK) | KLM | KL7446 | 07:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7528 | 07:35 | Scheduled | |
| New York (JFK) | SAS | SK3832 | 07:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA4274 expand_more(3) | 07:55 | Scheduled | |
| Miami (MIA) | British Airways | BA1758 | 07:55 | Scheduled | |
| Miami (MIA) | Iberia | IB8264 | 07:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7654 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3539 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3111 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7899 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA671 | 08:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6393 | 08:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7983 | 08:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA298 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4700 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6547 | 09:00 | Scheduled | |
| Tulsa (TUL) | Air 1st Aviation | RUF120 | 09:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 expand_more(3) | 09:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4972 | 09:19 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7551 | 09:19 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:19 | Scheduled | |
| Houma (HUM) | Flexjet | LXJ396 | 09:30 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX400 | 09:37 | Scheduled | |
| Boston (BOS) | JetBlue | B61310 expand_more(3) | 09:42 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5153 | 09:42 | Scheduled | |
| Boston (BOS) | Icelandair | FI7946 | 09:42 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 09:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 09:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2215 | 09:53 | Scheduled | |
| Asheville (AVL) | NetJets | EJA357 | 10:00 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA659 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2508 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 10:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7371 | 10:47 | Scheduled | |
| New York (EWR) | United Airlines | UA1144 expand_more(2) | 10:47 | Scheduled | |
| New York (EWR) | Air Canada | AC4662 | 10:47 | Scheduled | |
| New York (EWR) | Lufthansa | LH7730 | 10:47 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4595 | 10:51 | Scheduled | |
| San Pedro Sula (SAP) | GlobalX | G66112 | 10:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 10:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2211 expand_more(4) | 11:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4595 | 11:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4976 | 11:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2938 | 11:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5113 | 11:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5638 expand_more(1) | 11:20 | Scheduled | |
| New York (LGA) | WestJet | WS7281 | 11:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY4005 | 11:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2665 expand_more(5) | 11:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3537 | 11:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:22 | Scheduled | |
| Chicago (ORD) | Swiss | LX3121 | 11:22 | Scheduled | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC3776 | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:25 | Scheduled | |
| San Juan (SJU) | Frontier | F93306 | 11:28 | Scheduled | |
| North Wilkesboro (IKB) | Executive Jet Management | EJM325 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6678 expand_more(8) | 11:32 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8555 | 11:32 | Scheduled | |
| New York (JFK) | British Airways | BA8318 | 11:32 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8343 | 11:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4092 | 11:32 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9593 | 11:32 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1464 | 11:32 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4300 | 11:32 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8982 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2655 | 11:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7661 | 11:40 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA588 | 12:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1938 expand_more(4) | 12:16 | Scheduled | |
| Washington (IAD) | Air Canada | AC3890 | 12:16 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8937 | 12:16 | Scheduled | |
