Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 72 Connecting Airports
Flights, Arrivals & Departures at Jacksonville Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Summit Aviation | YEL2 | 00:03 | Scheduled | |
Houston (IAH) | United Airlines | UA3909 | 01:55 | Scheduled | |
Richmond (RIC) | Summit Aviation | YEL4 | 03:02 | Scheduled | |
Raleigh (RDU) | Summit Aviation | YEL4 | 03:58 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B62918 expand_more(1) | 07:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7747 | 07:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1919 | 08:46 | Scheduled | |
Providence (PVD) | Breeze Airways | MX706 | 08:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 08:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7466 | 08:52 | Scheduled | |
Cleveland (CLE) | Flexjet | LXJ511 | 08:54 | Scheduled | |
Miami (MIA) | American Eagle | AA4006 | 09:31 | Scheduled | |
New York (JFK) | JetBlue Airways | B6677 expand_more(4) | 09:40 | Scheduled | |
New York (JFK) | British Airways | BA8319 | 09:40 | Scheduled | |
New York (JFK) | El Al | LY8657 | 09:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR4171 | 09:40 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4303 | 09:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5521 | 09:46 | Scheduled | |
Philadelphia (PHL) | Frontier | F92815 | 10:01 | Scheduled | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 10:03 | Scheduled | |
Newark (EWR) | Air Canada | AC4735 | 10:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8590 | 10:13 | Scheduled | |
New York (JFK) | Delta Connection | DL4925 expand_more(2) | 10:28 | Scheduled | |
New York (JFK) | El Al | LY4323 | 10:28 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5323 | 10:33 | Scheduled | |
Houston (IAH) | United Express | UA6065 expand_more(2) | 10:35 | Scheduled | |
Houston (IAH) | Air Canada | AC3777 | 10:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4081 | 10:38 | Scheduled | |
Chicago (ORD) | United Airlines | UA1757 expand_more(2) | 10:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC3538 | 10:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:39 | Scheduled | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:49 | Scheduled | |
Washington (IAD) | Air Canada | AC3893 | 10:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7363 | 10:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2147 | 10:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1692 | 11:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1946 | 11:17 | Scheduled | |
Atlantic City (ACY) | Talon Air | TFF910 | 11:23 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1953 | 11:25 | Scheduled | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:29 | Scheduled | |
New York (LGA) | WestJet | WS8026 | 11:29 | Scheduled | |
Miami (MIA) | American Eagle | AA3766 | 11:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5488 expand_more(1) | 11:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6567 | 11:48 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42737 | 12:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA3533 expand_more(1) | 12:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4528 | 12:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7090 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8585 | 12:10 | Scheduled | |
Andros Town (ASD) | Flexjet | LXJ364 | 12:11 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY325 | 12:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2630 | 12:43 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA869 | 12:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5491 | 13:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2849 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2182 expand_more(1) | 13:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6935 | 13:36 | Scheduled | |
Washington (DCA) | American Eagle | AA3822 | 13:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 13:59 | Scheduled | |
New York (LGA) | WestJet | WS7708 | 13:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3488 | 14:25 | Scheduled | |
Newark (EWR) | United Airlines | UA331 expand_more(1) | 14:33 | Scheduled | |
Newark (EWR) | Air Canada | AC4661 | 14:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA2071 expand_more(3) | 14:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3344 | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3122 | 14:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1925 | 14:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1283 | 15:02 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2584 | 15:35 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6109 expand_more(3) | 15:54 | Scheduled | |
Boston (BOS) | El Al | LY8530 | 15:54 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 15:54 | Scheduled | |
Boston (BOS) | Icelandair | FI7933 | 15:54 | Scheduled | |
Miami (MIA) | American Airlines | AA2055 expand_more(2) | 15:54 | Scheduled | |
Miami (MIA) | British Airways | BA4960 | 15:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2832 | 15:54 | Scheduled | |
Trenton (TTN) | NetJets | EJA533 | 15:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 15:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6605 | 15:55 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7256 | 15:55 | Scheduled | |
Dallas (DFW) | Qantas | QF3266 | 15:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:55 | Scheduled | |
NIce (NCE) | VistaJet | VJT813 | 16:02 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 16:07 | Scheduled | |
New York (JFK) | Air France | AF8549 | 16:07 | Scheduled | |
New York (JFK) | KLM | KL6819 | 16:07 | Scheduled | |
New York (JFK) | Korean Air | KE3196 | 16:07 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:07 | Scheduled | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 16:12 | Scheduled | |
Houston (IAH) | Air Canada | AC4659 | 16:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6419 | 16:12 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6546 | 16:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(4) | 16:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2755 | 16:23 | Scheduled | |
Atlanta (ATL) | KLM | KL6497 | 16:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7632 | 16:23 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1417 | 16:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1581 | 17:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3261 expand_more(3) | 17:12 | Scheduled | |
Miami (MIA) | British Airways | BA4957 | 17:12 | Scheduled | |
Miami (MIA) | Iberia | IB4811 | 17:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8758 | 17:12 | Scheduled | |
Washington (DCA) | American Airlines | AA1921 | 17:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1522 | 17:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:23 | Scheduled | |
Detroit (DTW) | KLM | KL6707 | 17:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3438 | 17:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7236 | 17:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 17:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3171 | 17:26 | Scheduled | |
Atlanta (ATL) | Air France | AF5846 | 17:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5378 | 17:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6457 | 17:26 | Scheduled | |
New York (LGA) | NetJets | EJA945 | 17:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5623 expand_more(1) | 18:02 | Scheduled | |
New York (LGA) | WestJet | WS8274 | 18:02 | Scheduled | |
Newark (EWR) | United Express | UA3577 expand_more(2) | 18:03 | Scheduled | |
Newark (EWR) | Air Canada | AC4731 | 18:03 | Scheduled | |
Newark (EWR) | Lufthansa | LH7842 | 18:03 | Scheduled | |
Flint (FNT) | Allegiant Air | G41549 | 18:08 | Scheduled | |
Boston (BOS) | Delta Connection | DL5606 expand_more(3) | 18:13 | Scheduled | |
Boston (BOS) | KLM | KL6482 | 18:13 | Scheduled | |
Boston (BOS) | Korean Air | KE3311 | 18:13 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2403 | 18:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1926 expand_more(1) | 18:18 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6862 | 18:18 | Scheduled | |
Philadelphia (PHL) | Frontier | F93479 | 18:27 | Scheduled | |
Miami (MIA) | American Airlines | AA1303 expand_more(3) | 18:32 | Scheduled | |
Miami (MIA) | British Airways | BA4956 | 18:32 | Scheduled | |
Miami (MIA) | Iberia | IB4512 | 18:32 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9249 | 18:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 18:50 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4627 | 18:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6685 | 18:50 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7258 | 18:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2546 | 18:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2782 | 18:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2426 expand_more(3) | 19:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL7156 | 19:04 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3398 | 19:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8300 | 19:04 | Scheduled | |
New York (JFK) | JetBlue Airways | B61677 expand_more(7) | 19:09 | Scheduled | |
New York (JFK) | AirSERBIA | JU8554 | 19:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8346 | 19:09 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2098 | 19:09 | Scheduled | |
New York (JFK) | Japan Airlines | JL5924 | 19:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4095 | 19:09 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1465 | 19:09 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8957 | 19:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1615 | 19:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(4) | 19:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4558 | 19:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5956 | 19:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 19:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6606 | 19:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2076 | 19:30 | Scheduled | |
San Juan (SJU) | Frontier | F93305 | 19:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1937 | 20:00 | Scheduled | |
Washington (IAD) | United Airlines | UA393 expand_more(3) | 20:06 | Scheduled | |
Washington (IAD) | Air Canada | AC3895 | 20:06 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:06 | Scheduled | |
Washington (IAD) | Lufthansa | LH7558 | 20:06 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX707 | 20:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA679 expand_more(4) | 20:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4080 | 20:30 | Scheduled | |
Dallas (DFW) | Finnair | AY4272 | 20:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4264 | 20:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9420 | 20:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(5) | 20:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3569 | 20:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5841 | 20:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5372 | 20:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6734 | 20:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:58 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3614 | 21:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5123 expand_more(4) | 21:11 | Scheduled | |
New York (JFK) | ITA Airways | AZ3353 | 21:11 | Scheduled | |
New York (JFK) | KLM | KL5952 | 21:11 | Scheduled | |
New York (JFK) | SAS | SK3400 | 21:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4879 | 21:11 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX326 | 21:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1083 expand_more(3) | 21:55 | Scheduled | |
Houston (IAH) | Air Canada | AC4697 | 21:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6409 | 21:55 | Scheduled | |
Houston (IAH) | Emirates | EK6119 | 21:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1352 expand_more(2) | 21:57 | Scheduled | |
Newark (EWR) | Air Canada | AC4733 | 21:57 | Scheduled | |
Newark (EWR) | Lufthansa | LH7840 | 21:57 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1543 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(4) | 22:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3382 | 22:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6937 | 22:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6288 | 22:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 22:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA3538 expand_more(3) | 22:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4466 | 22:11 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6554 | 22:11 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2670 | 22:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5791 expand_more(1) | 22:12 | Scheduled | |
New York (LGA) | WestJet | WS7925 | 22:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3893 | 22:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5341 expand_more(1) | 22:33 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4594 | 22:33 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1479 | 22:38 | Scheduled | |
New York (JFK) | JetBlue Airways | B62077 expand_more(7) | 22:41 | Scheduled | |
New York (JFK) | El Al | LY8655 | 22:41 | Scheduled | |
New York (JFK) | Etihad Airways | EY8406 | 22:41 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2096 | 22:41 | Scheduled | |
New York (JFK) | Japan Airlines | JL5832 | 22:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR4131 | 22:41 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9592 | 22:41 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8955 | 22:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2004 | 22:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1305 expand_more(3) | 23:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4079 | 23:01 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4136 | 23:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8217 | 23:01 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2660 expand_more(2) | 23:07 | Scheduled | |
Boston (BOS) | SAS | SK3497 | 23:07 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1832 | 23:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(4) | 23:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5374 | 23:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3734 | 23:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6428 | 23:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1269 expand_more(5) | 23:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3536 | 23:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2503 | 23:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6508 | 23:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6263 | 23:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7668 | 23:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1100 | 23:24 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1234 expand_more(3) | 23:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6345 | 23:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6861 | 23:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2295 | 23:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3969 | 23:40 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62109 expand_more(7) | 23:52 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5152 | 23:52 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8268 | 23:52 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2429 | 23:52 | Scheduled | |
Boston (BOS) | Icelandair | FI7935 | 23:52 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5866 | 23:52 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3816 | 23:52 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4301 | 23:52 | Scheduled | |
Cincinnati (LUK) | Jet Edge | EDG31 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA3023 expand_more(6) | 23:56 | Scheduled | |
Miami (MIA) | Aer Lingus | EI7608 | 23:56 | Scheduled | |
Miami (MIA) | British Airways | BA4787 | 23:56 | Scheduled | |
Miami (MIA) | Gulf Air | GF4138 | 23:56 | Scheduled | |
Miami (MIA) | Iberia | IB4168 | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8553 | 23:56 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA548 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3555 | 05:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4490 | 05:23 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN575 | 05:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN441 | 05:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1160 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1881 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS7665 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7208 | 06:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL714 expand_more(1) | 06:17 | Scheduled | |
Boston (BOS) | SAS | SK3831 | 06:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN699 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1973 | 06:22 | Scheduled | |
New York (JFK) | JetBlue Airways | B62078 expand_more(5) | 06:45 | Scheduled | |
New York (JFK) | El Al | LY8654 | 06:45 | Scheduled | |
New York (JFK) | Etihad Airways | EY8349 | 06:45 | Scheduled | |
New York (JFK) | Japan Airlines | JL5833 | 06:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3978 | 06:45 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8980 | 06:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3537 expand_more(1) | 06:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4147 | 06:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA375 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4688 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7255 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2626 | 07:00 | Scheduled | |
New York (EWR) | United Airlines | UA1666 expand_more(1) | 07:00 | Scheduled | |
New York (EWR) | Air Canada | AC4662 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3553 | 07:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7730 | 07:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5379 | 07:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN968 | 07:30 | Scheduled | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:40 | Scheduled | |
New York (JFK) | El Al | LY4326 | 07:40 | Scheduled | |
New York (JFK) | ITA Airways | AZ5908 | 07:40 | Scheduled | |
New York (JFK) | Korean Air | KE7528 | 07:40 | Scheduled | |
New York (JFK) | SAS | SK3832 | 07:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2858 | 07:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B62917 expand_more(1) | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7754 | 08:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1139 expand_more(3) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1384 | 08:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6938 | 08:25 | Scheduled | |
Augusta (AGS) | NetJets | EJA955 | 08:30 | Scheduled | |
Washington (IAD) | United Airlines | UA1267 expand_more(1) | 09:25 | Scheduled | |
Washington (IAD) | Air Canada | AC4972 | 09:25 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX706 | 09:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1919 | 09:36 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62210 expand_more(6) | 09:45 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5155 | 09:45 | Scheduled | |
Boston (BOS) | El Al | LY8531 | 09:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8434 | 09:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2434 | 09:45 | Scheduled | |
Boston (BOS) | Icelandair | FI7948 | 09:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4027 | 09:45 | Scheduled | |
Naples (APF) | Flexjet | LXJ511 | 09:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 09:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:57 | Scheduled | |
Miami (MIA) | American Eagle | AA4006 expand_more(2) | 10:02 | Scheduled | |
Miami (MIA) | Iberia | IB4497 | 10:02 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7931 | 10:02 | Scheduled | |
New York (JFK) | JetBlue Airways | B6678 expand_more(8) | 10:25 | Scheduled | |
New York (JFK) | AirSERBIA | JU8555 | 10:25 | Scheduled | |
New York (JFK) | British Airways | BA8318 | 10:25 | Scheduled | |
New York (JFK) | El Al | LY8656 | 10:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4092 | 10:25 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9593 | 10:25 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1464 | 10:25 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4300 | 10:25 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8982 | 10:25 | Scheduled | |
Murfreesboro (QSM) | NetJets | EJA830 | 10:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5458 expand_more(1) | 10:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2576 | 10:35 | Scheduled | |
Philadelphia (PHL) | Frontier | F92816 | 10:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5323 | 11:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5488 expand_more(1) | 11:08 | Scheduled | |
New York (LGA) | WestJet | WS7452 | 11:08 | Scheduled | |
New York (EWR) | United Airlines | UA2328 expand_more(2) | 11:09 | Scheduled | |
