Destinations with connections to Jacksonville Airport (JAX)
- airplanemode_active United States 92 Connecting Airports
Flights, Arrivals & Departures at Jacksonville Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3014 expand_more(3) | 00:05 | 23:36 | Landed |
| Miami (MIA) | British Airways | BA4956 | 00:05 | 23:36 | Landed |
| Miami (MIA) | Iberia | IB4421 | 00:05 | 23:36 | Landed |
| Miami (MIA) | Qatar Airways | QR2911 | 00:05 | 23:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | Air France | AF8547 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | KLM | KL7162 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | Korean Air | KE6734 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6287 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:07 | 01:00 | Landed |
| Atlanta (ATL) | WestJet | WS6470 | 00:07 | 01:00 | Landed |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:34 | 08:12 | Landed |
| Newark (EWR) | Air Canada | AC4735 | 08:34 | 08:12 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:36 | 08:31 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8474 | 08:36 | 08:31 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08:53 | 08:24 | Landed |
| Washington (DCA) | American Eagle | AA5521 | 08:56 | 08:41 | Landed |
| Norfolk (ORF) | Breeze Airways | MX400 | 08:58 | 08:36 | Landed |
| Miami (MIA) | American Airlines | AA2884 | 09:13 | 08:49 | Landed |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:17 | 09:43 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10:17 | 09:43 | Landed |
| Charlotte (CLT) | American Airlines | AA2585 | 10:24 | 09:51 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN210 | 10:25 | 10:31 | Landed |
| New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:32 | 11:16 | Landed |
| New York (JFK) | El Al | LY4321 | 10:32 | 11:16 | Landed |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:32 | 11:16 | Landed |
| Houston (IAH) | United Airlines | UA1239 expand_more(2) | 10:42 | 11:46 | Landed |
| Houston (IAH) | Air Canada | AC3777 | 10:42 | 11:46 | Landed |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:42 | 11:46 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:47 | 10:29 | Landed |
| Detroit (DTW) | WestJet | WS7363 | 10:47 | 10:29 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:50 | 10:36 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:50 | 10:36 | Landed |
| Atlanta (ATL) | WestJet | WS8674 | 10:50 | 10:36 | Landed |
| Washington (IAD) | United Airlines | UA345 expand_more(1) | 11:04 | 10:34 | Landed |
| Washington (IAD) | Air Canada | AC3893 | 11:04 | 10:34 | Landed |
| St Louis (STL) | Southwest Airlines | WN2683 | 11:15 | 10:50 | Landed |
| Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 11:21 | 10:54 | Landed |
| Boston (BOS) | El Al | LY4046 | 11:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2892 expand_more(1) | 11:27 | 11:11 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6829 | 11:27 | 11:11 | Landed |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:32 | 11:02 | Landed |
| New York (LGA) | WestJet | WS6908 | 11:32 | 11:02 | Landed |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 11:51 | 11:49 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6345 | 11:51 | 11:49 | Landed |
| Philadelphia (PHL) | British Airways | BA1743 | 11:51 | 11:49 | Landed |
| Chicago (ORD) | American Eagle | AA4806 expand_more(1) | 11:56 | 11:18 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6220 | 11:56 | 11:18 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:02 | 11:52 | Landed |
| Atlanta (ATL) | Korean Air | KE7090 | 12:02 | 11:52 | Landed |
| Atlanta (ATL) | WestJet | WS8585 | 12:02 | 11:52 | Landed |
| Charlotte (CLT) | American Airlines | AA2898 | 12:05 | 11:41 | Landed |
| Marsh Harbour (MHH) | Flexjet | LXJ586 | 12:09 | 12:07 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1130 | 12:25 | 12:04 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12:53 | 12:24 | Landed |
| Minneapolis (MSP) | WestJet | WS8130 | 12:53 | 12:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN643 | 13:30 | 13:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 13:42 | 13:26 | Landed |
| Atlanta (ATL) | Korean Air | KE6937 | 13:42 | 13:26 | Landed |
| Atlanta (ATL) | WestJet | WS5586 | 13:42 | 13:26 | Landed |
| Washington (DCA) | American Eagle | AA5590 | 14:09 | 13:39 | Landed |
| Columbus (CMH) | Breeze Airways | MX401 | 14:12 | 14:07 | Landed |
| Austin (AUS) | Delta Connection | DL3772 | 14:18 | 14:04 | Landed |
| Orlando (ORL) | NetJets | EJA447 | 14:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1581 expand_more(3) | 14:38 | 14:24 | Landed |
| Chicago (ORD) | Air Canada | AC3060 | 14:38 | 14:24 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:38 | 14:24 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:38 | 14:24 | Landed |
| New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:43 | 14:15 | Landed |
| New York (LGA) | WestJet | WS7602 | 14:43 | 14:15 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14:51 | 14:29 | Landed |
| Atlanta (ATL) | Aeromexico | AM3131 | 14:51 | 14:29 | Landed |
| Washington (IAD) | United Express | UA4071 expand_more(2) | 15:01 | 14:22 | Landed |
| Washington (IAD) | Air Canada | AC4971 | 15:01 | 14:22 | Landed |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:01 | 14:22 | Landed |
| Nashville (BNA) | Southwest Airlines | WN850 | 15:20 | 15:05 | Landed |
| Denver (DEN) | United Airlines | UA1451 | 15:20 | 15:07 | Landed |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 15:21 | 14:58 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4335 | 15:21 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7256 | 15:21 | 14:58 | Landed |
| Dallas (DFW) | Qantas | QF4750 | 15:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8190 | 15:21 | 14:58 | Landed |
| Camden (CDN) | Alante Air Charter | SVL7 | 15:26 | 14:48 | Landed |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:32 | 15:19 | Landed |
| Newark (EWR) | Air Canada | AC4661 | 15:32 | 15:19 | Landed |
| Houston (IAH) | United Airlines | UA1986 expand_more(3) | 15:34 | 15:12 | Landed |
| Houston (IAH) | Air Canada | AC4659 | 15:34 | 15:12 | Landed |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:34 | 15:12 | Landed |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:34 | 15:12 | Landed |
| Charlotte (CLT) | American Airlines | AA1830 | 15:36 | 15:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 16:23 | 16:03 | Landed |
| Atlanta (ATL) | Aeromexico | AM4464 | 16:23 | 16:03 | Landed |
| Atlanta (ATL) | Air France | AF2253 | 16:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF5846 | 16:23 | 16:03 | Landed |
| Atlanta (ATL) | KLM | KL5142 | 16:23 | 16:03 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:23 | 16:03 | Landed |
| Austin (AUS) | Southwest Airlines | WN1008 | 16:25 | 17:52 | Landed |
| Fort Lauderdale (FXE) | Priester Aviation | PWA127 | 16:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(4) | 16:44 | 17:18 | Landed |
| New York (JFK) | Kenya Airways | KQ7119 | 16:44 | 17:18 | Landed |
| New York (JFK) | KLM | KL6237 | 16:44 | 17:18 | Landed |
| New York (JFK) | Korean Air | KE3196 | 16:44 | 17:18 | Landed |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:44 | 17:18 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3123 | 17:00 | 16:48 | Landed |
| Miami (MIA) | American Airlines | AA2318 expand_more(3) | 17:10 | 16:51 | Landed |
| Miami (MIA) | British Airways | BA4787 | 17:10 | 16:51 | Landed |
| Miami (MIA) | Iberia | IB4084 | 17:10 | 16:51 | Landed |
| Miami (MIA) | Qatar Airways | QR7937 | 17:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4718 expand_more(1) | 17:15 | 16:57 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:15 | 16:57 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:27 | 17:10 | Landed |
| Detroit (DTW) | Air France | AF2517 | 17:27 | 17:10 | Landed |
| Detroit (DTW) | KLM | KL5959 | 17:27 | 17:10 | Landed |
| Detroit (DTW) | Korean Air | KE3438 | 17:27 | 17:10 | Landed |
| Detroit (DTW) | WestJet | WS7236 | 17:27 | 17:10 | Landed |
| Philadelphia (PHL) | American Airlines | AA2946 expand_more(2) | 17:30 | 17:01 | Landed |
| Philadelphia (PHL) | British Airways | BA6861 | 17:30 | 17:01 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR7995 | 17:30 | 17:01 | Landed |
| Stuart (SUA) | NetJets | EJA778 | 17:30 | 17:15 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | Aeromexico | AM4558 | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | Air France | AF2757 | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | KLM | KL5141 | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 17:33 | 17:25 | Landed |
| Atlanta (ATL) | WestJet | WS5502 | 17:33 | 17:25 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN3401 | 17:35 | 17:07 | Landed |
| Houston (IAH) | United Express | UA6175 expand_more(3) | 17:51 | 17:36 | Landed |
| Houston (IAH) | Air Canada | AC4697 | 17:51 | 17:36 | Landed |
| Houston (IAH) | Air New Zealand | NZ6409 | 17:51 | 17:36 | Landed |
| Houston (IAH) | Air New Zealand | NZ6409 | 17:51 | 17:36 | Landed |
| Washington (DCA) | American Airlines | AA2434 | 18:01 | 17:21 | Landed |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 18:05 | 17:43 | Landed |
| New York (LGA) | WestJet | WS6910 | 18:05 | 17:43 | Landed |
| New York (JFK) | JetBlue | B62377 expand_more(6) | 18:19 | 17:48 | Landed |
| New York (JFK) | Etihad Airways | EY8243 | 18:19 | 17:48 | Landed |
| New York (JFK) | Hawaiian Airlines | HA2096 | 18:19 | 17:48 | Landed |
| New York (JFK) | Jet Linx Aviation | JL5832 | 18:19 | 17:48 | Landed |
| New York (JFK) | Qatar Airways | QR3911 | 18:19 | 17:48 | Landed |
| New York (JFK) | Qatar Airways | QR3917 | 18:19 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8519 | 18:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1644 | 18:20 | Scheduled | |
| Philadelphia (PHL) | Premier Private Jets | MVP665 | 18:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA1536 expand_more(2) | 18:35 | 17:58 | Landed |
| Newark (EWR) | Air Canada | AC4731 | 18:35 | 17:58 | Landed |
| Newark (EWR) | Lufthansa | LH7842 | 18:35 | 17:58 | Landed |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 18:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:40 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4381 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2283 | 18:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 18:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6965 | 18:44 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 18:59 | Delayed | |
| Boston (BOS) | KLM | KL6660 | 18:59 | Delayed | |
| Boston (BOS) | Korean Air | KE3311 | 18:59 | Delayed | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:59 | Delayed | |
| Daytona Beach (DAB) | Executive Jet Management | EJM325 | 19:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(2) | 19:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6925 | 19:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:03 | Scheduled | |
| Atlantic City (ACY) | NetJets | EJA746 | 19:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1902 | 19:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA4126 expand_more(4) | 19:16 | Scheduled | |
| Miami (MIA) | British Airways | BA4960 | 19:16 | Scheduled | |
| Miami (MIA) | Gulf Air | GF4215 | 19:16 | Scheduled | |
| Miami (MIA) | Iberia | IB4942 | 19:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2248 | 19:16 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3895 | 20:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7558 | 20:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN418 | 20:15 | Scheduled | |
| New York (JFK) | JetBlue | B61677 expand_more(7) | 20:37 | Scheduled | |
| New York (JFK) | British Airways | BA8319 | 20:37 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8346 | 20:37 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 20:37 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 20:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4095 | 20:37 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1465 | 20:37 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8957 | 20:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(5) | 20:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3490 | 20:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF5840 | 20:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5139 | 20:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6758 | 20:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:39 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3826 | 21:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3067 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3536 | 21:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6263 | 21:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1603 expand_more(3) | 21:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6567 | 21:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6862 | 21:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2547 | 21:42 | Scheduled | |
| Washington (DCA) | American Airlines | AA736 expand_more(1) | 21:53 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4187 | 21:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(4) | 22:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 22:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5140 | 22:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3734 | 22:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1219 expand_more(6) | 22:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6153 | 22:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4272 | 22:08 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4100 | 22:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4140 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8590 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2328 | 22:08 | Scheduled | |
| Orlando (ORL) | Suburban Air Freight | SUB47 | 22:12 | Scheduled | |
| Miami (MIA) | American Eagle | AA3904 expand_more(3) | 22:16 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7609 | 22:16 | Scheduled | |
| Miami (MIA) | British Airways | BA4957 | 22:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2832 | 22:16 | Scheduled | |
| New York (JFK) | Delta Connection | DL5123 expand_more(7) | 22:26 | Scheduled | |
| New York (JFK) | Air France | AF8549 | 22:26 | Scheduled | |
| New York (JFK) | El Al | LY4325 | 22:26 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7121 | 22:26 | Scheduled | |
| New York (JFK) | KLM | KL7171 | 22:26 | Scheduled | |
| New York (JFK) | SAS | SK3400 | 22:26 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:26 | Scheduled | |
| New York (JFK) | WestJet | WS7516 | 22:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1312 expand_more(3) | 22:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 22:30 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8713 | 22:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2293 expand_more(2) | 22:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4699 | 22:51 | Scheduled | |
| Houston (IAH) | Emirates | EK6119 | 22:51 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5815 expand_more(2) | 22:54 | Scheduled | |
| Boston (BOS) | SAS | SK3497 | 22:54 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 22:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6829 | 22:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2844 | 23:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1356 | 23:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5624 expand_more(1) | 23:22 | Scheduled | |
| New York (LGA) | WestJet | WS7544 | 23:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4733 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7840 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:00 | 05:41 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3731 | 05:00 | 05:41 | En-Route |
| Charlotte (CLT) | American Airlines | AA1576 | 06:00 | 06:28 | En-Route |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 06:00 | 08:17 | En-Route |
| New York (LGA) | WestJet | WS7386 | 06:00 | 08:17 | En-Route |
| Miami (MIA) | American Airlines | AA1061 expand_more(2) | 06:00 | 06:22 | En-Route |
| Miami (MIA) | Aer Lingus | EI7610 | 06:00 | 06:22 | En-Route |
| Miami (MIA) | Qatar Airways | QR7916 | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | 06:33 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | 06:33 | En-Route |
| Atlanta (ATL) | Korean Air | KE6735 | 06:10 | 06:33 | En-Route |
| Atlanta (ATL) | WestJet | WS7372 | 06:10 | 06:33 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN3201 | 06:10 | 06:30 | En-Route |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06:15 | 06:48 | En-Route |
| Boston (BOS) | SAS | SK3326 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:18 | 06:52 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4490 | 06:18 | 06:52 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7255 | 06:18 | 06:52 | En-Route |
| Chicago (ORD) | American Airlines | AA1329 expand_more(1) | 06:42 | 07:04 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4094 | 06:42 | 07:04 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2973 | 07:00 | 07:11 | En-Route |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | 07:01 | En-Route |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | 07:01 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | 07:01 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | 07:01 | En-Route |
| Miami (MIA) | American Eagle | AA4209 expand_more(3) | 07:00 | 07:10 | En-Route |
| Miami (MIA) | Aer Lingus | EI7604 | 07:00 | 07:10 | En-Route |
| Miami (MIA) | Iberia | IB4018 | 07:00 | 07:10 | En-Route |
| Miami (MIA) | Qatar Airways | QR7553 | 07:00 | 07:10 | En-Route |
| Washington (DCA) | American Airlines | AA3005 | 07:07 | 08:26 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:10 | 07:30 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3753 | 07:10 | 07:30 | En-Route |
| Atlanta (ATL) | Korean Air | KE3736 | 07:10 | 07:30 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | 07:30 | En-Route |
| New York (EWR) | United Airlines | UA1770 expand_more(1) | 07:11 | 07:53 | En-Route |
| New York (EWR) | Air Canada | AC4732 | 07:11 | 07:53 | En-Route |
| Phoenix (PHX) | American Airlines | AA2858 | 07:19 | 08:03 | En-Route |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:35 | 07:43 | En-Route |
| New York (JFK) | El Al | LY4326 | 07:35 | 07:43 | En-Route |
| New York (JFK) | Kenya Airways | KQ7120 | 07:35 | 07:43 | En-Route |
| New York (JFK) | KLM | KL7689 | 07:35 | 07:43 | En-Route |
| New York (JFK) | Korean Air | KE7528 | 07:35 | 07:43 | En-Route |
| New York (JFK) | SAS | SK3832 | 07:35 | 07:43 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | 07:43 | En-Route |
| Philadelphia (PHL) | American Airlines | AA2038 expand_more(2) | 07:36 | 07:47 | En-Route |
| Philadelphia (PHL) | British Airways | BA4414 | 07:36 | 07:47 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR9246 | 07:36 | 07:47 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1705 | 07:40 | 08:00 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:15 | 08:20 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3791 | 08:15 | 08:20 | En-Route |
| Atlanta (ATL) | Korean Air | KE6938 | 08:15 | 08:20 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6557 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA785 | 08:15 | 08:16 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN3094 | 08:15 | 08:32 | En-Route |
| Dallas (DFW) | American Airlines | AA1880 expand_more(3) | 09:11 | 09:15 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4607 | 09:11 | 09:15 | En-Route |
| Dallas (DFW) | Gulf Air | GF4282 | 09:11 | 09:15 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9444 | 09:11 | 09:15 | En-Route |
| Washington (IAD) | United Airlines | UA731 expand_more(1) | 09:20 | 09:23 | En-Route |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | 09:23 | En-Route |
| Columbus (CMH) | Breeze Airways | MX400 | 09:38 | 10:00 | En-Route |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09:38 | 09:56 | En-Route |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | 09:41 | En-Route |
| New York (EWR) | Air Canada | AC4662 | 09:40 | 09:41 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(4) | 09:41 | 10:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:41 | 10:04 | En-Route |
| Atlanta (ATL) | Korean Air | KE6759 | 09:41 | 10:04 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6529 | 09:41 | 10:04 | En-Route |
| Atlanta (ATL) | WestJet | WS6895 | 09:41 | 10:04 | En-Route |
| Miami (MIA) | American Airlines | AA2884 expand_more(3) | 09:53 | 10:01 | En-Route |
| Miami (MIA) | Aer Lingus | EI7548 | 09:53 | 10:01 | En-Route |
| Miami (MIA) | Iberia | IB4515 | 09:53 | 10:01 | En-Route |
| Miami (MIA) | Qatar Airways | QR2289 | 09:53 | 10:01 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 10:00 | 10:09 | En-Route |
| Philadelphia (PHL) | British Airways | BA6761 | 10:00 | 10:09 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 10:00 | 10:09 | En-Route |
| New York (JFK) | JetBlue | B6678 expand_more(8) | 10:24 | 10:38 | En-Route |
| New York (JFK) | British Airways | BA8318 | 10:24 | 10:38 | En-Route |
