Delta Connection at Jacksonville Airport - JAX
Which locations does Delta Connection fly to and from Jacksonville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Logan International (BOS) | United States | Boston | 40 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 30 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 51 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Industrial (ROW) | United States | Roswell | 2 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 3 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Roswell | Industrial (ROW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!