Flightstar at Jacksonville Airport - JAX
Which locations does Flightstar fly to and from Jacksonville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Atlantic City International (ACY) | United States | Atlantic City | 3 | View Flights |
Jeffco (BJC) | United States | Broomfield | 1 | View Flights |
University Of Illinois Willard (CMI) | United States | Champaign | 3 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!