Jet Edge at Jacksonville Airport - JAX
Which locations does Jet Edge fly to and from Jacksonville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Lawrence (LWM) | United States | Lawrence | 1 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lawrence | Lawrence (LWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the best vehicle hire in Jacksonville

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!