NetJets at Jacksonville Airport - JAX
Which locations does NetJets fly to and from Jacksonville Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 2 | View Flights |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 1 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 4 | View Flights |
Regional (DAB) | United States | Daytona Beach | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Mc Kellar-Sipes Regional (MKL) | United States | Jackson Mc Kellar Sipes Regional | 1 | View Flights |
Leesburg (LEE) | United States | Leesburg | 2 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Lakefront (NEW) | United States | New Orleans Lakefront | 1 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
St Augustine (UST) | United States | St Augustine | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 3 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 5 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 2 | View Flights |
Weekly Scheduled Flights To Jacksonville Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Leesburg | Leesburg (LEE) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jackson Mc Kellar Sipes Regional | Mc Kellar-Sipes Regional (MKL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Jacksonville Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!