Jacksonville 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 00:04 | 予定 | |
| Charlotte (CLT) | British Airways | BA6829 | 00:04 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 00:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:22 | 予定 | |
| Atlanta (ATL) | KLM | KL6906 | 00:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6734 | 00:22 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 00:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:22 | 予定 | |
| Atlanta (ATL) | WestJet | WS6470 | 00:22 | 予定 | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:31 | 予定 | |
| Newark (EWR) | Air Canada | AC4735 | 08:31 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1989 | 08:35 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX398 | 08:38 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(1) | 08:41 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:41 | 予定 | |
| Washington (DCA) | American Eagle | AA5552 | 08:54 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08:57 | 予定 | |
| Miami (MIA) | American Eagle | AA3609 expand_more(1) | 09:27 | 予定 | |
| Miami (MIA) | British Airways | BA6570 | 09:27 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:41 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:41 | 予定 | |
| Atlanta (ATL) | WestJet | WS8674 | 09:41 | 予定 | |
| Atlanta (FTY) | Flexjet | LXJ410 | 09:49 | 予定 | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:55 | 予定 | |
| Boston (BOS) | Icelandair | FI7933 | 09:55 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09:55 | 予定 | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF650 | 10:03 | 予定 | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF654 | 10:12 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4480 | 10:15 | 09:45 | 上陸した |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF653 | 10:17 | 予定 | |
| San Juan (SJU) | Frontier | F93305 | 10:33 | 予定 | |
| New York (LGA) | Delta Connection | DL5638 | 10:40 | 予定 | |
| Chicago (ORD) | United Express | UA5992 expand_more(2) | 10:40 | 予定 | |
| Chicago (ORD) | Air Canada | AC3538 | 10:40 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:40 | 予定 | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:42 | 予定 | |
| Washington (IAD) | Air Canada | AC3893 | 10:42 | 予定 | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(1) | 10:44 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 10:44 | 予定 | |
| Indianapolis (IND) | Allegiant Air | G4586 | 10:44 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | 予定 | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | 予定 | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 10:56 | 予定 | |
| Houston (IAH) | Air Canada | AC3777 | 10:56 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:56 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2916 expand_more(2) | 11:05 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4386 | 11:05 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6862 | 11:05 | 予定 | |
| Richmond (RIC) | Breeze Airways | MX748 | 11:27 | 予定 | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:29 | 予定 | |
| New York (JFK) | El Al | LY4321 | 11:29 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:29 | 予定 | |
| Charlotte (CLT) | flyExclusive | JRE845 | 11:33 | 予定 | |
| Dallas (DAL) | NetJets | EJA251 | 11:36 | 予定 | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(1) | 11:43 | 予定 | |
| Boston (BOS) | El Al | LY4046 | 11:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:45 | 予定 | |
| Atlanta (ATL) | WestJet | WS8585 | 11:45 | 予定 | |
| Ocean Reef (OCA) | NetJets | EJA414 | 11:57 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 12:15 | 予定 | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 12:35 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 12:35 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2001 | 12:54 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4561 | 13:07 | 12:39 | 上陸した |
| New York (JFK) | JetBlue | B61109 | 13:22 | 12:34 | 上陸した |
| Flint (FNT) | Allegiant Air | G43160 | 13:23 | 予定 | |
| Charlottesville (CHO) | NetJets | EJA288 | 13:24 | 予定 | |
| Dallas (DFW) | American Airlines | AA1998 expand_more(1) | 13:29 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13:29 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:35 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:40 | 予定 | |
| South Caicos (XSC) | flyExclusive | JRE739 | 13:42 | 遅延 | |
| Washington (DCA) | American Eagle | AA5573 | 13:50 | 予定 | |
| Austin (AUS) | Delta Connection | DL3772 | 13:55 | 予定 | |
| Winston Salem (INT) | Flexjet | LXJ317 | 13:55 | 予定 | |
| Dallas (DAL) | NetJets | EJA277 | 14:00 | 予定 | |
| South Bend (SBN) | flyExclusive | JRE851 | 14:03 | 予定 | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 14:08 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX401 | 14:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(3) | 14:27 | 予定 | |
| Chicago (ORD) | Air Canada | AC3170 | 14:27 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:27 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:27 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1659 | 14:35 | 予定 | |
| Akron (CAK) | Breeze Airways | MX797 | 14:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:43 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:43 | 予定 | |
| New York (LGA) | Delta Connection | DL4920 expand_more(1) | 15:12 | 予定 | |
| New York (LGA) | WestJet | WS7376 | 15:12 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1780 | 15:35 | 予定 | |
| Houston (IAH) | United Express | UA5618 expand_more(3) | 15:37 | 予定 | |
| Houston (IAH) | Air Canada | AC4659 | 15:37 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:37 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:37 | 予定 | |
| Denver (DEN) | United Airlines | UA1451 | 15:39 | 予定 | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | 予定 | |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN202 | 15:50 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5248 expand_more(1) | 16:06 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1657 | 16:06 | 予定 | |
| Orlando (ORL) | Aitheras Aviation Group | PXG985 | 16:08 | 予定 | |
| San Juan (SJU) | JetBlue | B61742 | 16:23 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:32 | 予定 | |
| New York (JFK) | Air France | AF8549 | 16:32 | 予定 | |
| New York (JFK) | El Al | LY4323 | 16:32 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:32 | 予定 | |
| New York (JFK) | Korean Air | KE3196 | 16:32 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:32 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | 予定 | |
| Atlanta (ATL) | Air France | AF2354 | 16:33 | 予定 | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | 予定 | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:35 | 予定 | |
| Minneapolis (MSP) | KLM | KL7828 | 16:35 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:35 | 予定 | |
| New York (JFK) | JetBlue | B6677 expand_more(3) | 16:39 | 予定 | |
| New York (JFK) | Etihad Airways | EY8376 | 16:39 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 16:39 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8955 | 16:39 | 予定 | |
| Columbia (CAE) | SelectJet | JSL169 | 16:57 | 予定 | |
| Tampa (TPA) | NetJets | EJA468 | 17:06 | 予定 | |
| Washington (DCA) | American Airlines | AA2816 | 17:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 17:14 | 予定 | |
| Charlotte (CLT) | British Airways | BA6965 | 17:14 | 予定 | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(1) | 17:14 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:14 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:19 | 予定 | |
| Detroit (DTW) | Air France | AF2098 | 17:19 | 予定 | |
| Detroit (DTW) | KLM | KL7225 | 17:19 | 予定 | |
| Detroit (DTW) | Korean Air | KE3438 | 17:19 | 予定 | |
| Detroit (DTW) | WestJet | WS7236 | 17:19 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 17:20 | 予定 | |
| Atlanta (ATL) | Frontier | F91550 | 17:35 | 予定 | |
| Chicago (ORD) | United Express | UA5807 expand_more(2) | 17:44 | 予定 | |
| Chicago (ORD) | Air Canada | AC4960 | 17:44 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:44 | 予定 | |
| Miami (MIA) | American Eagle | AA3605 expand_more(1) | 17:52 | 予定 | |
| Miami (MIA) | British Airways | BA4957 | 17:52 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7124 | 17:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | 予定 | |
| New York (LGA) | Delta Connection | DL5471 | 18:05 | 予定 | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:14 | 予定 | |
| Newark (EWR) | Air Canada | AC4731 | 18:14 | 予定 | |
| Newark (EWR) | Lufthansa | LH7842 | 18:14 | 予定 | |
| Clarksville (CKV) | NetJets | EJA260 | 18:30 | 予定 | |
| Boston (BOS) | JetBlue | B6509 | 18:43 | 予定 | |
| Dallas (DFW) | American Airlines | AA1980 expand_more(4) | 18:49 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:49 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:49 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 18:49 | 予定 | |
| Dallas (DFW) | Qantas | QF4381 | 18:49 | 予定 | |
| Akron (CAK) | Allegiant Air | G43151 | 18:51 | 予定 | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 19:03 | 予定 | |
| Boston (BOS) | KLM | KL5205 | 19:03 | 予定 | |
| Boston (BOS) | Korean Air | KE3311 | 19:03 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:03 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN154 | 19:05 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3135 expand_more(1) | 19:08 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:08 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 19:13 | 予定 | |
| Atlanta (ATL) | Air France | AF2083 | 19:13 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:13 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1991 expand_more(1) | 19:14 | 予定 | |
| Charlotte (CLT) | British Airways | BA1674 | 19:14 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN951 | 19:15 | 予定 | |
| Belleville (BLV) | Allegiant Air | G42754 | 19:53 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4033 | 20:05 | 予定 | |
| Houston (IAH) | United Express | UA6157 expand_more(1) | 20:06 | 予定 | |
| Houston (IAH) | Air Canada | AC4697 | 20:06 | 予定 | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:08 | 予定 | |
| Washington (IAD) | Air Canada | AC3895 | 20:08 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20:08 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:08 | 予定 | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:08 | 予定 | |
| Washington (IAD) | Lufthansa | LH7558 | 20:08 | 予定 | |
| Denver (APA) | NetJets | EJA620 | 20:18 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX399 | 20:23 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(5) | 20:36 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3575 | 20:36 | 予定 | |
| Atlanta (ATL) | Air France | AF2380 | 20:36 | 予定 | |
| Atlanta (ATL) | KLM | KL5015 | 20:36 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6935 | 20:36 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 20:36 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(1) | 20:46 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:46 | 予定 | |
| Philadelphia (PHL) | Frontier | F92861 | 20:50 | 予定 | |
| New Haven (HVN) | Breeze Airways | MX796 | 21:09 | 予定 | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(3) | 21:15 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:15 | 予定 | |
| Dallas (DFW) | Finnair | AY4272 | 21:15 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:15 | 予定 | |
| Denver (DEN) | United Airlines | UA1485 | 21:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(5) | 21:41 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:41 | 予定 | |
| Atlanta (ATL) | KLM | KL5019 | 21:41 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:41 | 予定 | |
| Atlanta (ATL) | SAS | SK3250 | 21:41 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:41 | 予定 | |
| New York (JFK) | Delta Connection | DL5123 expand_more(6) | 21:50 | 予定 | |
| New York (JFK) | El Al | LY4325 | 21:50 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7121 | 21:50 | 予定 | |
| New York (JFK) | KLM | KL6617 | 21:50 | 予定 | |
| New York (JFK) | SAS | SK3400 | 21:50 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4879 | 21:50 | 予定 | |
| New York (JFK) | WestJet | WS7516 | 21:50 | 予定 | |
| New York (LGA) | Delta Connection | DL5791 expand_more(1) | 21:56 | 予定 | |
| New York (LGA) | WestJet | WS7552 | 21:56 | 予定 | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:59 | 予定 | |
| Chicago (ORD) | Air Canada | AC3536 | 21:59 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:59 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:59 | 予定 | |
| Chicago (ORD) | Emirates | EK6263 | 21:59 | 予定 | |
| Chicago (ORD) | Swiss | LX3124 | 21:59 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 22:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN682 | 22:10 | 予定 | |
| Washington (DCA) | American Eagle | AA5547 expand_more(1) | 22:15 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4277 | 22:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA2263 expand_more(3) | 22:25 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 22:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7980 | 22:25 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7032 | 22:25 | 予定 | |
| Miami (MIA) | American Eagle | AA3893 expand_more(4) | 22:27 | 予定 | |
| Miami (MIA) | British Airways | BA4787 | 22:27 | 予定 | |
| Miami (MIA) | Gulf Air | GF6896 | 22:27 | 予定 | |
| Miami (MIA) | Iberia | IB4942 | 22:27 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2938 | 22:27 | 予定 | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(4) | 22:54 | 予定 | |
| Boston (BOS) | KLM | KL5201 | 22:54 | 予定 | |
| Boston (BOS) | SAS | SK3497 | 22:54 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:54 | 予定 | |
| Boston (BOS) | WestJet | WS7072 | 22:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(1) | 22:55 | 予定 | |
| Atlanta (ATL) | Air France | AF5786 | 22:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1592 | 22:55 | 予定 | |
| Chicago (ORD) | American Airlines | AA2096 | 22:58 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2844 | 23:11 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 23:15 | 予定 | |
| Houston (IAH) | United Airlines | UA2293 | 23:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2506 | 23:42 | 予定 | |
| New York (JFK) | JetBlue | B61677 | 23:49 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2736 | 23:50 | 予定 | |
| Miami (MIA) | American Airlines | AA416 | 23:59 | 予定 | |
| Newark (EWR) | United Airlines | UA2335 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2517 | 05:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:49 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 05:49 | 予定 | |
| Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | 予定 | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | 予定 | |
| New York (LGA) | WestJet | WS7386 | 06:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS7372 | 06:05 | 予定 | |
| New York (JFK) | JetBlue | B61678 expand_more(3) | 06:10 | 予定 | |
| New York (JFK) | Etihad Airways | EY8357 | 06:10 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:10 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:20 | 予定 | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(3) | 06:25 | 予定 | |
| Boston (BOS) | El Al | LY4048 | 06:25 | 予定 | |
| Boston (BOS) | SAS | SK3831 | 06:25 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:25 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN2519 | 06:25 | 予定 | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:30 | 予定 | |
| New York (EWR) | Air Canada | AC4732 | 06:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 06:50 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4640 | 06:50 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1809 | 07:00 | 予定 | |
| Miami (MIA) | American Eagle | AA3607 expand_more(1) | 07:00 | 予定 | |
| Miami (MIA) | British Airways | BA4996 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(5) | 07:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3363 | 07:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS5546 | 07:05 | 予定 | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:05 | 予定 | |
| Houston (IAH) | Air Canada | AC4660 | 07:05 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:05 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 07:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC3539 | 07:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:20 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:20 | 予定 | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:35 | 予定 | |
| New York (JFK) | El Al | LY4326 | 07:35 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:35 | 予定 | |
| New York (JFK) | KLM | KL7446 | 07:35 | 予定 | |
| New York (JFK) | Korean Air | KE7528 | 07:35 | 予定 | |
| New York (JFK) | SAS | SK3832 | 07:35 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:40 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:50 | 予定 | |
| Denver (DEN) | United Airlines | UA671 | 08:04 | 予定 | |
| New York (LGA) | American Eagle | AA4675 | 08:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS7899 | 08:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08:52 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4237 | 08:52 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:52 | 予定 | |
| Washington (IAD) | United Airlines | UA1434 expand_more(2) | 09:20 | 予定 | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | 予定 | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:20 | 予定 | |
| Houston (IAH) | United Express | UA6224 expand_more(1) | 09:20 | 予定 | |
| Houston (IAH) | Air Canada | AC4700 | 09:20 | 予定 | |
| Los Angeles (LAX) | Breeze Airways | MX398 | 09:23 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1989 | 09:26 | 予定 | |
| Washington (DCA) | American Eagle | AA5552 | 09:27 | 予定 | |
| Atlanta (PDK) | NetJets | EJA583 | 09:30 | 予定 | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:35 | 予定 | |
| New York (EWR) | Air Canada | AC4662 | 09:35 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX400 | 09:37 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:47 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:47 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:47 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2865 expand_more(1) | 09:55 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6764 | 09:55 | 予定 | |
| Miami (MIA) | American Eagle | AA3609 expand_more(3) | 09:57 | 予定 | |
| Miami (MIA) | British Airways | BA4997 | 09:57 | 予定 | |
| Miami (MIA) | Iberia | IB4136 | 09:57 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7931 | 09:57 | 予定 | |
| Orlando (ORL) | Aitheras Aviation Group | PXG985 | 10:20 | 予定 | |
| Boston (BOS) | JetBlue | B61310 expand_more(5) | 10:45 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5153 | 10:45 | 予定 | |
| Boston (BOS) | British Airways | BA8362 | 10:45 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8399 | 10:45 | 予定 | |
| Boston (BOS) | Icelandair | FI7946 | 10:45 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 10:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 10:47 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:47 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:47 | 予定 | |
| Atlanta (ATL) | WestJet | WS7371 | 10:47 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 10:55 | 予定 | |
| Miami (TMB) | Flexjet | LXJ410 | 10:56 | 予定 | |
| Calgary (YYC) | Flightworks | FWK913 | 11:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5638 expand_more(1) | 11:20 | 予定 | |
| New York (LGA) | WestJet | WS7281 | 11:20 | 予定 | |
| Chicago (ORD) | United Express | UA5452 expand_more(4) | 11:21 | 予定 | |
| Chicago (ORD) | Air Canada | AC3537 | 11:21 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:21 | 予定 | |
