Прибытие и вылет рейсов на Аэропорт Jacksonville
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 00:01 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:01 | по расписанию | |
| Atlanta (ATL) | KLM | KL7162 | 00:01 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 00:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:01 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6470 | 00:01 | по расписанию | |
| Southern Pines (SOP) | flyExclusive | JRE707 | 08:41 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:44 | по расписанию | |
| Atlanta (ATL) | KLM | KL7367 | 08:44 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:44 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08:54 | по расписанию | |
| Miami (MIA) | American Airlines | AA2069 expand_more(1) | 09:03 | по расписанию | |
| Miami (MIA) | British Airways | BA4960 | 09:03 | по расписанию | |
| Washington (DCA) | American Eagle | AA5332 | 09:17 | по расписанию | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:41 | по расписанию | |
| Newark (EWR) | Air Canada | AC4735 | 09:41 | по расписанию | |
| New York (JFK) | JetBlue | B6677 expand_more(1) | 09:53 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:53 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2585 | 10:01 | по расписанию | |
| Fort Collins Loveland (FNL) | NetJets | EJA982 | 10:06 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:21 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:21 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8674 | 10:21 | по расписанию | |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:24 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10:24 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(1) | 10:33 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:33 | по расписанию | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 10:34 | по расписанию | |
| New York (JFK) | El Al | LY4321 | 10:34 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:34 | по расписанию | |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:43 | по расписанию | |
| Houston (IAH) | Air Canada | AC3777 | 10:43 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:43 | по расписанию | |
| Chicago (ORD) | United Express | UA3417 expand_more(2) | 10:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3538 | 10:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:49 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN927 | 11:10 | по расписанию | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:12 | по расписанию | |
| Washington (IAD) | Air Canada | AC3893 | 11:12 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:14 | по расписанию | |
| Detroit (DTW) | WestJet | WS7363 | 11:14 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(1) | 11:35 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 11:35 | по расписанию | |
| New York (LGA) | Delta Connection | DL5837 expand_more(1) | 11:37 | по расписанию | |
| New York (LGA) | WestJet | WS7121 | 11:37 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2945 | 12:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:17 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7090 | 12:17 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8585 | 12:17 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2630 | 12:29 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA927 | 12:42 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN527 | 12:55 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5521 expand_more(1) | 13:09 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9153 | 13:09 | по расписанию | |
| Washington (DCA) | American Airlines | AA2434 | 13:49 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3772 | 14:18 | по расписанию | |
| New York (JFK) | Delta Connection | DL4901 expand_more(4) | 14:23 | по расписанию | |
| New York (JFK) | El Al | LY4323 | 14:23 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7119 | 14:23 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2490 | 14:23 | по расписанию | |
| New York (JFK) | WestJet | WS7483 | 14:23 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(3) | 14:56 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5161 | 14:56 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:56 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6506 | 14:56 | по расписанию | |
| Denver (DEN) | United Airlines | UA1451 | 14:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1830 | 15:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 15:26 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3060 | 15:26 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 15:26 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 15:26 | по расписанию | |
| Fort Lauderdale (FLL) | Executive Jet Management | EJM325 | 15:32 | по расписанию | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:37 | по расписанию | |
| Newark (EWR) | Air Canada | AC4661 | 15:37 | по расписанию | |
| White Plains (HPN) | NetJets | EJA668 | 16:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 16:12 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 16:12 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:12 | по расписанию | |
| Dallas (DFW) | Qantas | QF4750 | 16:12 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8190 | 16:12 | по расписанию | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 16:25 | по расписанию | |
| Houston (IAH) | Air Canada | AC4659 | 16:25 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:25 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:25 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL1307 expand_more(1) | 16:49 | по расписанию | |
| New York (LGA) | WestJet | WS7247 | 16:49 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2698 | 16:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:51 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:51 | по расписанию | |
| Atlanta (ATL) | Air France | AF2796 | 16:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL5826 | 16:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 16:51 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:51 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7946 | 16:51 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2983 | 17:00 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5573 expand_more(2) | 17:48 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:48 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2874 | 17:48 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 17:56 | по расписанию | |
| Atlanta (ATL) | Air France | AF2253 | 17:56 | по расписанию | |
| Atlanta (ATL) | KLM | KL5142 | 17:56 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:56 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6485 | 17:56 | по расписанию | |
| Washington (DCA) | American Airlines | AA2633 | 18:07 | по расписанию | |
| Newark (EWR) | United Express | UA3512 expand_more(2) | 18:08 | по расписанию | |
| Newark (EWR) | Air Canada | AC4731 | 18:08 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7842 | 18:08 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN661 | 18:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 18:14 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1676 | 18:14 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 18:24 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 18:24 | по расписанию | |
| Dallas (DAL) | Aitheras Aviation Group | PXG985 | 18:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:55 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 18:55 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:55 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:55 | по расписанию | |
| Dallas (DFW) | Qantas | QF4381 | 18:55 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:55 | по расписанию | |
| Atlanta (ATL) | Frontier | F91550 | 19:01 | по расписанию | |
| Miami (MIA) | American Airlines | AA2677 expand_more(4) | 19:08 | по расписанию | |
| Miami (MIA) | British Airways | BA6570 | 19:08 | по расписанию | |
| Miami (MIA) | Gulf Air | GF4138 | 19:08 | по расписанию | |
| Miami (MIA) | Iberia | IB4473 | 19:08 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9508 | 19:08 | по расписанию | |
| Boston (BOS) | JetBlue | B6209 expand_more(6) | 19:43 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5152 | 19:43 | по расписанию | |
| Boston (BOS) | British Airways | BA8361 | 19:43 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8264 | 19:43 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2177 | 19:43 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3810 | 19:43 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 19:43 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1854 | 19:55 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19:59 | по расписанию | |
| Washington (IAD) | United Airlines | UA293 expand_more(3) | 20:14 | по расписанию | |
| Washington (IAD) | Air Canada | AC3895 | 20:14 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:14 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7558 | 20:14 | по расписанию | |
| New York (JFK) | JetBlue | B62377 expand_more(7) | 20:25 | по расписанию | |
| New York (JFK) | British Airways | BA8319 | 20:25 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8297 | 20:25 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2096 | 20:25 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 20:25 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3919 | 20:25 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1465 | 20:25 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8519 | 20:25 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 20:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(5) | 20:52 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3543 | 20:52 | по расписанию | |
| Atlanta (ATL) | Air France | AF2798 | 20:52 | по расписанию | |
| Atlanta (ATL) | KLM | KL5139 | 20:52 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6937 | 20:52 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 20:52 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN713 | 21:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1485 | 21:15 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(6) | 21:24 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3536 | 21:24 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:24 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:24 | по расписанию | |
| Chicago (ORD) | Emirates | EK6263 | 21:24 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:24 | по расписанию | |
| Chicago (ORD) | Swiss | LX3124 | 21:24 | по расписанию | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 21:32 | по расписанию | |
| Houston (IAH) | Air Canada | AC4697 | 21:32 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6409 | 21:32 | по расписанию | |
| Houston (IAH) | Emirates | EK6119 | 21:32 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(4) | 21:52 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3154 | 21:52 | по расписанию | |
| Atlanta (ATL) | KLM | KL5140 | 21:52 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6734 | 21:52 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 21:52 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4862 | 21:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 21:59 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6829 | 21:59 | по расписанию | |
| New York (LGA) | Delta Connection | DL5042 expand_more(1) | 22:03 | по расписанию | |
| New York (LGA) | WestJet | WS7552 | 22:03 | по расписанию | |
| New York (JFK) | Delta Connection | DL5123 expand_more(6) | 22:15 | по расписанию | |
| New York (JFK) | Air France | AF8549 | 22:15 | по расписанию | |
| New York (JFK) | El Al | LY4325 | 22:15 | по расписанию | |
| New York (JFK) | KLM | KL7171 | 22:15 | по расписанию | |
| New York (JFK) | SAS | SK3400 | 22:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:15 | по расписанию | |
| New York (JFK) | WestJet | WS7516 | 22:15 | по расписанию | |
| Newark (EWR) | United Airlines | UA1469 expand_more(2) | 22:39 | по расписанию | |
| Newark (EWR) | Air Canada | AC4733 | 22:39 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7840 | 22:39 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5816 expand_more(2) | 22:40 | по расписанию | |
| Boston (BOS) | SAS | SK3497 | 22:40 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:40 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(3) | 22:58 | по расписанию | |
| Atlanta (ATL) | Air France | AF2654 | 22:58 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3734 | 22:58 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 22:58 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2072 expand_more(3) | 22:58 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 22:58 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:58 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2863 | 22:58 | по расписанию | |
| Miami (MIA) | American Eagle | AA4325 | 22:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2469 expand_more(4) | 23:07 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6589 | 23:07 | по расписанию | |
| Dallas (DFW) | Finnair | AY4272 | 23:07 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6685 | 23:07 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2545 | 23:07 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3107 expand_more(2) | 23:51 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4636 | 23:51 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1893 | 23:51 | по расписанию | |
| Washington (DCA) | American Airlines | AA2298 expand_more(1) | 23:59 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4187 | 23:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA3014 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2053 | 05:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA1041 expand_more(2) | 06:00 | по расписанию | |
| Miami (MIA) | British Airways | BA4806 | 06:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8644 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7386 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(2) | 06:02 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 06:02 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:02 | по расписанию | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:25 | по расписанию | |
| New York (EWR) | Air Canada | AC4732 | 06:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7372 | 06:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2054 | 06:50 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2100 expand_more(1) | 07:00 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5804 expand_more(1) | 07:00 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | по расписанию | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:01 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2946 expand_more(2) | 07:02 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4414 | 07:02 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR9025 | 07:02 | по расписанию | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:15 | по расписанию | |
| New York (JFK) | El Al | LY4326 | 07:15 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:15 | по расписанию | |
| New York (JFK) | KLM | KL7689 | 07:15 | по расписанию | |
| New York (JFK) | Korean Air | KE7528 | 07:15 | по расписанию | |
| New York (JFK) | SAS | SK3832 | 07:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:15 | по расписанию | |
| Washington (DCA) | American Airlines | AA2426 | 07:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL508 expand_more(3) | 07:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3946 | 07:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 07:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA3166 expand_more(4) | 07:33 | по расписанию | |
| Miami (MIA) | Aer Lingus | EI7604 | 07:33 | по расписанию | |
| Miami (MIA) | British Airways | BA4595 | 07:33 | по расписанию | |
| Miami (MIA) | Iberia | IB4286 | 07:33 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7875 | 07:33 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2049 | 07:35 | по расписанию | |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 07:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3539 | 07:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:45 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1576 | 08:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1918 expand_more(2) | 08:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4795 | 08:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2771 | 08:17 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | по расписанию | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | по расписанию | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | по расписанию | |
| Dallas (DAL) | Aitheras Aviation Group | PXG985 | 09:35 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09:39 | по расписанию | |
| Miami (MIA) | American Airlines | AA2069 expand_more(5) | 09:43 | по расписанию | |
| Miami (MIA) | Aer Lingus | EI7607 | 09:43 | по расписанию | |
| Miami (MIA) | British Airways | BA5576 | 09:43 | по расписанию | |
| Miami (MIA) | Iberia | IB4018 | 09:43 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9576 | 09:43 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5113 | 09:43 | по расписанию | |
| West Palm Beach (PBI) | flyExclusive | JRE707 | 09:45 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5530 expand_more(2) | 09:47 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6761 | 09:47 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7847 | 09:47 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(3) | 09:53 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:53 | по расписанию | |
| Atlanta (ATL) | KLM | KL7367 | 09:53 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5505 | 09:53 | по расписанию | |
| Las Vegas (HSH) | Jet Edge | EDG31 | 10:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4592 | 10:30 | по расписанию | |
| New York (JFK) | JetBlue | B6678 expand_more(7) | 10:43 | по расписанию | |
| New York (JFK) | British Airways | BA8318 | 10:43 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8338 | 10:43 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4092 | 10:43 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9593 | 10:43 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1464 | 10:43 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4300 | 10:43 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8982 | 10:43 | по расписанию | |
| New York (EWR) | United Airlines | UA2166 expand_more(2) | 10:47 | по расписанию | |
| New York (EWR) | Air Canada | AC4662 | 10:47 | по расписанию | |
| New York (EWR) | Lufthansa | LH7730 | 10:47 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2585 | 10:58 | по расписанию | |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 11:14 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:14 | по расписанию | |
| Boston (BOS) | British Airways | BA8362 | 11:14 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:14 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2170 | 11:14 | по расписанию | |
| Boston (BOS) | Icelandair | FI7946 | 11:14 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3925 | 11:14 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11:14 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8916 | 11:14 | по расписанию | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 11:17 | по расписанию | |
| New York (JFK) | El Al | LY4322 | 11:17 | по расписанию | |
| New York (JFK) | KLM | KL6237 | 11:17 | по расписанию | |
| New York (JFK) | SAS | SK3399 | 11:17 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4612 | 11:17 | по расписанию | |
| New York (JFK) | WestJet | WS5506 | 11:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(5) | 11:27 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:27 | по расписанию | |
| Dallas (DFW) | Finnair | AY4058 | 11:27 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:27 | по расписанию | |
| Dallas (DFW) | Qantas | QF4669 | 11:27 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9444 | 11:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(5) | 11:28 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:28 | по расписанию | |
| Atlanta (ATL) | KLM | KL7258 | 11:28 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 11:28 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 11:28 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7371 | 11:28 | по расписанию | |
| Chicago (ORD) | United Express | UA3433 expand_more(4) | 11:33 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3537 | 11:33 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:33 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:33 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:33 | по расписанию | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:50 | по расписанию | |
| Houston (IAH) | Air Canada | AC3776 | 11:50 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2050 | 11:50 | по расписанию | |
| Milwaukee (MKE) | SC Aviation | COL733 | 12:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(4) | 12:05 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 12:05 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6443 | 12:05 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR7932 | 12:05 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7019 | 12:05 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 12:11 | по расписанию | |
| Detroit (DTW) | Air France | AF2655 | 12:11 | по расписанию | |
