Прибытие и вылет рейсов на Аэропорт Jacksonville
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61677 expand_more(8) | 00:17 | по расписанию | |
| New York (JFK) | AirSERBIA | JU8554 | 00:17 | по расписанию | |
| New York (JFK) | British Airways | BA8319 | 00:17 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8346 | 00:17 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 00:17 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4095 | 00:17 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9596 | 00:17 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1465 | 00:17 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8957 | 00:17 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA627 | 00:54 | по расписанию | |
| Smyrna (MQY) | Ameristar | 7Z798 | 01:08 | по расписанию | |
| Atlanta (ATL) | United Airlines | UA3932 | 07:54 | Отменено | |
| Pittsburgh (PIT) | Allegiant Air | G41101 | 07:57 | по расписанию | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:31 | по расписанию | |
| Newark (EWR) | Air Canada | AC4735 | 08:31 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1989 | 08:34 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:35 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:35 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 08:48 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 08:48 | по расписанию | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08:57 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP475 | 09:02 | по расписанию | |
| Washington (DCA) | American Airlines | AA1992 | 09:04 | по расписанию | |
| Miami (MIA) | American Eagle | AA3609 expand_more(1) | 09:27 | по расписанию | |
| Miami (MIA) | British Airways | BA6570 | 09:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8674 | 09:40 | по расписанию | |
| Alexandria (AEX) | GlobalX | G66111 | 09:48 | по расписанию | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:11 | С задержкой | |
| Boston (BOS) | Icelandair | FI7933 | 10:11 | С задержкой | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:11 | С задержкой | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 10:20 | по расписанию | |
| San Juan (SJU) | Frontier | F93305 | 10:25 | 09:59 | приземлился |
| Chicago (ORD) | United Express | UA5992 expand_more(2) | 10:40 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3538 | 10:40 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:40 | по расписанию | |
| Alexandria (AEX) | Air Wisconsin | ZW7110 | 10:41 | по расписанию | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:42 | по расписанию | |
| Washington (IAD) | Air Canada | AC3893 | 10:42 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(1) | 10:43 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 10:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(2) | 10:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 10:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6640 | 10:45 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | по расписанию | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | по расписанию | |
| New York (LGA) | Delta Connection | DL5848 | 10:49 | по расписанию | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 10:56 | по расписанию | |
| Houston (IAH) | Air Canada | AC3777 | 10:56 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:56 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2916 expand_more(2) | 11:09 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4386 | 11:09 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6862 | 11:09 | по расписанию | |
| Columbus (CMH) | Delta Connection | DL5873 | 11:20 | по расписанию | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:28 | по расписанию | |
| New York (JFK) | El Al | LY4321 | 11:28 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:28 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5597 | 11:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8585 | 12:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4499 | 12:00 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY325 | 12:17 | по расписанию | |
| Philadelphia (PHL) | Frontier | F92815 | 12:22 | Отменено | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 12:30 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 12:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN541 | 12:35 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2001 | 12:53 | по расписанию | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 13:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1998 expand_more(1) | 13:34 | Отменено | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13:34 | Отменено | |
| Baltimore (BWI) | Southwest Airlines | WN970 | 13:35 | по расписанию | |
| Phoenix (SCF) | NetJets | EJA291 | 13:36 | по расписанию | |
| Pontiac (PTK) | Royal Air Freight | RAX1073 | 13:41 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:43 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:43 | по расписанию | |
| Washington (DCA) | American Eagle | AA4383 | 13:50 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3772 | 13:54 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G43020 | 14:00 | по расписанию | |
| Sarasota (SRQ) | NetJets | EJA279 | 14:06 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN320 | 14:10 | по расписанию | |
| Columbus (CMH) | Breeze Airways | MX401 | 14:17 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(3) | 14:27 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3170 | 14:27 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:27 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:27 | по расписанию | |
| Jacksonville (CRG) | NetJets | EJA697 | 14:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(3) | 15:07 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5161 | 15:07 | по расписанию | |
| Atlanta (ATL) | KLM | KL5106 | 15:07 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6758 | 15:07 | по расписанию | |
| Kentucky (CVG) | Allegiant Air | G4424 | 15:17 | по расписанию | |
| Houston (IAH) | United Airlines | UA2863 expand_more(3) | 15:17 | по расписанию | |
| Houston (IAH) | Air Canada | AC4659 | 15:17 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:17 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:17 | по расписанию | |
| New York (LGA) | Delta Connection | DL5461 expand_more(1) | 15:19 | по расписанию | |
| New York (LGA) | WestJet | WS7808 | 15:19 | по расписанию | |
| White Plains (HPN) | Regency Air | RGY923 | 15:27 | по расписанию | |
| Denver (DEN) | United Airlines | UA1451 | 15:39 | по расписанию | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | по расписанию | |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5248 | 15:54 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN542 | 16:15 | по расписанию | |
| San Juan (SJU) | JetBlue | B61742 | 16:17 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | по расписанию | |
| Atlanta (ATL) | Air France | AF2168 | 16:33 | по расписанию | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | по расписанию | |
| New York (JFK) | JetBlue | B6677 expand_more(5) | 16:33 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8376 | 16:33 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 16:33 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4171 | 16:33 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9592 | 16:33 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8955 | 16:33 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1317 | 16:40 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(3) | 16:45 | по расписанию | |
| New York (JFK) | Air France | AF8549 | 16:45 | по расписанию | |
| New York (JFK) | Korean Air | KE3196 | 16:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:45 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:54 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7828 | 16:54 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:54 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(1) | 17:01 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:01 | по расписанию | |
| Washington (DCA) | American Airlines | AA2816 | 17:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 17:14 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6965 | 17:14 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:27 | по расписанию | |
| Detroit (DTW) | Air France | AF2098 | 17:27 | по расписанию | |
| Detroit (DTW) | KLM | KL7225 | 17:27 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3438 | 17:27 | по расписанию | |
| Detroit (DTW) | WestJet | WS7236 | 17:27 | по расписанию | |
| Atlanta (ATL) | Frontier | F91550 | 17:33 | по расписанию | |
| Miami (MIA) | American Airlines | AA804 expand_more(2) | 17:48 | по расписанию | |
| Miami (MIA) | British Airways | BA4957 | 17:48 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9032 | 17:48 | по расписанию | |
| Chicago (ORD) | United Express | UA5807 expand_more(2) | 17:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4960 | 17:49 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | по расписанию | |
| Atlanta (ATL) | Air France | AF2253 | 17:59 | по расписанию | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 17:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | по расписанию | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:03 | по расписанию | |
| Newark (EWR) | Air Canada | AC4731 | 18:03 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7842 | 18:03 | по расписанию | |
| New York (LGA) | Delta Connection | DL5471 | 18:18 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3933 | 18:35 | по расписанию | |
| Akron (CAK) | Allegiant Air | G4567 | 18:37 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:42 | по расписанию | |
| Boston (BOS) | KLM | KL5205 | 18:42 | по расписанию | |
| Boston (BOS) | Korean Air | KE3311 | 18:42 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:42 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1980 expand_more(5) | 18:48 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:48 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:48 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 18:48 | по расписанию | |
| Dallas (DFW) | Qantas | QF4381 | 18:48 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2431 | 18:48 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4384 | 18:50 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3135 expand_more(1) | 19:08 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:08 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(1) | 19:11 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:11 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1991 expand_more(1) | 19:14 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1674 | 19:14 | по расписанию | |
| Miami (MIA) | Executive Jet Management | EJM250 | 19:30 | по расписанию | |
| Harrisburg (MDT) | Allegiant Air | G41432 | 19:42 | по расписанию | |
| Houston (IAH) | United Express | UA6157 expand_more(1) | 20:06 | по расписанию | |
| Houston (IAH) | Air Canada | AC4697 | 20:06 | по расписанию | |
| Dallas (DFW) | Northern Jet Management | NJM375 | 20:06 | по расписанию | |
| Washington (IAD) | United Airlines | UA293 expand_more(4) | 20:08 | по расписанию | |
| Washington (IAD) | Air Canada | AC3895 | 20:08 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20:08 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:08 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7558 | 20:08 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN971 | 20:10 | по расписанию | |
| Boston (BOS) | JetBlue | B6509 expand_more(4) | 20:17 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5152 | 20:17 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8369 | 20:17 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3900 | 20:17 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 20:17 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(2) | 20:53 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6752 | 20:53 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:53 | по расписанию | |
| Washington (IAD) | Allegiant Air | G4379 | 20:54 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(6) | 21:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF5798 | 21:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL5019 | 21:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:05 | по расписанию | |
| Atlanta (ATL) | SAS | SK3250 | 21:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 21:14 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:14 | по расписанию | |
| Dallas (DFW) | Finnair | AY4272 | 21:14 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:14 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8561 | 21:14 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4624 | 21:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA1485 | 21:40 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:59 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3536 | 21:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:59 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:59 | по расписанию | |
| Chicago (ORD) | Emirates | EK6263 | 21:59 | по расписанию | |
| Chicago (ORD) | Swiss | LX3124 | 21:59 | по расписанию | |
| Washington (DCA) | American Eagle | AA5547 expand_more(1) | 22:03 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4277 | 22:03 | по расписанию | |
| New York (LGA) | American Eagle | AA4674 | 22:12 | по расписанию | |
| New York (JFK) | Delta Connection | DL5123 expand_more(4) | 22:17 | по расписанию | |
| New York (JFK) | KLM | KL6617 | 22:17 | по расписанию | |
| New York (JFK) | SAS | SK3400 | 22:17 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:17 | по расписанию | |
| New York (JFK) | WestJet | WS7516 | 22:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2263 expand_more(3) | 22:25 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 22:25 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7980 | 22:25 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7032 | 22:25 | по расписанию | |
| Miami (MIA) | American Eagle | AA3893 expand_more(4) | 22:29 | по расписанию | |
| Miami (MIA) | British Airways | BA4787 | 22:29 | по расписанию | |
| Miami (MIA) | Gulf Air | GF6896 | 22:29 | по расписанию | |
| Miami (MIA) | Iberia | IB4942 | 22:29 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2938 | 22:29 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2792 | 22:35 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4438 | 22:55 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2096 expand_more(4) | 22:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4323 | 22:57 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:57 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9110 | 22:57 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7390 | 22:57 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1001 | 23:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2844 | 23:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5791 | 23:17 | по расписанию | |
| Houston (IAH) | United Airlines | UA2293 | 23:22 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5593 | 23:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2506 | 23:42 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4797 | 23:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2276 | 23:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2713 | 23:59 | по расписанию | |
| Newark (EWR) | United Airlines | UA2335 | 23:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA416 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Wichita (ICT) | Ameristar | 7Z798 | 01:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6735 | 05:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8615 | 05:30 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2162 | 05:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:50 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 05:50 | по расписанию | |
| Washington (DCA) | American Eagle | AA5552 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | по расписанию | |
| New York (JFK) | JetBlue | B61678 expand_more(5) | 06:05 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8357 | 06:05 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:05 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4054 | 06:05 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9595 | 06:05 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:05 | по расписанию | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:15 | по расписанию | |
| New York (LGA) | WestJet | WS7386 | 06:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:20 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2155 | 06:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA9601 | 06:20 | Отменено | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:24 | по расписанию | |
| New York (EWR) | Air Canada | AC4732 | 06:24 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:45 | по расписанию | |
| Boston (BOS) | SAS | SK3831 | 06:45 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:45 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 06:50 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4640 | 06:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1181 | 06:55 | по расписанию | |
| Miami (MIA) | American Eagle | AA3607 expand_more(2) | 07:00 | по расписанию | |
| Miami (MIA) | British Airways | BA4996 | 07:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9501 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:00 | Отменено | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:00 | Отменено | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:00 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:00 | Отменено | |
| Atlanta (ATL) | WestJet | WS5593 | 07:00 | Отменено | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1809 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:05 | по расписанию | |
| Houston (IAH) | Air Canada | AC4660 | 07:05 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:05 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:05 | по расписанию | |
| New York (JFK) | Delta Connection | DL4959 expand_more(4) | 07:10 | по расписанию | |
| New York (JFK) | KLM | KL7446 | 07:10 | по расписанию | |
| New York (JFK) | Korean Air | KE7528 | 07:10 | по расписанию | |
| New York (JFK) | SAS | SK3832 | 07:10 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3539 | 07:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:20 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1384 | 07:45 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:50 | по расписанию | |
| Denver (DEN) | United Airlines | UA671 | 08:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:20 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:20 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:20 | по расписанию | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 08:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08:52 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4237 | 08:52 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:52 | по расписанию | |
| Panama City (ECP) | NetJets | EJA475 | 09:06 | по расписанию | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | по расписанию | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | по расписанию | |
| Houston (IAH) | United Express | UA6224 expand_more(1) | 09:20 | по расписанию | |
| Houston (IAH) | Air Canada | AC4700 | 09:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1989 | 09:27 | по расписанию | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:35 | по расписанию | |
| New York (EWR) | Air Canada | AC4662 | 09:35 | по расписанию | |
| Columbus (CMH) | Breeze Airways | MX400 | 09:37 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:40 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 09:45 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7416 | 09:45 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2865 expand_more(2) | 09:45 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4606 | 09:45 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6764 | 09:45 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP476 | 09:48 | по расписанию | |
| Miami (MIA) | American Eagle | AA3609 expand_more(3) | 09:59 | по расписанию | |
| Miami (MIA) | British Airways | BA4997 | 09:59 | по расписанию | |
| Miami (MIA) | Iberia | IB4136 | 09:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7931 | 09:59 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ347 | 10:00 | по расписанию | |
| West Palm Beach (PBI) | NetJets | EJA990 | 10:30 | по расписанию | |
| Nantucket (ACK) | flyExclusive | JRE283 | 10:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:45 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1253 expand_more(2) | 10:50 | по расписанию | |
| Toronto (YYZ) | Lufthansa | LH6851 | 10:50 | по расписанию | |
| Toronto (YYZ) | Swiss | LX4865 | 10:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN979 | 11:00 | по расписанию | |
| Boston (BOS) | JetBlue | B61310 expand_more(6) | 11:01 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:01 | по расписанию | |
| Boston (BOS) | British Airways | BA8362 | 11:01 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:01 | по расписанию | |
| Boston (BOS) | Icelandair | FI7946 | 11:01 | по расписанию | |
