Arrivées et départs des vols à Jacksonville Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | Aeromexico | AM3583 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | Air France | AF5653 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | KLM | KL6862 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | Korean Air | KE6734 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8491 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:14 | 00:42 | A atterri |
Atlanta (ATL) | WestJet | WS6470 | 00:14 | 00:42 | A atterri |
Detroit (DET) | Flightstar | FSR816 | 04:18 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:41 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 08:41 | Programmé | |
Providence (PVD) | Breeze Airways | MX706 | 08:46 | Programmé | |
Miami (MIA) | American Eagle | AA4299 | 09:23 | Programmé | |
Washington (DCA) | American Airlines | AA3193 | 09:26 | Programmé | |
Philadelphia (PHL) | Frontier | F92815 | 09:29 | Programmé | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:31 | Programmé | |
Newark (EWR) | Air Canada | AC4735 | 09:31 | Programmé | |
Charlotte (CLT) | American Airlines | AA1834 | 09:48 | Programmé | |
Charlottesville (CHO) | Flexjet | LXJ399 | 09:50 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1927 | 09:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:03 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:03 | Programmé | |
Atlanta (ATL) | WestJet | WS8674 | 10:03 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1634 | 10:30 | Programmé | |
Houston (IAH) | United Airlines | UA512 expand_more(2) | 10:35 | Programmé | |
Houston (IAH) | Air Canada | AC3777 | 10:35 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:35 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2389 expand_more(1) | 10:37 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6804 | 10:37 | Programmé | |
Chicago (ORD) | United Express | UA5577 expand_more(2) | 10:39 | Programmé | |
Chicago (ORD) | Air Canada | AC3538 | 10:39 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:39 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:40 | Programmé | |
Detroit (DTW) | WestJet | WS7363 | 10:40 | Programmé | |
New York (JFK) | JetBlue | B6677 expand_more(2) | 10:40 | Programmé | |
New York (JFK) | El Al | LY8657 | 10:40 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | Programmé | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:46 | Programmé | |
New York (JFK) | El Al | LY4321 | 10:46 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:46 | Programmé | |
Kentucky (CVG) | Allegiant Air | G4374 | 10:47 | Programmé | |
Boston (BOS) | JetBlue | B6109 expand_more(1) | 10:52 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 10:52 | Programmé | |
Washington (DCA) | American Airlines | AA2366 | 10:52 | Programmé | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:52 | Programmé | |
Washington (IAD) | Air Canada | AC3893 | 10:52 | Programmé | |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:53 | Programmé | |
Dallas (DFW) | AlphaSky | AS4081 | 10:53 | Programmé | |
Atlanta (PDK) | NetJets | EJA320 | 11:00 | Programmé | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:19 | Programmé | |
New York (LGA) | WestJet | WS5546 | 11:19 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY325 | 11:31 | Programmé | |
Boston (BOS) | Delta Connection | DL5826 | 11:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:51 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 11:51 | Programmé | |
Atlanta (ATL) | WestJet | WS8585 | 11:51 | Programmé | |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 11:52 | Programmé | |
Chicago (ORD) | AlphaSky | AS4466 | 11:52 | Programmé | |
St Louis (STL) | Southwest Airlines | WN995 | 12:05 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2519 | 12:25 | Programmé | |
Indianapolis (IND) | Allegiant Air | G4612 | 12:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL845 expand_more(1) | 13:16 | Programmé | |
Atlanta (ATL) | Korean Air | KE6937 | 13:16 | Programmé | |
Charlotte (CLT) | American Airlines | AA1925 | 13:21 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5023 expand_more(1) | 13:38 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 13:38 | Programmé | |
Austin (AUS) | Delta Connection | DL3772 | 13:42 | Programmé | |
New York (LGA) | Delta Connection | DL4972 expand_more(1) | 13:56 | Programmé | |
New York (LGA) | WestJet | WS7567 | 13:56 | Programmé | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:36 | Programmé | |
Chicago (ORD) | Air Canada | AC3001 | 14:36 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:36 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:36 | Programmé | |
Miami (MIA) | NetJets | EJA133 | 14:36 | Programmé | |
Newark (EWR) | United Airlines | UA1503 expand_more(1) | 14:50 | Programmé | |
Newark (EWR) | Air Canada | AC4661 | 14:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:52 | Programmé | |
Atlanta (ATL) | Korean Air | KE7090 | 14:52 | Programmé | |
Charlotte (CLT) | American Airlines | AA1522 | 14:54 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN251 | 14:55 | Programmé | |
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 15:02 | Programmé | |
Miami (MIA) | British Airways | BA4957 | 15:02 | Programmé | |
Washington (IAD) | United Express | UA3562 expand_more(2) | 15:02 | Programmé | |
Washington (IAD) | Air Canada | AC4971 | 15:02 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7550 | 15:02 | Programmé | |
Orlando (MCO) | NetJets | EJA252 | 15:12 | Programmé | |
Denver (DEN) | United Airlines | UA2172 | 15:20 | Programmé | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 15:34 | Programmé | |
New York (JFK) | Air France | AF8549 | 15:34 | Programmé | |
New York (JFK) | El Al | LY4323 | 15:34 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2490 | 15:34 | Programmé | |
New York (JFK) | WestJet | WS7483 | 15:34 | Programmé | |
Houston (IAH) | United Airlines | UA2385 expand_more(3) | 15:40 | Programmé | |
Houston (IAH) | Air Canada | AC4659 | 15:40 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:40 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:40 | Programmé | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 16:15 | Programmé | |
Dallas (DFW) | AlphaSky | AS6605 | 16:15 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7256 | 16:15 | Programmé | |
Dallas (DFW) | Qantas | QF3266 | 16:15 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7930 | 16:15 | Programmé | |
Washington (IAD) | Allegiant Air | G4388 | 16:22 | Programmé | |
Philadelphia (PHL) | Hop-A-Jet | HPJ60 | 16:26 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:32 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:32 | Programmé | |
Atlanta (ATL) | Air France | AF2755 | 16:32 | Programmé | |
Atlanta (ATL) | KLM | KL5393 | 16:32 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 16:32 | Programmé | |
Atlanta (ATL) | WestJet | WS8748 | 16:32 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:43 | Programmé | |
Minneapolis (MSP) | KLM | KL7344 | 16:43 | Programmé | |
Minneapolis (MSP) | WestJet | WS8397 | 16:43 | Programmé | |
Washington (DCA) | American Airlines | AA1921 | 16:51 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2890 | 17:00 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX594 | 17:01 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:19 | Programmé | |
Detroit (DTW) | Air France | AF2517 | 17:19 | Programmé | |
Detroit (DTW) | KLM | KL7571 | 17:19 | Programmé | |
Detroit (DTW) | Korean Air | KE3438 | 17:19 | Programmé | |
Detroit (DTW) | WestJet | WS7236 | 17:19 | Programmé | |
Charlotte (CLT) | American Airlines | AA3281 | 17:27 | Programmé | |
Norfolk (ORF) | Allegiant Air | G4618 | 17:29 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3483 | 17:30 | Programmé | |
Newark (EWR) | United Airlines | UA1334 expand_more(1) | 17:47 | Programmé | |
Newark (EWR) | Air Canada | AC4731 | 17:47 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:50 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3171 | 17:50 | Programmé | |
Atlanta (ATL) | KLM | KL5076 | 17:50 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6342 | 17:50 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:50 | Programmé | |
Atlanta (ATL) | WestJet | WS8678 | 17:50 | Programmé | |
New York (JFK) | JetBlue | B6577 expand_more(6) | 18:00 | Programmé | |
New York (JFK) | British Airways | BA8319 | 18:00 | Programmé | |
New York (JFK) | Etihad Airways | EY8336 | 18:00 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2098 | 18:00 | Programmé | |
New York (JFK) | Japan Airlines | JL5832 | 18:00 | Programmé | |
New York (JFK) | Qatar Airways | QR3993 | 18:00 | Programmé | |
New York (JFK) | Turkish Airlines | TK8955 | 18:00 | Programmé | |
New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:07 | Programmé | |
New York (LGA) | WestJet | WS6359 | 18:07 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18:28 | Programmé | |
Philadelphia (PHL) | British Airways | BA6861 | 18:28 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2630 | 18:28 | Programmé | |
Miami (MIA) | American Airlines | AA379 expand_more(2) | 18:48 | Programmé | |
Miami (MIA) | British Airways | BA4956 | 18:48 | Programmé | |
Miami (MIA) | Iberia | IB4811 | 18:48 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4590 | 18:50 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX400 | 18:54 | Programmé | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 18:55 | Programmé | |
Boston (BOS) | El Al | LY4046 | 18:55 | Programmé | |
Boston (BOS) | KLM | KL7241 | 18:55 | Programmé | |
Boston (BOS) | Korean Air | KE3311 | 18:55 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS2403 | 18:55 | Programmé | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 18:55 | Programmé | |
Dallas (DFW) | AlphaSky | AS4627 | 18:55 | Programmé | |
Dallas (DFW) | Gulf Air | GF4264 | 18:55 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7258 | 18:55 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8217 | 18:55 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2176 | 19:05 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 19:09 | Programmé | |
Atlanta (ATL) | Air France | AF2757 | 19:09 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:09 | Programmé | |
Atlanta (ATL) | WestJet | WS6606 | 19:09 | Programmé | |
Charlotte (CLT) | American Airlines | AA2004 | 19:22 | Programmé | |
Boston (BOS) | JetBlue | B6809 expand_more(5) | 19:27 | Programmé | |
Boston (BOS) | Aer Lingus | EI5152 | 19:27 | Programmé | |
Boston (BOS) | El Al | LY8530 | 19:27 | Programmé | |
Boston (BOS) | Etihad Airways | EY8379 | 19:27 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 19:27 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4483 | 19:27 | Programmé | |
Florence (FLO) | NetJets | EJA533 | 19:54 | Programmé | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:04 | Programmé | |
Washington (IAD) | Air Canada | AC3895 | 20:04 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:04 | Programmé | |
Washington (IAD) | Lufthansa | LH7558 | 20:04 | Programmé | |
Dallas (DFW) | American Airlines | AA2449 expand_more(3) | 20:09 | Programmé | |
Dallas (DFW) | AlphaSky | AS4080 | 20:09 | Programmé | |
Dallas (DFW) | Finnair | AY4272 | 20:09 | Programmé | |
Dallas (DFW) | Gulf Air | GF4136 | 20:09 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(5) | 20:13 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:13 | Programmé | |
Atlanta (ATL) | Air France | AF5840 | 20:13 | Programmé | |
Atlanta (ATL) | KLM | KL5068 | 20:13 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:13 | Programmé | |
Atlanta (ATL) | WestJet | WS7215 | 20:13 | Programmé | |
Los Angeles (LAX) | Breeze Airways | MX707 | 20:21 | Programmé | |
Guantanamo (NBW) | United Airlines | UA3739 | 20:40 | Programmé | |
New York (JFK) | Delta Connection | DL5123 expand_more(6) | 21:15 | Programmé | |
New York (JFK) | ITA Airways | AZ3353 | 21:15 | Programmé | |
New York (JFK) | KLM | KL6572 | 21:15 | Programmé | |
New York (JFK) | Korean Air | KE3196 | 21:15 | Programmé | |
New York (JFK) | SAS | SK3400 | 21:15 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4879 | 21:15 | Programmé | |
New York (JFK) | WestJet | WS7697 | 21:15 | Programmé | |
Miami (MIA) | American Airlines | AA2441 expand_more(2) | 21:27 | Programmé | |
Miami (MIA) | British Airways | BA6602 | 21:27 | Programmé | |
Miami (MIA) | Gulf Air | GF4215 | 21:27 | Programmé | |
Houston (IAH) | United Airlines | UA2321 | 21:37 | Programmé | |
Chicago (ORD) | United Airlines | UA1269 | 21:45 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2528 | 21:45 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN557 | 21:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2265 | 22:06 | Programmé | |
Phoenix (PHX) | American Airlines | AA2844 | 22:10 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(2) | 22:21 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS6567 | 22:21 | Programmé | |
Philadelphia (PHL) | British Airways | BA6862 | 22:21 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4033 | 22:25 | Programmé | |
Chicago (ORD) | American Eagle | AA4036 expand_more(3) | 22:35 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4512 | 22:35 | Programmé | |
Chicago (ORD) | Gulf Air | GF6554 | 22:35 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9111 | 22:35 | Programmé | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 22:38 | Programmé | |
New York (LGA) | WestJet | WS7925 | 22:38 | Programmé | |
St Louis (STL) | Southwest Airlines | WN1454 | 22:40 | Programmé | |
Dallas (DFW) | American Airlines | AA679 expand_more(3) | 22:42 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4079 | 22:42 | Programmé | |
Dallas (DFW) | Gulf Air | GF6685 | 22:42 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9420 | 22:42 | Programmé | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 22:44 | Programmé | |
Newark (EWR) | Air Canada | AC4733 | 22:44 | Programmé | |
Newark (EWR) | Lufthansa | LH7840 | 22:44 | Programmé | |
Boston (BOS) | Delta Connection | DL5815 expand_more(3) | 22:56 | Programmé | |
Boston (BOS) | KLM | KL6502 | 22:56 | Programmé | |
Boston (BOS) | SAS | SK3497 | 22:56 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:56 | Programmé | |
Charlotte (CLT) | American Airlines | AA2991 | 23:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 23:07 | Programmé | |
Atlanta (ATL) | Air France | AF5786 | 23:07 | Programmé | |
Atlanta (ATL) | KLM | KL5070 | 23:07 | Programmé | |
Atlanta (ATL) | Korean Air | KE3734 | 23:07 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 23:07 | Programmé | |
Atlanta (ATL) | SAS | SK3726 | 23:07 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 23:07 | Programmé | |
Atlanta (ATL) | WestJet | WS6588 | 23:07 | Programmé | |
Denver (DEN) | United Airlines | UA667 | 23:07 | Programmé | |
Washington (DCA) | American Eagle | AA4638 expand_more(1) | 23:14 | Programmé | |
Washington (DCA) | AlphaSky | AS4764 | 23:14 | Programmé | |
New York (JFK) | JetBlue | B61677 expand_more(9) | 23:38 | Programmé | |
New York (JFK) | AirSERBIA | JU8554 | 23:38 | Programmé | |
New York (JFK) | El Al | LY8659 | 23:38 | Programmé | |
New York (JFK) | Etihad Airways | EY8346 | 23:38 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2096 | 23:38 | Programmé | |
New York (JFK) | Japan Airlines | JL5924 | 23:38 | Programmé | |
New York (JFK) | Qatar Airways | QR4095 | 23:38 | Programmé | |
New York (JFK) | Royal Air Maroc | AT9596 | 23:38 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1465 | 23:38 | Programmé | |
New York (JFK) | Turkish Airlines | TK8957 | 23:38 | Programmé | |
Miami (MIA) | American Eagle | AA4250 expand_more(4) | 23:52 | Programmé | |
Miami (MIA) | British Airways | BA4787 | 23:52 | Programmé | |
Miami (MIA) | Iberia | IB4471 | 23:52 | Programmé | |
Miami (MIA) | Qatar Airways | QR7674 | 23:52 | Programmé | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:52 | Programmé | |
Charlotte (CLT) | American Airlines | AA1302 | 23:54 | Programmé | |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA548 | 05:00 | 05:15 | En route |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:10 | 05:19 | En route |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | 05:19 | En route |
Houston (HOU) | Southwest Airlines | WN396 | 05:30 | 05:33 | En route |
Miami (MIA) | American Eagle | AA3811 | 06:00 | Programmé | |
New York (LGA) | Delta Connection | DL4995 expand_more(1) | 06:00 | Programmé | |
New York (LGA) | WestJet | WS7305 | 06:00 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN586 | 06:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Programmé | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Programmé | |
Atlanta (ATL) | WestJet | WS7296 | 06:10 | Programmé | |
New York (JFK) | JetBlue | B61678 expand_more(4) | 06:15 | Programmé | |
New York (JFK) | Etihad Airways | EY8357 | 06:15 | Programmé | |
New York (JFK) | Japan Airlines | JL5833 | 06:15 | Programmé | |
New York (JFK) | Qatar Airways | QR4054 | 06:15 | Programmé | |
New York (JFK) | Turkish Airlines | TK8984 | 06:15 | Programmé | |
Charlotte (CLT) | American Airlines | AA3088 | 06:27 | Programmé | |
Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:30 | Programmé | |
Dallas (DFW) | AlphaSky | AS4490 | 06:30 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7255 | 06:30 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1029 | 06:30 | Programmé | |
New York (EWR) | United Airlines | UA1321 expand_more(1) | 06:32 | Programmé | |
New York (EWR) | Air Canada | AC4732 | 06:32 | Programmé | |
Washington (DCA) | American Eagle | AA4657 | 06:54 | Programmé | |
Chicago (ORD) | American Eagle | AA4269 expand_more(1) | 07:00 | Programmé | |
Chicago (ORD) | AlphaSky | AS4094 | 07:00 | Programmé | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Programmé | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Programmé | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Programmé | |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07:05 | Programmé | |
Boston (BOS) | SAS | SK3326 | 07:05 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:05 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07:10 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:10 | Programmé | |
Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | Programmé | |
Atlanta (ATL) | WestJet | WS6465 | 07:10 | Programmé | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:15 | Programmé | |
New York (JFK) | El Al | LY4326 | 07:15 | Programmé | |
New York (JFK) | ITA Airways | AZ5908 | 07:15 | Programmé | |
New York (JFK) | Korean Air | KE7528 | 07:15 | Programmé | |
New York (JFK) | SAS | SK3832 | 07:15 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:15 | Programmé | |
Miami (MIA) | American Airlines | AA1160 expand_more(2) | 07:27 | Programmé | |
Miami (MIA) | Iberia | IB4269 | 07:27 | Programmé | |
Miami (MIA) | Qatar Airways | QR7751 | 07:27 | Programmé | |
Philadelphia (PHL) | American Airlines | AA709 | 07:31 | Programmé | |
Phoenix (PHX) | American Airlines | AA2858 | 07:56 | Programmé | |
Chicago (ORD) | United Airlines | UA2251 expand_more(3) | 08:00 | Programmé | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Programmé | |
Naples (APF) | Flexjet | LXJ371 | 08:02 | Programmé | |
Denver (DEN) | United Airlines | UA1649 | 08:05 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:20 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:20 | Programmé | |
Atlanta (ATL) | Korean Air | KE6938 | 08:20 | Programmé | |
St. Louis (STL) | Southwest Airlines | WN2089 | 08:20 | Programmé | |
Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:34 | Programmé | |
Dallas (DFW) | AlphaSky | AS6393 | 08:34 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7983 | 08:34 | Programmé | |
Jacksonville (CRG) | NetJets | EJA393 | 08:48 | Programmé | |
Dallas (DFW) | SkyWest Airlines | AA9909 | 09:00 | Programmé | |
Washington (IAD) | United Airlines | UA2156 expand_more(2) | 09:20 | Programmé | |
Washington (IAD) | Air Canada | AC4972 | 09:20 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:20 | Programmé | |
Wichita (ICT) | Flexjet | LXJ399 | 09:30 | Programmé | |
Los Angeles (LAX) | Breeze Airways | MX706 | 09:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:50 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:50 | Programmé | |
Atlanta (ATL) | Korean Air | KE6759 | 09:50 | Programmé | |
Miami (MIA) | American Eagle | AA4299 expand_more(2) | 10:05 | Programmé | |
Miami (MIA) | Iberia | IB4976 | 10:05 | Programmé | |
Miami (MIA) | Qatar Airways | QR2938 | 10:05 | Programmé | |
Washington (DCA) | American Airlines | AA3193 | 10:06 | Programmé | |
Philadelphia (PHL) | Frontier | F92816 | 10:29 | Programmé | |
New York (EWR) | United Airlines | UA2328 expand_more(1) | 10:33 | Programmé | |
New York (EWR) | Air Canada | AC4662 | 10:33 | Programmé | |
Charlotte (CLT) | American Airlines | AA1490 | 10:38 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2536 | 10:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 11:08 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4052 | 11:08 | Programmé | |
Atlanta (ATL) | WestJet | WS7193 | 11:08 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2389 | 11:17 | Programmé | |
Chicago (ORD) | United Express | UA5345 expand_more(4) | 11:20 | Programmé | |
Chicago (ORD) | Air Canada | AC3537 | 11:20 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2498 | 11:20 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH6509 | 11:20 | Programmé | |
Chicago (ORD) | Lufthansa | LH8991 | 11:20 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2718 | 11:20 | Programmé | |
New York (LGA) | Delta Connection | DL5488 expand_more(1) | 11:30 | Programmé | |
New York (LGA) | WestJet | WS7452 | 11:30 | Programmé | |
Washington (IAD) | Allegiant Air | G4428 | 11:37 | Programmé | |
Boston (BOS) | JetBlue | B61310 expand_more(8) | 11:40 | Programmé | |
Boston (BOS) | Aer Lingus | EI5153 | 11:40 | Programmé | |
Boston (BOS) | British Airways | BA8362 | 11:40 | Programmé | |
Boston (BOS) | Etihad Airways | EY8405 | 11:40 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2170 | 11:40 | Programmé | |
Boston (BOS) | Icelandair | FI7946 | 11:40 | Programmé | |
Boston (BOS) | Qatar Airways | QR3863 | 11:40 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4298 | 11:40 | Programmé | |
Boston (BOS) | Turkish Airlines | TK8916 | 11:40 | Programmé | |
Washington (DCA) | American Airlines | AA2366 expand_more(1) | 11:42 | Programmé | |
Washington (DCA) | AlphaSky | AS6565 | 11:42 | Programmé | |
Dallas (DFW) | American Airlines | AA1061 expand_more(4) | 11:43 | Programmé | |
Dallas (DFW) | AlphaSky | AS4081 | 11:43 | Programmé | |
Dallas (DFW) | Finnair | AY5682 | 11:43 | Programmé | |
Dallas (DFW) | Gulf Air | GF4101 | 11:43 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8208 | 11:43 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:45 | Programmé | |
Detroit (DTW) | KLM | KL6853 | 11:45 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS3733 | 11:45 | Programmé | |
Detroit (DTW) | WestJet | WS7661 | 11:45 | Programmé | |
Houston (IAH) | United Airlines | UA2084 expand_more(2) | 11:51 | Programmé | |
Houston (IAH) | Air Canada | AC3776 | 11:51 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6418 | 11:51 | Programmé | |
