Arrivées et départs des vols à Jacksonville Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 00:04 | Programmé | |
| Charlotte (CLT) | British Airways | BA6829 | 00:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 00:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:23 | Programmé | |
| Atlanta (ATL) | KLM | KL6906 | 00:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6734 | 00:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 00:23 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:23 | Programmé | |
| Atlanta (ATL) | WestJet | WS6470 | 00:23 | Programmé | |
| El Paso (ELP) | Royal Air Freight | RAX317 | 02:01 | Programmé | |
| Madison (MSN) | Aitheras Aviation Group | PXG453 | 05:54 | Programmé | |
| Miami (MIA) | NetJets | EJA387 | 08:00 | Programmé | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:31 | Programmé | |
| Newark (EWR) | Air Canada | AC4735 | 08:31 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1989 | 08:35 | Programmé | |
| Raleigh (RDU) | Breeze Airways | MX398 | 08:38 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(1) | 08:41 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:41 | Programmé | |
| Washington (DCA) | American Airlines | AA1992 | 09:04 | Programmé | |
| Miami (MIA) | American Eagle | AA3609 expand_more(1) | 09:27 | Programmé | |
| Miami (MIA) | British Airways | BA6570 | 09:27 | Programmé | |
| Cincinnati (LUK) | Jet Edge | EDG31 | 09:35 | Programmé | |
| Garden City (GCK) | Kalitta Charters | K919 | 09:37 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:41 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09:41 | Programmé | |
| Atlanta (ATL) | WestJet | WS8674 | 09:41 | Programmé | |
| Alexandria (AEX) | GlobalX | G66121 | 09:42 | Programmé | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:55 | Programmé | |
| Boston (BOS) | Icelandair | FI7933 | 09:55 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09:55 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA545 | 10:24 | Programmé | |
| San Juan (SJU) | Frontier | F93305 | 10:33 | Programmé | |
| New York (LGA) | Delta Connection | DL5638 | 10:40 | Programmé | |
| Chicago (ORD) | United Express | UA5992 expand_more(2) | 10:40 | Programmé | |
| Chicago (ORD) | Air Canada | AC3538 | 10:40 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(1) | 10:44 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 10:44 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:45 | Programmé | |
| Detroit (DTW) | WestJet | WS7363 | 10:45 | Programmé | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:50 | Programmé | |
| Washington (IAD) | Air Canada | AC3893 | 10:50 | Programmé | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 10:56 | Programmé | |
| Houston (IAH) | Air Canada | AC3777 | 10:56 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:56 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN682 | 11:05 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2916 expand_more(2) | 11:09 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4386 | 11:09 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6862 | 11:09 | Programmé | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:29 | Programmé | |
| New York (JFK) | El Al | LY4321 | 11:29 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:29 | Programmé | |
| Boston (BOS) | Delta Connection | DL5597 | 11:43 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:45 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 11:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS8585 | 11:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 12:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2001 | 12:54 | Programmé | |
| New York (JFK) | JetBlue | B61109 expand_more(1) | 13:05 | Programmé | |
| New York (JFK) | Qatar Airways | QR3921 | 13:05 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4561 | 13:07 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1659 | 13:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA1998 expand_more(1) | 13:29 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(5) | 13:35 | Programmé | |
| Atlanta (ATL) | Air France | AF2380 | 13:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 13:35 | Programmé | |
| Atlanta (ATL) | KLM | KL5015 | 13:35 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7090 | 13:35 | Programmé | |
| Atlanta (ATL) | WestJet | WS6474 | 13:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:40 | Programmé | |
| Washington (DCA) | American Eagle | AA4383 | 13:50 | Programmé | |
| Islip (ISP) | Fly Alliance | KPO500 | 13:50 | Programmé | |
| Austin (AUS) | Delta Connection | DL3772 | 13:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(3) | 14:26 | Programmé | |
| Chicago (ORD) | Air Canada | AC3170 | 14:26 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:26 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:43 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:43 | Programmé | |
| New York (LGA) | Delta Connection | DL4920 expand_more(1) | 15:12 | Programmé | |
| New York (LGA) | WestJet | WS7376 | 15:12 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3342 | 15:25 | Programmé | |
| Akron (CAK) | Breeze Airways | MX797 | 15:28 | Programmé | |
| Houston (IAH) | United Express | UA5407 expand_more(3) | 15:37 | Programmé | |
| Houston (IAH) | Air Canada | AC4659 | 15:37 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:37 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:37 | Programmé | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | Programmé | |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 15:45 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5248 | 15:54 | Programmé | |
| San Juan (SJU) | JetBlue | B61742 | 16:23 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:32 | Programmé | |
| New York (JFK) | Air France | AF8549 | 16:32 | Programmé | |
| New York (JFK) | El Al | LY4323 | 16:32 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:32 | Programmé | |
| New York (JFK) | Korean Air | KE3196 | 16:32 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:32 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | Programmé | |
| Atlanta (ATL) | Air France | AF2168 | 16:33 | Programmé | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5339 | 16:33 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | Programmé | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:35 | Programmé | |
| Minneapolis (MSP) | KLM | KL7828 | 16:35 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:35 | Programmé | |
| New York (JFK) | JetBlue | B6677 expand_more(5) | 16:39 | Programmé | |
| New York (JFK) | AirSERBIA | JU8554 | 16:39 | Programmé | |
| New York (JFK) | Etihad Airways | EY8376 | 16:39 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 16:39 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9592 | 16:39 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8955 | 16:39 | Programmé | |
| Atlanta (PDK) | NetJets | EJA280 | 17:00 | Programmé | |
| Washington (DCA) | American Airlines | AA2816 | 17:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 17:14 | Programmé | |
| Charlotte (CLT) | British Airways | BA6965 | 17:14 | Programmé | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(2) | 17:14 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:14 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7965 | 17:14 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:19 | Programmé | |
| Detroit (DTW) | Air France | AF2098 | 17:19 | Programmé | |
| Detroit (DTW) | KLM | KL7225 | 17:19 | Programmé | |
| Detroit (DTW) | Korean Air | KE3438 | 17:19 | Programmé | |
| Detroit (DTW) | WestJet | WS7236 | 17:19 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 17:20 | Programmé | |
| Atlanta (ATL) | Frontier | F91550 | 17:35 | Programmé | |
| Chicago (ORD) | United Express | UA5807 expand_more(2) | 17:49 | Programmé | |
| Chicago (ORD) | Air Canada | AC4960 | 17:49 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:49 | Programmé | |
| Miami (MIA) | American Eagle | AA3605 expand_more(1) | 17:52 | Programmé | |
| Miami (MIA) | British Airways | BA4957 | 17:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:59 | Programmé | |
| Atlanta (ATL) | KLM | KL5018 | 17:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7124 | 17:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:59 | Programmé | |
| Atlanta (ATL) | WestJet | WS6485 | 17:59 | Programmé | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:03 | Programmé | |
| Newark (EWR) | Air Canada | AC4731 | 18:03 | Programmé | |
| Newark (EWR) | Lufthansa | LH7842 | 18:03 | Programmé | |
| New York (LGA) | Delta Connection | DL5471 | 18:05 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2510 | 18:35 | Programmé | |
| Springfield (SPI) | NetJets | EJA411 | 18:36 | Programmé | |
| Baltimore (BWI) | NetJets | EJA886 | 18:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA1980 expand_more(5) | 18:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18:49 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:49 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 18:49 | Programmé | |
| Dallas (DFW) | Qantas | QF4381 | 18:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2431 | 18:49 | Programmé | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(4) | 19:03 | Programmé | |
| Boston (BOS) | El Al | LY4046 | 19:03 | Programmé | |
| Boston (BOS) | KLM | KL5205 | 19:03 | Programmé | |
| Boston (BOS) | Korean Air | KE3311 | 19:03 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:03 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3135 expand_more(1) | 19:08 | Programmé | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:08 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(3) | 19:13 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3542 | 19:13 | Programmé | |
| Atlanta (ATL) | Air France | AF2757 | 19:13 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:13 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1991 expand_more(1) | 19:14 | Programmé | |
| Charlotte (CLT) | British Airways | BA1674 | 19:14 | Programmé | |
| Houston (IAH) | United Express | UA6157 expand_more(1) | 20:06 | Programmé | |
| Houston (IAH) | Air Canada | AC4697 | 20:06 | Programmé | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:08 | Programmé | |
| Washington (IAD) | Air Canada | AC3895 | 20:08 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20:08 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:08 | Programmé | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:08 | Programmé | |
| Washington (IAD) | Lufthansa | LH7558 | 20:08 | Programmé | |
| Los Angeles (LAX) | Breeze Airways | MX399 | 20:23 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN951 | 20:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(3) | 20:36 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3575 | 20:36 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6935 | 20:36 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 20:36 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1458 | 20:45 | Programmé | |
| Champaign (CMI) | Flightstar | FSR816 | 20:45 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(1) | 20:46 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(1) | 21:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 21:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 21:30 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1252 | 21:31 | Programmé | |
| Denver (DEN) | United Airlines | UA1485 | 21:40 | Programmé | |
| New York (JFK) | Delta Connection | DL5123 | 21:53 | Programmé | |
| New York (LGA) | Delta Connection | DL5791 | 21:56 | Programmé | |
| Chicago (ORD) | United Airlines | UA2443 | 21:59 | Programmé | |
| Washington (DCA) | American Eagle | AA5547 | 22:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2736 | 22:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA2263 | 22:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2315 | 22:26 | Programmé | |
| Miami (MIA) | American Eagle | AA3893 | 22:27 | Programmé | |
| Boston (BOS) | Delta Connection | DL5593 | 22:54 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 05:49 | Programmé | |
| Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA5552 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | Programmé | |
| New York (LGA) | WestJet | WS7386 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS7372 | 06:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2517 | 06:05 | Programmé | |
| New York (JFK) | JetBlue | B61678 expand_more(5) | 06:10 | Programmé | |
| New York (JFK) | AirSERBIA | JU8555 | 06:10 | Programmé | |
| New York (JFK) | Etihad Airways | EY8357 | 06:10 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:10 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT9595 | 06:10 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:20 | Programmé | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:24 | Programmé | |
| New York (EWR) | Air Canada | AC4732 | 06:24 | Programmé | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(3) | 06:25 | Programmé | |
| Boston (BOS) | El Al | LY4048 | 06:25 | Programmé | |
| Boston (BOS) | SAS | SK3831 | 06:25 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA2102 expand_more(3) | 06:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4640 | 06:50 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7932 | 06:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7140 | 06:50 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1809 | 07:00 | Programmé | |
| Miami (MIA) | American Eagle | AA3607 expand_more(1) | 07:00 | Programmé | |
| Miami (MIA) | British Airways | BA4996 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS5546 | 07:05 | Programmé | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:05 | Programmé | |
| Houston (IAH) | Air Canada | AC4660 | 07:05 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:05 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:20 | Programmé | |
| Chicago (ORD) | Air Canada | AC3539 | 07:20 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:20 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:20 | Programmé | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:35 | Programmé | |
| New York (JFK) | El Al | LY4326 | 07:35 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:35 | Programmé | |
| New York (JFK) | KLM | KL7446 | 07:35 | Programmé | |
| New York (JFK) | Korean Air | KE7528 | 07:35 | Programmé | |
| New York (JFK) | SAS | SK3832 | 07:35 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 07:45 | Programmé | |
| Atlanta (ATL) | Jet Linx Aviation | JL750 | 07:45 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:50 | Programmé | |
| Denver (DEN) | United Airlines | UA671 | 08:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS7899 | 08:05 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2519 | 08:20 | Programmé | |
| Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08:52 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4237 | 08:52 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:52 | Programmé | |
| Washington (IAD) | United Airlines | UA1434 expand_more(2) | 09:20 | Programmé | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | Programmé | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:20 | Programmé | |
| Houston (IAH) | United Express | UA6224 expand_more(1) | 09:20 | Programmé | |
| Houston (IAH) | Air Canada | AC4700 | 09:20 | Programmé | |
| Los Angeles (LAX) | Breeze Airways | MX398 | 09:23 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1989 | 09:26 | Programmé | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:35 | Programmé | |
| New York (EWR) | Air Canada | AC4662 | 09:35 | Programmé | |
| Jacksonville (CRG) | NetJets | EJA497 | 09:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:47 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:47 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2865 expand_more(1) | 09:49 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6764 | 09:49 | Programmé | |
| Miami (MIA) | American Eagle | AA3609 expand_more(3) | 09:57 | Programmé | |
| Miami (MIA) | British Airways | BA4997 | 09:57 | Programmé | |
| Miami (MIA) | Iberia | IB4136 | 09:57 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7931 | 09:57 | Programmé | |
| Boston (BOS) | JetBlue | B61310 expand_more(4) | 10:45 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5153 | 10:45 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8399 | 10:45 | Programmé | |
| Boston (BOS) | Icelandair | FI7946 | 10:45 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 10:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 10:47 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10:47 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5428 | 10:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS7371 | 10:47 | Programmé | |
| San Antonio (SAT) | Kalitta Charters | K919 | 11:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5638 expand_more(1) | 11:20 | Programmé | |
| New York (LGA) | WestJet | WS7281 | 11:20 | Programmé | |
| Chicago (ORD) | United Express | UA5452 expand_more(4) | 11:21 | Programmé | |
| Chicago (ORD) | Air Canada | AC3537 | 11:21 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:21 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11:21 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:21 | Programmé | |
| San Juan (SJU) | Frontier | F93306 | 11:28 | Programmé | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(4) | 11:34 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:34 | Programmé | |
| Dallas (DFW) | Finnair | AY4092 | 11:34 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4101 | 11:34 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:34 | Programmé | |
| Houston (IAH) | United Express | UA4039 expand_more(2) | 11:37 | Programmé | |
| Houston (IAH) | Air Canada | AC3776 | 11:37 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:37 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11:40 | Programmé | |
| Detroit (DTW) | Air France | AF2655 | 11:40 | Programmé | |
| Detroit (DTW) | KLM | KL6610 | 11:40 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:40 | Programmé | |
| Detroit (DTW) | WestJet | WS7661 | 11:40 | Programmé | |
| Washington (DCA) | American Airlines | AA949 | 11:49 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 11:50 | Programmé | |
| Washington (IAD) | United Airlines | UA2752 expand_more(4) | 11:56 | Programmé | |
| Washington (IAD) | Air Canada | AC3890 | 11:56 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8937 | 11:56 | Programmé | |
| Washington (IAD) | ITA Airways | AZ4430 | 11:56 | Programmé | |
| Washington (IAD) | Lufthansa | LH9389 | 11:56 | Programmé | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(4) | 12:23 | Programmé | |
| Boston (BOS) | KLM | KL6226 | 12:23 | Programmé | |
| Boston (BOS) | SAS | SK3326 | 12:23 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:23 | Programmé | |
| Boston (BOS) | WestJet | WS7474 | 12:23 | Programmé | |
| New York (JFK) | Delta Connection | DL5483 expand_more(6) | 12:24 | Programmé | |
| New York (JFK) | Air France | AF2482 | 12:24 | Programmé | |
| New York (JFK) | El Al | LY4322 | 12:24 | Programmé | |
| New York (JFK) | KLM | KL5835 | 12:24 | Programmé | |
| New York (JFK) | SAS | SK3399 | 12:24 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:24 | Programmé | |
| New York (JFK) | WestJet | WS7483 | 12:24 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(6) | 12:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3757 | 12:50 | Programmé | |
| Atlanta (ATL) | Air France | AF6849 | 12:50 | Programmé | |
| Atlanta (ATL) | KLM | KL5105 | 12:50 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 12:50 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 12:50 | Programmé | |
| Atlanta (ATL) | WestJet | WS7275 | 12:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2509 | 13:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2001 expand_more(1) | 13:44 | Programmé | |
| Charlotte (CLT) | British Airways | BA6976 | 13:44 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3973 | 13:50 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4561 expand_more(2) | 14:00 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4606 | 14:00 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1792 | 14:00 | Programmé | |
| New York (JFK) | JetBlue | B61108 expand_more(4) | 14:17 | Programmé | |
| New York (JFK) | Etihad Airways | EY8036 | 14:17 | Programmé | |
