Flyankomster og avganger på Jacksonville Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1302 | 00.18 | 23:56 | landet |
Naples (APF) | BellAir | TCN804 | 05.58 | 07:15 | landet |
Miami (MIA) | Aitheras Aviation Group | PXG985 | 07.24 | 07:11 | landet |
Kentucky (CVG) | Allegiant Air | G4362 | 07.45 | 07:30 | landet |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08.33 | 08:28 | landet |
Newark (EWR) | Air Canada | AC4735 | 08.33 | 08:28 | landet |
Norfolk (ORF) | Breeze Airways | MX400 | 08.58 | 08:35 | landet |
Providence (PVD) | Breeze Airways | MX706 | 08.58 | 08:22 | landet |
Miami (MIA) | American Eagle | AA3955 | 09.32 | 09:15 | landet |
Washington (DCA) | American Airlines | AA2733 | 09.46 | 09:35 | landet |
Grand Rapids (GRR) | Allegiant Air | G4556 | 09.48 | 09:22 | landet |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10.05 | 09:42 | landet |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10.05 | 09:42 | landet |
Atlanta (ATL) | WestJet | WS8674 | 10.05 | 09:42 | landet |
Chicago (ORD) | American Airlines | AA3273 expand_more(1) | 10.17 | 09:57 | landet |
Chicago (ORD) | Alaska Airlines | AS4518 | 10.17 | 09:57 | landet |
Charlotte (CLT) | American Airlines | AA2559 | 10.20 | 10:10 | landet |
Chicago (ORD) | United Airlines | UA2471 expand_more(2) | 10.25 | 10:06 | landet |
Chicago (ORD) | Air Canada | AC3538 | 10.25 | 10:06 | landet |
Chicago (ORD) | Air New Zealand | NZ2499 | 10.25 | 10:06 | landet |
Baltimore (BWI) | Southwest Airlines | WN1614 | 10.35 | 10:26 | landet |
New York (JFK) | JetBlue | B62677 expand_more(4) | 10.40 | 10:42 | landet |
New York (JFK) | El Al | LY8655 | 10.40 | 10:42 | landet |
New York (JFK) | Qatar Airways | QR3953 | 10.40 | 10:42 | landet |
New York (JFK) | TAP Air Portugal | TP4303 | 10.40 | 10:42 | landet |
New York (JFK) | Turkish Airlines | TK8955 | 10.40 | 10:42 | landet |
New York (JFK) | Delta Connection | DL5014 expand_more(3) | 10.45 | 10:38 | landet |
New York (JFK) | El Al | LY4321 | 10.45 | 10:38 | landet |
New York (JFK) | KLM | KL6294 | 10.45 | 10:38 | landet |
New York (JFK) | Virgin Atlantic | VS4605 | 10.45 | 10:38 | landet |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10.47 | 10:18 | landet |
Detroit (DTW) | WestJet | WS7363 | 10.47 | 10:18 | landet |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10.51 | 10:23 | landet |
Dallas (DFW) | Alaska Airlines | AS4081 | 10.51 | 10:23 | landet |
Houston (IAH) | United Express | UA6278 expand_more(2) | 10.51 | 10:21 | landet |
Houston (IAH) | Air Canada | AC3777 | 10.51 | 10:21 | landet |
Houston (IAH) | Air New Zealand | NZ6417 | 10.51 | 10:21 | landet |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10.54 | 10:32 | landet |
Washington (IAD) | Air Canada | AC3893 | 10.54 | 10:32 | landet |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(1) | 11.01 | 10:45 | landet |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 11.01 | 10:45 | landet |
St Louis (STL) | Southwest Airlines | WN340 | 11.15 | 11:03 | landet |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11.19 | 11:19 | landet |
New York (LGA) | WestJet | WS6826 | 11.19 | 11:19 | landet |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(1) | 11.33 | 11:06 | landet |
Atlanta (ATL) | WestJet | WS8585 | 11.33 | 11:06 | landet |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 11.55 | 11:23 | landet |
Boston (BOS) | Hawaiian Airlines | HA2091 | 11.55 | 11:23 | landet |
Boston (BOS) | Icelandair | FI7933 | 11.55 | 11:23 | landet |
Gainesville (GNV) | NetJets | EJA323 | 12.30 | 12:03 | landet |
Nashville (BNA) | Southwest Airlines | WN1077 | 12.45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5217 | 12.57 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 13.18 | 12:55 | landet |
Minneapolis (MSP) | WestJet | WS8130 | 13.18 | 12:55 | landet |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 13.29 | planlagt | |
Atlanta (ATL) | Korean Air | KE7090 | 13.29 | planlagt | |
Atlanta (ATL) | WestJet | WS6449 | 13.29 | planlagt | |
Boston (BOS) | Delta Connection | DL5826 | 13.29 | planlagt | |
Washington (DCA) | American Airlines | AA1585 | 13.44 | planlagt | |
Austin (AUS) | Delta Connection | DL3772 | 13.45 | planlagt | |
Boca Raton (BCT) | Flexjet | LXJ546 | 13.49 | planlagt | |
Richmond (RIC) | Breeze Airways | MX403 | 13.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1522 | 14.16 | 13:46 | landet |
Gainesville (GNV) | Flexjet | LXJ463 | 14.16 | planlagt | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14.25 | planlagt | |
New York (LGA) | WestJet | WS8445 | 14.25 | planlagt | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14.46 | planlagt | |
Chicago (ORD) | Air Canada | AC3060 | 14.46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14.46 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14.46 | planlagt | |
Vail Eagle (EGE) | STAjets | KFB999 | 14.48 | planlagt | |
Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14.53 | planlagt | |
Newark (EWR) | Air Canada | AC4307 | 14.53 | planlagt | |
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 14.55 | planlagt | |
Miami (MIA) | British Airways | BA4957 | 14.55 | planlagt | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14.56 | planlagt | |
Washington (IAD) | Air Canada | AC4971 | 14.56 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7550 | 14.56 | planlagt | |
Philadelphia (PHL) | Frontier | F93479 | 15.21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1743 | 15.30 | planlagt | |
New York (JFK) | Delta Air Lines | DL954 expand_more(6) | 15.36 | planlagt | |
New York (JFK) | Air France | AF5979 | 15.36 | planlagt | |
New York (JFK) | El Al | LY4323 | 15.36 | planlagt | |
New York (JFK) | Kenya Airways | KQ7119 | 15.36 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2490 | 15.36 | planlagt | |
New York (JFK) | WestJet | WS7709 | 15.36 | planlagt | |
New York (JFK) | WestJet | WS7352 | 15.36 | planlagt | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 15.55 | Forsinket | |
Dallas (DFW) | Alaska Airlines | AS6605 | 15.55 | Forsinket | |
Dallas (DFW) | Jet Linx Aviation | JL7258 | 15.55 | Forsinket | |
Dallas (DFW) | Qatar Airways | QR2551 | 15.55 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 15.56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3269 | 15.56 | planlagt | |
Atlanta (ATL) | Air France | AF2354 | 15.56 | planlagt | |
Atlanta (ATL) | KLM | KL5393 | 15.56 | planlagt | |
Atlanta (ATL) | Korean Air | KE6937 | 15.56 | planlagt | |
Atlanta (ATL) | WestJet | WS7946 | 15.56 | planlagt | |
Washington (DCA) | American Airlines | AA1476 | 16.00 | planlagt | |
New York (JFK) | JetBlue | B6677 expand_more(7) | 16.17 | planlagt | |
New York (JFK) | El Al | LY8657 | 16.17 | planlagt | |
New York (JFK) | Etihad Airways | EY8376 | 16.17 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2096 | 16.17 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5832 | 16.17 | planlagt | |
New York (JFK) | Qatar Airways | QR4171 | 16.17 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9592 | 16.17 | planlagt | |
New York (JFK) | Turkish Airlines | TK8519 | 16.17 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1558 | 16.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(5) | 16.47 | planlagt | |
Detroit (DTW) | Air France | AF2098 | 16.47 | planlagt | |
Detroit (DTW) | Air France | AF2517 | 16.47 | planlagt | |
Detroit (DTW) | KLM | KL7571 | 16.47 | planlagt | |
Detroit (DTW) | Korean Air | KE3438 | 16.47 | planlagt | |
Detroit (DTW) | WestJet | WS7236 | 16.47 | planlagt | |
Norfolk (ORF) | Flexjet | LXJ607 | 16.51 | planlagt | |
Charlotte (CLT) | American Airlines | AA2004 expand_more(1) | 17.23 | planlagt | |
Charlotte (CLT) | British Airways | BA6829 | 17.23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1124 | 17.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(8) | 17.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3171 | 17.39 | planlagt | |
Atlanta (ATL) | Air France | AF2253 | 17.39 | planlagt | |
Atlanta (ATL) | Air France | AF2528 | 17.39 | planlagt | |
Atlanta (ATL) | KLM | KL5076 | 17.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 17.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 17.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 17.39 | planlagt | |
Atlanta (ATL) | WestJet | WS6485 | 17.39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1079 | 17.40 | planlagt | |
Fresno (FAT) | NetJets | EJA501 | 17.42 | planlagt | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 17.43 | planlagt | |
Houston (IAH) | Air Canada | AC4659 | 17.43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6419 | 17.43 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6546 | 17.43 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18.18 | planlagt | |
Philadelphia (PHL) | British Airways | BA6861 | 18.18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2835 | 18.18 | planlagt | |
New York (LGA) | Delta Connection | DL5451 expand_more(1) | 18.18 | planlagt | |
New York (LGA) | WestJet | WS7599 | 18.18 | planlagt | |
Boston (BOS) | JetBlue | B6609 expand_more(4) | 18.32 | planlagt | |
Boston (BOS) | Aer Lingus | EI5152 | 18.32 | planlagt | |
Boston (BOS) | El Al | LY8530 | 18.32 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 18.32 | planlagt | |
Boston (BOS) | Icelandair | FI7935 | 18.32 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN256 | 18.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2478 | 18.45 | planlagt | |
Miami (MIA) | American Eagle | AA3344 expand_more(2) | 18.52 | planlagt | |
Miami (MIA) | British Airways | BA4956 | 18.52 | planlagt | |
Miami (MIA) | Iberia | IB4473 | 18.52 | planlagt | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 19.12 | planlagt | |
Boston (BOS) | El Al | LY4046 | 19.12 | planlagt | |
Boston (BOS) | KLM | KL7241 | 19.12 | planlagt | |
Boston (BOS) | Korean Air | KE3311 | 19.12 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19.12 | planlagt | |
Dallas (DFW) | American Airlines | AA2449 expand_more(6) | 19.15 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4080 | 19.15 | planlagt | |
Dallas (DFW) | Finnair | AY4272 | 19.15 | planlagt | |
Dallas (DFW) | Gulf Air | GF4136 | 19.15 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7256 | 19.15 | planlagt | |
Dallas (DFW) | Qantas | QF3266 | 19.15 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8561 | 19.15 | planlagt | |
Chicago (ORD) | American Eagle | AA3986 expand_more(2) | 19.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6214 | 19.23 | planlagt | |
Chicago (ORD) | Gulf Air | GF4109 | 19.23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(4) | 19.43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3490 | 19.43 | planlagt | |
Atlanta (ATL) | KLM | KL5068 | 19.43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 19.43 | planlagt | |
Atlanta (ATL) | WestJet | WS7215 | 19.43 | planlagt | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20.17 | planlagt | |
Washington (IAD) | Air Canada | AC3895 | 20.17 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8936 | 20.17 | planlagt | |
Washington (IAD) | Lufthansa | LH7558 | 20.17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2991 expand_more(1) | 20.50 | planlagt | |
Charlotte (CLT) | British Airways | BA6965 | 20.50 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX707 | 20.51 | planlagt | |
Newark (EWR) | United Airlines | UA1402 expand_more(2) | 21.06 | planlagt | |
Newark (EWR) | Air Canada | AC4733 | 21.06 | planlagt | |
Newark (EWR) | Lufthansa | LH7840 | 21.06 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1275 | 21.10 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21.13 | planlagt | |
New York (JFK) | Delta Connection | DL5123 expand_more(8) | 21.28 | planlagt | |
New York (JFK) | Air France | AF8549 | 21.28 | planlagt | |
New York (JFK) | El Al | LY4325 | 21.28 | planlagt | |
New York (JFK) | Kenya Airways | KQ7121 | 21.28 | planlagt | |
New York (JFK) | KLM | KL6572 | 21.28 | planlagt | |
New York (JFK) | Korean Air | KE3196 | 21.28 | planlagt | |
New York (JFK) | SAS | SK3400 | 21.28 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4879 | 21.28 | planlagt | |
New York (JFK) | WestJet | WS6860 | 21.28 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1080 | 21.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(6) | 21.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3569 | 21.46 | planlagt | |
Atlanta (ATL) | KLM | KL5070 | 21.46 | planlagt | |
Atlanta (ATL) | Korean Air | KE6935 | 21.46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 21.46 | planlagt | |
Atlanta (ATL) | SAS | SK3250 | 21.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 21.46 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2911 | 21.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(3) | 21.57 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4043 | 21.57 | planlagt | |
Philadelphia (PHL) | British Airways | BA6862 | 21.57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7592 | 21.57 | planlagt | |
Chicago (ORD) | United Airlines | UA617 expand_more(4) | 21.58 | planlagt | |
Chicago (ORD) | Air Canada | AC3536 | 21.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21.58 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21.58 | planlagt | |
Chicago (ORD) | Emirates | EK6263 | 21.58 | planlagt | |
Chicago (ORD) | American Airlines | AA2835 expand_more(3) | 21.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4776 | 21.59 | planlagt | |
Chicago (ORD) | Gulf Air | GF6554 | 21.59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8691 | 21.59 | planlagt | |
Washington (DCA) | American Airlines | AA2816 expand_more(1) | 22.00 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4594 | 22.00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN813 | 22.20 | planlagt | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 22.37 | planlagt | |
New York (LGA) | WestJet | WS8435 | 22.37 | planlagt | |
Phoenix (PHX) | American Airlines | AA2844 | 22.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(6) | 22.48 | planlagt | |
Atlanta (ATL) | Air France | AF5786 | 22.48 | planlagt | |
Atlanta (ATL) | KLM | KL5397 | 22.48 | planlagt | |
Atlanta (ATL) | Korean Air | KE3734 | 22.48 | planlagt | |
Atlanta (ATL) | SAS | SK3726 | 22.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22.48 | planlagt | |
Atlanta (ATL) | WestJet | WS6588 | 22.48 | planlagt | |
Dallas (DFW) | American Airlines | AA679 expand_more(4) | 22.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4079 | 22.55 | planlagt | |
Dallas (DFW) | Gulf Air | GF6685 | 22.55 | planlagt | |
Dallas (DFW) | Qantas | QF4381 | 22.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9420 | 22.55 | planlagt | |
Denver (DEN) | United Airlines | UA1264 | 23.09 | planlagt | |
New York (JFK) | JetBlue | B61677 expand_more(9) | 23.11 | planlagt | |
New York (JFK) | AirSERBIA | JU8554 | 23.11 | planlagt | |
New York (JFK) | British Airways | BA8319 | 23.11 | planlagt | |
New York (JFK) | El Al | LY8659 | 23.11 | planlagt | |
New York (JFK) | Etihad Airways | EY8346 | 23.11 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5924 | 23.11 | planlagt | |
New York (JFK) | Qatar Airways | QR4095 | 23.11 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9596 | 23.11 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1465 | 23.11 | planlagt | |
New York (JFK) | Turkish Airlines | TK8957 | 23.11 | planlagt | |
Houston (IAH) | United Airlines | UA1293 expand_more(3) | 23.13 | planlagt | |
Houston (IAH) | Air Canada | AC4699 | 23.13 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6409 | 23.13 | planlagt | |
Houston (IAH) | Emirates | EK6119 | 23.13 | planlagt | |
Miami (MIA) | American Airlines | AA416 expand_more(5) | 23.14 | planlagt | |
Miami (MIA) | British Airways | BA4960 | 23.14 | planlagt | |
Miami (MIA) | Gulf Air | GF4138 | 23.14 | planlagt | |
Miami (MIA) | Iberia | IB4512 | 23.14 | planlagt | |
Miami (MIA) | Qatar Airways | QR9249 | 23.14 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23.14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3583 | 23.59 | planlagt | |
Atlanta (ATL) | Air France | AF8547 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL6862 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE6734 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | Aitheras Aviation Group | PXG985 | 04.00 | 04:48 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05.20 | 05:30 | I rute |
Atlanta (ATL) | Aeromexico | AM3731 | 05.20 | 05:30 | I rute |
Houston (HOU) | Southwest Airlines | WN2302 | 05.35 | 05:41 | I rute |
Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06.00 | 06:07 | I rute |
Miami (MIA) | Iberia | IB4564 | 06.00 | 06:07 | I rute |
New York (LGA) | Delta Connection | DL4986 expand_more(1) | 06.00 | 06:06 | I rute |
New York (LGA) | WestJet | WS7322 | 06.00 | 06:06 | I rute |
Nashville (BNA) | Southwest Airlines | WN775 | 06.05 | 06:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06.20 | 06:34 | I rute |
Atlanta (ATL) | Aeromexico | AM3855 | 06.20 | 06:34 | I rute |
Atlanta (ATL) | Korean Air | KE6735 | 06.20 | 06:34 | I rute |
Atlanta (ATL) | WestJet | WS7372 | 06.20 | 06:34 | I rute |
New York (JFK) | JetBlue | B61678 expand_more(6) | 06.35 | 06:41 | I rute |
New York (JFK) | El Al | LY8658 | 06.35 | 06:41 | I rute |
New York (JFK) | Etihad Airways | EY8357 | 06.35 | 06:41 | I rute |
New York (JFK) | Jet Linx Aviation | JL5833 | 06.35 | 06:41 | I rute |
New York (JFK) | Qatar Airways | QR4054 | 06.35 | 06:41 | I rute |
New York (JFK) | Royal Air Maroc | AT9595 | 06.35 | 06:41 | I rute |
New York (JFK) | Turkish Airlines | TK8984 | 06.35 | 06:41 | I rute |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07.00 | 07:06 | I rute |
New York (JFK) | El Al | LY4326 | 07.00 | 07:06 | I rute |
New York (JFK) | Kenya Airways | KQ7120 | 07.00 | 07:06 | I rute |
New York (JFK) | Korean Air | KE7528 | 07.00 | 07:06 | I rute |
New York (JFK) | SAS | SK3832 | 07.00 | 07:06 | I rute |
New York (JFK) | Virgin Atlantic | VS4882 | 07.00 | 07:06 | I rute |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07.00 | 07:09 | I rute |
Houston (IAH) | Air Canada | AC4660 | 07.00 | 07:09 | I rute |
Houston (IAH) | Air New Zealand | NZ6416 | 07.00 | 07:09 | I rute |
Houston (IAH) | All Nippon Airways | NH6547 | 07.00 | 07:09 | I rute |
Philadelphia (PHL) | American Airlines | AA709 | 07.01 | 07:41 | I rute |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07.10 | 07:13 | I rute |
New York (EWR) | Air Canada | AC4732 | 07.10 | 07:13 | I rute |
Washington (DCA) | American Airlines | AA949 | 07.14 | 07:18 | I rute |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 07.18 | 07:24 | I rute |
Dallas (DFW) | Alaska Airlines | AS4490 | 07.18 | 07:24 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07.20 | 07:31 | I rute |
Atlanta (ATL) | Aeromexico | AM3730 | 07.20 | 07:31 | I rute |
Atlanta (ATL) | Korean Air | KE3736 | 07.20 | 07:31 | I rute |
Atlanta (ATL) | WestJet | WS7374 | 07.20 | 07:31 | I rute |
St. Louis (STL) | Southwest Airlines | WN3524 | 07.20 | 07:27 | I rute |
Chicago (ORD) | American Airlines | AA2883 expand_more(1) | 07.22 | 07:38 | I rute |
Chicago (ORD) | Alaska Airlines | AS4370 | 07.22 | 07:38 | I rute |
Miami (OPF) | Aircraft Management Group | RVJ448 | 07.30 | 08:42 | I rute |
Westhampton Beach (FOK) | BellAir | TCN804 | 07.30 | 08:50 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1792 | 07.45 | 07:58 | I rute |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08.00 | 08:11 | I rute |
Chicago (ORD) | Air Canada | AC3539 | 08.00 | 08:11 | I rute |
Chicago (ORD) | Air New Zealand | NZ2502 | 08.00 | 08:11 | I rute |
Chicago (ORD) | All Nippon Airways | NH7741 | 08.00 | 08:11 | I rute |
Phoenix (PHX) | American Airlines | AA2858 | 08.01 | 08:06 | I rute |
Charlotte (CLT) | American Airlines | AA1834 | 08.11 | 08:23 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08.20 | 08:37 | I rute |
Atlanta (ATL) | Aeromexico | AM3791 | 08.20 | 08:37 | I rute |
Atlanta (ATL) | Korean Air | KE6938 | 08.20 | 08:37 | I rute |
Atlanta (ATL) | WestJet | WS6673 | 08.20 | 08:37 | I rute |
Denver (DEN) | United Airlines | UA1682 | 08.20 | 08:30 | I rute |
Dallas (DFW) | American Airlines | AA1171 expand_more(3) | 08.22 | 08:32 | I rute |
Dallas (DFW) | Alaska Airlines | AS4786 | 08.22 | 08:32 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08.22 | 08:32 | I rute |
Dallas (DFW) | Qatar Airways | QR7983 | 08.22 | 08:32 | I rute |
Cincinnati (CVG) | Allegiant Air | G4381 | 08.35 | 08:39 | I rute |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 08.45 | 08:59 | I rute |
Boston (BOS) | SAS | SK3326 | 08.45 | 08:59 | I rute |
Boston (BOS) | Virgin Atlantic | VS2378 | 08.45 | 08:59 | I rute |
Miami (MIA) | American Airlines | AA2887 expand_more(1) | 09.11 | 09:05 | I rute |
Miami (MIA) | Qatar Airways | QR2217 | 09.11 | 09:05 | I rute |
Washington (IAD) | United Express | UA3632 expand_more(3) | 09.15 | 09:26 | I rute |
Washington (IAD) | Air Canada | AC4972 | 09.15 | 09:26 | I rute |
Washington (IAD) | All Nippon Airways | NH7551 | 09.15 | 09:26 | I rute |
Washington (IAD) | Lufthansa | LH9373 | 09.15 | 09:26 | I rute |
Richmond (RIC) | Breeze Airways | MX402 | 09.38 | 09:49 | I rute |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 09.42 | 09:51 | I rute |
New York (EWR) | Air Canada | AC4662 | 09.42 | 09:51 | I rute |
Los Angeles (LAX) | Breeze Airways | MX706 | 09.43 | 10:13 | I rute |
Toronto (YYZ) | Air Canada Express | AC8685 | 09.50 | 10:24 | I rute |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10.02 | 10:12 | I rute |
Miami (MIA) | Iberia | IB4457 | 10.02 | 10:12 | I rute |
Miami (MIA) | Qatar Airways | QR8768 | 10.02 | 10:12 | I rute |
Philadelphia (PHL) | American Airlines | AA2866 | 10.35 | 10:46 | I rute |
Grand Rapids (GRR) | Allegiant Air | G4561 | 10.38 | 10:41 | I rute |
Chicago (ORD) | American Airlines | AA3273 expand_more(3) | 11.00 | 11:11 | I rute |
Chicago (ORD) | Alaska Airlines | AS4518 | 11.00 | 11:11 | I rute |
Chicago (ORD) | Gulf Air | GF4139 | 11.00 | 11:11 | I rute |
Chicago (ORD) | Qatar Airways | QR2916 | 11.00 | 11:11 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 11.13 | 11:21 | I rute |
Atlanta (ATL) | Aeromexico | AM4052 | 11.13 | 11:21 | I rute |
Atlanta (ATL) | KLM | KL7158 | 11.13 | 11:21 | I rute |
Charlotte (CLT) | American Airlines | AA1490 | 11.17 | 11:24 | I rute |
Baltimore (BWI) | Southwest Airlines | WN3095 | 11.20 | 11:45 | I rute |
New York (JFK) | JetBlue | B62678 expand_more(5) | 11.25 | 11:47 | I rute |
New York (JFK) | El Al | LY8654 | 11.25 | 11:47 | I rute |
New York (JFK) | Etihad Airways | EY8349 | 11.25 | 11:47 | I rute |
New York (JFK) | Qatar Airways | QR3920 | 11.25 | 11:47 | I rute |
New York (JFK) | Royal Air Maroc | AT9593 | 11.25 | 11:47 | I rute |
New York (JFK) | Turkish Airlines | TK8980 | 11.25 | 11:47 | I rute |
