Flyankomster og avganger på Jacksonville Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2506 expand_more(2) | 00.16 | 00:02 | landet |
Dallas (DFW) | Alaska Airlines | AS4209 | 00.16 | 00:02 | landet |
Dallas (DFW) | Gulf Air | GF4100 | 00.16 | 00:02 | landet |
Charlotte (CLT) | American Airlines | AA2713 | 00.20 | 00:17 | landet |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08.45 | 08:38 | landet |
Atlanta (ATL) | LATAM Airlines | LA8472 | 08.45 | 08:38 | landet |
Atlanta (ATL) | WestJet | WS7466 | 08.45 | 08:38 | landet |
Norfolk (ORF) | Breeze Airways | MX400 | 08.50 | 08:27 | landet |
Nashville (BNA) | Allegiant Air | G4321 | 08.54 | 08:35 | landet |
West Palm Beach (PBI) | NetJets | EJA219 | 08.54 | 08:44 | landet |
Boston (BOS) | JetBlue | B6109 expand_more(3) | 09.07 | 08:55 | landet |
Boston (BOS) | Hawaiian Airlines | HA2091 | 09.07 | 08:55 | landet |
Boston (BOS) | Icelandair | FI7933 | 09.07 | 08:55 | landet |
Boston (BOS) | TAP Air Portugal | TP4301 | 09.07 | 08:55 | landet |
Charlotte (CLT) | American Airlines | AA1834 | 09.12 | 09:06 | landet |
Newark (EWR) | United Airlines | UA1938 expand_more(1) | 09.25 | 09:03 | landet |
Newark (EWR) | Air Canada | AC4735 | 09.25 | 09:03 | landet |
Miami (MIA) | American Eagle | AA4124 | 09.30 | 09:10 | landet |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09.49 | 09:41 | landet |
Atlanta (ATL) | LATAM Airlines | LA8968 | 09.49 | 09:41 | landet |
Atlanta (ATL) | WestJet | WS7492 | 09.49 | 09:41 | landet |
Nashville (BNA) | Southwest Airlines | WN1104 | 09.50 | 10:05 | landet |
Washington (DCA) | American Airlines | AA2816 | 10.02 | 09:33 | landet |
Charlotte (CLT) | American Airlines | AA1323 | 10.15 | 10:12 | landet |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF641 | 10.16 | 10:30 | landet |
San Juan (SJU) | Frontier | F93305 | 10.26 | 09:53 | landet |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10.38 | 10:31 | landet |
Detroit (DTW) | WestJet | WS7363 | 10.38 | 10:31 | landet |
Chicago (ORD) | United Express | UA5577 expand_more(2) | 10.39 | 10:58 | landet |
Chicago (ORD) | Air Canada | AC3538 | 10.39 | 10:58 | landet |
Chicago (ORD) | Air New Zealand | NZ2499 | 10.39 | 10:58 | landet |
Philadelphia (PHL) | American Airlines | AA2697 expand_more(1) | 10.42 | 10:46 | landet |
Philadelphia (PHL) | Alaska Airlines | AS4386 | 10.42 | 10:46 | landet |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10.45 | 10:17 | landet |
Dallas (DFW) | Alaska Airlines | AS4081 | 10.45 | 10:17 | landet |
Baltimore (BWI) | Southwest Airlines | WN2327 | 10.45 | 10:37 | landet |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10.45 | 10:33 | landet |
New York (JFK) | El Al | LY4321 | 10.45 | 10:33 | landet |
New York (JFK) | Virgin Atlantic | VS4605 | 10.45 | 10:33 | landet |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10.52 | 10:35 | landet |
Washington (IAD) | Air Canada | AC3893 | 10.52 | 10:35 | landet |
St Louis (STL) | Southwest Airlines | WN375 | 10.55 | 11:06 | landet |
Houston (IAH) | United Express | UA6278 expand_more(2) | 10.58 | 10:39 | landet |
Houston (IAH) | Air Canada | AC3777 | 10.58 | 10:39 | landet |
Houston (IAH) | Air New Zealand | NZ6417 | 10.58 | 10:39 | landet |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 11.20 | 11:22 | landet |
Chicago (ORD) | Alaska Airlines | AS6597 | 11.20 | 11:22 | landet |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11.22 | 11:15 | landet |
New York (LGA) | WestJet | WS5673 | 11.22 | 11:15 | landet |
Pittsburgh (PIT) | Breeze Airways | MX708 | 11.31 | 11:13 | landet |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11.37 | 11:26 | landet |
Atlanta (ATL) | LATAM Airlines | LA6795 | 11.37 | 11:26 | landet |
Atlanta (ATL) | WestJet | WS8585 | 11.37 | 11:26 | landet |
Brunswick (SSI) | NetJets | EJA488 | 11.54 | planlagt | |
Des Moines (DSM) | Allegiant Air | G43450 | 12.07 | 11:42 | landet |
Boston (BOS) | Delta Connection | DL5826 | 12.10 | 11:51 | landet |
Charlotte (CLT) | American Airlines | AA1925 | 13.10 | 12:45 | landet |
Flint (FNT) | Allegiant Air | G43154 | 13.11 | planlagt | |
Dallas (DFW) | American Airlines | AA687 | 13.23 | planlagt | |
New York (JFK) | JetBlue | B6678 expand_more(5) | 13.29 | planlagt | |
New York (JFK) | El Al | LY8655 | 13.29 | planlagt | |
New York (JFK) | Etihad Airways | EY8332 | 13.29 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2096 | 13.29 | planlagt | |
New York (JFK) | Qatar Airways | QR4033 | 13.29 | planlagt | |
New York (JFK) | Turkish Airlines | TK8519 | 13.29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 13.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6937 | 13.30 | planlagt | |
Atlanta (ATL) | WestJet | WS6626 | 13.30 | planlagt | |
Austin (AUS) | Delta Connection | DL3772 | 13.41 | planlagt | |
Washington (DCA) | American Airlines | AA2768 | 13.42 | planlagt | |
West Palm Beach (PBI) | Sun Country Airlines | SY8122 | 13.53 | planlagt | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA325 | 14.20 | Omdirigert | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14.20 | 14:01 | landet |
New York (LGA) | WestJet | WS5577 | 14.20 | 14:01 | landet |
Indianapolis (IND) | Allegiant Air | G4632 | 14.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14.46 | planlagt | |
Atlanta (ATL) | Korean Air | KE7090 | 14.46 | planlagt | |
Newark (EWR) | United Airlines | UA1658 expand_more(1) | 14.49 | planlagt | |
Newark (EWR) | Air Canada | AC4661 | 14.49 | planlagt | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14.59 | planlagt | |
Washington (IAD) | Air Canada | AC4971 | 14.59 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7550 | 14.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5015 expand_more(1) | 15.11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9350 | 15.11 | planlagt | |
Fort Lauderdale (FLL) | flyExclusive | JRE147 | 15.12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1729 | 15.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1782 | 15.30 | planlagt | |
Philadelphia (PHL) | Frontier | F93479 | 15.31 | planlagt | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 15.32 | Forsinket | |
Chicago (ORD) | Air Canada | AC3060 | 15.32 | Forsinket | |
Chicago (ORD) | Air New Zealand | NZ2501 | 15.32 | Forsinket | |
Chicago (ORD) | All Nippon Airways | NH7740 | 15.32 | Forsinket | |
Pittsburgh (PIT) | Allegiant Air | G42763 | 15.34 | planlagt | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(3) | 15.38 | planlagt | |
New York (JFK) | El Al | LY4323 | 15.38 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2490 | 15.38 | planlagt | |
New York (JFK) | WestJet | WS8562 | 15.38 | planlagt | |
Washington (DCA) | American Airlines | AA1476 | 16.19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3131 | 16.35 | planlagt | |
Atlanta (ATL) | Air France | AF2796 | 16.35 | planlagt | |
Atlanta (ATL) | KLM | KL5393 | 16.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 16.35 | planlagt | |
Atlanta (ATL) | WestJet | WS7946 | 16.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3830 | 16.40 | planlagt | |
Houston (IAH) | United Express | UA6214 expand_more(3) | 16.41 | planlagt | |
Houston (IAH) | Air Canada | AC4659 | 16.41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6419 | 16.41 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6546 | 16.41 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16.53 | planlagt | |
Minneapolis (MSP) | KLM | KL7344 | 16.53 | planlagt | |
Minneapolis (MSP) | WestJet | WS7750 | 16.53 | planlagt | |
Miami (MIA) | American Eagle | AA4069 expand_more(3) | 16.55 | planlagt | |
Miami (MIA) | British Airways | BA4957 | 16.55 | planlagt | |
Miami (MIA) | Iberia | IB4942 | 16.55 | planlagt | |
Miami (MIA) | Qatar Airways | QR8635 | 16.55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17.06 | planlagt | |
Detroit (DTW) | Air France | AF2098 | 17.06 | planlagt | |
Detroit (DTW) | KLM | KL7571 | 17.06 | planlagt | |
Detroit (DTW) | Korean Air | KE3438 | 17.06 | planlagt | |
Detroit (DTW) | WestJet | WS7236 | 17.06 | planlagt | |
Charlotte (CLT) | American Airlines | AA1522 | 17.07 | planlagt | |
Bangor (BGR) | Solairus Aviation | TWY31 | 18.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 18.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3171 | 18.01 | planlagt | |
Atlanta (ATL) | KLM | KL5076 | 18.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 18.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 18.01 | planlagt | |
Atlanta (ATL) | WestJet | WS6485 | 18.01 | planlagt | |
Miami (MIA) | NetJets | EJA655 | 18.06 | planlagt | |
New York (LGA) | Delta Connection | DL5278 expand_more(1) | 18.19 | planlagt | |
New York (LGA) | WestJet | WS6755 | 18.19 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18.26 | planlagt | |
Philadelphia (PHL) | British Airways | BA6862 | 18.26 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2794 | 18.26 | planlagt | |
Miami (MIA) | American Airlines | AA379 expand_more(3) | 18.45 | planlagt | |
Miami (MIA) | British Airways | BA4956 | 18.45 | planlagt | |
Miami (MIA) | Iberia | IB4811 | 18.45 | planlagt | |
Miami (MIA) | Qatar Airways | QR8553 | 18.45 | planlagt | |
Atlanta (ATL) | Frontier | F91550 | 18.52 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1105 | 19.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1270 expand_more(5) | 19.09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4627 | 19.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6685 | 19.09 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7258 | 19.09 | planlagt | |
Dallas (DFW) | Qantas | QF4831 | 19.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8217 | 19.09 | planlagt | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 19.16 | planlagt | |
Boston (BOS) | El Al | LY4047 | 19.16 | planlagt | |
Boston (BOS) | KLM | KL7241 | 19.16 | planlagt | |
Boston (BOS) | Korean Air | KE3311 | 19.16 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2004 | 19.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(4) | 19.29 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4558 | 19.29 | planlagt | |
Atlanta (ATL) | Air France | AF2593 | 19.29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 19.29 | planlagt | |
Atlanta (ATL) | WestJet | WS6606 | 19.29 | planlagt | |
Norfolk (ORF) | Allegiant Air | G4612 | 19.38 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1733 | 19.45 | planlagt | |
Boston (BOS) | JetBlue | B6509 expand_more(7) | 19.52 | planlagt | |
Boston (BOS) | Aer Lingus | EI5152 | 19.52 | planlagt | |
Boston (BOS) | El Al | LY8530 | 19.52 | planlagt | |
Boston (BOS) | Etihad Airways | EY8369 | 19.52 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 19.52 | planlagt | |
Boston (BOS) | Icelandair | FI7935 | 19.52 | planlagt | |
Boston (BOS) | Qatar Airways | QR3892 | 19.52 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4483 | 19.52 | planlagt | |
Houston (IAH) | United Express | UA5524 expand_more(2) | 19.56 | planlagt | |
Houston (IAH) | Air Canada | AC4697 | 19.56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6409 | 19.56 | planlagt | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20.07 | planlagt | |
Washington (IAD) | Air Canada | AC3895 | 20.07 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8936 | 20.07 | planlagt | |
Washington (IAD) | Lufthansa | LH7558 | 20.07 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2557 | 20.25 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX502 | 20.40 | planlagt | |
New York (JFK) | JetBlue | B61677 expand_more(9) | 20.51 | planlagt | |
New York (JFK) | British Airways | BA8319 | 20.51 | planlagt | |
New York (JFK) | El Al | LY8659 | 20.51 | planlagt | |
New York (JFK) | Etihad Airways | EY8346 | 20.51 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2098 | 20.51 | planlagt | |
New York (JFK) | Japan Airlines | JL5924 | 20.51 | planlagt | |
New York (JFK) | Qatar Airways | QR4095 | 20.51 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9596 | 20.51 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1465 | 20.51 | planlagt | |
New York (JFK) | Turkish Airlines | TK8957 | 20.51 | planlagt | |
Philadelphia (PHL) | Frontier | F92861 | 20.52 | planlagt | |
Belleville (BLV) | Allegiant Air | G42771 | 20.58 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21.03 | planlagt | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 21.23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4080 | 21.23 | planlagt | |
Dallas (DFW) | Finnair | AY4272 | 21.23 | planlagt | |
Dallas (DFW) | Gulf Air | GF4136 | 21.23 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7256 | 21.23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8189 | 21.23 | planlagt | |
Grand Forks (GFK) | NetJets | EJA603 | 21.24 | planlagt | |
New York (JFK) | Delta Connection | DL5123 expand_more(8) | 21.25 | avbrutt | |
New York (JFK) | Air France | AF8549 | 21.25 | avbrutt | |
New York (JFK) | El Al | LY4325 | 21.25 | avbrutt | |
New York (JFK) | ITA Airways | AZ3353 | 21.25 | avbrutt | |
New York (JFK) | KLM | KL6572 | 21.25 | avbrutt | |
New York (JFK) | Korean Air | KE3196 | 21.25 | avbrutt | |
New York (JFK) | SAS | SK3400 | 21.25 | avbrutt | |
New York (JFK) | Virgin Atlantic | VS4879 | 21.25 | avbrutt | |
New York (JFK) | WestJet | WS6860 | 21.25 | avbrutt | |
Philadelphia (PHL) | American Airlines | AA2940 expand_more(2) | 21.25 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6759 | 21.25 | planlagt | |
Philadelphia (PHL) | British Airways | BA6861 | 21.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(10) | 21.34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3569 | 21.34 | planlagt | |
Atlanta (ATL) | Air France | AF5840 | 21.34 | planlagt | |
Atlanta (ATL) | KLM | KL5070 | 21.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE6935 | 21.34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 21.34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 21.34 | planlagt | |
Atlanta (ATL) | SAS | SK3250 | 21.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 21.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 21.34 | planlagt | |
Atlanta (ATL) | WestJet | WS7215 | 21.34 | planlagt | |
Miami (MIA) | American Airlines | AA1545 expand_more(4) | 21.51 | planlagt | |
Miami (MIA) | British Airways | BA4787 | 21.51 | planlagt | |
Miami (MIA) | Gulf Air | GF6896 | 21.51 | planlagt | |
Miami (MIA) | Iberia | IB4448 | 21.51 | planlagt | |
Miami (MIA) | Qatar Airways | QR2412 | 21.51 | planlagt | |
Chicago (ORD) | United Airlines | UA1269 expand_more(4) | 21.54 | planlagt | |
Chicago (ORD) | Air Canada | AC3536 | 21.54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21.54 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21.54 | planlagt | |
Chicago (ORD) | Emirates | EK6263 | 21.54 | planlagt | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 21.58 | planlagt | |
Newark (EWR) | Air Canada | AC4733 | 21.58 | planlagt | |
Newark (EWR) | Lufthansa | LH7840 | 21.58 | planlagt | |
Boston (BOS) | Delta Connection | DL5815 expand_more(4) | 22.13 | planlagt | |
Boston (BOS) | KLM | KL6502 | 22.13 | planlagt | |
Boston (BOS) | SAS | SK3497 | 22.13 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22.13 | planlagt | |
Boston (BOS) | WestJet | WS5488 | 22.13 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1737 | 22.25 | planlagt | |
Washington (DCA) | American Eagle | AA3909 expand_more(1) | 22.27 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4554 | 22.27 | planlagt | |
New York (LGA) | Delta Connection | DL5111 expand_more(2) | 22.30 | planlagt | |
New York (LGA) | WestJet | WS5551 | 22.30 | planlagt | |
New York (LGA) | WestJet | WS5569 | 22.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2263 expand_more(2) | 22.39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4075 | 22.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2431 | 22.39 | planlagt | |
Phoenix (PHX) | American Airlines | AA2844 | 22.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 22.53 | planlagt | |
Atlanta (ATL) | Air France | AF5786 | 22.53 | planlagt | |
Atlanta (ATL) | Korean Air | KE3734 | 22.53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 22.53 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 22.53 | planlagt | |
Atlanta (ATL) | SAS | SK3726 | 22.53 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22.53 | planlagt | |
Atlanta (ATL) | WestJet | WS6855 | 22.53 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN852 | 23.00 | planlagt | |
Houston (IAH) | United Airlines | UA2728 expand_more(2) | 23.14 | planlagt | |
Houston (IAH) | Air Canada | AC4699 | 23.14 | planlagt | |
Houston (IAH) | Emirates | EK6119 | 23.14 | planlagt | |
Denver (DEN) | United Airlines | UA667 | 23.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4670 | 23.25 | planlagt | |
Chicago (ORD) | American Airlines | AA2096 expand_more(3) | 23.35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4323 | 23.35 | planlagt | |
Chicago (ORD) | Gulf Air | GF6554 | 23.35 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9110 | 23.35 | planlagt | |
Dallas (DAL) | NetJets | EJA860 | 23.36 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3073 | 23.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 23.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3583 | 23.52 | planlagt | |
Atlanta (ATL) | KLM | KL6862 | 23.52 | planlagt | |
Atlanta (ATL) | Korean Air | KE6734 | 23.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23.52 | planlagt | |
Atlanta (ATL) | WestJet | WS6470 | 23.52 | planlagt | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 23.56 | planlagt | |
Miami (MIA) | British Airways | BA4960 | 23.56 | planlagt | |
Miami (MIA) | Iberia | IB4512 | 23.56 | planlagt | |
Miami (MIA) | Qatar Airways | QR8758 | 23.56 | planlagt | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23.56 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05.10 | 05:34 | I rute |
Atlanta (ATL) | Aeromexico | AM3731 | 05.10 | 05:34 | I rute |
Houston (HOU) | Southwest Airlines | WN1527 | 05.40 | 06:09 | I rute |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05.42 | 05:47 | I rute |
Dallas (DFW) | Alaska Airlines | AS4490 | 05.42 | 05:47 | I rute |
Miami (MIA) | American Airlines | AA2711 | 06.00 | 06:05 | I rute |
New York (LGA) | Delta Connection | DL4986 expand_more(1) | 06.00 | 06:13 | I rute |
New York (LGA) | WestJet | WS7305 | 06.00 | 06:13 | I rute |
Philadelphia (PHL) | American Airlines | AA709 | 06.05 | 06:15 | I rute |
Nashville (BNA) | Southwest Airlines | WN1303 | 06.05 | 07:13 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06.10 | 06:27 | I rute |
Atlanta (ATL) | Aeromexico | AM3855 | 06.10 | 06:27 | I rute |
Atlanta (ATL) | Korean Air | KE6735 | 06.10 | 06:27 | I rute |
Atlanta (ATL) | WestJet | WS7296 | 06.10 | 06:27 | I rute |
New York (JFK) | JetBlue | B61678 expand_more(6) | 06.24 | 07:41 | I rute |
New York (JFK) | El Al | LY8658 | 06.24 | 07:41 | I rute |
New York (JFK) | Etihad Airways | EY8357 | 06.24 | 07:41 | I rute |
New York (JFK) | Jet Linx Aviation | JL5833 | 06.24 | 07:41 | I rute |
New York (JFK) | Qatar Airways | QR4054 | 06.24 | 07:41 | I rute |
New York (JFK) | Royal Air Maroc | AT9595 | 06.24 | 07:41 | I rute |
New York (JFK) | Turkish Airlines | TK8984 | 06.24 | 07:41 | I rute |
New York (EWR) | United Airlines | UA1321 expand_more(1) | 06.30 | 06:36 | I rute |
New York (EWR) | Air Canada | AC4732 | 06.30 | 06:36 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1787 | 06.45 | 06:51 | I rute |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07.00 | avbrutt | |
New York (JFK) | El Al | LY4326 | 07.00 | avbrutt | |
New York (JFK) | ITA Airways | AZ5908 | 07.00 | avbrutt | |
New York (JFK) | Korean Air | KE7528 | 07.00 | avbrutt | |
New York (JFK) | SAS | SK3832 | 07.00 | avbrutt | |
New York (JFK) | Virgin Atlantic | VS4882 | 07.00 | avbrutt | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07.00 | 07:12 | I rute |
Houston (IAH) | Air Canada | AC4660 | 07.00 | 07:12 | I rute |
Houston (IAH) | Air New Zealand | NZ6416 | 07.00 | 07:12 | I rute |
Houston (IAH) | All Nippon Airways | NH6547 | 07.00 | 07:12 | I rute |
Fort Lauderdale (FLL) | flyExclusive | JRE147 | 07.00 | 07:45 | I rute |
Washington (DCA) | American Eagle | AA3963 | 07.03 | 07:05 | I rute |
Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 07.05 | 07:15 | I rute |
Chicago (ORD) | Alaska Airlines | AS4640 | 07.05 | 07:15 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07.10 | 07:16 | I rute |
Atlanta (ATL) | Aeromexico | AM3730 | 07.10 | 07:16 | I rute |
Atlanta (ATL) | Korean Air | KE3736 | 07.10 | 07:16 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07.10 | 07:16 | I rute |
Atlanta (ATL) | WestJet | WS7345 | 07.10 | 07:16 | I rute |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07.15 | 07:20 | I rute |
Boston (BOS) | SAS | SK3326 | 07.15 | 07:20 | I rute |
Boston (BOS) | Virgin Atlantic | VS2378 | 07.15 | 07:20 | I rute |
Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07.20 | 07:37 | I rute |
Dallas (DFW) | Alaska Airlines | AS6393 | 07.20 | 07:37 | I rute |
Miami (MIA) | American Airlines | AA1684 expand_more(2) | 07.20 | 07:26 | I rute |
Miami (MIA) | Iberia | IB4619 | 07.20 | 07:26 | I rute |
Miami (MIA) | Qatar Airways | QR8736 | 07.20 | 07:26 | I rute |
St. Louis (STL) | Southwest Airlines | WN3185 | 07.30 | 07:39 | I rute |
Chicago (ORD) | United Airlines | UA1746 expand_more(3) | 08.00 | 08:10 | I rute |
Chicago (ORD) | Air Canada | AC3539 | 08.00 | 08:10 | I rute |
Chicago (ORD) | Air New Zealand | NZ2502 | 08.00 | 08:10 | I rute |
Chicago (ORD) | All Nippon Airways | NH7741 | 08.00 | 08:10 | I rute |
Greenville-Spartanburg (GSP) | NetJets | EJA672 | 08.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA548 | 08.20 | 08:32 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08.20 | 08:34 | I rute |
Atlanta (ATL) | Aeromexico | AM3791 | 08.20 | 08:34 | I rute |
Atlanta (ATL) | Korean Air | KE6938 | 08.20 | 08:34 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6759 | 08.20 | 08:34 | I rute |
Denver (DEN) | United Airlines | UA1235 | 08.32 | 08:42 | I rute |
Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08.55 | 08:59 | I rute |
Dallas (DFW) | Alaska Airlines | AS4186 | 08.55 | 08:59 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08.55 | 08:59 | I rute |
Brunswick (SSI) | Flexjet | LXJ529 | 09.05 | planlagt | |
Cleveland (CGF) | Flexjet | LXJ529 | 09.05 | 07:10 | I rute |
Washington (IAD) | United Airlines | UA1786 expand_more(2) | 09.20 | 09:50 | I rute |
Washington (IAD) | Air Canada | AC4972 | 09.20 | 09:50 | I rute |
Washington (IAD) | All Nippon Airways | NH7551 | 09.20 | 09:50 | I rute |
Boca Raton (BCT) | NetJets | EJA686 | 09.24 | planlagt | |
Houston (IAH) | United Express | UA5211 expand_more(1) | 09.25 | 09:57 | I rute |
Houston (IAH) | Air Canada | AC4700 | 09.25 | 09:57 | I rute |
Norfolk (ORF) | Breeze Airways | MX401 | 09.30 | 09:43 | I rute |
Nashville (BNA) | Allegiant Air | G41933 | 09.44 | 09:55 | I rute |
Toronto (YYZ) | Air Canada Express | AC8685 | 09.50 | avbrutt | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09.54 | 10:04 | I rute |
Atlanta (ATL) | Aeromexico | AM3790 | 09.54 | 10:04 | I rute |
