Flyankomster og avganger på Jacksonville Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(6) | 00.05 | 00:16 | landet |
| Atlanta (ATL) | Aeromexico | AM3569 | 00.05 | 00:16 | landet |
| Atlanta (ATL) | KLM | KL5140 | 00.05 | 00:16 | landet |
| Atlanta (ATL) | Korean Air | KE6935 | 00.05 | 00:16 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 00.05 | 00:16 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 00.05 | 00:16 | landet |
| Atlanta (ATL) | WestJet | WS5447 | 00.05 | 00:16 | landet |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 00.16 | 00:25 | landet |
| Charlotte (CLT) | British Airways | BA6829 | 00.16 | 00:25 | landet |
| Blountville (TRI) | SelectJet | JSL41 | 02.44 | 03:00 | landet |
| Pittsburgh (PIT) | Allegiant Air | G42731 | 08.02 | 07:56 | landet |
| Naples (APF) | Vista America | VJA676 | 08.31 | 08:55 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08.40 | 08:27 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08.40 | 08:27 | landet |
| Charlotte (CLT) | American Airlines | AA2585 | 08.43 | 08:41 | landet |
| Providence (PVD) | Breeze Airways | MX706 | 08.58 | 08:45 | landet |
| Washington (DCA) | American Eagle | AA5521 | 09.13 | 08:49 | landet |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09.15 | 09:07 | landet |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 09.15 | 09:07 | landet |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09.15 | 09:07 | landet |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09.36 | 09:39 | landet |
| Newark (EWR) | Air Canada | AC4735 | 09.36 | 09:39 | landet |
| Dallas (DFW) | American Airlines | AA632 expand_more(2) | 10.17 | 09:55 | landet |
| Dallas (DFW) | AlphaSky | AS6164 | 10.17 | 09:55 | landet |
| Dallas (DFW) | Gulf Air | GF4225 | 10.17 | 09:55 | landet |
| Nashville (BNA) | Southwest Airlines | WN850 | 10.20 | 10:07 | landet |
| New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10.30 | 11:08 | landet |
| New York (JFK) | El Al | LY4321 | 10.30 | 11:08 | landet |
| New York (JFK) | Virgin Atlantic | VS4605 | 10.30 | 11:08 | landet |
| Ocala (OCF) | Aitheras Aviation Group | PXG985 | 10.30 | planlagt | |
| New York (JFK) | JetBlue | B6677 expand_more(1) | 10.36 | 10:57 | landet |
| New York (JFK) | TAP Air Portugal | TP4303 | 10.36 | 10:57 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10.41 | 10:26 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10.41 | 10:26 | landet |
| Atlanta (ATL) | WestJet | WS8674 | 10.41 | 10:26 | landet |
| St Louis (STL) | Southwest Airlines | WN3826 | 10.50 | 10:28 | landet |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10.51 | 10:47 | landet |
| Detroit (DTW) | WestJet | WS7363 | 10.51 | 10:47 | landet |
| Chicago (ORD) | United Express | UA3654 expand_more(2) | 10.57 | 11:00 | landet |
| Chicago (ORD) | Air Canada | AC3538 | 10.57 | 11:00 | landet |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10.57 | 11:00 | landet |
| Washington (IAD) | United Express | UA4063 expand_more(1) | 11.00 | 10:38 | landet |
| Washington (IAD) | Air Canada | AC3893 | 11.00 | 10:38 | landet |
| Boston (BOS) | Delta Connection | DL5826 | 11.19 | 11:11 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1300 | 11.20 | 11:34 | landet |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11.30 | Forsinket | |
| New York (LGA) | WestJet | WS6908 | 11.30 | Forsinket | |
| Dallas (DFW) | American Airlines | AA416 | 11.31 | 11:18 | landet |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 11.44 | 11:25 | landet |
| Houston (IAH) | Air Canada | AC3777 | 11.44 | 11:25 | landet |
| Houston (IAH) | Air New Zealand | NZ6417 | 11.44 | 11:25 | landet |
| Philadelphia (PHL) | American Eagle | AA5140 expand_more(2) | 11.56 | Forsinket | |
| Philadelphia (PHL) | AlphaSky | AS6345 | 11.56 | Forsinket | |
| Philadelphia (PHL) | British Airways | BA1984 | 11.56 | Forsinket | |
| Tampa (TPA) | SelectJet | JSL41 | 11.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2945 | 11.59 | 11:37 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7090 | 12.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS8585 | 12.07 | planlagt | |
| New York (LGA) | American Eagle | AA4632 | 12.12 | Forsinket | |
| Boca Raton (BCT) | Jet Edge | EDG904 | 12.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 12.50 | Omdirigert | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 13.04 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS8130 | 13.04 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN2867 | 13.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 13.06 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4466 | 13.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 13.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6937 | 13.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5474 | 13.45 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4413 | 13.57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3721 | 14.00 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 14.17 | planlagt | |
| Washington (DCA) | American Eagle | AA5602 | 14.33 | planlagt | |
| New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14.44 | planlagt | |
| New York (LGA) | WestJet | WS7602 | 14.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1830 | 14.53 | planlagt | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 14.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 14.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14.53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14.53 | planlagt | |
| Orlando (ORL) | flyExclusive | JRE852 | 14.58 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G4558 | 15.09 | planlagt | |
| Denver (DEN) | United Airlines | UA1451 | 15.18 | planlagt | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15.42 | planlagt | |
| Newark (EWR) | Air Canada | AC4661 | 15.42 | planlagt | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 15.43 | planlagt | |
| Houston (IAH) | Air Canada | AC4659 | 15.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15.43 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15.43 | planlagt | |
| Miami (MIA) | American Eagle | AA4082 expand_more(1) | 15.56 | planlagt | |
| Miami (MIA) | British Airways | BA4787 | 15.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 16.04 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4335 | 16.04 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16.04 | planlagt | |
| Dallas (DFW) | Qantas | QF4750 | 16.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8190 | 16.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 16.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3205 | 16.21 | planlagt | |
| Atlanta (ATL) | Air France | AF2253 | 16.21 | planlagt | |
| Atlanta (ATL) | KLM | KL5142 | 16.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 16.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2199 | 16.25 | planlagt | |
| Atlanta (ATL) | Frontier | F91550 | 16.27 | planlagt | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(5) | 16.37 | planlagt | |
| New York (JFK) | Air France | AF5979 | 16.37 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7119 | 16.37 | planlagt | |
| New York (JFK) | KLM | KL6237 | 16.37 | planlagt | |
| New York (JFK) | Korean Air | KE3196 | 16.37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16.37 | planlagt | |
| Brunswick (SSI) | NetJets | EJA333 | 16.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4214 expand_more(1) | 16.58 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6226 | 16.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17.15 | planlagt | |
| Charlotte (CLT) | British Airways | BA1676 | 17.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17.21 | planlagt | |
| Detroit (DTW) | Air France | AF2517 | 17.21 | planlagt | |
| Detroit (DTW) | KLM | KL5959 | 17.21 | planlagt | |
| Detroit (DTW) | Korean Air | KE3438 | 17.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7236 | 17.21 | planlagt | |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 17.25 | avbrutt | |
| New York (JFK) | Etihad Airways | EY8327 | 17.25 | avbrutt | |
| New York (JFK) | Hawaiian Airlines | HA2096 | 17.25 | avbrutt | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 17.25 | avbrutt | |
| New York (JFK) | Qatar Airways | QR3919 | 17.25 | avbrutt | |
| New York (JFK) | Turkish Airlines | TK8519 | 17.25 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA2171 expand_more(2) | 17.32 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6861 | 17.32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7995 | 17.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 17.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4558 | 17.35 | planlagt | |
| Atlanta (ATL) | Air France | AF2757 | 17.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5141 | 17.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 17.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 17.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS6606 | 17.35 | planlagt | |
| Guantanamo (NBW) | Omni Air International | OY3385 | 17.37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3392 | 17.40 | planlagt | |
| Houston (IAH) | United Express | UA6132 expand_more(2) | 17.41 | planlagt | |
| Houston (IAH) | Air Canada | AC4697 | 17.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6409 | 17.41 | planlagt | |
| Dallas (DFW) | Frontier | F92854 expand_more(1) | 18.01 | planlagt | |
| Dallas (DFW) | Volaris | Y42513 | 18.01 | planlagt | |
| Washington (DCA) | American Airlines | AA2434 | 18.04 | planlagt | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 18.04 | planlagt | |
| New York (LGA) | WestJet | WS6910 | 18.04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 18.10 | planlagt | |
| Stuart (SUA) | Executive Jet Management | EJM325 | 18.11 | planlagt | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18.17 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4796 | 18.17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4136 | 18.17 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18.17 | planlagt | |
| Dallas (DFW) | Qantas | QF4381 | 18.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18.17 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP475 | 18.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2885 | 18.35 | planlagt | |
| Ocala (OCF) | Fenix Air Charter | AXO989 | 18.48 | planlagt | |
| Newark (EWR) | United Express | UA3643 expand_more(2) | 18.49 | planlagt | |
| Newark (EWR) | Air Canada | AC4731 | 18.49 | planlagt | |
| Newark (EWR) | Lufthansa | LH7842 | 18.49 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN582 | 18.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19.07 | planlagt | |
| Boston (BOS) | KLM | KL6660 | 19.07 | planlagt | |
| Boston (BOS) | Korean Air | KE3311 | 19.07 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 19.10 | planlagt | |
| Washington (IAD) | Allegiant Air | G4394 | 19.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(3) | 19.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3407 | 19.40 | planlagt | |
| Atlanta (ATL) | KLM | KL6925 | 19.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1317 expand_more(3) | 19.42 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4431 | 19.42 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4100 | 19.42 | planlagt | |
| Dallas (DFW) | Qantas | QF4489 | 19.42 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX400 | 19.48 | planlagt | |
| Miami (MIA) | American Airlines | AA2884 expand_more(3) | 19.53 | planlagt | |
| Miami (MIA) | British Airways | BA4960 | 19.53 | planlagt | |
| Miami (MIA) | Gulf Air | GF4215 | 19.53 | planlagt | |
| Miami (MIA) | Iberia | IB4473 | 19.53 | planlagt | |
| Boston (BOS) | JetBlue | B6209 expand_more(7) | 20.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5152 | 20.00 | planlagt | |
| Boston (BOS) | British Airways | BA8361 | 20.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8264 | 20.00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2177 | 20.00 | planlagt | |
| Boston (BOS) | Icelandair | FI7933 | 20.00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3847 | 20.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 20.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1708 | 20.00 | planlagt | |
| San Juan (SJU) | Frontier | F93305 | 20.05 | planlagt | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3895 | 20.10 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH7558 | 20.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5105 expand_more(1) | 20.11 | planlagt | |
| Washington (DCA) | AlphaSky | AS4311 | 20.11 | planlagt | |
| Akron (CAK) | Allegiant Air | G4556 | 20.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1644 | 20.35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5141 expand_more(2) | 20.41 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6862 | 20.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8752 | 20.41 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX707 | 20.51 | planlagt | |
| Philadelphia (PHL) | Frontier | F92861 | 21.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC3536 | 21.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21.42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21.42 | planlagt | |
| Chicago (ORD) | Emirates | EK6263 | 21.42 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7668 | 21.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(8) | 22.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3131 | 22.06 | planlagt | |
| Atlanta (ATL) | Air France | AF5786 | 22.06 | planlagt | |
| Atlanta (ATL) | KLM | KL7162 | 22.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3734 | 22.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 22.06 | planlagt | |
| Atlanta (ATL) | SAS | SK3726 | 22.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6588 | 22.06 | planlagt | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22.11 | planlagt | |
| Newark (EWR) | Air Canada | AC4733 | 22.11 | planlagt | |
| Newark (EWR) | Lufthansa | LH7840 | 22.11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 22.20 | planlagt | |
| Washington (DCA) | American Airlines | AA2716 | 22.37 | planlagt | |
| Chicago (ORD) | American Eagle | AA3350 expand_more(4) | 22.52 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4259 | 22.52 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6554 | 22.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2863 | 22.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2645 | 22.52 | planlagt | |
| Boston (BOS) | Delta Connection | DL5815 expand_more(2) | 22.59 | planlagt | |
| Boston (BOS) | SAS | SK3497 | 22.59 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22.59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1133 | 23.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1485 | 23.16 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2243 expand_more(4) | 23.24 | planlagt | |
| New York (JFK) | El Al | LY4323 | 23.24 | planlagt | |
| New York (JFK) | KLM | KL7171 | 23.24 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4588 | 23.24 | planlagt | |
| New York (JFK) | WestJet | WS6317 | 23.24 | planlagt | |
| Dallas (DFW) | American Airlines | AA2469 expand_more(4) | 23.27 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6589 | 23.27 | planlagt | |
| Dallas (DFW) | Finnair | AY4272 | 23.27 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6685 | 23.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9520 | 23.27 | planlagt | |
| New York (JFK) | JetBlue | B61677 expand_more(8) | 23.29 | planlagt | |
| New York (JFK) | British Airways | BA8319 | 23.29 | planlagt | |
| New York (JFK) | Etihad Airways | EY8346 | 23.29 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2098 | 23.29 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 23.29 | planlagt | |
| New York (JFK) | Qatar Airways | QR4095 | 23.29 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9596 | 23.29 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1465 | 23.29 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8957 | 23.29 | planlagt | |
| Houston (IAH) | United Airlines | UA2293 expand_more(2) | 23.30 | planlagt | |
| Houston (IAH) | Air Canada | AC4699 | 23.30 | planlagt | |
| Houston (IAH) | Emirates | EK6119 | 23.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2944 expand_more(1) | 23.40 | planlagt | |
| New York (LGA) | WestJet | WS6424 | 23.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2736 | 23.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2844 | 23.41 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2683 | 23.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1251 expand_more(6) | 23.59 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7609 | 23.59 | planlagt | |
| Miami (MIA) | British Airways | BA4957 | 23.59 | planlagt | |
| Miami (MIA) | Gulf Air | GF4138 | 23.59 | planlagt | |
| Miami (MIA) | Iberia | IB4068 | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7552 | 23.59 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5114 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wichita (ICT) | Ameristar | 7Z9513 | 00.30 | 00:28 | I rute |
| Charleston (CHS) | Delta Air Lines | DL2403 | 00.30 | 01:14 | I rute |
| Tampa (TPA) | SelectJet | JSL41 | 03.30 | 03:50 | I rute |
| Philadelphia (PHL) | American Eagle | AA5144 | 05.00 | 05:08 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05.05 | 05:12 | I rute |
| Atlanta (ATL) | Aeromexico | AM3731 | 05.05 | 05:12 | I rute |
| Houston (HOU) | Southwest Airlines | WN2363 | 05.10 | 05:15 | I rute |
| Ocala (OCF) | Aitheras Aviation Group | PXG985 | 05.30 | 05:47 | I rute |
| Charlotte (CLT) | American Airlines | AA1576 | 06.00 | 06:16 | I rute |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06.00 | 06:12 | I rute |
| Dallas (DFW) | AlphaSky | AS4490 | 06.00 | 06:12 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06.00 | 06:12 | I rute |
| New York (LGA) | Delta Connection | DL5646 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | YX5646 expand_more(1) | 06.00 | 06:26 | I rute |
| New York (LGA) | WestJet | WS7386 | 06.00 | 06:26 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06.05 | 06:19 | I rute |
| Atlanta (ATL) | Aeromexico | AM3855 | 06.05 | 06:19 | I rute |
| Atlanta (ATL) | Korean Air | KE6735 | 06.05 | 06:19 | I rute |
| Atlanta (ATL) | WestJet | WS7372 | 06.05 | 06:19 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1011 | 06.05 | 06:08 | I rute |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 06.12 | 06:28 | I rute |
| New York (JFK) | Etihad Airways | EY8306 | 06.12 | 06:28 | I rute |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06.12 | 06:28 | I rute |
| New York (JFK) | Qatar Airways | QR4054 | 06.12 | 06:28 | I rute |
| New York (JFK) | Turkish Airlines | TK8984 | 06.12 | 06:28 | I rute |
| Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06.15 | 06:31 | I rute |
| Boston (BOS) | SAS | SK3326 | 06.15 | 06:31 | I rute |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06.30 | 06:42 | I rute |
| Houston (IAH) | Air Canada | AC4660 | 06.30 | 06:42 | I rute |
| Houston (IAH) | Air New Zealand | NZ6416 | 06.30 | 06:42 | I rute |
| Houston (IAH) | All Nippon Airways | NH6547 | 06.30 | 06:42 | I rute |
| Atlanta (PDK) | NetJets | EJA580 | 06.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4406 | 06.55 | 06:58 | I rute |
| Washington (DCA) | American Airlines | AA2903 | 07.00 | 07:10 | I rute |
| Chicago (ORD) | American Eagle | AA4269 expand_more(1) | 07.04 | 07:16 | I rute |
| Chicago (ORD) | AlphaSky | AS4147 | 07.04 | 07:16 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07.05 | 07:12 | I rute |
| Atlanta (ATL) | Aeromexico | AM3753 | 07.05 | 07:12 | I rute |
| Atlanta (ATL) | Korean Air | KE3736 | 07.05 | 07:12 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6614 | 07.05 | 07:12 | I rute |
| Phoenix (PHX) | American Airlines | AA2858 | 07.12 | 07:29 | I rute |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 07.15 | 07:22 | I rute |
| New York (EWR) | Air Canada | AC4732 | 07.15 | 07:22 | I rute |
| Miami (MIA) | American Airlines | AA2349 expand_more(3) | 07.30 | 07:36 | I rute |
| Miami (MIA) | Aer Lingus | EI7604 | 07.30 | 07:36 | I rute |
| Miami (MIA) | Iberia | IB4443 | 07.30 | 07:36 | I rute |
| Miami (MIA) | Qatar Airways | QR2271 | 07.30 | 07:36 | I rute |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07.35 | 07:48 | I rute |
| New York (JFK) | El Al | LY4326 | 07.35 | 07:48 | I rute |
| New York (JFK) | Kenya Airways | KQ7120 | 07.35 | 07:48 | I rute |
| New York (JFK) | KLM | KL7689 | 07.35 | 07:48 | I rute |
| New York (JFK) | Korean Air | KE7528 | 07.35 | 07:48 | I rute |
| New York (JFK) | Virgin Atlantic | VS4882 | 07.35 | 07:48 | I rute |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 07.40 | 07:42 | I rute |
| Chicago (ORD) | Air Canada | AC3539 | 07.40 | 07:42 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07.40 | 07:42 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07.40 | 07:42 | I rute |
| St. Louis (STL) | Southwest Airlines | WN3093 | 07.50 | 08:00 | I rute |
| Denver (DEN) | United Airlines | UA2167 | 08.00 | 08:10 | I rute |
| Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 08.18 | 09:23 | I rute |
| Dallas (DFW) | AlphaSky | AS4607 | 08.18 | 09:23 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08.20 | 08:33 | I rute |
| Atlanta (ATL) | Aeromexico | AM3791 | 08.20 | 08:33 | I rute |
| Atlanta (ATL) | Korean Air | KE6938 | 08.20 | 08:33 | I rute |
| Pittsburgh (PIT) | Allegiant Air | G42737 | 08.52 | 09:16 | I rute |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09.20 | 09:20 | I rute |
| Washington (IAD) | Air Canada | AC4972 | 09.20 | 09:20 | I rute |
| Boca Raton (BCT) | flyExclusive | JRE803 | 09.30 | 11:29 | I rute |
| Charlotte (CLT) | American Airlines | AA2585 | 09.33 | 09:36 | I rute |
| Los Angeles (LAX) | Breeze Airways | MX706 | 09.43 | 10:05 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(3) | 09.45 | 10:09 | I rute |
| Atlanta (ATL) | Aeromexico | AM3790 | 09.45 | 10:09 | I rute |
| Atlanta (ATL) | Korean Air | KE6759 | 09.45 | 10:09 | I rute |
| Atlanta (ATL) | WestJet | WS6895 | 09.45 | 10:09 | I rute |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 09.53 | 09:57 | I rute |
| Philadelphia (PHL) | British Airways | BA6761 | 09.53 | 09:57 | I rute |
