Flyankomster og avganger på Jacksonville Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA3014 expand_more(5) | 00.05 | 00:02 | landet |
| Miami (MIA) | Aer Lingus | EI7608 | 00.05 | 00:02 | landet |
| Miami (MIA) | British Airways | BA4956 | 00.05 | 00:02 | landet |
| Miami (MIA) | Iberia | IB4421 | 00.05 | 00:02 | landet |
| Miami (MIA) | Qatar Airways | QR2911 | 00.05 | 00:02 | landet |
| Miami (MIA) | Royal Air Maroc | AT5114 | 00.05 | 00:02 | landet |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF656 | 08.03 | planlagt | |
| Augusta (AGS) | NetJets | EJA976 | 08.18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2585 | 08.38 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08.53 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08.58 | planlagt | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09.08 | 08:54 | landet |
| Newark (EWR) | Air Canada | AC4735 | 09.08 | 08:54 | landet |
| Miami (MIA) | American Eagle | AA4315 | 09.31 | planlagt | |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 09.32 | Forsinket | |
| New York (JFK) | Qatar Airways | QR4171 | 09.32 | Forsinket | |
| New York (JFK) | TAP Air Portugal | TP4303 | 09.32 | Forsinket | |
| Washington (DCA) | American Eagle | AA5521 | 09.54 | planlagt | |
| Washington (DCA) | American Eagle | OH5521 | 09.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10.06 | 09:55 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10.06 | 09:55 | landet |
| Atlanta (ATL) | WestJet | WS8674 | 10.06 | 09:55 | landet |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10.17 | Forsinket | |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10.17 | Forsinket | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10.17 | Forsinket | |
| Houston (IAH) | United Airlines | UA1239 expand_more(2) | 10.22 | planlagt | |
| Houston (IAH) | Air Canada | AC3777 | 10.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA729 expand_more(2) | 10.33 | planlagt | |
| Chicago (ORD) | Air Canada | AC3538 | 10.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10.33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN210 | 10.40 | planlagt | |
| New York (JFK) | Delta Connection | DL5014 expand_more(1) | 10.41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4605 | 10.41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10.44 | planlagt | |
| Detroit (DTW) | WestJet | WS7363 | 10.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 10.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 10.58 | planlagt | |
| Washington (IAD) | United Express | UA6178 expand_more(1) | 11.12 | avbrutt | |
| Washington (IAD) | Air Canada | AC3893 | 11.12 | avbrutt | |
| St Louis (STL) | Southwest Airlines | WN3826 | 11.20 | 11:00 | landet |
| Dallas (DFW) | American Airlines | AA2892 expand_more(1) | 11.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6829 | 11.27 | planlagt | |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11.34 | planlagt | |
| New York (LGA) | WestJet | WS6748 | 11.34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2898 | 11.41 | planlagt | |
| Boston (BOS) | Delta Connection | DL5826 | 11.49 | planlagt | |
| Boston (BOS) | Delta Connection | YX5826 | 11.49 | Forsinket | |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 11.56 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6345 | 11.56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1805 | 11.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(3) | 12.06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7090 | 12.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6381 | 12.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8585 | 12.06 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1902 | 12.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN850 | 12.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8130 | 12.40 | planlagt | |
| Atlanta (ATL) | GlobalX | G66101 | 12.40 | planlagt | |
| Birmingham (BHM) | NetJets | EJA464 | 13.06 | planlagt | |
| Washington (DCA) | American Eagle | AA4464 | 13.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6937 | 13.34 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 13.39 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX401 | 14.12 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ439 | 14.36 | planlagt | |
| Chicago (ORD) | United Airlines | UA2204 expand_more(3) | 14.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC3060 | 14.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1644 | 14.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1830 | 14.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3131 | 14.56 | planlagt | |
| Washington (IAD) | United Express | UA4071 expand_more(2) | 15.01 | planlagt | |
| Washington (IAD) | Air Canada | AC4971 | 15.01 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15.01 | planlagt | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15.02 | planlagt | |
| Newark (EWR) | Air Canada | AC4661 | 15.02 | planlagt | |
| New York (LGA) | Delta Connection | DL5144 expand_more(1) | 15.18 | planlagt | |
| New York (LGA) | WestJet | WS7602 | 15.18 | planlagt | |
| Denver (DEN) | United Airlines | UA1451 | 15.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1986 expand_more(3) | 15.34 | planlagt | |
| Houston (IAH) | Air Canada | AC4659 | 15.34 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15.34 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 15.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 15.50 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7256 | 15.50 | planlagt | |
| Dallas (DFW) | Qantas | QF4750 | 15.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8190 | 15.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 16.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4464 | 16.27 | planlagt | |
| Atlanta (ATL) | Air France | AF2253 | 16.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5142 | 16.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 16.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6485 | 16.27 | planlagt | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(3) | 16.37 | planlagt | |
| New York (JFK) | KLM | KL6237 | 16.37 | planlagt | |
| New York (JFK) | Korean Air | KE3196 | 16.37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16.37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 16.40 | planlagt | |
| Cincinnati (LUK) | Jet Edge | EDG31 | 16.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 16.55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5542 expand_more(1) | 17.00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2352 | 17.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17.09 | planlagt | |
| Charlotte (CLT) | British Airways | BA1676 | 17.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA4718 expand_more(1) | 17.15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17.15 | planlagt | |
| Kansas City (MCI) | Eastern Airlines | 2D9150 | 17.26 | planlagt | |
| Miami (MIA) | American Eagle | AA4755 expand_more(3) | 17.32 | planlagt | |
| Miami (MIA) | British Airways | BA4787 | 17.32 | planlagt | |
| Miami (MIA) | Iberia | IB4924 | 17.32 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7937 | 17.32 | planlagt | |
| Houston (IAH) | United Express | UA6175 expand_more(2) | 17.51 | planlagt | |
| Houston (IAH) | Air Canada | AC4697 | 17.51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6409 | 17.51 | planlagt | |
| Washington (DCA) | American Airlines | AA2434 | 18.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 18.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4558 | 18.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2757 | 18.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5141 | 18.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 18.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6606 | 18.05 | planlagt | |
| Fort Lauderdale (FXE) | Leviate Air Group | SBE311 | 18.16 | planlagt | |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 18.19 | planlagt | |
| New York (JFK) | Etihad Airways | EY8249 | 18.19 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2096 | 18.19 | planlagt | |
| New York (JFK) | Japan Airlines | JL5832 | 18.19 | planlagt | |
| New York (JFK) | Qatar Airways | QR3911 | 18.19 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8519 | 18.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 18.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4136 | 18.40 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7258 | 18.40 | planlagt | |
| Dallas (DFW) | Qantas | QF4381 | 18.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2283 | 18.40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19.01 | planlagt | |
| Boston (BOS) | KLM | KL6660 | 19.01 | planlagt | |
| Boston (BOS) | Korean Air | KE3311 | 19.01 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19.01 | planlagt | |
| New York (LGA) | Delta Connection | DL5862 | 19.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(2) | 19.06 | planlagt | |
| Atlanta (ATL) | KLM | KL6925 | 19.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19.06 | planlagt | |
| Miami (MIA) | American Eagle | AA4126 expand_more(4) | 19.16 | avbrutt | |
| Miami (MIA) | British Airways | BA4960 | 19.16 | avbrutt | |
| Miami (MIA) | Gulf Air | GF4215 | 19.16 | avbrutt | |
| Miami (MIA) | Iberia | IB4942 | 19.16 | avbrutt | |
| Miami (MIA) | Qatar Airways | QR2248 | 19.16 | avbrutt | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 19.30 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19.57 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1008 | 20.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 20.10 | planlagt | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3895 | 20.10 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH7558 | 20.10 | planlagt | |
| New York (JFK) | JetBlue | B61677 expand_more(7) | 20.39 | planlagt | |
| New York (JFK) | British Airways | BA8319 | 20.39 | planlagt | |
| New York (JFK) | Etihad Airways | EY8346 | 20.39 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2098 | 20.39 | planlagt | |
| New York (JFK) | Japan Airlines | JL5924 | 20.39 | planlagt | |
| New York (JFK) | Qatar Airways | QR4095 | 20.39 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1465 | 20.39 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8957 | 20.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(6) | 20.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3490 | 20.58 | planlagt | |
| Atlanta (ATL) | Air France | AF5840 | 20.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5139 | 20.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6758 | 20.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 20.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7215 | 20.58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2736 | 21.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1356 | 21.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1603 expand_more(3) | 21.42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6567 | 21.42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6862 | 21.42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2547 | 21.42 | planlagt | |
| Philadelphia (PHL) | Frontier | F92861 | 21.53 | planlagt | |
| Washington (DCA) | American Airlines | AA736 expand_more(1) | 22.05 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4187 | 22.05 | planlagt | |
| Miami (MIA) | American Eagle | AA3904 expand_more(6) | 22.16 | planlagt | |
| Miami (MIA) | Aer Lingus | EI7609 | 22.16 | planlagt | |
| Miami (MIA) | British Airways | BA4957 | 22.16 | planlagt | |
| Miami (MIA) | Gulf Air | GF6896 | 22.16 | planlagt | |
| Miami (MIA) | Iberia | IB4448 | 22.16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7609 | 22.16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2832 | 22.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(14) | 22.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3007 | 22.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3569 | 22.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2623 | 22.22 | planlagt | |
| Atlanta (ATL) | Air France | AF2654 | 22.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5140 | 22.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3734 | 22.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6935 | 22.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 22.22 | planlagt | |
| Atlanta (ATL) | SAS | SK3726 | 22.22 | planlagt | |
| Atlanta (ATL) | SAS | SK3250 | 22.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 22.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6588 | 22.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6429 | 22.22 | planlagt | |
| New York (JFK) | Delta Connection | DL5123 expand_more(7) | 22.29 | planlagt | |
| New York (JFK) | Air France | AF8549 | 22.29 | planlagt | |
| New York (JFK) | El Al | LY4325 | 22.29 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7121 | 22.29 | planlagt | |
| New York (JFK) | KLM | KL7171 | 22.29 | planlagt | |
| New York (JFK) | SAS | SK3400 | 22.29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22.29 | planlagt | |
| New York (JFK) | WestJet | WS7516 | 22.29 | planlagt | |
| Chicago (ORD) | American Airlines | AA1312 expand_more(3) | 22.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 22.30 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6554 | 22.30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8713 | 22.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1219 expand_more(5) | 22.34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6153 | 22.34 | planlagt | |
| Dallas (DFW) | Finnair | AY4272 | 22.34 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4100 | 22.34 | planlagt | |
| Dallas (DFW) | Qantas | QF4831 | 22.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2328 | 22.34 | planlagt | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22.48 | planlagt | |
| Newark (EWR) | Air Canada | AC4733 | 22.48 | planlagt | |
| Newark (EWR) | Lufthansa | LH7840 | 22.48 | planlagt | |
| Houston (IAH) | United Airlines | UA2293 expand_more(2) | 22.51 | planlagt | |
| Houston (IAH) | Air Canada | AC4699 | 22.51 | planlagt | |
| Houston (IAH) | Emirates | EK6119 | 22.51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2844 | 23.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 23.56 | planlagt | |
| Charlotte (CLT) | British Airways | BA6829 | 23.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3583 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL7162 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6734 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6287 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1576 | 05.01 | 05:06 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1324 | 05.35 | 05:40 | I rute |
| Miami (MIA) | American Airlines | AA1061 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7916 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3731 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6759 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7378 | 06.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2970 | 06.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 06.18 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7255 | 06.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1011 | 06.35 | planlagt | |
| Chicago (ORD) | American Airlines | AA1329 expand_more(1) | 06.42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 06.42 | planlagt | |
| Miami (MIA) | American Eagle | AA4209 expand_more(2) | 07.00 | planlagt | |
| Miami (MIA) | Iberia | IB4018 | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7553 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA1770 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | Air Canada | AC4732 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4660 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07.05 | planlagt | |
| New York (JFK) | El Al | LY4326 | 07.05 | planlagt | |
| New York (JFK) | KLM | KL7689 | 07.05 | planlagt | |
| New York (JFK) | Korean Air | KE7528 | 07.05 | planlagt | |
| New York (JFK) | SAS | SK3832 | 07.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07.05 | planlagt | |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 07.08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8317 | 07.08 | planlagt | |
| New York (JFK) | Japan Airlines | JL5833 | 07.08 | planlagt | |
| New York (JFK) | Qatar Airways | QR3838 | 07.08 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8984 | 07.08 | planlagt | |
| Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07.15 | planlagt | |
| Boston (BOS) | SAS | SK3326 | 07.15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 07.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2858 | 07.19 | planlagt | |
| Washington (DCA) | American Airlines | AA3005 | 07.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2038 expand_more(2) | 07.30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4414 | 07.30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9246 | 07.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3753 | 07.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3736 | 07.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6614 | 07.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 07.50 | planlagt | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF656 | 07.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 08.00 | planlagt | |
| New York (LGA) | WestJet | WS7134 | 08.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3539 | 08.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA785 | 08.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3791 | 08.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6938 | 08.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS5540 | 08.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(3) | 09.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 09.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4282 | 09.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9444 | 09.11 | planlagt | |
| Washington (IAD) | United Airlines | UA731 expand_more(1) | 09.20 | planlagt | |
| Washington (IAD) | Air Canada | AC4972 | 09.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2585 | 09.29 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX400 | 09.38 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09.38 | planlagt | |
| Miami (MIA) | American Eagle | AA4290 expand_more(2) | 10.03 | planlagt | |
| Miami (MIA) | Iberia | IB4398 | 10.03 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7961 | 10.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 10.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3790 | 10.04 | planlagt | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 10.10 | planlagt | |
| New York (EWR) | Air Canada | AC4662 | 10.10 | planlagt | |
| New York (JFK) | JetBlue | B6678 expand_more(7) | 10.24 | planlagt | |
| New York (JFK) | British Airways | BA8318 | 10.24 | planlagt | |
| New York (JFK) | Etihad Airways | EY8289 | 10.24 | planlagt | |
| New York (JFK) | Qatar Airways | QR4092 | 10.24 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9593 | 10.24 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1464 | 10.24 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4300 | 10.24 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8982 | 10.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 10.27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6761 | 10.27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 10.27 | planlagt | |
| St. Augustine (UST) | NetJets | EJA841 | 10.30 | planlagt | |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 11.04 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5153 | 11.04 | planlagt | |
| Boston (BOS) | British Airways | BA8362 | 11.04 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8399 | 11.04 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2170 | 11.04 | planlagt | |
| Boston (BOS) | Icelandair | FI7946 | 11.04 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3925 | 11.04 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11.04 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8916 | 11.04 | planlagt | |
| Houston (IAH) | United Airlines | UA2084 expand_more(2) | 11.18 | planlagt | |
| Houston (IAH) | Air Canada | AC3776 | 11.18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11.18 | planlagt | |
| Savannah (SAV) | NetJets | EJA976 | 11.18 | planlagt | |
| New York (LGA) | Delta Connection | DL4875 | 11.21 | planlagt | |
| Ocean Reef (OCA) | NetJets | EJA352 | 11.24 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1377 | 11.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11.27 | planlagt | |
| Atlanta (ATL) | KLM | KL7258 | 11.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 11.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7371 | 11.27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(4) | 11.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3537 | 11.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8991 | 11.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(3) | 11.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 11.33 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6443 | 11.33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7932 | 11.33 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11.39 | planlagt | |
| Detroit (DTW) | Air France | AF2250 | 11.39 | planlagt | |
