Flyankomster og avganger på Jacksonville Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61677 expand_more(8) | 00.17 | planlagt | |
| New York (JFK) | AirSERBIA | JU8554 | 00.17 | planlagt | |
| New York (JFK) | British Airways | BA8319 | 00.17 | planlagt | |
| New York (JFK) | Etihad Airways | EY8346 | 00.17 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 00.17 | planlagt | |
| New York (JFK) | Qatar Airways | QR4095 | 00.17 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9596 | 00.17 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1465 | 00.17 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8957 | 00.17 | planlagt | |
| Teterboro (TEB) | NetJets | EJA627 | 00.54 | planlagt | |
| Smyrna (MQY) | Ameristar | 7Z798 | 01.08 | planlagt | |
| Atlanta (ATL) | United Airlines | UA3932 | 07.54 | avbrutt | |
| Pittsburgh (PIT) | Allegiant Air | G41101 | 07.57 | planlagt | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08.31 | planlagt | |
| Newark (EWR) | Air Canada | AC4735 | 08.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1989 | 08.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 08.48 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7408 | 08.48 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX400 | 08.57 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP475 | 09.02 | planlagt | |
| Washington (DCA) | American Airlines | AA1992 | 09.04 | planlagt | |
| Miami (MIA) | American Eagle | AA3609 expand_more(1) | 09.27 | planlagt | |
| Miami (MIA) | British Airways | BA6570 | 09.27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 09.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS8674 | 09.40 | planlagt | |
| Alexandria (AEX) | GlobalX | G66111 | 09.48 | planlagt | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10.11 | planlagt | |
| Boston (BOS) | Icelandair | FI7933 | 10.11 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10.11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 10.20 | planlagt | |
| San Juan (SJU) | Frontier | F93305 | 10.25 | planlagt | |
| Chicago (ORD) | United Express | UA5992 expand_more(2) | 10.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3538 | 10.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10.40 | planlagt | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10.42 | planlagt | |
| Washington (IAD) | Air Canada | AC3893 | 10.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(1) | 10.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 10.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(2) | 10.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 10.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6640 | 10.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10.45 | planlagt | |
| Detroit (DTW) | WestJet | WS7363 | 10.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5848 | 10.49 | planlagt | |
| Houston (IAH) | United Express | UA6146 expand_more(2) | 10.56 | planlagt | |
| Houston (IAH) | Air Canada | AC3777 | 10.56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10.56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2916 expand_more(2) | 11.09 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4386 | 11.09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6862 | 11.09 | planlagt | |
| Columbus (CMH) | Delta Connection | DL5873 | 11.20 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11.28 | planlagt | |
| New York (JFK) | El Al | LY4321 | 11.28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11.28 | planlagt | |
| Boston (BOS) | Delta Connection | DL5597 | 11.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8585 | 12.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4499 | 12.00 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY325 | 12.17 | planlagt | |
| Philadelphia (PHL) | Frontier | F92815 | 12.22 | planlagt | |
| Chicago (ORD) | American Eagle | AA4740 expand_more(1) | 12.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 12.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN541 | 12.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2001 | 12.53 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 13.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA1998 expand_more(1) | 13.34 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 13.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN970 | 13.35 | planlagt | |
| Phoenix (SCF) | NetJets | EJA291 | 13.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7090 | 13.43 | planlagt | |
| Washington (DCA) | American Eagle | AA4383 | 13.50 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 | 13.54 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G43020 | 14.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN320 | 14.10 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX401 | 14.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(3) | 14.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3170 | 14.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14.27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14.27 | planlagt | |
| Jacksonville (CRG) | NetJets | EJA697 | 14.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(3) | 15.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5161 | 15.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 15.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6758 | 15.07 | planlagt | |
| White Plains (HPN) | Regency Air | RGY923 | 15.14 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4424 | 15.17 | planlagt | |
| Houston (IAH) | United Airlines | UA2863 expand_more(3) | 15.17 | planlagt | |
| Houston (IAH) | Air Canada | AC4659 | 15.17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15.17 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15.17 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5461 expand_more(1) | 15.19 | planlagt | |
| New York (LGA) | WestJet | WS7808 | 15.19 | planlagt | |
| Denver (DEN) | United Airlines | UA1451 | 15.39 | planlagt | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15.42 | planlagt | |
| Newark (EWR) | Air Canada | AC4661 | 15.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5248 | 15.54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN542 | 16.15 | planlagt | |
| San Juan (SJU) | JetBlue | B61742 | 16.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2168 | 16.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 16.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5339 | 16.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS7946 | 16.33 | planlagt | |
| New York (JFK) | JetBlue | B6677 expand_more(5) | 16.33 | planlagt | |
| New York (JFK) | Etihad Airways | EY8376 | 16.33 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 16.33 | planlagt | |
| New York (JFK) | Qatar Airways | QR4171 | 16.33 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9592 | 16.33 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8955 | 16.33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1317 | 16.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(3) | 16.45 | planlagt | |
| New York (JFK) | Air France | AF8549 | 16.45 | planlagt | |
| New York (JFK) | Korean Air | KE3196 | 16.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16.54 | planlagt | |
| Minneapolis (MSP) | KLM | KL7828 | 16.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8130 | 16.54 | planlagt | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(1) | 17.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17.01 | planlagt | |
| Washington (DCA) | American Airlines | AA2816 | 17.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 17.14 | planlagt | |
| Charlotte (CLT) | British Airways | BA6965 | 17.14 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17.27 | planlagt | |
| Detroit (DTW) | Air France | AF2098 | 17.27 | planlagt | |
| Detroit (DTW) | KLM | KL7225 | 17.27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3438 | 17.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7236 | 17.27 | planlagt | |
| Atlanta (ATL) | Frontier | F91550 | 17.33 | planlagt | |
| Miami (MIA) | American Airlines | AA804 expand_more(2) | 17.48 | planlagt | |
| Miami (MIA) | British Airways | BA4957 | 17.48 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9032 | 17.48 | planlagt | |
| Chicago (ORD) | United Express | UA5807 expand_more(2) | 17.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4960 | 17.49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9158 | 17.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2253 | 17.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5018 | 17.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 17.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6485 | 17.59 | planlagt | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18.03 | planlagt | |
| Newark (EWR) | Air Canada | AC4731 | 18.03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7842 | 18.03 | planlagt | |
| New York (LGA) | Delta Connection | DL5471 | 18.18 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3933 | 18.35 | planlagt | |
| Akron (CAK) | Allegiant Air | G4567 | 18.37 | planlagt | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18.42 | planlagt | |
| Boston (BOS) | KLM | KL5205 | 18.42 | planlagt | |
| Boston (BOS) | Korean Air | KE3311 | 18.42 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18.42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1980 expand_more(5) | 18.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 18.48 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4264 | 18.48 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 18.48 | planlagt | |
| Dallas (DFW) | Qantas | QF4381 | 18.48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2431 | 18.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4384 | 18.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3135 expand_more(1) | 19.08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4374 | 19.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(1) | 19.11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 19.11 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1991 expand_more(1) | 19.14 | planlagt | |
| Charlotte (CLT) | British Airways | BA1674 | 19.14 | planlagt | |
| Harrisburg (MDT) | Allegiant Air | G41432 | 19.42 | planlagt | |
| Houston (IAH) | United Express | UA6157 expand_more(1) | 20.06 | planlagt | |
| Houston (IAH) | Air Canada | AC4697 | 20.06 | planlagt | |
| Dallas (DFW) | Northern Jet Management | NJM375 | 20.06 | planlagt | |
| Washington (IAD) | United Airlines | UA293 expand_more(4) | 20.08 | planlagt | |
| Washington (IAD) | Air Canada | AC3895 | 20.08 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20.08 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20.08 | planlagt | |
| Washington (IAD) | Lufthansa | LH7558 | 20.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN971 | 20.10 | planlagt | |
| Boston (BOS) | JetBlue | B6509 expand_more(4) | 20.17 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5152 | 20.17 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8369 | 20.17 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3900 | 20.17 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 20.17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2940 expand_more(2) | 20.53 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6752 | 20.53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6861 | 20.53 | planlagt | |
| Washington (IAD) | Allegiant Air | G4379 | 20.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(6) | 21.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5798 | 21.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5019 | 21.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6937 | 21.05 | planlagt | |
| Atlanta (ATL) | SAS | SK3250 | 21.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(1) | 21.14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21.14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4624 | 21.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1485 | 21.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2443 | 21.59 | planlagt | |
| Washington (DCA) | American Eagle | AA5547 | 22.03 | planlagt | |
| New York (LGA) | American Eagle | AA4674 | 22.12 | planlagt | |
| New York (JFK) | Delta Connection | DL5123 | 22.17 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wichita (ICT) | Ameristar | 7Z798 | 01.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6735 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8615 | 05.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2162 | 05.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 05.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5552 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | British Airways | BA4593 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B61678 expand_more(5) | 06.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8357 | 06.05 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR4054 | 06.05 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9595 | 06.05 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8984 | 06.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06.15 | planlagt | |
| New York (LGA) | WestJet | WS7386 | 06.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1834 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2155 | 06.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9601 | 06.20 | avbrutt | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06.24 | planlagt | |
| New York (EWR) | Air Canada | AC4732 | 06.24 | planlagt | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06.45 | planlagt | |
| Boston (BOS) | SAS | SK3831 | 06.45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 06.50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4640 | 06.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1181 | 06.55 | planlagt | |
| Miami (MIA) | American Eagle | AA3607 expand_more(2) | 07.00 | planlagt | |
| Miami (MIA) | British Airways | BA4996 | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9501 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07.00 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07.00 | avbrutt | |
| Atlanta (ATL) | Korean Air | KE3736 | 07.00 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07.00 | avbrutt | |
| Atlanta (ATL) | WestJet | WS5593 | 07.00 | avbrutt | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1809 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07.05 | planlagt | |
| Houston (IAH) | Air Canada | AC4660 | 07.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07.05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07.05 | planlagt | |
| New York (JFK) | Delta Connection | DL4959 expand_more(4) | 07.10 | planlagt | |
| New York (JFK) | KLM | KL7446 | 07.10 | planlagt | |
| New York (JFK) | Korean Air | KE7528 | 07.10 | planlagt | |
| New York (JFK) | SAS | SK3832 | 07.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3539 | 07.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07.20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1384 | 07.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2858 | 07.50 | planlagt | |
| Denver (DEN) | United Airlines | UA671 | 08.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6938 | 08.20 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 08.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1537 expand_more(2) | 08.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4237 | 08.52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 08.52 | planlagt | |
| Panama City (ECP) | NetJets | EJA475 | 09.06 | planlagt | |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09.20 | planlagt | |
| Washington (IAD) | Air Canada | AC4972 | 09.20 | planlagt | |
| Houston (IAH) | United Express | UA6224 expand_more(1) | 09.20 | planlagt | |
| Houston (IAH) | Air Canada | AC4700 | 09.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1989 | 09.27 | planlagt | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09.35 | planlagt | |
| New York (EWR) | Air Canada | AC4662 | 09.35 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX400 | 09.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6759 | 09.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 09.45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7416 | 09.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2865 expand_more(2) | 09.45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4606 | 09.45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6764 | 09.45 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP476 | 09.48 | planlagt | |
| Miami (MIA) | American Eagle | AA3609 expand_more(3) | 09.59 | planlagt | |
| Miami (MIA) | British Airways | BA4997 | 09.59 | planlagt | |
| Miami (MIA) | Iberia | IB4136 | 09.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7931 | 09.59 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ347 | 10.00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA990 | 10.30 | planlagt | |
| Nantucket (ACK) | flyExclusive | JRE283 | 10.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4052 | 10.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5428 | 10.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1253 expand_more(2) | 10.50 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6851 | 10.50 | planlagt | |
| Toronto (YYZ) | Swiss | LX4865 | 10.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN979 | 11.00 | planlagt | |
| Boston (BOS) | JetBlue | B61310 expand_more(6) | 11.01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5153 | 11.01 | planlagt | |
| Boston (BOS) | British Airways | BA8362 | 11.01 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8399 | 11.01 | planlagt | |
| Boston (BOS) | Icelandair | FI7946 | 11.01 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3925 | 11.01 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11.01 | planlagt | |
| San Juan (SJU) | Frontier | F93306 | 11.20 | planlagt | |
| Chicago (ORD) | United Express | UA5452 expand_more(4) | 11.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3537 | 11.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 11.21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8991 | 11.21 | planlagt | |
| New York (LGA) | Delta Connection | DL5848 expand_more(1) | 11.29 | planlagt | |
| New York (LGA) | WestJet | WS7670 | 11.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA1975 expand_more(4) | 11.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11.35 | planlagt | |
| Dallas (DFW) | Finnair | AY4092 | 11.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4101 | 11.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11.35 | planlagt | |
| Houston (IAH) | United Express | UA4039 expand_more(2) | 11.37 | planlagt | |
| Houston (IAH) | Air Canada | AC3776 | 11.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11.37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11.40 | planlagt | |
| Detroit (DTW) | Air France | AF2655 | 11.40 | planlagt | |
| Detroit (DTW) | KLM | KL6610 | 11.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7661 | 11.40 | planlagt | |
| Washington (IAD) | United Airlines | UA2752 expand_more(3) | 11.48 | planlagt | |
| Washington (IAD) | Air Canada | AC3890 | 11.48 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8937 | 11.48 | planlagt | |
| Washington (IAD) | Lufthansa | LH9389 | 11.48 | planlagt | |
| Washington (DCA) | American Airlines | AA949 | 11.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2356 expand_more(4) | 11.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4018 | 11.50 | planlagt | |
| Atlanta (ATL) | KLM | KL6656 | 11.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6669 | 11.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS7677 | 11.50 | planlagt | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 12.09 | planlagt | |
| New York (JFK) | Air France | AF3073 | 12.09 | planlagt | |
| New York (JFK) | KLM | KL5835 | 12.09 | planlagt | |
| New York (JFK) | SAS | SK3399 | 12.09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12.09 | planlagt | |
| New York (JFK) | WestJet | WS7483 | 12.09 | planlagt | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(3) | 12.29 | planlagt | |
| Boston (BOS) | SAS | SK3326 | 12.29 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12.29 | planlagt | |
| Boston (BOS) | WestJet | WS5596 | 12.29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2156 | 12.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(6) | 13.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3757 | 13.05 | planlagt | |
| Atlanta (ATL) | Air France | AF6849 | 13.05 | planlagt | |
