Jacksonville Airport avganger (JAX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1998 expand_more(3) | 02.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 02.22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6464 | 02.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9444 | 02.22 | planlagt | |
| Washington (DCA) | American Eagle | AA5573 expand_more(1) | 02.25 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6002 | 02.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2158 | 02.30 | planlagt | |
| Austin (AUS) | Delta Connection | DL3772 expand_more(4) | 02.34 | planlagt | |
| Austin (AUS) | Air France | AF2835 | 02.34 | planlagt | |
| Austin (AUS) | KLM | KL6538 | 02.34 | planlagt | |
| Austin (AUS) | Virgin Atlantic | VS1702 | 02.34 | planlagt | |
| Austin (AUS) | WestJet | WS5407 | 02.34 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2235 | 02.45 | planlagt | |
| Tampa (TPA) | Aircraft Management Group | RVJ19 | 02.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(4) | 02.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3361 | 02.48 | planlagt | |
| Atlanta (ATL) | KLM | KL7404 | 02.48 | planlagt | |
| Atlanta (ATL) | SAS | SK3251 | 02.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 02.48 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX401 | 03.05 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX797 | 03.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1762 | 03.23 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4860 | 03.30 | planlagt | |
| Belleville (BLV) | Allegiant Air | G42768 | 03.54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2156 | 03.55 | planlagt | |
| Philadelphia (PHL) | Frontier | F93480 | 03.59 | planlagt | |
| New York (LGA) | Delta Connection | DL5461 expand_more(1) | 03.59 | planlagt | |
| New York (LGA) | WestJet | WS7385 | 03.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(5) | 04.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3999 | 04.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5106 | 04.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6541 | 04.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3830 | 04.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5154 | 04.10 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA251 | 04.12 | planlagt | |
| Houston (IAH) | United Airlines | UA2658 expand_more(2) | 04.14 | planlagt | |
| Houston (IAH) | Air Canada | AC4698 | 04.14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6408 | 04.14 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5248 expand_more(1) | 04.35 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6761 | 04.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2211 expand_more(2) | 04.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 04.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2500 | 04.47 | planlagt | |
| New York (EWR) | United Airlines | UA2796 expand_more(1) | 04.48 | planlagt | |
| New York (EWR) | Air Canada | AC4308 | 04.48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1765 | 04.55 | planlagt | |
| New York (JFK) | JetBlue | B6678 expand_more(6) | 05.38 | planlagt | |
| New York (JFK) | British Airways | BA8318 | 05.38 | planlagt | |
| New York (JFK) | Etihad Airways | EY8343 | 05.38 | planlagt | |
| New York (JFK) | Qatar Airways | QR4092 | 05.38 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1464 | 05.38 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4300 | 05.38 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8982 | 05.38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 05.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4726 | 05.38 | planlagt | |
| Atlanta (ATL) | Air France | AF3544 | 05.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5104 | 05.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5150 | 05.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7427 | 05.38 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 05.49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3397 | 05.49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5598 | 05.49 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1990 expand_more(1) | 05.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4414 | 05.50 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 05.50 | planlagt | |
| New York (JFK) | Air France | AF5981 | 05.50 | planlagt | |
| New York (JFK) | El Al | LY4324 | 05.50 | planlagt | |
| New York (JFK) | Korean Air | KE7336 | 05.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2387 | 05.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2164 | 05.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA3317 expand_more(2) | 05.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 05.59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6443 | 05.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1999 | 06.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jacksonville Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
