Jacksonville Airport avganger (JAX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05.20 | 05:25 | I rute |
Atlanta (ATL) | Aeromexico | AM3731 | 05.20 | 05:25 | I rute |
Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06.00 | planlagt | |
Miami (MIA) | Iberia | IB4564 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL4986 expand_more(1) | 06.00 | planlagt | |
New York (LGA) | WestJet | WS7386 | 06.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06.00 | planlagt | |
Boston (BOS) | SAS | SK3326 | 06.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1031 | 06.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3855 | 06.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE6735 | 06.20 | planlagt | |
Atlanta (ATL) | WestJet | WS7372 | 06.20 | planlagt | |
New York (JFK) | JetBlue | B61678 expand_more(5) | 06.35 | planlagt | |
New York (JFK) | El Al | LY8658 | 06.35 | planlagt | |
New York (JFK) | Etihad Airways | EY8357 | 06.35 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5833 | 06.35 | planlagt | |
New York (JFK) | Qatar Airways | QR4054 | 06.35 | planlagt | |
New York (JFK) | Turkish Airlines | TK8984 | 06.35 | planlagt | |
New York (JFK) | Delta Connection | DL4959 expand_more(3) | 07.00 | planlagt | |
New York (JFK) | El Al | LY4326 | 07.00 | planlagt | |
New York (JFK) | Korean Air | KE7528 | 07.00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4882 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07.00 | planlagt | |
Houston (IAH) | Air Canada | AC4660 | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6416 | 07.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6547 | 07.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA709 | 07.01 | planlagt | |
Washington (DCA) | American Airlines | AA949 | 07.14 | planlagt | |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07.15 | planlagt | |
New York (EWR) | Air Canada | AC4732 | 07.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 07.18 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4490 | 07.18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3730 | 07.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3736 | 07.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07.20 | planlagt | |
Atlanta (ATL) | WestJet | WS7374 | 07.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1940 | 07.20 | planlagt | |
Chicago (ORD) | American Airlines | AA2883 expand_more(1) | 07.22 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4370 | 07.22 | planlagt | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3539 | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08.00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08.00 | planlagt | |
Phoenix (PHX) | American Airlines | AA2858 | 08.01 | planlagt | |
Denver (DEN) | United Airlines | UA2742 | 08.15 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1859 | 08.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3791 | 08.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE6938 | 08.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1834 | 08.21 | planlagt | |
Dallas (DFW) | American Airlines | AA1171 expand_more(3) | 08.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4786 | 08.22 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7983 | 08.22 | planlagt | |
Washington (IAD) | United Express | UA3632 expand_more(3) | 09.15 | planlagt | |
Washington (IAD) | Air Canada | AC4972 | 09.15 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7551 | 09.15 | planlagt | |
Washington (IAD) | Lufthansa | LH9373 | 09.15 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jacksonville Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!