Flyg ankomster och avgångar på Jacksonville Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Aitheras Aviation Group | PXG985 | 02:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL9969 | 07:30 | schemalagd | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:30 | schemalagd | |
| Newark (EWR) | Air Canada | AC4735 | 08:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:37 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:37 | schemalagd | |
| Punta Gorda (PGD) | flyExclusive | JRE801 | 08:40 | schemalagd | |
| Washington (DCA) | American Airlines | AA1850 | 09:06 | schemalagd | |
| Miami (MIA) | American Eagle | AA4024 expand_more(2) | 09:26 | schemalagd | |
| Miami (MIA) | British Airways | BA6570 | 09:26 | schemalagd | |
| Miami (MIA) | GOL | G36118 | 09:26 | schemalagd | |
| Fort Lauderdale (FLL) | Breeze Airways | MX2366 | 09:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:08 | 09:45 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:08 | 09:45 | landat |
| Atlanta (ATL) | WestJet | WS8674 | 10:08 | 09:45 | landat |
| Baltimore (BWI) | Southwest Airlines | WN964 | 10:20 | Försenad | |
| New York (LGA) | Delta Connection | DL5633 | 10:48 | schemalagd | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:50 | schemalagd | |
| Boston (BOS) | Icelandair | FI7933 | 10:50 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:50 | schemalagd | |
| Chicago (ORD) | United Express | UA5604 expand_more(2) | 10:51 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3538 | 10:51 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:51 | schemalagd | |
| Houston (IAH) | United Express | UA6194 expand_more(2) | 10:52 | schemalagd | |
| Houston (IAH) | Air Canada | AC3777 | 10:52 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:52 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1791 expand_more(2) | 10:59 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:59 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6862 | 10:59 | schemalagd | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC3893 | 11:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:03 | schemalagd | |
| Detroit (DTW) | WestJet | WS7363 | 11:03 | schemalagd | |
| Naples (APF) | LEAF | LF7653 | 11:13 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 11:14 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:14 | schemalagd | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:31 | schemalagd | |
| New York (JFK) | El Al | LY4321 | 11:31 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:31 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5597 | 11:43 | schemalagd | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF603 | 11:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 11:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8585 | 11:56 | schemalagd | |
| Clearwater (PIE) | Sun Country Airlines | SY8121 | 11:56 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1925 | 12:04 | schemalagd | |
| Midland (MAF) | NetJets | EJA873 | 12:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3420 | 12:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2329 | 13:00 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3071 | 13:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:23 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6937 | 13:23 | schemalagd | |
| Austin (AUS) | Delta Connection | DL3772 | 13:48 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 14:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3170 | 14:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1937 | 14:02 | schemalagd | |
| New York (JFK) | JetBlue | B6477 expand_more(2) | 14:20 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8271 | 14:20 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3923 | 14:20 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 14:29 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 14:29 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX1713 | 14:35 | schemalagd | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:36 | schemalagd | |
| Newark (EWR) | Air Canada | AC4661 | 14:36 | schemalagd | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 14:37 | schemalagd | |
| New York (LGA) | WestJet | WS7602 | 14:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:49 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:49 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1201 | 14:55 | schemalagd | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 15:02 | schemalagd | |
| Washington (IAD) | Air Canada | AC4971 | 15:02 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:02 | schemalagd | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 15:14 | schemalagd | |
| Miami (MIA) | GOL | G36223 | 15:14 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5047 | 15:14 | schemalagd | |
| Houston (IAH) | United Express | UA6143 expand_more(3) | 15:39 | schemalagd | |
| Houston (IAH) | Air Canada | AC4697 | 15:39 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:39 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:39 | schemalagd | |
| Denver (DEN) | United Airlines | UA1451 | 15:42 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2182 | 15:45 | schemalagd | |
| Boston (BOS) | JetBlue | B6509 | 15:50 | schemalagd | |
| Rochester (RST) | NetJets | EJA458 | 15:51 | schemalagd | |
| Knoxville (TYS) | Flexjet | LXJ468 | 16:02 | 15:07 | landat |
| St Augustine (UST) | Flexjet | LXJ268 | 16:07 | 15:56 | landat |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 16:15 | 15:54 | landat |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:15 | 15:54 | landat |
| Dallas (DFW) | Japan Airlines | JL7256 | 16:15 | 15:54 | landat |
| Dallas (DFW) | Qatar Airways | QR2551 | 16:15 | 15:54 | landat |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 16:15 | 15:54 | landat |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:15 | 15:54 | landat |
| Dallas (DFW) | Japan Airlines | JL7256 | 16:15 | 15:54 | landat |
| Dallas (DFW) | Qatar Airways | QR2551 | 16:15 | 15:54 | landat |
| Raleigh (RDU) | Breeze Airways | MX398 | 16:26 | 15:59 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:29 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:29 | schemalagd | |
| Atlanta (ATL) | Air France | AF2354 | 16:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL5104 | 16:29 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3734 | 16:29 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7946 | 16:29 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:29 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:43 | schemalagd | |
| New York (JFK) | Air France | AF8549 | 16:43 | schemalagd | |
| New York (JFK) | El Al | LY4323 | 16:43 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:43 | schemalagd | |
| New York (JFK) | Korean Air | KE3196 | 16:43 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:43 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1498 | 16:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:45 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7723 | 16:45 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:45 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:22 | schemalagd | |
| Detroit (DTW) | KLM | KL7225 | 17:22 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3438 | 17:22 | schemalagd | |
| Detroit (DTW) | WestJet | WS7236 | 17:22 | schemalagd | |
| Washington (DCA) | American Airlines | AA1829 | 17:23 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA411 | 17:24 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(2) | 17:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6794 | 17:48 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4170 | 17:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(6) | 17:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3149 | 17:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF5630 | 17:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5018 | 17:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 17:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6309 | 17:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 17:54 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4845 | 17:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:01 | schemalagd | |
| Newark (EWR) | Air Canada | AC4731 | 18:01 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7842 | 18:01 | schemalagd | |
| New York (JFK) | JetBlue | B6677 expand_more(6) | 18:10 | schemalagd | |
| New York (JFK) | British Airways | BA8319 | 18:10 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8376 | 18:10 | schemalagd | |
| New York (JFK) | Japan Airlines | JL5832 | 18:10 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4171 | 18:10 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:10 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8955 | 18:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:11 | schemalagd | |
| New York (LGA) | WestJet | WS7599 | 18:11 | schemalagd | |
| Lewisburg (LWB) | NetJets | EJA363 | 18:26 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:30 | schemalagd | |
| Boston (BOS) | KLM | KL5205 | 18:30 | schemalagd | |
| Boston (BOS) | Korean Air | KE3311 | 18:30 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1460 expand_more(5) | 18:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 18:54 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:54 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7258 | 18:54 | schemalagd | |
| Dallas (DFW) | Qantas | QF4381 | 18:54 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8217 | 18:54 | schemalagd | |
| Austin (AUS) | Premier Private Jets | MVP402 | 18:59 | schemalagd | |
| Atlanta (ATL) | Frontier | F91550 | 19:01 | schemalagd | |
| Miami (MIA) | American Eagle | AA4023 expand_more(2) | 19:06 | schemalagd | |
| Miami (MIA) | British Airways | BA4957 | 19:06 | schemalagd | |
| Miami (MIA) | Iberia | IB4406 | 19:06 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1284 expand_more(3) | 19:09 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3779 | 19:09 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7668 | 19:09 | schemalagd | |
| Chicago (ORD) | Swiss | LX3124 | 19:09 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(6) | 19:22 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3696 | 19:22 | schemalagd | |
| Atlanta (ATL) | Air France | AF5798 | 19:22 | schemalagd | |
| Atlanta (ATL) | KLM | KL5019 | 19:22 | schemalagd | |
| Atlanta (ATL) | SAS | SK3250 | 19:22 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6447 | 19:22 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:22 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN539 | 19:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2181 | 19:50 | schemalagd | |
| Sheboygan (SBM) | NetJets | EJA489 | 20:12 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2817 | 20:30 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 20:40 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:40 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7615 | 20:40 | schemalagd | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:54 | schemalagd | |
| Washington (IAD) | Air Canada | AC3895 | 20:54 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:54 | schemalagd | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:54 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7558 | 20:54 | schemalagd | |
| Washington (IAD) | Swiss | LX3220 | 20:54 | schemalagd | |
| New York (JFK) | Delta Connection | DL5123 expand_more(6) | 21:06 | schemalagd | |
| New York (JFK) | El Al | LY4325 | 21:06 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7121 | 21:06 | schemalagd | |
| New York (JFK) | KLM | KL6617 | 21:06 | schemalagd | |
| New York (JFK) | SAS | SK3400 | 21:06 | schemalagd | |
| New York (JFK) | WestJet | WS7516 | 21:06 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4879 | 21:06 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3126 | 21:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(5) | 21:36 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3066 | 21:36 | schemalagd | |
| Atlanta (ATL) | Air France | AF2757 | 21:36 | schemalagd | |
| Atlanta (ATL) | KLM | KL5017 | 21:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6935 | 21:36 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 21:36 | schemalagd | |
| Denver (DEN) | United Airlines | UA1485 | 21:41 | schemalagd | |
| Chicago (ORD) | United Express | UA5632 expand_more(3) | 21:47 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3536 | 21:47 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:47 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:47 | schemalagd | |
| Dallas (DFW) | American Airlines | AA679 expand_more(6) | 22:22 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4079 | 22:22 | schemalagd | |
| Dallas (DFW) | Finnair | AY4272 | 22:22 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6685 | 22:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF4750 | 22:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9420 | 22:22 | schemalagd | |
| Dallas (DFW) | Royal Jordanian | RJ7459 | 22:22 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B618 expand_more(1) | 22:29 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 22:29 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1759 expand_more(1) | 22:30 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6965 | 22:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL4928 expand_more(1) | 22:31 | schemalagd | |
| New York (LGA) | WestJet | WS7427 | 22:31 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(4) | 22:39 | schemalagd | |
| Boston (BOS) | KLM | KL5201 | 22:39 | schemalagd | |
| Boston (BOS) | SAS | SK3497 | 22:39 | schemalagd | |
| Boston (BOS) | WestJet | WS7072 | 22:39 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:39 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3173 expand_more(4) | 22:40 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4466 | 22:40 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:40 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8691 | 22:40 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7390 | 22:40 | schemalagd | |
| Washington (DCA) | American Eagle | AA3730 expand_more(1) | 22:55 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4736 | 22:55 | schemalagd | |
| Miami (MIA) | American Airlines | AA416 expand_more(12) | 23:14 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS6437 | 23:14 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS6437 | 23:14 | schemalagd | |
| Miami (MIA) | British Airways | BA4960 | 23:14 | schemalagd | |
| Miami (MIA) | British Airways | BA4960 | 23:14 | schemalagd | |
| Miami (MIA) | GOL | G33783 | 23:14 | schemalagd | |
| Miami (MIA) | GOL | G33783 | 23:14 | schemalagd | |
| Miami (MIA) | Gulf Air | GF4138 | 23:14 | schemalagd | |
| Miami (MIA) | Gulf Air | GF4138 | 23:14 | schemalagd | |
| Miami (MIA) | Iberia | IB4572 | 23:14 | schemalagd | |
| Miami (MIA) | Iberia | IB4572 | 23:14 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9249 | 23:14 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9249 | 23:14 | schemalagd | |
| Miami (MIA) | American Airlines | AA416 expand_more(12) | 23:14 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS6437 | 23:14 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS6437 | 23:14 | schemalagd | |
| Miami (MIA) | British Airways | BA4960 | 23:14 | schemalagd | |
| Miami (MIA) | British Airways | BA4960 | 23:14 | schemalagd | |
| Miami (MIA) | GOL | G33783 | 23:14 | schemalagd | |
| Miami (MIA) | GOL | G33783 | 23:14 | schemalagd | |
| Miami (MIA) | Gulf Air | GF4138 | 23:14 | schemalagd | |
| Miami (MIA) | Gulf Air | GF4138 | 23:14 | schemalagd | |
| Miami (MIA) | Iberia | IB4572 | 23:14 | schemalagd | |
| Miami (MIA) | Iberia | IB4572 | 23:14 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9249 | 23:14 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9249 | 23:14 | schemalagd | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 23:20 | schemalagd | |
| Houston (IAH) | Air Canada | AC4699 | 23:20 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6409 | 23:20 | schemalagd | |
| Houston (IAH) | Emirates | EK6119 | 23:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3078 | 23:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2276 | 23:58 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3116 | 06:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA3731 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3997 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5428 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7378 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:05 | schemalagd | |
| New York (LGA) | WestJet | WS8096 | 06:05 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN753 | 06:15 | schemalagd | |
| Chicago (ORD) | American Airlines | AA764 expand_more(2) | 06:36 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6838 | 06:36 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9115 | 06:36 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4231 | 06:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:50 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:55 | Inställt | |
| Boston (BOS) | SAS | SK3831 | 06:55 | Inställt | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:55 | Inställt | |
| Charlotte (CLT) | Delta Connection | DL5878 | 06:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | schemalagd | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1819 expand_more(1) | 07:03 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6761 | 07:03 | schemalagd | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:05 | schemalagd | |
| New York (JFK) | El Al | LY4326 | 07:05 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:05 | schemalagd | |
| New York (JFK) | KLM | KL7446 | 07:05 | schemalagd | |
| New York (JFK) | Korean Air | KE7528 | 07:05 | schemalagd | |
| New York (JFK) | SAS | SK3832 | 07:05 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | schemalagd | |
| Chicago (ORD) | United Express | UA5258 expand_more(3) | 07:05 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3539 | 07:05 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:05 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6387 | 07:15 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B617 expand_more(1) | 07:19 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7727 | 07:19 | schemalagd | |
| Miami (MIA) | American Airlines | AA2711 expand_more(3) | 07:45 | schemalagd | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | schemalagd | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4105 | 08:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA671 | 08:05 | schemalagd | |
| Panama City (ECP) | NetJets | EJA942 | 08:06 | schemalagd | |
| Greensboro (QNP) | NetJets | EJA970 | 08:06 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1885 | 08:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 09:06 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 09:06 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7255 | 09:06 | schemalagd | |
| Washington (IAD) | United Airlines | UA1434 expand_more(4) | 09:25 | schemalagd | |
| Washington (IAD) | Air Canada | AC4972 | 09:25 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7551 | 09:25 | schemalagd | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:25 | schemalagd | |
| Washington (IAD) | Lufthansa | LH9373 | 09:25 | schemalagd | |
| Houston (SGR) | flyExclusive | JRE801 | 09:30 | schemalagd | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | schemalagd | |
| New York (EWR) | Air Canada | AC4662 | 09:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 09:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3537 | 09:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 09:40 | schemalagd | |
| Chicago (ORD) | Swiss | LX3121 | 09:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(2) | 09:49 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1956 | 09:49 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 09:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:52 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:52 | schemalagd | |
| Miami (MIA) | American Eagle | AA4024 expand_more(5) | 09:57 | schemalagd | |
| Miami (MIA) | Alaska Airlines | AS6762 | 09:57 | schemalagd | |
| Miami (MIA) | British Airways | BA5576 | 09:57 | schemalagd | |
| Miami (MIA) | GOL | G36118 | 09:57 | schemalagd | |
| Miami (MIA) | Iberia | IB4976 | 09:57 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7875 | 09:57 | schemalagd | |
| Lake Placid (LKP) | NetJets | EJA579 | 10:00 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX2366 | 10:20 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1876 | 11:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7180 | 11:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 11:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7371 | 11:15 | schemalagd | |
| New York (LGA) | Delta Connection | DL5633 expand_more(1) | 11:30 | schemalagd | |
| New York (LGA) | WestJet | WS7359 | 11:30 | schemalagd | |
| Houston (IAH) | United Airlines | UA3889 | 11:30 | Inställt | |
| Washington (DCA) | American Airlines | AA949 expand_more(1) | 11:39 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS6002 | 11:39 | schemalagd | |
