Voli Arrivi e partenze su Aeroporto Jacksonville
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 00:11 | 23:56 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3583 | 00:11 | 23:56 | Atterrato |
| Atlanta (ATL) | KLM | KL7162 | 00:11 | 23:56 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6287 | 00:11 | 23:56 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 00:11 | 23:56 | Atterrato |
| Atlanta (ATL) | WestJet | WS6470 | 00:11 | 23:56 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2585 | 08:39 | 08:15 | Atterrato |
| Greensboro (GSO) | NetJets | EJA180 | 08:42 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX502 | 08:53 | 09:11 | Atterrato |
| Chicago (DPA) | Flexjet | LXJ318 | 08:56 | 09:30 | Atterrato |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:19 | 09:13 | Atterrato |
| Newark (EWR) | Air Canada | AC4735 | 09:19 | 09:13 | Atterrato |
| Miami (MIA) | American Eagle | AA4315 | 09:28 | 09:26 | Atterrato |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 09:52 | 09:33 | Atterrato |
| New York (JFK) | Qatar Airways | QR4171 | 09:52 | 09:33 | Atterrato |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:52 | 09:33 | Atterrato |
| Norfolk (ORF) | Breeze Airways | MX400 | 09:53 | 09:42 | Atterrato |
| Washington (DCA) | American Eagle | AA5521 | 09:55 | 09:49 | Atterrato |
| Miami (OPF) | Flexjet | LXJ549 | 10:02 | 10:50 | Atterrato |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:27 | 10:10 | Atterrato |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 10:27 | 10:10 | Atterrato |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:27 | 10:10 | Atterrato |
| New York (JFK) | Delta Connection | DL5014 expand_more(1) | 10:28 | 10:23 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:28 | 10:23 | Atterrato |
| Houston (IAH) | United Airlines | UA354 expand_more(2) | 10:34 | 10:19 | Atterrato |
| Houston (IAH) | Air Canada | AC3777 | 10:34 | 10:19 | Atterrato |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:34 | 10:19 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:37 | 10:21 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:37 | 10:21 | Atterrato |
| Atlanta (ATL) | WestJet | WS8674 | 10:37 | 10:21 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN210 | 10:40 | 10:34 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:51 | 10:43 | Atterrato |
| Detroit (DTW) | WestJet | WS7363 | 10:51 | 10:43 | Atterrato |
| Washington (IAD) | United Express | UA4012 expand_more(1) | 11:18 | Ritardato | |
| Washington (IAD) | Air Canada | AC3893 | 11:18 | Ritardato | |
| St Louis (STL) | Southwest Airlines | WN3826 | 11:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2587 expand_more(1) | 11:21 | 11:17 | Atterrato |
| Dallas (DFW) | Alaska Airlines | AS4398 | 11:21 | 11:17 | Atterrato |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 11:28 | 11:26 | Atterrato |
| Chicago (ORD) | Alaska Airlines | AS4466 | 11:28 | 11:26 | Atterrato |
| New York (LGA) | Delta Connection | DL5728 expand_more(1) | 11:30 | 10:55 | Atterrato |
| New York (LGA) | WestJet | WS8449 | 11:30 | 10:55 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2945 | 11:43 | 11:29 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 11:50 | 11:22 | Atterrato |
| Philadelphia (PHL) | Alaska Airlines | AS6345 | 11:50 | 11:22 | Atterrato |
| Philadelphia (PHL) | British Airways | BA1984 | 11:50 | 11:22 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:04 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7090 | 12:04 | Programmato | |
| Atlanta (ATL) | WestJet | WS8585 | 12:04 | Programmato | |
| Boston (BOS) | Delta Connection | DL5826 | 12:05 | 11:44 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1902 | 12:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN850 | 12:40 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 13:04 | 12:52 | Atterrato |
| Minneapolis (MSP) | WestJet | WS8130 | 13:04 | 12:52 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 13:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6937 | 13:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS5474 | 13:42 | Programmato | |
| Washington (DCA) | American Eagle | AA5590 | 13:47 | Programmato | |
| Austin (AUS) | Delta Connection | DL3772 | 14:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC3060 | 14:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:38 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:38 | Programmato | |
| Newark (EWR) | United Airlines | UA3810 | 14:50 | Ritardato | |
| Denver (DEN) | Southwest Airlines | WN1644 | 14:50 | Programmato | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:51 | Programmato | |
| Newark (EWR) | Air Canada | AC4661 | 14:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3131 | 14:53 | Programmato | |
| Washington (IAD) | United Express | UA4071 expand_more(2) | 14:58 | Programmato | |
| Washington (IAD) | Air Canada | AC4971 | 14:58 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7550 | 14:58 | Programmato | |
| Alexandria (AEX) | GlobalX | G66101 | 15:07 | Programmato | |
| Winston Salem (INT) | NetJets | EJA508 | 15:23 | Ritardato | |
| Denver (DEN) | United Airlines | UA1451 | 15:24 | Programmato | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 15:31 | Programmato | |
| New York (LGA) | WestJet | WS6910 | 15:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 15:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 15:35 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:35 | Programmato | |
| Dallas (DFW) | Qantas | QF4750 | 15:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8190 | 15:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1986 expand_more(3) | 15:36 | Programmato | |
| Houston (IAH) | Air Canada | AC4659 | 15:36 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:36 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:36 | Programmato | |
| Alexandria (AEX) | Eastern Air Express | BBQ8260 | 16:22 | Programmato | |
| Kissimmee (ISM) | NetJets | EJA686 | 16:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 16:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4464 | 16:26 | Programmato | |
| Atlanta (ATL) | Air France | AF2253 | 16:26 | Programmato | |
| Atlanta (ATL) | KLM | KL5142 | 16:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS5423 | 16:26 | Programmato | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(3) | 16:37 | Programmato | |
| New York (JFK) | KLM | KL6237 | 16:37 | Programmato | |
| New York (JFK) | Korean Air | KE3196 | 16:37 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:37 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 16:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 16:55 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5542 expand_more(2) | 17:07 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:07 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2588 | 17:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:10 | Programmato | |
| Charlotte (CLT) | British Airways | BA1676 | 17:10 | Programmato | |
| Provo (PVU) | Jet Linx Aviation | JL750 | 17:19 | Ritardato | |
| Chicago (ORD) | American Eagle | AA4214 expand_more(1) | 17:23 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 17:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 17:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4558 | 17:35 | Programmato | |
| Atlanta (ATL) | Air France | AF2757 | 17:35 | Programmato | |
| Atlanta (ATL) | KLM | KL5141 | 17:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 17:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 17:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6606 | 17:35 | Programmato | |
| Miami (MIA) | American Eagle | AA4755 expand_more(3) | 17:35 | Programmato | |
| Miami (MIA) | British Airways | BA4960 | 17:35 | Programmato | |
| Miami (MIA) | Iberia | IB4924 | 17:35 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2673 | 17:35 | Programmato | |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 17:38 | Programmato | |
| New York (JFK) | Etihad Airways | EY8254 | 17:38 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 17:38 | Programmato | |
| New York (JFK) | Qatar Airways | QR3919 | 17:38 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9592 | 17:38 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8519 | 17:38 | Programmato | |
| Washington (DCA) | American Airlines | AA2633 | 17:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 18:33 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:33 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:33 | Programmato | |
| Dallas (DFW) | Qantas | QF4381 | 18:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(3) | 19:04 | Programmato | |
| Atlanta (ATL) | KLM | KL7367 | 19:04 | Programmato | |
| Atlanta (ATL) | KLM | KL6925 | 19:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:04 | Programmato | |
| Newark (EWR) | United Airlines | UA1067 expand_more(2) | 19:05 | Programmato | |
| Newark (EWR) | Air Canada | AC4731 | 19:05 | Programmato | |
| Newark (EWR) | Lufthansa | LH7842 | 19:05 | Programmato | |
| Miami (MIA) | American Eagle | AA3829 expand_more(4) | 19:10 | Programmato | |
| Miami (MIA) | British Airways | BA6570 | 19:10 | Programmato | |
| Miami (MIA) | Gulf Air | GF4215 | 19:10 | Programmato | |
| Miami (MIA) | Iberia | IB4007 | 19:10 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9012 | 19:10 | Programmato | |
| Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19:18 | Programmato | |
| Boston (BOS) | KLM | KL6660 | 19:18 | Programmato | |
| Boston (BOS) | Korean Air | KE3311 | 19:18 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 19:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 19:30 | Programmato | |
| New York (LGA) | Delta Connection | DL5624 expand_more(1) | 19:32 | Programmato | |
| New York (LGA) | WestJet | WS7544 | 19:32 | Programmato | |
| Las Vegas (LAS) | Breeze Airways | MX503 | 19:57 | Programmato | |
| Montgomery (MGM) | NetJets | EJA512 | 20:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1008 | 20:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 20:10 | Programmato | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:10 | Programmato | |
| Washington (IAD) | Air Canada | AC3895 | 20:10 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:10 | Programmato | |
| Washington (IAD) | Lufthansa | LH7558 | 20:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(6) | 20:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3490 | 20:40 | Programmato | |
| Atlanta (ATL) | Air France | AF5840 | 20:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5139 | 20:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6758 | 20:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS7215 | 20:40 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2736 | 21:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1356 | 21:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:32 | Programmato | |
| Chicago (ORD) | Air Canada | AC3536 | 21:32 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:32 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:32 | Programmato | |
| Chicago (ORD) | Emirates | EK6263 | 21:32 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:32 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2831 expand_more(3) | 21:34 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 21:34 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6862 | 21:34 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7592 | 21:34 | Programmato | |
| New York (JFK) | JetBlue | B61677 expand_more(7) | 21:51 | Programmato | |
| New York (JFK) | British Airways | BA8319 | 21:51 | Programmato | |
| New York (JFK) | Etihad Airways | EY8346 | 21:51 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2029 | 21:51 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 21:51 | Programmato | |
| New York (JFK) | Qatar Airways | QR4095 | 21:51 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1465 | 21:51 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8957 | 21:51 | Programmato | |
| Washington (DCA) | American Airlines | AA1859 expand_more(2) | 22:01 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4187 | 22:01 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4277 | 22:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(9) | 22:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3065 | 22:05 | Programmato | |
| Atlanta (ATL) | Air France | AF2654 | 22:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5140 | 22:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3734 | 22:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6180 | 22:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3726 | 22:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3250 | 22:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS6588 | 22:05 | Programmato | |
| Houston (IAH) | United Airlines | UA1887 expand_more(3) | 22:13 | Programmato | |
| Houston (IAH) | Air Canada | AC4697 | 22:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6409 | 22:13 | Programmato | |
| Houston (IAH) | Emirates | EK6119 | 22:13 | Programmato | |
| Miami (MIA) | American Airlines | AA2609 expand_more(5) | 22:23 | Programmato | |
| Miami (MIA) | British Airways | BA4956 | 22:23 | Programmato | |
| Miami (MIA) | Finnair | AY4250 | 22:23 | Programmato | |
| Miami (MIA) | Gulf Air | GF6896 | 22:23 | Programmato | |
| Miami (MIA) | Iberia | IB4044 | 22:23 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2454 | 22:23 | Programmato | |
| Dallas (DFW) | American Airlines | AA1202 expand_more(5) | 22:26 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4631 | 22:26 | Programmato | |
| Dallas (DFW) | Finnair | AY4272 | 22:26 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6685 | 22:26 | Programmato | |
| Dallas (DFW) | Qantas | QF3266 | 22:26 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8196 | 22:26 | Programmato | |
| Chicago (ORD) | American Airlines | AA3309 expand_more(3) | 22:35 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6497 | 22:35 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:35 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8713 | 22:35 | Programmato | |
| New York (JFK) | Delta Connection | DL5123 expand_more(7) | 22:40 | Programmato | |
| New York (JFK) | Air France | AF8549 | 22:40 | Programmato | |
| New York (JFK) | El Al | LY4325 | 22:40 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7121 | 22:40 | Programmato | |
| New York (JFK) | KLM | KL7171 | 22:40 | Programmato | |
| New York (JFK) | SAS | SK3400 | 22:40 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:40 | Programmato | |
| New York (JFK) | WestJet | WS7516 | 22:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:55 | Programmato | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 23:37 | Programmato | |
| Newark (EWR) | Air Canada | AC4733 | 23:37 | Programmato | |
| Newark (EWR) | Lufthansa | LH7840 | 23:37 | Programmato | |
| Raleigh (RDU) | NetJets | EJA669 | 23:48 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 23:57 | Programmato | |
| Charlotte (CLT) | British Airways | BA6829 | 23:57 | Programmato | |
| Miami (MIA) | American Eagle | AA4205 expand_more(4) | 23:57 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7608 | 23:57 | Programmato | |
| Miami (MIA) | British Airways | BA4787 | 23:57 | Programmato | |
| Miami (MIA) | Gulf Air | GF4138 | 23:57 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8579 | 23:57 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1576 | 05:00 | 05:03 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN1324 | 05:35 | 05:39 | In viaggio |
| Miami (MIA) | American Airlines | AA2349 expand_more(1) | 06:00 | 06:14 | In viaggio |
| Miami (MIA) | Qatar Airways | QR9192 | 06:00 | 06:14 | In viaggio |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:00 | 06:03 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4490 | 06:00 | 06:03 | In viaggio |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:00 | 06:03 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06:00 | 06:04 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3997 | 06:00 | 06:04 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6759 | 06:00 | 06:04 | In viaggio |
| Atlanta (ATL) | WestJet | WS7378 | 06:00 | 06:04 | In viaggio |
| Birmingham (BHM) | NetJets | EJA300 | 06:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2970 | 06:10 | 06:22 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1011 | 06:35 | 07:02 | In viaggio |
| Miami (MIA) | American Eagle | AA3944 expand_more(2) | 07:00 | 07:09 | In viaggio |
| Miami (MIA) | Iberia | IB4018 | 07:00 | 07:09 | In viaggio |
| Miami (MIA) | Qatar Airways | QR8581 | 07:00 | 07:09 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 07:00 | 07:12 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3855 | 07:00 | 07:12 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6735 | 07:00 | 07:12 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 07:00 | 07:12 | In viaggio |
| Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07:00 | 07:16 | In viaggio |
| Boston (BOS) | SAS | SK3326 | 07:00 | 07:16 | In viaggio |
| Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | 07:16 | In viaggio |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:00 | 07:04 | In viaggio |
| New York (EWR) | Air Canada | AC4732 | 07:00 | 07:04 | In viaggio |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 07:00 | 07:11 | In viaggio |
| New York (JFK) | Etihad Airways | EY8317 | 07:00 | 07:11 | In viaggio |
| New York (JFK) | Jet Linx Aviation | JL5833 | 07:00 | 07:11 | In viaggio |
| New York (JFK) | Qatar Airways | QR4054 | 07:00 | 07:11 | In viaggio |
| New York (JFK) | Turkish Airlines | TK8984 | 07:00 | 07:11 | In viaggio |
| Chicago (ORD) | American Airlines | AA1329 expand_more(1) | 07:12 | 08:17 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4094 | 07:12 | 08:17 | In viaggio |
| Washington (DCA) | American Airlines | AA2426 | 07:18 | 07:20 | In viaggio |
| Philadelphia (PHL) | American Airlines | AA1195 expand_more(2) | 07:25 | 07:27 | In viaggio |
| Philadelphia (PHL) | British Airways | BA4414 | 07:25 | 07:27 | In viaggio |
| Philadelphia (PHL) | Qatar Airways | QR9493 | 07:25 | 07:27 | In viaggio |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:35 | 07:48 | In viaggio |
| New York (JFK) | El Al | LY4326 | 07:35 | 07:48 | In viaggio |
| New York (JFK) | KLM | KL7689 | 07:35 | 07:48 | In viaggio |
| New York (JFK) | Korean Air | KE7528 | 07:35 | 07:48 | In viaggio |
| New York (JFK) | SAS | SK3832 | 07:35 | 07:48 | In viaggio |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:35 | 07:48 | In viaggio |
| Phoenix (PHX) | American Airlines | AA2858 | 07:49 | 07:53 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN1173 | 07:50 | 08:00 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 08:00 | 08:08 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3753 | 08:00 | 08:08 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3736 | 08:00 | 08:08 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6614 | 08:00 | 08:08 | In viaggio |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 08:05 | 08:11 | In viaggio |
| New York (LGA) | WestJet | WS7386 | 08:05 | 08:11 | In viaggio |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:10 | 08:20 | In viaggio |
| Chicago (ORD) | Air Canada | AC3539 | 08:10 | 08:20 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:10 | 08:20 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:10 | 08:20 | In viaggio |
| Houston (IAH) | United Airlines | UA2002 expand_more(2) | 08:15 | 08:22 | In viaggio |
| Houston (IAH) | Air Canada | AC4700 | 08:15 | 08:22 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6416 | 08:15 | 08:22 | In viaggio |
| Denver (DEN) | United Airlines | UA2342 | 08:15 | 08:24 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 09:00 | 09:05 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3791 | 09:00 | 09:05 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6938 | 09:00 | 09:05 | In viaggio |
| Atlanta (ATL) | WestJet | WS6371 | 09:00 | 09:05 | In viaggio |
| Dallas (DFW) | American Airlines | AA1880 expand_more(3) | 09:10 | 09:18 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4607 | 09:10 | 09:18 | In viaggio |
| Dallas (DFW) | Gulf Air | GF4282 | 09:10 | 09:18 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR2718 | 09:10 | 09:18 | In viaggio |
| Tampa (TPA) | Flexjet | LXJ328 | 09:13 | 10:25 | In viaggio |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | 09:24 | In viaggio |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | 09:24 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2585 | 09:29 | 09:35 | In viaggio |
| Las Vegas (LAS) | Breeze Airways | MX502 | 09:38 | 10:16 | In viaggio |
| Punta Gorda (PGD) | flyExclusive | JRE835 | 09:40 | 09:50 | In viaggio |
| Miami (MIA) | American Eagle | AA4290 expand_more(2) | 09:58 | 10:20 | In viaggio |
| Miami (MIA) | Iberia | IB4398 | 09:58 | 10:20 | In viaggio |
| Miami (MIA) | Qatar Airways | QR7961 | 09:58 | 10:20 | In viaggio |
| Destin (DSI) | Flexjet | LXJ318 | 10:17 | 10:29 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 10:27 | 10:42 | In viaggio |
| Philadelphia (PHL) | British Airways | BA6761 | 10:27 | 10:42 | In viaggio |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 10:27 | 10:42 | In viaggio |
| Norfolk (ORF) | Breeze Airways | MX401 | 10:33 | 11:23 | In viaggio |
| New York (EWR) | United Airlines | UA2281 expand_more(1) | 10:40 | 10:46 | In viaggio |
| New York (EWR) | Air Canada | AC4662 | 10:40 | 10:46 | In viaggio |
| New York (JFK) | JetBlue | B6678 expand_more(7) | 10:40 | 11:01 | In viaggio |
| New York (JFK) | British Airways | BA8318 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | Etihad Airways | EY8400 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | Qatar Airways | QR4092 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | Royal Air Maroc | AT9593 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | Singapore Airlines | SQ1464 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | TAP Air Portugal | TP4300 | 10:40 | 11:01 | In viaggio |
| New York (JFK) | Turkish Airlines | TK8982 | 10:40 | 11:01 | In viaggio |
| New York (LGA) | Delta Connection | DL4875 | 11:10 | 11:15 | In viaggio |
| Boston (BOS) | JetBlue | B61310 expand_more(8) | 11:15 | 11:25 | In viaggio |
| Boston (BOS) | Aer Lingus | EI5153 | 11:15 | 11:25 | In viaggio |
| Boston (BOS) | British Airways | BA8362 | 11:15 | 11:25 | In viaggio |
