Aeroporto Jacksonville Arrivi (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5696 expand_more(4) | 01:03 | Programmato | |
| New York (JFK) | El Al | LY4027 | 01:03 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7121 | 01:03 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4588 | 01:03 | Programmato | |
| New York (JFK) | WestJet | WS6905 | 01:03 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(1) | 01:11 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 01:11 | Programmato | |
| Kenosha (ENW) | Aviation Advisor | LKF1 | 01:26 | Programmato | |
| West Palm Beach (PBI) | Flexjet | LXJ101 | 01:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(2) | 01:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7090 | 01:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6474 | 01:35 | Programmato | |
| Washington (DCA) | American Airlines | AA2223 | 01:42 | Programmato | |
| Atlanta (PDK) | Aitheras Aviation Group | PXG985 | 01:42 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 01:50 | Programmato | |
| Austin (AUS) | Delta Connection | DL3772 | 01:55 | Programmato | |
| Columbus (CMH) | Breeze Airways | MX401 | 02:17 | Programmato | |
| Atlanta (PDK) | Aitheras Aviation Group | PXG164 | 02:27 | Programmato | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(3) | 02:38 | Programmato | |
| Chicago (ORD) | Air Canada | AC3060 | 02:38 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 02:38 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 02:38 | Programmato | |
| Grand Rapids (GRR) | Allegiant Air | G42162 | 02:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 02:43 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6758 | 02:43 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN656 | 02:45 | Programmato | |
| Fort Lauderdale (FLL) | Contour Aviation | LF7501 | 02:48 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1780 | 02:50 | Programmato | |
| Kansas City (MKC) | NetJets | EJA509 | 02:52 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2220 | 03:01 | Programmato | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 03:04 | Programmato | |
| Newark (EWR) | Air Canada | AC4661 | 03:04 | Programmato | |
| New York (LGA) | Delta Connection | DL4920 expand_more(1) | 03:12 | Programmato | |
| New York (LGA) | WestJet | WS7376 | 03:12 | Programmato | |
| Rochester (ROC) | NetJets | EJA848 | 03:12 | Programmato | |
| Denver (DEN) | United Airlines | UA1003 | 03:17 | Programmato | |
| Washington (IAD) | United Airlines | UA1262 expand_more(2) | 03:25 | Programmato | |
| Washington (IAD) | Air Canada | AC4971 | 03:25 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7550 | 03:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4729 | 03:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA2225 expand_more(2) | 03:37 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4563 | 03:37 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 03:37 | Programmato | |
| Houston (IAH) | United Airlines | UA1533 expand_more(3) | 04:13 | Programmato | |
| Houston (IAH) | Air Canada | AC4659 | 04:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6419 | 04:13 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6546 | 04:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 04:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 04:32 | Programmato | |
| New York (JFK) | Air France | AF8549 | 04:32 | Programmato | |
| New York (JFK) | El Al | LY4323 | 04:32 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7119 | 04:32 | Programmato | |
| New York (JFK) | Korean Air | KE3196 | 04:32 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2490 | 04:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 04:33 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3131 | 04:33 | Programmato | |
| Atlanta (ATL) | Air France | AF2168 | 04:33 | Programmato | |
| Atlanta (ATL) | KLM | KL5104 | 04:33 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5339 | 04:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 04:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS7946 | 04:33 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 04:35 | Programmato | |
| Minneapolis (MSP) | KLM | KL7828 | 04:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8130 | 04:35 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1659 | 04:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
