Voli Arrivi e partenze su Aeroporto Jacksonville
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2816 expand_more(1) | 00:08 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4594 | 00:08 | Programmato | |
| Alexandria (AEX) | Sunrise Airways | G66121 | 07:06 | 06:58 | Atterrato |
| Orlando (MCO) | AirNet | USC40 | 08:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(1) | 08:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:47 | Programmato | |
| Washington (DCA) | American Eagle | AA4584 | 09:12 | Programmato | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:25 | Programmato | |
| Boston (BOS) | Icelandair | FI7933 | 09:25 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09:25 | Programmato | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:54 | Programmato | |
| Newark (EWR) | Air Canada | AC4735 | 09:54 | Programmato | |
| Miami (MIA) | American Airlines | AA2211 expand_more(1) | 10:10 | 09:52 | Atterrato |
| Miami (MIA) | British Airways | BA6570 | 10:10 | 09:52 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:14 | 10:00 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:14 | 10:00 | Atterrato |
| Atlanta (ATL) | WestJet | WS8674 | 10:14 | 10:00 | Atterrato |
| Chicago (ORD) | United Airlines | UA1938 expand_more(2) | 10:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC3538 | 10:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:21 | Programmato | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 10:24 | 09:46 | Atterrato |
| New York (JFK) | El Al | LY4321 | 10:24 | 09:46 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:24 | 09:46 | Atterrato |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:31 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 10:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2215 | 10:31 | Programmato | |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:31 | Programmato | |
| Houston (IAH) | Air Canada | AC3777 | 10:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:31 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX796 | 10:37 | Programmato | |
| New York (JFK) | JetBlue | B6677 expand_more(1) | 10:44 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:44 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:50 | Programmato | |
| Detroit (DTW) | WestJet | WS7363 | 10:50 | Programmato | |
| New York (LGA) | Delta Connection | DL5640 | 10:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN682 | 11:05 | Programmato | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:09 | Programmato | |
| Washington (IAD) | Air Canada | AC3893 | 11:09 | Programmato | |
| Boston (BOS) | Delta Connection | DL5597 | 11:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(3) | 12:09 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5340 | 12:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 12:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS8585 | 12:09 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3723 | 12:35 | Programmato | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 12:47 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:47 | Programmato | |
| San Juan (SJU) | Jet Edge | EDG31 | 12:59 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1659 | 13:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(1) | 13:24 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 13:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1808 | 13:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2203 | 13:45 | Programmato | |
| Washington (DCA) | American Airlines | AA2223 | 13:47 | Programmato | |
| New York (JFK) | Delta Connection | DL5621 expand_more(3) | 13:58 | Programmato | |
| New York (JFK) | El Al | LY4323 | 13:58 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2490 | 13:58 | Programmato | |
| New York (JFK) | WestJet | WS7321 | 13:58 | Programmato | |
| Austin (AUS) | Delta Connection | DL3772 | 14:07 | Programmato | |
| Chicago (ORD) | United Airlines | UA2017 expand_more(3) | 14:09 | Programmato | |
| Chicago (ORD) | Air Canada | AC3060 | 14:09 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:09 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:09 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 14:11 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8130 | 14:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:52 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5161 | 14:52 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:52 | Programmato | |
| New York (LGA) | Delta Connection | DL4933 expand_more(1) | 15:14 | Programmato | |
| New York (LGA) | WestJet | WS7453 | 15:14 | Programmato | |
| Denver (DEN) | United Airlines | UA1451 | 15:17 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3342 | 15:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4729 | 15:27 | Programmato | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:30 | Programmato | |
| Newark (EWR) | Air Canada | AC4661 | 15:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2225 expand_more(2) | 15:37 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4563 | 15:37 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:37 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 15:45 | Programmato | |
| Macon (MCN) | NetJets | EJA463 | 15:54 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2220 expand_more(1) | 16:10 | Programmato | |
| Charlotte (CLT) | British Airways | BA6965 | 16:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1277 expand_more(3) | 16:20 | Programmato | |
| Houston (IAH) | Air Canada | AC4659 | 16:20 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6419 | 16:20 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6546 | 16:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:33 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:33 | Programmato | |
| Atlanta (ATL) | Air France | AF2199 | 16:33 | Programmato | |
| Atlanta (ATL) | KLM | KL5104 | 16:33 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6937 | 16:33 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS7946 | 16:33 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:06 | Programmato | |
| Detroit (DTW) | KLM | KL7225 | 17:06 | Programmato | |
| Detroit (DTW) | Korean Air | KE3438 | 17:06 | Programmato | |
| Detroit (DTW) | WestJet | WS7236 | 17:06 | Programmato | |
| Akron (CAK) | Breeze Airways | MX797 | 17:08 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3130 | 17:20 | Programmato | |
| Houston (HOU) | NetJets | EJA683 | 17:24 | Programmato | |
| Washington (DCA) | American Airlines | AA1921 | 17:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2214 | 17:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:53 | Programmato | |
| Atlanta (ATL) | Air France | AF2253 | 17:53 | Programmato | |
| Atlanta (ATL) | KLM | KL5018 | 17:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6229 | 17:53 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS6485 | 17:53 | Programmato | |
| New York (LGA) | Delta Connection | DL5471 | 17:56 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(1) | 18:05 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6861 | 18:05 | Programmato | |
| Boston (BOS) | JetBlue | B6209 | 18:12 | Programmato | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:18 | Programmato | |
| Newark (EWR) | Air Canada | AC4731 | 18:18 | Programmato | |
| Newark (EWR) | Lufthansa | LH7842 | 18:18 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2510 | 18:35 | Programmato | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:36 | Programmato | |
| Boston (BOS) | KLM | KL5205 | 18:36 | Programmato | |
| Boston (BOS) | Korean Air | KE3311 | 18:36 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:36 | Programmato | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 18:40 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6214 | 18:40 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4170 | 18:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2200 expand_more(4) | 18:52 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4079 | 18:52 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:52 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:52 | Programmato | |
| Dallas (DFW) | Qantas | QF4381 | 18:52 | Programmato | |
| Dallas (DAL) | NetJets | EJA287 | 18:54 | Programmato | |
| New York (JFK) | Delta Connection | DL5235 expand_more(5) | 18:56 | Programmato | |
| New York (JFK) | El Al | LY4027 | 18:56 | Programmato | |
| New York (JFK) | KLM | KL7446 | 18:56 | Programmato | |
| New York (JFK) | Korean Air | KE3196 | 18:56 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4588 | 18:56 | Programmato | |
| New York (JFK) | WestJet | WS6941 | 18:56 | Programmato | |
| Miami (MIA) | American Eagle | AA4250 expand_more(2) | 19:12 | Programmato | |
| Miami (MIA) | British Airways | BA4787 | 19:12 | Programmato | |
| Miami (MIA) | Iberia | IB4471 | 19:12 | Programmato | |
| Teterboro (TEB) | NetJets | EJA536 | 19:24 | Programmato | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(3) | 19:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC3536 | 19:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 19:34 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7668 | 19:34 | Programmato | |
| Denver (DEN) | United Airlines | UA1485 | 19:42 | Programmato | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:02 | Programmato | |
| Washington (IAD) | Air Canada | AC3895 | 20:02 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7550 | 20:02 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:02 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:02 | Programmato | |
| Washington (IAD) | Lufthansa | LH7558 | 20:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(4) | 20:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3575 | 20:12 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3575 | 20:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2380 | 20:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 20:12 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN951 | 20:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(5) | 20:38 | Programmato | |
| Atlanta (ATL) | Air France | AF2380 | 20:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5015 | 20:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5015 | 20:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6935 | 20:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6935 | 20:38 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1458 | 20:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(3) | 21:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:02 | Programmato | |
| Dallas (DFW) | Finnair | AY4272 | 21:02 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:02 | Programmato | |
| Miami (MIA) | American Eagle | AA4251 expand_more(3) | 21:15 | Programmato | |
| Miami (MIA) | British Airways | BA4957 | 21:15 | Programmato | |
| Miami (MIA) | Gulf Air | GF6896 | 21:15 | Programmato | |
| Miami (MIA) | Iberia | IB4942 | 21:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1913 | 21:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3235 | 21:30 | Programmato | |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 21:38 | Programmato | |
| New York (JFK) | British Airways | BA8319 | 21:38 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 21:38 | Programmato | |
| New York (JFK) | Qatar Airways | QR3919 | 21:38 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1465 | 21:38 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8519 | 21:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(2) | 21:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3696 | 21:48 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7090 | 21:48 | Programmato | |
| Houston (IAH) | United Airlines | UA2293 | 22:04 | Programmato | |
| Boston (BOS) | JetBlue | B6809 | 22:05 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1991 | 22:13 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2736 | 22:15 | Programmato | |
| New York (JFK) | Delta Connection | DL5123 | 22:43 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2844 | 22:44 | Programmato | |
| Newark (EWR) | United Airlines | UA2335 | 22:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1001 | 22:50 | Programmato | |
| New York (LGA) | Delta Connection | DL5791 | 23:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1302 expand_more(1) | 23:24 | Programmato | |
| Charlotte (CLT) | British Airways | BA6829 | 00:21 | Programmato | |
| Chicago (ORD) | American Eagle | AA4473 | 23:31 | Programmato | |
| Boston (BOS) | Delta Connection | DL5593 | 23:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2276 | 23:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2441 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7378 | 05:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA4606 expand_more(1) | 05:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4094 | 05:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA548 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA1160 expand_more(1) | 06:00 | Programmato | |
| Miami (MIA) | British Airways | BA4593 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS7386 | 06:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2517 | 06:05 | Programmato | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:19 | Programmato | |
| Boston (BOS) | SAS | SK3831 | 06:19 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2427 expand_more(2) | 06:20 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6041 | 06:20 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:20 | Programmato | |
| Boston (BOS) | JetBlue | B6810 expand_more(3) | 06:30 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5155 | 06:30 | Programmato | |
| Boston (BOS) | Icelandair | FI7948 | 06:30 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5867 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6735 | 06:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7372 | 06:30 | Programmato | |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 06:30 | Programmato | |
| New York (EWR) | Air Canada | AC4732 | 06:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2507 | 06:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06:35 | Programmato | |
| Houston (IAH) | Air Canada | AC4660 | 06:35 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:35 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6547 | 06:35 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1959 | 07:00 | Programmato | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4326 | 07:00 | Programmato | |
| New York (JFK) | KLM | KL7688 | 07:00 | Programmato | |
| New York (JFK) | Korean Air | KE7528 | 07:00 | Programmato | |
| New York (JFK) | SAS | SK3832 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:00 | Programmato | |
| Washington (DCA) | American Airlines | AA949 | 07:06 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4026 | 07:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2858 | 07:25 | Programmato | |
| New York (JFK) | JetBlue | B61792 expand_more(3) | 07:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8017 | 07:30 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5925 | 07:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8980 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3340 | 07:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS5546 | 07:30 | Programmato | |
| Miami (MIA) | American Airlines | AA4274 expand_more(2) | 07:34 | Programmato | |
| Miami (MIA) | British Airways | BA2412 | 07:34 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7654 | 07:34 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2496 | 07:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3539 | 08:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA671 | 08:15 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN2519 | 08:20 | Programmato | |
| Guatemala City (GUA) | GlobalX | G66122 | 08:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(2) | 08:54 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6393 | 08:54 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7983 | 08:54 | Programmato | |
| Washington (IAD) | United Airlines | UA1434 expand_more(3) | 09:20 | Programmato | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7551 | 09:20 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4584 | 09:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2486 expand_more(2) | 09:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:55 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:55 | Programmato | |
| Milwaukee (MKE) | AirNet | USC40 | 10:00 | Programmato | |
| Boston (BOS) | JetBlue | B61310 expand_more(3) | 10:15 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5153 | 10:15 | Programmato | |
| Boston (BOS) | Icelandair | FI7946 | 10:15 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 10:15 | Programmato | |
| Miami (MIA) | American Airlines | AA2211 expand_more(3) | 11:00 | Programmato | |
| Miami (MIA) | British Airways | BA4595 | 11:00 | Programmato | |
| Miami (MIA) | Iberia | IB4976 | 11:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2938 | 11:00 | Programmato | |
| New York (EWR) | United Airlines | UA1144 expand_more(2) | 11:00 | Programmato | |
| New York (EWR) | Air Canada | AC4662 | 11:00 | Programmato | |
| New York (EWR) | Lufthansa | LH7730 | 11:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 11:05 | Programmato | |
| New York (JFK) | El Al | LY4322 | 11:05 | Programmato | |
| New York (JFK) | KLM | KL5835 | 11:05 | Programmato | |
| New York (JFK) | SAS | SK3399 | 11:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4612 | 11:05 | Programmato | |
| New York (JFK) | WestJet | WS5511 | 11:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:22 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 11:22 | Programmato | |
| Dallas (DFW) | Finnair | AY4006 | 11:22 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4282 | 11:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8208 | 11:22 | Programmato | |
| Houston (IAH) | United Express | UA6173 expand_more(2) | 11:25 | Programmato | |
| Houston (IAH) | Air Canada | AC3776 | 11:25 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(6) | 11:27 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:27 | Programmato | |
| Atlanta (ATL) | Air France | AF2089 | 11:27 | Programmato | |
| Atlanta (ATL) | KLM | KL6656 | 11:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 11:27 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 11:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS7371 | 11:27 | Programmato | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 11:32 | Programmato | |
| Chicago (ORD) | Air Canada | AC3537 | 11:32 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 11:32 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8991 | 11:32 | Programmato | |
| New York (JFK) | JetBlue | B6678 expand_more(5) | 11:34 | Programmato | |
| New York (JFK) | British Airways | BA8318 | 11:34 | Programmato | |
| New York (JFK) | Qatar Airways | QR4092 | 11:34 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9593 | 11:34 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1464 | 11:34 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8982 | 11:34 | Programmato | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 11:35 | Programmato | |
| New York (LGA) | WestJet | WS7280 | 11:35 | Programmato | |
| Akron (CAK) | Breeze Airways | MX796 | 11:37 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:45 | Programmato | |
| Detroit (DTW) | KLM | KL6610 | 11:45 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:45 | Programmato | |
| Detroit (DTW) | WestJet | WS7661 | 11:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2215 | 11:46 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4726 | 11:50 | Programmato | |
| Washington (IAD) | United Airlines | UA1938 expand_more(4) | 12:24 | Programmato | |
| Washington (IAD) | Air Canada | AC3890 | 12:24 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8937 | 12:24 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4396 | 12:24 | Programmato | |
| Washington (IAD) | Lufthansa | LH9389 | 12:24 | Programmato | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(3) | 12:30 | Programmato | |
| Boston (BOS) | KLM | KL6226 | 12:30 | Programmato | |
| Boston (BOS) | SAS | SK3326 | 12:30 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(7) | 13:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3757 | 13:15 | Programmato | |
| Atlanta (ATL) | Air France | AF6849 | 13:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5105 | 13:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 13:15 | Programmato | |
| Atlanta (ATL) | SAS | SK3251 | 13:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 13:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS7031 | 13:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2509 | 13:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(3) | 13:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 13:28 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4156 | 13:28 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9302 | 13:28 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3973 | 13:50 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2224 expand_more(2) | 14:09 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6213 | 14:09 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6761 | 14:09 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2506 | 14:20 | Programmato | |
| Washington (DCA) | American Airlines | AA2223 expand_more(1) | 14:27 | Programmato | |
