Aeroporto Jacksonville Partenze (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61678 expand_more(4) | 06:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8357 | 06:30 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4054 | 06:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8984 | 06:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2252 | 06:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 06:36 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1170 | 06:38 | Programmato | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Programmato | |
| Destin (DSI) | Flexjet | LXJ265 | 07:03 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(3) | 07:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:10 | Programmato | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(1) | 07:10 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 07:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 07:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC3539 | 07:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:11 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:11 | Programmato | |
| Savannah (SAV) | Flexjet | LXJ445 | 07:13 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2858 expand_more(1) | 07:15 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4781 | 07:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4169 | 07:20 | Programmato | |
| Cambridge (CGE) | Flexjet | LXJ325 | 07:24 | Programmato | |
| Las Vegas (VGT) | NetJets | EJA882 | 07:24 | Programmato | |
| Atlanta (FTY) | Flexjet | LXJ304 | 07:34 | Programmato | |
| Miami (MIA) | American Airlines | AA1061 expand_more(3) | 07:35 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7604 | 07:35 | Programmato | |
| Miami (MIA) | British Airways | BA4997 | 07:35 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7916 | 07:35 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 07:35 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7405 | 07:35 | Programmato | |
| Houston (HOU) | NetJets | EJA752 | 07:36 | Programmato | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:44 | Programmato | |
| New York (JFK) | El Al | LY4326 | 07:44 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:44 | Programmato | |
| New York (JFK) | KLM | KL6320 | 07:44 | Programmato | |
| New York (JFK) | Korean Air | KE7528 | 07:44 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:44 | Programmato | |
| Denver (DEN) | United Airlines | UA671 | 08:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2256 | 08:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 09:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 09:00 | Programmato | |
| Dallas (DAL) | NetJets | EJA930 | 09:00 | Programmato | |
| Akron (CAK) | Breeze Airways | MX366 | 09:10 | Programmato | |
| Indianapolis (IND) | Allegiant Air | G42230 | 09:18 | Programmato | |
| Albany (ABY) | NetJets | EJA497 | 09:18 | Programmato | |
| Washington (IAD) | United Airlines | UA1434 expand_more(2) | 09:20 | Programmato | |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | Programmato | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:20 | Programmato | |
| Fresno (FAT) | Executive Jet Management | EJM750 | 09:30 | Programmato | |
| Nashville (QQN) | NetJets | EJA882 | 09:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2585 | 09:40 | Programmato | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 09:42 | Programmato | |
| Chicago (ORD) | Air Canada | AC3536 | 09:42 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:44 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:44 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5428 | 09:44 | Programmato | |
| Miami (MIA) | American Eagle | AA3480 expand_more(5) | 09:47 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7548 | 09:47 | Programmato | |
| Miami (MIA) | British Airways | BA4378 | 09:47 | Programmato | |
| Miami (MIA) | GOL | G36111 | 09:47 | Programmato | |
| Miami (MIA) | Iberia | IB4976 | 09:47 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7961 | 09:47 | Programmato | |
| New York (JFK) | JetBlue | B6678 expand_more(6) | 09:50 | Programmato | |
| New York (JFK) | AirSERBIA | JU8555 | 09:50 | Programmato | |
| New York (JFK) | Etihad Airways | EY8343 | 09:50 | Programmato | |
| New York (JFK) | Qatar Airways | QR4092 | 09:50 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9593 | 09:50 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1464 | 09:50 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4300 | 09:50 | Programmato | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 10:08 | Programmato | |
| New York (EWR) | Air Canada | AC4662 | 10:08 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2038 expand_more(2) | 10:09 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4414 | 10:09 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 10:09 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
