Aeroporto Jacksonville Arrivi (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN123 | 06:20 | Programmato | |
Miami (MIA) | American Airlines | AA1044 expand_more(4) | 06:37 | Programmato | |
Miami (MIA) | British Airways | BA4787 | 06:37 | Programmato | |
Miami (MIA) | Gulf Air | GF4215 | 06:37 | Programmato | |
Miami (MIA) | Iberia | IB4811 | 06:37 | Programmato | |
Miami (MIA) | Qatar Airways | QR8758 | 06:37 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62618 expand_more(1) | 06:50 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7388 | 06:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 06:56 | Programmato | |
Atlanta (ATL) | KLM | KL5376 | 06:56 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 06:56 | Programmato | |
Atlanta (ATL) | WestJet | WS6606 | 06:56 | Programmato | |
Dallas (DFW) | American Airlines | AA1270 expand_more(5) | 07:01 | Programmato | |
Dallas (DFW) | AlphaSky | AS4080 | 07:01 | Programmato | |
Dallas (DFW) | Gulf Air | GF6685 | 07:01 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7258 | 07:01 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2449 | 07:01 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2353 | 07:01 | Programmato | |
Charlotte (CLT) | American Airlines | AA1615 | 07:26 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1543 | 07:40 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX503 | 07:50 | Programmato | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 08:02 | Programmato | |
Washington (IAD) | Air Canada | AC3895 | 08:02 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8936 | 08:02 | Programmato | |
Washington (IAD) | Lufthansa | LH7558 | 08:02 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3893 | 08:15 | Programmato | |
New York (LGA) | Delta Connection | DL4805 expand_more(1) | 08:45 | Programmato | |
New York (LGA) | WestJet | WS7439 | 08:45 | Programmato | |
Miami (MIA) | American Eagle | AA3486 expand_more(6) | 08:52 | Programmato | |
Miami (MIA) | Aer Lingus | EI7609 | 08:52 | Programmato | |
Miami (MIA) | British Airways | BA4960 | 08:52 | Programmato | |
Miami (MIA) | Finnair | AY4250 | 08:52 | Programmato | |
Miami (MIA) | Gulf Air | GF4138 | 08:52 | Programmato | |
Miami (MIA) | Iberia | IB4512 | 08:52 | Programmato | |
Miami (MIA) | Qatar Airways | QR9249 | 08:52 | Programmato | |
Chicago (ORD) | American Eagle | AA3776 expand_more(3) | 09:10 | Programmato | |
Chicago (ORD) | AlphaSky | AS6894 | 09:10 | Programmato | |
Chicago (ORD) | Gulf Air | GF6554 | 09:10 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9606 | 09:10 | Programmato | |
New York (JFK) | JetBlue | B61677 expand_more(6) | 09:11 | Programmato | |
New York (JFK) | Etihad Airways | EY8346 | 09:11 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2098 | 09:11 | Programmato | |
New York (JFK) | Japan Airlines | JL5924 | 09:11 | Programmato | |
New York (JFK) | Qatar Airways | QR4095 | 09:11 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1465 | 09:11 | Programmato | |
New York (JFK) | Turkish Airlines | TK8957 | 09:11 | Programmato | |
Philadelphia (PHL) | American Airlines | AA4348 expand_more(3) | 09:13 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6752 | 09:13 | Programmato | |
Philadelphia (PHL) | British Airways | BA6861 | 09:13 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7880 | 09:13 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2782 | 09:15 | Programmato | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 09:42 | Programmato | |
Chicago (ORD) | Air Canada | AC3536 | 09:42 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2503 | 09:42 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH6508 | 09:42 | Programmato | |
Chicago (ORD) | Emirates | EK6263 | 09:42 | Programmato | |
Chicago (ORD) | Lufthansa | LH7668 | 09:42 | Programmato | |
Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 09:44 | Programmato | |
Boston (BOS) | Korean Air | KE3311 | 09:44 | Programmato | |
Boston (BOS) | SAS | SK3497 | 09:44 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS2403 | 09:44 | Programmato | |
Houston (IAH) | United Airlines | UA2108 expand_more(3) | 09:45 | Programmato | |
Houston (IAH) | Air Canada | AC4697 | 09:45 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6409 | 09:45 | Programmato | |
Houston (IAH) | Emirates | EK6119 | 09:45 | Programmato | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 10:00 | Programmato | |
Newark (EWR) | Air Canada | AC4733 | 10:00 | Programmato | |
Newark (EWR) | Lufthansa | LH7840 | 10:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!