Aeroporto Jacksonville Arrivi (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 02:50 | Programmato | |
Miami (MIA) | British Airways | BA4806 | 02:50 | Programmato | |
Newark (EWR) | Executive Jet Management | EJM247 | 02:51 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 02:56 | Programmato | |
Atlanta (ATL) | Korean Air | KE7090 | 02:56 | Programmato | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 02:56 | Programmato | |
Washington (IAD) | Air Canada | AC4971 | 02:56 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7550 | 02:56 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 03:00 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9163 | 03:00 | Programmato | |
Houston (IAH) | Air Wisconsin | ZW4000 | 03:01 | Programmato | |
Grand Rapids (GRR) | Allegiant Air | G4559 | 03:09 | Ritardato | |
Baltimore (BWI) | Southwest Airlines | WN938 | 03:10 | 14:52 | Atterrato |
Denver (DEN) | United Airlines | UA1451 | 03:13 | 14:41 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1481 | 03:15 | Programmato | |
Houston (IAH) | United Express | UA4000 expand_more(3) | 03:24 | Programmato | |
Houston (IAH) | Air Canada | AC4659 | 03:24 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6419 | 03:24 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6546 | 03:24 | Programmato | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 03:37 | Ritardato | |
Dallas (DFW) | Alaska Airlines | AS6605 | 03:37 | Ritardato | |
Dallas (DFW) | Japan Airlines | JL7256 | 03:37 | Ritardato | |
Dallas (DFW) | Qatar Airways | QR2551 | 03:37 | Ritardato | |
Washington (DCA) | American Airlines | AA2434 | 04:09 | Programmato | |
Austin (AUS) | Southwest Airlines | WN663 | 04:15 | Programmato | |
New York (JFK) | JetBlue | B6677 expand_more(6) | 04:17 | Programmato | |
New York (JFK) | El Al | LY8657 | 04:17 | Programmato | |
New York (JFK) | Etihad Airways | EY8376 | 04:17 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2096 | 04:17 | Programmato | |
New York (JFK) | Japan Airlines | JL5832 | 04:17 | Programmato | |
New York (JFK) | Qatar Airways | QR4171 | 04:17 | Programmato | |
New York (JFK) | Turkish Airlines | TK8519 | 04:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 04:27 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3171 | 04:27 | Programmato | |
Atlanta (ATL) | Air France | AF2253 | 04:27 | Programmato | |
Atlanta (ATL) | KLM | KL5076 | 04:27 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 04:27 | Programmato | |
Atlanta (ATL) | WestJet | WS6485 | 04:27 | Programmato | |
New York (JFK) | Delta Air Lines | DL954 expand_more(5) | 04:40 | Programmato | |
New York (JFK) | Air France | AF5979 | 04:40 | Programmato | |
New York (JFK) | El Al | LY4323 | 04:40 | Programmato | |
New York (JFK) | Kenya Airways | KQ7119 | 04:40 | Programmato | |
New York (JFK) | Korean Air | KE3196 | 04:40 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2490 | 04:40 | Programmato | |
San Francisco (SFO) | Flexjet | LXJ590 | 05:02 | Ritardato | |
Chicago (ORD) | American Airlines | AA2921 expand_more(2) | 05:17 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6497 | 05:17 | Programmato | |
Chicago (ORD) | Gulf Air | GF4170 | 05:17 | Programmato | |
Nassau (NAS) | Flexjet | LXJ481 | 05:17 | Programmato | |
Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 05:22 | Programmato | |
Charlotte (CLT) | British Airways | BA1666 | 05:22 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3604 | 05:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 05:30 | Programmato | |
Detroit (DTW) | Air France | AF2098 | 05:30 | Programmato | |
Detroit (DTW) | KLM | KL7571 | 05:30 | Programmato | |
Detroit (DTW) | Korean Air | KE3438 | 05:30 | Programmato | |
Detroit (DTW) | WestJet | WS7236 | 05:30 | Programmato | |
Houston (IAH) | United Express | UA6254 expand_more(2) | 05:44 | Programmato | |
Houston (IAH) | Air Canada | AC4697 | 05:44 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6409 | 05:44 | Programmato | |
Boston (BOS) | JetBlue | B6609 expand_more(1) | 05:59 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 05:59 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(5) | 06:05 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4558 | 06:05 | Programmato | |
Atlanta (ATL) | KLM | KL5074 | 06:05 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 06:05 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 06:05 | Programmato | |
Atlanta (ATL) | WestJet | WS6606 | 06:05 | Programmato | |
Denver (APA) | NetJets | EJA978 | 06:12 | Programmato | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 06:13 | Programmato | |
New York (LGA) | WestJet | WS7349 | 06:13 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1240 expand_more(2) | 06:36 | Programmato | |
Philadelphia (PHL) | British Airways | BA6861 | 06:36 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 06:36 | Programmato | |
Dallas (DFW) | American Airlines | AA3134 expand_more(5) | 06:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6636 | 06:49 | Programmato | |
Dallas (DFW) | Gulf Air | GF4264 | 06:49 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7258 | 06:49 | Programmato | |
Dallas (DFW) | Qantas | QF4831 | 06:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7930 | 06:49 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!