Aeroporto Jacksonville Arrivi (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Stuart (SUA) | NetJets | EJA939 | 05:04 | Ritardato | |
Miami (MIA) | American Eagle | AA4069 expand_more(3) | 05:32 | Programmato | |
Miami (MIA) | British Airways | BA4806 | 05:32 | Programmato | |
Miami (MIA) | Iberia | IB4942 | 05:32 | Programmato | |
Miami (MIA) | Qatar Airways | QR8789 | 05:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 05:39 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3171 | 05:39 | Programmato | |
Atlanta (ATL) | Air France | AF5846 | 05:39 | Programmato | |
Atlanta (ATL) | KLM | KL5076 | 05:39 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 05:39 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 05:39 | Programmato | |
Atlanta (ATL) | WestJet | WS6485 | 05:39 | Programmato | |
Boca Raton (BCT) | Vista America | VJA676 | 05:39 | Programmato | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 05:43 | Programmato | |
Houston (IAH) | Air Canada | AC4659 | 05:43 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6419 | 05:43 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6546 | 05:43 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1614 | 06:00 | Ritardato | |
Charlotte (CLT) | American Airlines | AA2004 | 06:06 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1124 | 06:15 | Programmato | |
New York (LGA) | Delta Connection | DL5451 expand_more(1) | 06:18 | Programmato | |
New York (LGA) | WestJet | WS7599 | 06:18 | Programmato | |
Newark (EWR) | United Express | UA3669 expand_more(2) | 06:19 | Programmato | |
Newark (EWR) | Air Canada | AC4731 | 06:19 | Programmato | |
Newark (EWR) | Lufthansa | LH7842 | 06:19 | Programmato | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 06:21 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4080 | 06:21 | Programmato | |
Dallas (DFW) | Gulf Air | GF4136 | 06:21 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7258 | 06:21 | Programmato | |
Dallas (DFW) | Qantas | QF4381 | 06:21 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2401 | 06:21 | Programmato | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 06:59 | Programmato | |
Boston (BOS) | KLM | KL7241 | 06:59 | Programmato | |
Boston (BOS) | Korean Air | KE3311 | 06:59 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS2403 | 06:59 | Programmato | |
Macon (MCN) | Summit Aviation | YEL9 | 07:20 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1080 | 08:00 | Programmato | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 08:17 | Programmato | |
Washington (IAD) | Air Canada | AC3895 | 08:17 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8936 | 08:17 | Programmato | |
Washington (IAD) | Lufthansa | LH7558 | 08:17 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2478 | 08:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(7) | 08:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3490 | 08:36 | Programmato | |
Atlanta (ATL) | Air France | AF5692 | 08:36 | Programmato | |
Atlanta (ATL) | Air France | AF5840 | 08:36 | Programmato | |
Atlanta (ATL) | KLM | KL5068 | 08:36 | Programmato | |
Atlanta (ATL) | Korean Air | KE6758 | 08:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 08:36 | Programmato | |
Atlanta (ATL) | WestJet | WS7215 | 08:36 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1743 | 08:40 | Programmato | |
New York (JFK) | JetBlue | B61677 expand_more(10) | 08:51 | Programmato | |
New York (JFK) | AirSERBIA | JU8554 | 08:51 | Programmato | |
New York (JFK) | British Airways | BA8319 | 08:51 | Programmato | |
New York (JFK) | El Al | LY8659 | 08:51 | Programmato | |
New York (JFK) | Etihad Airways | EY8346 | 08:51 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2098 | 08:51 | Programmato | |
New York (JFK) | Japan Airlines | JL5924 | 08:51 | Programmato | |
New York (JFK) | Qatar Airways | QR4095 | 08:51 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9596 | 08:51 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1465 | 08:51 | Programmato | |
New York (JFK) | Turkish Airlines | TK8957 | 08:51 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!