Aeroporto Jacksonville Arrivi (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(4) | 09:34 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 09:34 | Programmato | |
Atlanta (ATL) | SAS | SK3250 | 09:34 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 09:34 | Programmato | |
Atlanta (ATL) | WestJet | WS7215 | 09:34 | Programmato | |
Miami (MIA) | American Airlines | AA1545 | 09:51 | Programmato | |
Chicago (ORD) | United Airlines | UA1269 expand_more(4) | 09:54 | Programmato | |
Chicago (ORD) | Air Canada | AC3536 | 09:54 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2503 | 09:54 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH6508 | 09:54 | Programmato | |
Chicago (ORD) | Emirates | EK6263 | 09:54 | Programmato | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 09:58 | Programmato | |
Newark (EWR) | Air Canada | AC4733 | 09:58 | Programmato | |
Newark (EWR) | Lufthansa | LH7840 | 09:58 | Programmato | |
Boston (BOS) | Delta Connection | DL5815 expand_more(4) | 10:13 | Programmato | |
Boston (BOS) | KLM | KL6502 | 10:13 | Programmato | |
Boston (BOS) | SAS | SK3497 | 10:13 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS1832 | 10:13 | Programmato | |
Boston (BOS) | WestJet | WS5488 | 10:13 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1737 | 10:25 | Programmato | |
Washington (DCA) | American Eagle | AA3909 expand_more(1) | 10:27 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4554 | 10:27 | Programmato | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 10:30 | Programmato | |
New York (LGA) | WestJet | WS5551 | 10:30 | Programmato | |
Dallas (DFW) | American Airlines | AA2263 expand_more(2) | 10:39 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4075 | 10:39 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2431 | 10:39 | Programmato | |
Phoenix (PHX) | American Airlines | AA2844 | 10:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(5) | 10:53 | Programmato | |
Atlanta (ATL) | KLM | KL5070 | 10:53 | Programmato | |
Atlanta (ATL) | Korean Air | KE3734 | 10:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 10:53 | Programmato | |
Atlanta (ATL) | SAS | SK3726 | 10:53 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 10:53 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN852 | 11:00 | Programmato | |
Houston (IAH) | United Airlines | UA2728 expand_more(2) | 11:14 | Programmato | |
Houston (IAH) | Air Canada | AC4699 | 11:14 | Programmato | |
Houston (IAH) | Emirates | EK6119 | 11:14 | Programmato | |
Denver (DEN) | United Airlines | UA667 | 11:15 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4670 | 11:25 | Programmato | |
Chicago (ORD) | American Airlines | AA2096 expand_more(3) | 11:35 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4323 | 11:35 | Programmato | |
Chicago (ORD) | Gulf Air | GF6554 | 11:35 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9110 | 11:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3073 | 11:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 11:52 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3583 | 11:52 | Programmato | |
Atlanta (ATL) | KLM | KL6862 | 11:52 | Programmato | |
Atlanta (ATL) | Korean Air | KE6734 | 11:52 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 11:52 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 11:52 | Programmato | |
Atlanta (ATL) | WestJet | WS6470 | 11:52 | Programmato | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 11:56 | Programmato | |
Miami (MIA) | British Airways | BA4960 | 11:56 | Programmato | |
Miami (MIA) | Iberia | IB4512 | 11:56 | Programmato | |
Miami (MIA) | Qatar Airways | QR8758 | 11:56 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5114 | 11:56 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!