Aeroporto Jacksonville Partenze (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | Programmato | |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4490 | 05:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1527 | 06:00 | Programmato | |
Miami (MIA) | American Airlines | AA2711 | 06:05 | Programmato | |
New York (LGA) | Delta Connection | DL4986 expand_more(1) | 06:07 | Programmato | |
New York (LGA) | WestJet | WS7305 | 06:07 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Programmato | |
Atlanta (ATL) | WestJet | WS7296 | 06:10 | Programmato | |
New York (JFK) | JetBlue | B61678 expand_more(7) | 06:20 | Programmato | |
New York (JFK) | AirSERBIA | JU8555 | 06:20 | Programmato | |
New York (JFK) | El Al | LY8658 | 06:20 | Programmato | |
New York (JFK) | Etihad Airways | EY8357 | 06:20 | Programmato | |
New York (JFK) | Japan Airlines | JL5833 | 06:20 | Programmato | |
New York (JFK) | Qatar Airways | QR4054 | 06:20 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9595 | 06:20 | Programmato | |
New York (JFK) | Turkish Airlines | TK8984 | 06:20 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN157 | 06:25 | Programmato | |
New York (EWR) | United Airlines | UA2732 expand_more(1) | 06:40 | Programmato | |
New York (EWR) | Air Canada | AC4732 | 06:40 | Programmato | |
Philadelphia (PHL) | American Airlines | AA709 | 06:55 | Programmato | |
Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 07:00 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4640 | 07:00 | Programmato | |
New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:00 | Programmato | |
New York (JFK) | El Al | LY4326 | 07:00 | Programmato | |
New York (JFK) | ITA Airways | AZ5908 | 07:00 | Programmato | |
New York (JFK) | Kenya Airways | KQ7120 | 07:00 | Programmato | |
New York (JFK) | Korean Air | KE7528 | 07:00 | Programmato | |
New York (JFK) | SAS | SK3832 | 07:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:00 | Programmato | |
Washington (DCA) | American Airlines | AA949 | 07:03 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE3736 | 07:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | Programmato | |
Atlanta (ATL) | WestJet | WS7212 | 07:10 | Programmato | |
Boston (BOS) | Delta Connection | DL5809 expand_more(3) | 07:15 | Programmato | |
Boston (BOS) | El Al | LY4048 | 07:15 | Programmato | |
Boston (BOS) | SAS | SK3326 | 07:15 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | Programmato | |
Houston (IAH) | United Airlines | UA2453 expand_more(2) | 07:25 | Programmato | |
Houston (IAH) | Air Canada | AC4660 | 07:25 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1872 | 07:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1348 | 07:55 | Programmato | |
Miami (MIA) | American Airlines | AA1684 expand_more(2) | 07:56 | Programmato | |
Miami (MIA) | Iberia | IB4619 | 07:56 | Programmato | |
Miami (MIA) | Qatar Airways | QR8736 | 07:56 | Programmato | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | Programmato | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:15 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:15 | Programmato | |
Atlanta (ATL) | Korean Air | KE6938 | 08:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA548 | 08:19 | Programmato | |
Denver (DEN) | United Airlines | UA2737 | 08:45 | Programmato | |
Dallas (DFW) | American Airlines | AA1537 expand_more(3) | 08:55 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4186 | 08:55 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7255 | 08:55 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9584 | 08:55 | Programmato | |
New Orleans (MSY) | NetJets | EJA482 | 09:00 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!