Aeroporto Jacksonville Partenze (JAX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | NetJets | EJA265 | 05:15 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN743 | 05:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1911 expand_more(2) | 05:31 | Programmato | |
| Houston (IAH) | Air Canada | AC4698 | 05:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6408 | 05:31 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1649 | 05:40 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1307 expand_more(1) | 05:55 | Programmato | |
| New York (LGA) | WestJet | WS7076 | 05:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 05:58 | Programmato | |
| Atlanta (ATL) | Air France | AF3544 | 05:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5826 | 05:58 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6936 | 05:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6515 | 05:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5150 | 05:58 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5573 | 06:18 | Programmato | |
| New York (EWR) | United Express | UA3533 expand_more(1) | 06:50 | Programmato | |
| New York (EWR) | Air Canada | AC4734 | 06:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 06:58 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:58 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2048 | 06:59 | Programmato | |
| Raleigh-Durham (RDU) | NetJets | EJA887 | 07:00 | Programmato | |
| Washington (DCA) | American Airlines | AA2633 | 07:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 07:04 | Programmato | |
| Charlotte (CLT) | British Airways | BA6989 | 07:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 07:04 | Programmato | |
| Atlanta (ATL) | Air France | AF5908 | 07:04 | Programmato | |
| Atlanta (ATL) | KLM | KL5142 | 07:04 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7180 | 07:04 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6536 | 07:04 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5148 | 07:04 | Programmato | |
| Atlanta (ATL) | WestJet | WS8119 | 07:04 | Programmato | |
| Atlanta (ATL) | Frontier | F91549 | 07:53 | Programmato | |
| Atlanta (ATL) | Frontier | F91549 | 07:53 | Programmato | |
| Miami (MIA) | American Airlines | AA2677 expand_more(1) | 08:10 | Programmato | |
| Miami (MIA) | British Airways | BA4593 | 08:10 | Programmato | |
| Boston (BOS) | JetBlue | B61410 expand_more(1) | 08:38 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2436 | 08:38 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX503 | 08:39 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Jacksonville per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
