Flexjet på Jacksonville Airport – JAX
Hvilke steder flyr Flexjet til og fra Jacksonville Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 1 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Se flyreiser |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | Se flyreiser |
Bartow (BOW) | United States | Bartow | 1 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyreiser |
Marco Island (MRK) | United States | Marco Island | 1 | Se flyreiser |
Naples (APF) | United States | Naples | 3 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 1 | Se flyreiser |
Henry County (PHT) | United States | Paris Henry County | 1 | Se flyreiser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Se flyreiser |
Witham Field (SUA) | United States | Stuart | 1 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Se flyreiser |
Ukentlige rutefly til Jacksonville Airport operert av Flexjet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bartow | Bartow (BOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Paris Henry County | Henry County (PHT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Marco Island | Marco Island (MRK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Jacksonville Airport operert av Flexjet
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Jacksonville Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!