Vluchten Aankomst en vertrek op Jacksonville Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 00:33 | 00:36 | geland |
Charlotte (CLT) | British Airways | BA6829 | 00:33 | 00:36 | geland |
Boca Raton (BCT) | NetJets | EJA885 | 03:00 | 02:47 | geland |
St Louis (STL) | Flightstar | FSR816 | 03:45 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G42731 | 07:54 | Gepland | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:43 | Gepland | |
Newark (EWR) | Air Canada | AC4735 | 08:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA2945 | 08:55 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX400 | 08:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8474 | 08:59 | Gepland | |
Miami (MIA) | American Eagle | AA3955 | 09:35 | Gepland | |
Alexandria (AEX) | GlobalX | G66121 | 09:35 | Gepland | |
Washington (DCA) | American Airlines | AA3325 | 09:42 | Gepland | |
Chicago (ORD) | American Airlines | AA629 expand_more(1) | 10:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6453 | 10:04 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4433 | 10:13 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1760 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2585 | 10:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:22 | Gepland | |
Atlanta (ATL) | WestJet | WS8674 | 10:22 | Gepland | |
Chicago (ORD) | United Airlines | UA453 expand_more(2) | 10:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3538 | 10:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:25 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX408 | 10:38 | Gepland | |
New York (JFK) | JetBlue | B62677 expand_more(4) | 10:40 | Gepland | |
New York (JFK) | El Al | LY8655 | 10:40 | Gepland | |
New York (JFK) | Qatar Airways | QR3953 | 10:40 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | Gepland | |
New York (JFK) | Turkish Airlines | TK8955 | 10:40 | Gepland | |
White Plains (HPN) | Breeze Airways | MX796 | 10:40 | Gepland | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:41 | Gepland | |
New York (JFK) | El Al | LY4321 | 10:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:41 | Gepland | |
Houston (IAH) | United Airlines | UA1239 expand_more(2) | 10:41 | Gepland | |
Houston (IAH) | Air Canada | AC3777 | 10:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:41 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(2) | 10:44 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:44 | Gepland | |
Philadelphia (PHL) | British Airways | BA2474 | 10:44 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:44 | Gepland | |
Detroit (DTW) | WestJet | WS7363 | 10:44 | Gepland | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:54 | Gepland | |
Washington (IAD) | Air Canada | AC3893 | 10:54 | Gepland | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:34 | Gepland | |
New York (LGA) | WestJet | WS7354 | 11:34 | Gepland | |
Dallas (DFW) | American Airlines | AA2415 expand_more(1) | 11:41 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS4209 | 11:41 | Geannuleerd | |
Boston (BOS) | Delta Connection | DL5826 | 11:49 | Gepland | |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 11:54 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 11:54 | Gepland | |
Boston (BOS) | Icelandair | FI7933 | 11:54 | Gepland | |
St Louis (STL) | Southwest Airlines | WN493 | 11:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7188 | 12:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8585 | 12:21 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8130 | 12:40 | Gepland | |
South Bend (SBN) | NetJets | EJA705 | 13:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN598 | 13:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE6937 | 13:34 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX401 | 13:35 | Gepland | |
Austin (AUS) | Delta Connection | DL3772 | 13:39 | Gepland | |
Washington (DCA) | American Airlines | AA3081 | 13:53 | Gepland | |
Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:00 | Gepland | |
Newark (EWR) | Air Canada | AC4661 | 14:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1830 | 14:31 | Gepland | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:35 | Gepland | |
New York (LGA) | WestJet | WS8445 | 14:35 | Gepland | |
Knoxville (TYS) | Allegiant Air | G41405 | 14:36 | Gepland | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3060 | 14:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:40 | Gepland | |
Miami (MIA) | American Eagle | AA4069 expand_more(2) | 14:50 | Gepland | |
Miami (MIA) | British Airways | BA4806 | 14:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR7609 | 14:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE7090 | 14:56 | Gepland | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14:56 | Gepland | |
Washington (IAD) | Air Canada | AC4971 | 14:56 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 15:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9163 | 15:00 | Gepland | |
Houston (IAH) | Air Wisconsin | ZW4000 | 15:01 | Gepland | |
Denver (DEN) | United Airlines | UA1451 | 15:13 | Gepland | |
Houston (IAH) | United Express | UA4000 expand_more(3) | 15:24 | Gepland | |
Houston (IAH) | Air Canada | AC4659 | 15:24 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:24 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN938 | 15:25 | Gepland | |
Memphis (MEM) | NetJets | EJA681 | 15:30 | Gepland | |
Charlottesville (CHO) | NetJets | EJA928 | 15:36 | Gepland | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 15:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6605 | 15:37 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7256 | 15:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:37 | Gepland | |
Washington (DCA) | American Airlines | AA2434 | 16:09 | Gepland | |
New York (JFK) | JetBlue | B6677 expand_more(6) | 16:17 | Gepland | |
New York (JFK) | Etihad Airways | EY8376 | 16:17 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2096 | 16:17 | Gepland | |
New York (JFK) | Japan Airlines | JL5832 | 16:17 | Gepland | |
New York (JFK) | Qatar Airways | QR4171 | 16:17 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9592 | 16:17 | Gepland | |
New York (JFK) | Turkish Airlines | TK8519 | 16:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 16:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3171 | 16:27 | Gepland | |
Atlanta (ATL) | Air France | AF2253 | 16:27 | Gepland | |
Atlanta (ATL) | Air France | AF6897 | 16:27 | Gepland | |
Atlanta (ATL) | KLM | KL5076 | 16:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6485 | 16:27 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2476 | 16:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL954 expand_more(4) | 16:40 | Gepland | |
New York (JFK) | Air France | AF5979 | 16:40 | Gepland | |
New York (JFK) | Kenya Airways | KQ7119 | 16:40 | Gepland | |
New York (JFK) | Korean Air | KE3196 | 16:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:40 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3826 | 16:55 | Gepland | |
New Haven (HVN) | Breeze Airways | MX700 | 17:08 | Gepland | |
Atlanta (ATL) | Frontier | F91550 | 17:10 | Gepland | |
Akron (CAK) | Breeze Airways | MX797 | 17:10 | Gepland | |
Chicago (ORD) | American Airlines | AA2921 expand_more(2) | 17:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6497 | 17:17 | Gepland | |
Chicago (ORD) | Gulf Air | GF4170 | 17:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:22 | Gepland | |
Charlotte (CLT) | British Airways | BA1666 | 17:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:30 | Gepland | |
Detroit (DTW) | Air France | AF2517 | 17:30 | Gepland | |
Detroit (DTW) | KLM | KL7571 | 17:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3438 | 17:30 | Gepland | |
Detroit (DTW) | WestJet | WS7236 | 17:30 | Gepland | |
Houston (IAH) | United Express | UA6254 expand_more(2) | 17:44 | Gepland | |
Houston (IAH) | Air Canada | AC4697 | 17:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6409 | 17:44 | Gepland | |
Boston (BOS) | JetBlue | B6609 expand_more(3) | 17:59 | Gepland | |
Boston (BOS) | El Al | LY8530 | 17:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 17:59 | Gepland | |
Boston (BOS) | Icelandair | FI7935 | 17:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 18:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4558 | 18:05 | Gepland | |
Atlanta (ATL) | Air France | AF2757 | 18:05 | Gepland | |
Atlanta (ATL) | KLM | KL5074 | 18:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 18:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6606 | 18:05 | Gepland | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 18:13 | Gepland | |
New York (LGA) | WestJet | WS7349 | 18:13 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3859 | 18:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1240 expand_more(2) | 18:36 | Gepland | |
Philadelphia (PHL) | British Airways | BA6861 | 18:36 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 18:36 | Gepland | |
Dallas (DFW) | American Airlines | AA3134 expand_more(5) | 18:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6636 | 18:49 | Gepland | |
Dallas (DFW) | Gulf Air | GF4264 | 18:49 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7258 | 18:49 | Gepland | |
Dallas (DFW) | Qantas | QF4831 | 18:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7930 | 18:49 | Gepland | |
Miami (MIA) | American Airlines | AA2884 expand_more(2) | 18:58 | Gepland | |
Miami (MIA) | British Airways | BA4787 | 18:58 | Gepland | |
Miami (MIA) | Iberia | IB4811 | 18:58 | Gepland | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 19:02 | Gepland | |
Boston (BOS) | El Al | LY4046 | 19:02 | Gepland | |
Boston (BOS) | KLM | KL7241 | 19:02 | Gepland | |
Boston (BOS) | Korean Air | KE3311 | 19:02 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(3) | 19:06 | Gepland | |
Atlanta (ATL) | Air France | AF3070 | 19:06 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:06 | Gepland | |
Atlanta (ATL) | WestJet | WS6386 | 19:06 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3604 | 19:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 19:36 | Gepland | |
Charlotte (CLT) | British Airways | BA6965 | 19:36 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3097 | 19:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1145 | 20:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 20:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4080 | 20:32 | Gepland | |
Dallas (DFW) | Finnair | AY4272 | 20:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF4136 | 20:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8561 | 20:32 | Gepland | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20:52 | Gepland | |
Washington (IAD) | Air Canada | AC3895 | 20:52 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:52 | Gepland | |
Washington (IAD) | Lufthansa | LH7558 | 20:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(6) | 20:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:58 | Gepland | |
Atlanta (ATL) | Air France | AF5692 | 20:58 | Gepland | |
Atlanta (ATL) | KLM | KL5068 | 20:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE6758 | 20:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:58 | Gepland | |
Atlanta (ATL) | WestJet | WS7215 | 20:58 | Gepland | |
Philadelphia (PHL) | Frontier | F93479 | 21:04 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:13 | Gepland | |
Newark (EWR) | United Airlines | UA1718 expand_more(2) | 21:30 | Gepland | |
Newark (EWR) | Air Canada | AC4733 | 21:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7840 | 21:30 | Gepland | |
Miami (MIA) | American Airlines | AA3127 expand_more(4) | 21:44 | Gepland | |
Miami (MIA) | British Airways | BA4957 | 21:44 | Gepland | |
Miami (MIA) | Gulf Air | GF6896 | 21:44 | Gepland | |
Miami (MIA) | Iberia | IB4942 | 21:44 | Gepland | |
Miami (MIA) | Qatar Airways | QR2832 | 21:44 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(2) | 21:46 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6567 | 21:46 | Gepland | |
Philadelphia (PHL) | British Airways | BA6862 | 21:46 | Gepland | |
Chicago (ORD) | United Airlines | UA2230 expand_more(4) | 21:47 | Gepland | |
Chicago (ORD) | Air Canada | AC3536 | 21:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:47 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:47 | Gepland | |
Chicago (ORD) | Emirates | EK6263 | 21:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(5) | 21:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3569 | 21:57 | Gepland | |
Atlanta (ATL) | KLM | KL5070 | 21:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE6935 | 21:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 21:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 21:57 | Gepland | |
Dallas (DFW) | American Airlines | AA679 expand_more(2) | 22:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4079 | 22:01 | Gepland | |
Dallas (DFW) | Gulf Air | GF6685 | 22:01 | Gepland | |
Washington (DCA) | American Airlines | AA2073 | 22:15 | Gepland | |
New York (JFK) | Delta Connection | DL5123 | 22:29 | Gepland | |
Chicago (ORD) | American Airlines | AA2835 | 22:38 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2860 | 22:45 | Gepland | |
Boston (BOS) | Delta Connection | DL5815 expand_more(5) | 22:46 | Gepland | |
Boston (BOS) | El Al | LY4047 | 22:46 | Gepland | |
Boston (BOS) | KLM | KL6502 | 22:46 | Gepland | |
Boston (BOS) | SAS | SK3497 | 22:46 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:46 | Gepland | |
Boston (BOS) | WestJet | WS8153 | 22:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(5) | 22:56 | Gepland | |
Atlanta (ATL) | Air France | AF5786 | 22:56 | Gepland | |
Atlanta (ATL) | KLM | KL5397 | 22:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE3734 | 22:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8989 | 22:56 | Gepland | |
Atlanta (ATL) | WestJet | WS6588 | 22:56 | Gepland | |
Phoenix (PHX) | American Airlines | AA2844 | 22:58 | Gepland | |
New York (LGA) | Delta Connection | DL5624 expand_more(1) | 22:59 | Gepland | |
New York (LGA) | WestJet | WS7544 | 22:59 | Gepland | |
Denver (DEN) | United Airlines | UA1403 | 23:15 | Gepland | |
Houston (IAH) | United Airlines | UA667 expand_more(2) | 23:15 | Gepland | |
Houston (IAH) | Air Canada | AC4699 | 23:15 | Gepland | |
Houston (IAH) | Emirates | EK6119 | 23:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3768 | 23:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN319 | 23:45 | Gepland | |
New York (JFK) | JetBlue | B61677 expand_more(10) | 23:55 | Gepland | |
New York (JFK) | AirSERBIA | JU8554 | 23:55 | Gepland | |
New York (JFK) | British Airways | BA8319 | 23:55 | Gepland | |
New York (JFK) | El Al | LY8659 | 23:55 | Gepland | |
New York (JFK) | Etihad Airways | EY8346 | 23:55 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2077 | 23:55 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5924 | 23:55 | Gepland | |
New York (JFK) | Qatar Airways | QR4095 | 23:55 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9596 | 23:55 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1465 | 23:55 | Gepland | |
New York (JFK) | Turkish Airlines | TK8957 | 23:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3583 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL6862 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6734 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6287 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6470 | 23:59 | Gepland | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 23:59 | Gepland | |
Miami (MIA) | British Airways | BA4960 | 23:59 | Gepland | |
Miami (MIA) | Iberia | IB4512 | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR9249 | 23:59 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 05:10 | 05:19 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | 05:19 | Onderweg |
Atlanta (ATL) | Korean Air | KE3736 | 05:10 | 05:19 | Onderweg |
Atlanta (ATL) | WestJet | WS7378 | 05:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1724 | 05:30 | 05:36 | Onderweg |
Miami (MIA) | American Airlines | AA2711 | 06:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06:00 | Gepland | |
Boston (BOS) | SAS | SK3326 | 06:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2486 expand_more(1) | 06:08 | Gepland | |
New York (LGA) | WestJet | WS5451 | 06:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7372 | 06:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN365 | 06:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA548 | 06:30 | Gepland | |
New York (JFK) | JetBlue | B61678 expand_more(6) | 06:35 | Gepland | |
New York (JFK) | El Al | LY8658 | 06:35 | Gepland | |
New York (JFK) | Etihad Airways | EY8357 | 06:35 | Gepland | |
New York (JFK) | Japan Airlines | JL5833 | 06:35 | Gepland | |
New York (JFK) | Qatar Airways | QR4054 | 06:35 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9595 | 06:35 | Gepland | |
New York (JFK) | Turkish Airlines | TK8984 | 06:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | Gepland | |
Philadelphia (PHL) | British Airways | BA2378 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4607 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:05 | Gepland | |
New York (JFK) | El Al | LY4326 | 07:05 | Gepland | |
New York (JFK) | Kenya Airways | KQ7120 | 07:05 | Gepland | |
New York (JFK) | Korean Air | KE7528 | 07:05 | Gepland | |
New York (JFK) | SAS | SK3832 | 07:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | Gepland | |
Washington (DCA) | American Airlines | AA949 | 07:15 | Gepland | |
Chicago (ORD) | American Airlines | AA764 expand_more(1) | 07:22 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6838 | 07:22 | Gepland | |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:22 | Gepland | |
New York (EWR) | Air Canada | AC4732 | 07:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7374 | 07:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3165 | 07:35 | Gepland | |
Miami (MIA) | American Airlines | AA1713 expand_more(2) | 07:58 | Gepland | |
Miami (MIA) | Iberia | IB4976 | 07:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR2938 | 07:58 | Gepland | |
Phoenix (PHX) | American Airlines | AA2858 | 07:59 | Gepland | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA2742 | 08:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2217 | 08:15 | Gepland | |
Dallas (DFW) | American Airlines | AA3128 expand_more(3) | 08:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6892 | 08:31 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7255 | 08:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2570 | 08:31 | Gepland | |
Pittsburgh (PIT) | Allegiant Air | G42732 | 08:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(4) | 08:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3995 | 08:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6938 | 08:54 | Gepland | |
Atlanta (ATL) | WestJet | WS5518 | 08:54 | Gepland | |
Norfolk (ORF) | NetJets | EJA885 | 09:00 | Gepland | |
St. Louis (SUS) | Suburban Air Freight | SUB47 | 09:00 | Gepland | |
Washington (IAD) | United Express | UA3632 expand_more(3) | 09:15 | Gepland | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:15 | Gepland | |
Washington (IAD) | Lufthansa | LH9373 | 09:15 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX400 | 09:38 | Gepland | |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | Gepland | |
New York (EWR) | Air Canada | AC4662 | 09:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1508 | 09:45 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | Gepland | |
Winston-Salem (INT) | NetJets | EJA910 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 10:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3790 | 10:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE6759 | 10:04 | Gepland | |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10:05 | Gepland | |
Miami (MIA) | Iberia | IB8264 | 10:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR8768 | 10:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1881 expand_more(2) | 10:22 | Gepland | |
Philadelphia (PHL) | British Airways | BA6761 | 10:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2766 | 10:22 | Gepland | |
New York (LGA) | Flexjet | LXJ318 | 10:27 | Gepland | |
Brunswick (SSI) | Flexjet | LXJ318 | 10:27 | Gepland | |
Bedford (BED) | Flexjet | LXJ318 | 10:27 | Gepland | |
Chicago (ORD) | American Airlines | AA752 expand_more(3) | 10:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4222 | 10:44 | Gepland | |
Chicago (ORD) | Gulf Air | GF4156 | 10:44 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9302 | 10:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 10:50 | Gepland | |
Teterboro (TEB) | NetJets | EJA182 | 11:00 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4434 | 11:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA2585 | 11:06 | Gepland | |
New Haven (HVN) | Breeze Airways | MX701 | 11:18 | Gepland | |
New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:21 | Gepland | |
