Vluchten Aankomst en vertrek op Jacksonville Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Springdale (SPZ) | Kalitta Charters | K934 | 03:25 | 03:29 | geland |
Philadelphia (PHL) | Frontier | F92815 | 07:43 | 07:42 | geland |
Clearwater (PIE) | flyExclusive | JRE943 | 08:16 | 08:17 | geland |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:34 | 08:13 | geland |
Atlanta (ATL) | KLM | KL7933 | 08:34 | 08:13 | geland |
Atlanta (ATL) | LATAM Airlines | LA8988 | 08:34 | 08:13 | geland |
Charlotte (CLT) | American Airlines | AA1919 | 09:11 | 08:58 | geland |
Miami (MIA) | American Eagle | AA3878 | 09:22 | 09:04 | geland |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:25 | 09:07 | geland |
Boston (BOS) | Hawaiian Airlines | HA2091 | 09:25 | 09:07 | geland |
Boston (BOS) | TAP Air Portugal | TP4483 | 09:25 | 09:07 | geland |
Washington (DCA) | American Eagle | AA4490 | 09:49 | 09:33 | geland |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 10:01 | 09:49 | geland |
Newark (EWR) | Air Canada | AC4735 | 10:01 | 09:49 | geland |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:13 | 11:50 | geland |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:13 | 11:50 | geland |
Atlanta (ATL) | WestJet | WS7853 | 10:13 | 11:50 | geland |
Nashville (BNA) | Southwest Airlines | WN1535 | 10:15 | 10:09 | geland |
New York (JFK) | Delta Connection | DL5618 expand_more(2) | 10:23 | 11:04 | geland |
New York (JFK) | El Al | LY4321 | 10:23 | 11:04 | geland |
New York (JFK) | Virgin Atlantic | VS4879 | 10:23 | 11:04 | geland |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:26 | 10:07 | geland |
Washington (IAD) | Air Canada | AC3893 | 10:26 | 10:07 | geland |
Houston (IAH) | United Airlines | UA512 expand_more(2) | 10:29 | 09:58 | geland |
Houston (IAH) | Air Canada | AC3777 | 10:29 | 09:58 | geland |
Houston (IAH) | Air New Zealand | NZ6417 | 10:29 | 09:58 | geland |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:39 | 10:21 | geland |
Dallas (DFW) | Alaska Airlines | AS4081 | 10:39 | 10:21 | geland |
Philadelphia (PHL) | American Airlines | AA1759 | 10:44 | 10:37 | geland |
Baltimore (BWI) | Southwest Airlines | WN3492 | 10:55 | 10:34 | geland |
Washington (DCA) | American Eagle | AA4711 | 11:09 | 11:06 | geland |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:10 | 10:41 | geland |
Detroit (DTW) | WestJet | WS7363 | 11:10 | 10:41 | geland |
Chicago (ORD) | United Airlines | UA2473 expand_more(2) | 11:14 | 10:58 | geland |
Chicago (ORD) | Air Canada | AC3538 | 11:14 | 10:58 | geland |
Chicago (ORD) | Air New Zealand | NZ2499 | 11:14 | 10:58 | geland |
Windsor Locks (BDL) | Breeze Airways | MX502 | 11:21 | 11:01 | geland |
Miami (MIA) | American Airlines | AA2158 | 11:24 | 11:32 | geland |
Atlanta (ATL) | Southwest Airlines | WN1953 | 11:30 | 11:45 | geland |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:30 | 11:19 | geland |
New York (LGA) | WestJet | WS7444 | 11:30 | 11:19 | geland |
Boston (BOS) | Delta Air Lines | DL681 | 11:35 | 11:15 | geland |
New Haven (HVN) | Avelo Airlines | XP473 | 11:38 | 10:55 | geland |
Memphis (MEM) | Flexjet | LXJ504 | 11:56 | Gepland | |
Chicago (ORD) | American Eagle | AA4098 expand_more(1) | 12:06 | 11:47 | geland |
Chicago (ORD) | Alaska Airlines | AS6390 | 12:06 | 11:47 | geland |
Memphis (MEM) | Flexjet | LXJ358 | 12:21 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1410 | 12:40 | Vertraagd | |
Washington (DCA) | American Airlines | AA2552 | 12:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE7090 | 12:54 | Gepland | |
Atlanta (ATL) | WestJet | WS8585 | 12:54 | Gepland | |
New York (JFK) | JetBlue | B6677 expand_more(3) | 13:07 | Gepland | |
New York (JFK) | El Al | LY8657 | 13:07 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2096 | 13:07 | Gepland | |
New York (JFK) | Qatar Airways | QR4171 | 13:07 | Gepland | |
Charlotte (CLT) | American Airlines | AA772 | 13:20 | 12:58 | geland |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 13:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6758 | 13:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6506 | 13:54 | Gepland | |
Newark (EWR) | United Airlines | UA694 expand_more(1) | 14:02 | 13:45 | geland |
Newark (EWR) | Air Canada | AC4661 | 14:02 | 13:45 | geland |
Kentucky (CVG) | Allegiant Air | G42008 | 14:22 | Gepland | |
Miami (MIA) | GlobalX | G66155 | 14:27 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX400 | 14:38 | Vertraagd | |
Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 14:48 | Gepland | |
Chicago (ORD) | Air Canada | AC3344 | 14:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA1925 | 14:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(1) | 14:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3490 | 14:57 | Gepland | |
Clearwater (PIE) | NetJets | EJA404 | 15:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4849 | 15:05 | Gepland | |
Denver (DEN) | United Airlines | UA368 | 15:08 | Gepland | |
Houston (IAH) | United Express | UA6046 expand_more(3) | 15:41 | Gepland | |
Houston (IAH) | Air Canada | AC4659 | 15:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:41 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:41 | Gepland | |
Miami (MIA) | American Airlines | AA1762 expand_more(1) | 15:48 | Gepland | |
Miami (MIA) | British Airways | BA4960 | 15:48 | Gepland | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 16:11 | Gepland | |
New York (JFK) | Air France | AF8549 | 16:11 | Gepland | |
New York (JFK) | KLM | KL6819 | 16:11 | Gepland | |
New York (JFK) | Korean Air | KE3196 | 16:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:11 | Gepland | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 16:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6605 | 16:21 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:21 | Gepland | |
Dallas (DFW) | Qantas | QF3266 | 16:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2551 | 16:21 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1581 | 16:30 | Gepland | |
Philadelphia (PHL) | Frontier | F93479 | 16:36 | Gepland | |
Guantanamo (NBW) | United Airlines | UA3739 | 16:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:43 | Gepland | |
Atlanta (ATL) | Air France | AF2755 | 16:43 | Gepland | |
Atlanta (ATL) | KLM | KL6497 | 16:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6247 | 16:43 | Gepland | |
Atlanta (ATL) | WestJet | WS7632 | 16:43 | Gepland | |
Washington (DCA) | American Airlines | AA1921 | 16:49 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2426 expand_more(1) | 16:50 | Gepland | |
Minneapolis (MSP) | WestJet | WS7736 | 16:50 | Gepland | |
Grand Rapids (GRR) | Northern Jet Management | NJM95 | 16:52 | Gepland | |
New York (LGA) | Delta Connection | DL5271 expand_more(1) | 16:57 | Gepland | |
New York (LGA) | WestJet | WS7478 | 16:57 | Gepland | |
Charlotte (CLT) | American Airlines | AA3166 | 17:19 | Gepland | |
Tampa (TPA) | SelectJet | JSL169 | 17:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:54 | Gepland | |
Atlanta (ATL) | Air France | AF5846 | 17:54 | Gepland | |
Atlanta (ATL) | KLM | KL5378 | 17:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6485 | 17:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3430 | 17:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1926 expand_more(1) | 18:02 | Gepland | |
Philadelphia (PHL) | British Airways | BA6862 | 18:02 | Gepland | |
Newark (EWR) | United Airlines | UA1334 expand_more(2) | 18:05 | Gepland | |
Newark (EWR) | Air Canada | AC4731 | 18:05 | Gepland | |
Newark (EWR) | Lufthansa | LH7842 | 18:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62618 expand_more(1) | 18:13 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7397 | 18:13 | Gepland | |
Miami (MIA) | American Airlines | AA1044 expand_more(3) | 18:15 | Gepland | |
Miami (MIA) | British Airways | BA4957 | 18:15 | Gepland | |
Miami (MIA) | Gulf Air | GF4138 | 18:15 | Gepland | |
Miami (MIA) | Iberia | IB4811 | 18:15 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX754 | 18:17 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2849 | 18:30 | Gepland | |
Bainbridge (BGE) | NetJets | EJA816 | 18:45 | Gepland | |
Bainbridge (BGE) | NetJets | EJA409 | 18:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL5376 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6606 | 18:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 19:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4627 | 19:01 | Gepland | |
Dallas (DFW) | Gulf Air | GF6685 | 19:01 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7258 | 19:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8217 | 19:01 | Gepland | |
Clearwater (PIE) | Jet Edge | EDG904 | 19:09 | Gepland | |
Raleigh (RDU) | NetJets | EJA926 | 19:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3893 | 19:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1615 | 19:23 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX326 | 19:54 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4612 | 20:02 | Gepland | |
Boston (BOS) | JetBlue | B62109 expand_more(6) | 20:04 | Gepland | |
Boston (BOS) | Aer Lingus | EI5152 | 20:04 | Gepland | |
Boston (BOS) | British Airways | BA8361 | 20:04 | Gepland | |
Boston (BOS) | Etihad Airways | EY8266 | 20:04 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 20:04 | Gepland | |
Boston (BOS) | Qatar Airways | QR3816 | 20:04 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4301 | 20:04 | Gepland | |
Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:05 | Gepland | |
Washington (IAD) | Air Canada | AC3895 | 20:05 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:05 | Gepland | |
Washington (IAD) | Lufthansa | LH7558 | 20:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 20:18 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4079 | 20:18 | Gepland | |
Dallas (DFW) | Finnair | AY4272 | 20:18 | Gepland | |
Dallas (DFW) | Gulf Air | GF4136 | 20:18 | Gepland | |
Dallas (DFW) | Qantas | QF4381 | 20:18 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8561 | 20:18 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2584 | 20:30 | Gepland | |
New York (LGA) | Delta Connection | DL4805 expand_more(1) | 20:41 | Gepland | |
New York (LGA) | WestJet | WS7439 | 20:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(6) | 21:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3569 | 21:21 | Gepland | |
Atlanta (ATL) | KLM | KL6866 | 21:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE6935 | 21:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 21:21 | Gepland | |
Atlanta (ATL) | SAS | SK3250 | 21:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 21:21 | Gepland | |
San Juan (SJU) | Frontier | F93305 | 21:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4529 expand_more(3) | 21:32 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6759 | 21:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA6861 | 21:32 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9418 | 21:32 | Gepland | |
Chicago (ORD) | United Airlines | UA1269 expand_more(5) | 21:34 | Gepland | |
Chicago (ORD) | Air Canada | AC3536 | 21:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:34 | Gepland | |
Chicago (ORD) | Emirates | EK6263 | 21:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH7668 | 21:34 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1543 | 21:40 | Gepland | |
Newark (EWR) | United Airlines | UA2856 expand_more(2) | 21:41 | Gepland | |
Newark (EWR) | Air Canada | AC4733 | 21:41 | Gepland | |
Newark (EWR) | Lufthansa | LH7840 | 21:41 | Gepland | |
Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 21:47 | Gepland | |
Boston (BOS) | Korean Air | KE3311 | 21:47 | Gepland | |
Boston (BOS) | SAS | SK3497 | 21:47 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2403 | 21:47 | Gepland | |
Houston (IAH) | United Airlines | UA2864 expand_more(3) | 21:49 | Gepland | |
Houston (IAH) | Air Canada | AC4697 | 21:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6409 | 21:49 | Gepland | |
Houston (IAH) | Emirates | EK6119 | 21:49 | Gepland | |
Miami (MIA) | American Eagle | AA3382 expand_more(5) | 22:04 | Gepland | |
Miami (MIA) | Aer Lingus | EI7609 | 22:04 | Gepland | |
Miami (MIA) | British Airways | BA4787 | 22:04 | Gepland | |
Miami (MIA) | Gulf Air | GF4215 | 22:04 | Gepland | |
Miami (MIA) | Iberia | IB4512 | 22:04 | Gepland | |
Miami (MIA) | Qatar Airways | QR9553 | 22:04 | Gepland | |
Chicago (ORD) | American Eagle | AA4756 expand_more(3) | 22:11 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6632 | 22:11 | Gepland | |
Chicago (ORD) | Gulf Air | GF6554 | 22:11 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2257 | 22:11 | Gepland | |
New York (JFK) | Delta Connection | DL5611 expand_more(5) | 22:16 | Gepland | |
New York (JFK) | ITA Airways | AZ3353 | 22:16 | Gepland | |
New York (JFK) | KLM | KL5674 | 22:16 | Gepland | |
New York (JFK) | SAS | SK3400 | 22:16 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4605 | 22:16 | Gepland | |
New York (JFK) | WestJet | WS7345 | 22:16 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2199 | 22:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA2844 | 22:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 22:35 | Gepland | |
Atlanta (ATL) | Air France | AF5786 | 22:35 | Gepland | |
Atlanta (ATL) | KLM | KL5372 | 22:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3734 | 22:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 22:35 | Gepland | |
Atlanta (ATL) | SAS | SK3726 | 22:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6588 | 22:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2004 | 22:51 | Gepland | |
New York (JFK) | JetBlue | B61677 expand_more(10) | 22:55 | Gepland | |
New York (JFK) | AirSERBIA | JU8554 | 22:55 | Gepland | |
New York (JFK) | British Airways | BA8319 | 22:55 | Gepland | |
New York (JFK) | El Al | LY8659 | 22:55 | Gepland | |
New York (JFK) | Etihad Airways | EY8346 | 22:55 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2098 | 22:55 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5924 | 22:55 | Gepland | |
New York (JFK) | Qatar Airways | QR4095 | 22:55 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9596 | 22:55 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1465 | 22:55 | Gepland | |
New York (JFK) | Turkish Airlines | TK8957 | 22:55 | Gepland | |
Washington (DCA) | American Airlines | AA2816 expand_more(1) | 22:58 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4594 | 22:58 | Gepland | |
Denver (DEN) | United Airlines | UA264 | 23:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4514 | 23:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1893 expand_more(3) | 23:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4431 | 23:41 | Gepland | |
Dallas (DFW) | Gulf Air | GF4264 | 23:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9420 | 23:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA746 | 23:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(8) | 23:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3148 | 23:57 | Gepland | |
Atlanta (ATL) | KLM | KL6868 | 23:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE6734 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8489 | 23:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6470 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6476 | 23:57 | Gepland | |
Miami (MIA) | American Airlines | AA333 expand_more(5) | 23:58 | Gepland | |
Miami (MIA) | Aer Lingus | EI7608 | 23:58 | Gepland | |
Miami (MIA) | British Airways | BA4956 | 23:58 | Gepland | |
Miami (MIA) | Iberia | IB4168 | 23:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR2344 | 23:58 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:58 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (YIP) | Kalitta Charters | K934 | 03:45 | 04:09 | Onderweg |
Charlotte (CLT) | American Airlines | AA548 | 05:05 | 05:11 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3360 | 05:25 | 05:31 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:35 | 06:06 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3731 | 05:35 | 06:06 | Onderweg |
Atlanta (ATL) | Korean Air | KE6938 | 05:35 | 06:06 | Onderweg |
Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | 06:11 | Onderweg |
Miami (MIA) | Aer Lingus | EI7607 | 06:00 | 06:11 | Onderweg |
San Juan (SJU) | Baker Aviation | KOW860 | 06:00 | 06:00 | Onderweg |
New York (LGA) | Delta Connection | DL4813 expand_more(1) | 06:07 | 06:29 | Onderweg |
New York (LGA) | WestJet | WS7315 | 06:07 | 06:29 | Onderweg |
Charlotte (CLT) | American Airlines | AA1973 | 06:09 | 06:18 | Onderweg |
Atlanta (ATL) | Southwest Airlines | WN441 | 06:10 | 06:17 | Onderweg |
New York (JFK) | JetBlue | B61678 expand_more(5) | 06:11 | 06:16 | Onderweg |
New York (JFK) | Etihad Airways | EY8338 | 06:11 | 06:16 | Onderweg |
New York (JFK) | Hawaiian Airlines | HA2097 | 06:11 | 06:16 | Onderweg |
New York (JFK) | Jet Linx Aviation | JL5833 | 06:11 | 06:16 | Onderweg |
New York (JFK) | Qatar Airways | QR4054 | 06:11 | 06:16 | Onderweg |
New York (JFK) | Turkish Airlines | TK8984 | 06:11 | 06:16 | Onderweg |
Dallas (DFW) | American Airlines | AA2148 expand_more(2) | 06:29 | 06:33 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4490 | 06:29 | 06:33 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:29 | 06:33 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(4) | 06:39 | 06:54 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3855 | 06:39 | 06:54 | Onderweg |
Atlanta (ATL) | Korean Air | KE6735 | 06:39 | 06:54 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8946 | 06:39 | 06:54 | Onderweg |
Atlanta (ATL) | WestJet | WS7296 | 06:39 | 06:54 | Onderweg |
Phoenix (PHX) | American Airlines | AA2858 | 06:40 | 07:07 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN699 | 06:50 | 06:57 | Onderweg |
Boston (BOS) | Delta Connection | DL5595 expand_more(2) | 07:00 | 07:19 | Onderweg |
Boston (BOS) | SAS | SK3831 | 07:00 | 07:19 | Onderweg |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | 07:19 | Onderweg |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | 07:12 | Onderweg |
Houston (IAH) | Air Canada | AC4660 | 07:00 | 07:12 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | 07:12 | Onderweg |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | 07:12 | Onderweg |
Washington (DCA) | American Airlines | AA949 | 07:04 | 07:16 | Onderweg |
Miami (MIA) | American Eagle | AA3471 expand_more(1) | 07:09 | 07:21 | Onderweg |
Miami (MIA) | Aer Lingus | EI7610 | 07:09 | 07:21 | Onderweg |
New York (EWR) | United Airlines | UA2386 expand_more(1) | 07:09 | 11:00 | Onderweg |
New York (EWR) | Air Canada | AC4662 | 07:09 | 11:00 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN968 | 07:25 | 07:32 | Onderweg |
Chicago (ORD) | American Eagle | AA3907 expand_more(1) | 07:29 | 07:36 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4019 | 07:29 | 07:36 | Onderweg |
New York (JFK) | Delta Connection | DL5662 expand_more(4) | 07:36 | 07:44 | Onderweg |
New York (JFK) | ITA Airways | AZ5909 | 07:36 | 07:44 | Onderweg |
New York (JFK) | Korean Air | KE7528 | 07:36 | 07:44 | Onderweg |
New York (JFK) | SAS | SK3832 | 07:36 | 07:44 | Onderweg |
New York (JFK) | Virgin Atlantic | VS4882 | 07:36 | 07:44 | Onderweg |
Philadelphia (PHL) | American Eagle | AA4514 expand_more(1) | 07:40 | 07:54 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR7990 | 07:40 | 07:54 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 08:00 | 08:09 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3730 | 08:00 | 08:09 | Onderweg |
Atlanta (ATL) | Korean Air | KE3736 | 08:00 | 08:09 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6614 | 08:00 | 08:09 | Onderweg |
Chicago (ORD) | United Airlines | UA2189 expand_more(3) | 08:00 | 08:15 | Onderweg |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | 08:15 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | 08:15 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | 08:15 | Onderweg |
Denver (DEN) | United Airlines | UA1384 | 08:01 | 08:30 | Onderweg |
Naples (APF) | Executive Jet Management | EJM325 | 08:24 | Gepland | |
Philadelphia (PHL) | Frontier | F92816 | 08:33 | 08:42 | Onderweg |
Dallas (DFW) | American Airlines | AA747 expand_more(2) | 08:48 | 09:05 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4688 | 08:48 | 09:05 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7983 | 08:48 | 09:05 | Onderweg |
Macon (MCN) | NetJets | EJA945 | 09:00 | Gepland | |
Nassau (NAS) | flyExclusive | JRE943 | 09:15 | 09:31 | Onderweg |
Washington (IAD) | United Airlines | UA2156 expand_more(1) | 09:25 | 09:50 | Onderweg |
Washington (IAD) | Air Canada | AC4972 | 09:25 | 09:50 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(3) | 09:39 | 09:57 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3790 | 09:39 | 09:57 | Onderweg |
Atlanta (ATL) | Korean Air | KE6759 | 09:39 | 09:57 | Onderweg |
Atlanta (ATL) | WestJet | WS7316 | 09:39 | 09:57 | Onderweg |
Miami (MIA) | American Eagle | AA3878 expand_more(3) | 09:57 | 10:32 | Onderweg |
Miami (MIA) | Aer Lingus | EI7203 | 09:57 | 10:32 | Onderweg |
Miami (MIA) | Iberia | IB4126 | 09:57 | 10:32 | Onderweg |
Miami (MIA) | Qatar Airways | QR7931 | 09:57 | 10:32 | Onderweg |
Charlotte (CLT) | American Airlines | AA1919 | 10:06 | 10:16 | Onderweg |
Boston (BOS) | JetBlue | B61410 expand_more(8) | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Aer Lingus | EI5157 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | British Airways | BA8362 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Etihad Airways | EY8393 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2436 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Icelandair | FI7948 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Qatar Airways | QR3951 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4298 | 10:10 | 10:24 | Onderweg |
Boston (BOS) | Turkish Airlines | TK8916 | 10:10 | 10:24 | Onderweg |
Washington (DCA) | American Eagle | AA4490 | 10:25 | 10:40 | Onderweg |
Jacksonville (CRG) | NetJets | EJA960 | 10:45 | 11:13 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN591 | 10:50 | 10:58 | Onderweg |
