Vluchten Aankomst en vertrek op Jacksonville Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Aitheras Aviation Group | PXG985 | 08:30 | 10:36 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:39 | 08:21 | geland |
| Atlanta (ATL) | KLM | KL7367 | 08:39 | 08:21 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:39 | 08:21 | geland |
| Washington (DCA) | American Eagle | AA5521 | 09:05 | 08:54 | geland |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 09:10 | 08:34 | geland |
| New York (JFK) | Qatar Airways | QR4171 | 09:10 | 08:34 | geland |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:10 | 08:34 | geland |
| Miami (MIA) | American Eagle | AA4315 | 09:26 | 09:07 | geland |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:37 | 08:59 | geland |
| Newark (EWR) | Air Canada | AC4735 | 09:37 | 08:59 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:17 | 09:50 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:17 | 09:50 | geland |
| Atlanta (ATL) | WestJet | WS8674 | 10:17 | 09:50 | geland |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 10:27 | 09:47 | geland |
| New York (JFK) | El Al | LY4321 | 10:27 | 09:47 | geland |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:27 | 09:47 | geland |
| Dallas (DFW) | American Airlines | AA2415 expand_more(1) | 10:31 | 10:21 | geland |
| Dallas (DFW) | Alaska Airlines | AS4533 | 10:31 | 10:21 | geland |
| White Plains (HPN) | Breeze Airways | MX796 | 10:37 | 10:46 | geland |
| Raleigh (RDU) | Breeze Airways | MX408 | 10:41 | 10:17 | geland |
| Houston (IAH) | United Express | UA4077 expand_more(2) | 10:42 | 10:33 | geland |
| Houston (IAH) | Air Canada | AC3777 | 10:42 | 10:33 | geland |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:42 | 10:33 | geland |
| Charlotte (CLT) | American Airlines | AA2585 | 11:03 | 10:53 | geland |
| Washington (DCA) | American Eagle | AA4689 | 11:05 | 10:49 | geland |
| Boston (BOS) | JetBlue | B6109 expand_more(1) | 11:09 | 11:38 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 11:09 | 11:38 | geland |
| Baltimore (BWI) | Southwest Airlines | WN927 | 11:10 | 11:15 | geland |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:10 | 11:00 | geland |
| Detroit (DTW) | WestJet | WS7363 | 11:10 | 11:00 | geland |
| Chicago (ORD) | United Airlines | UA1231 expand_more(2) | 11:14 | 11:11 | geland |
| Chicago (ORD) | Air Canada | AC3538 | 11:14 | 11:11 | geland |
| Chicago (ORD) | Air New Zealand | NZ2499 | 11:14 | 11:11 | geland |
| Smyrna (MQY) | Contour Aviation | LF341 | 11:14 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4631 | 11:15 | 10:40 | geland |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:18 | 10:37 | geland |
| Washington (IAD) | Air Canada | AC3893 | 11:18 | 10:37 | geland |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:27 | 11:06 | geland |
| New York (LGA) | WestJet | WS7147 | 11:27 | 11:06 | geland |
| Kansas City (MKC) | Airshare | XSR723 | 11:37 | Gepland | |
| Charleston (CHS) | NetJets | EJA958 | 11:42 | Vertraagd | |
| Philadelphia (PHL) | American Eagle | AA5256 expand_more(1) | 11:49 | 11:08 | geland |
| Philadelphia (PHL) | British Airways | BA1984 | 11:49 | 11:08 | geland |
| Dallas (DFW) | American Airlines | AA3262 expand_more(1) | 11:57 | 11:26 | geland |
| Dallas (DFW) | Alaska Airlines | AS4796 | 11:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA3986 expand_more(1) | 11:58 | 11:35 | geland |
| Chicago (ORD) | Alaska Airlines | AS6214 | 11:58 | 11:35 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(3) | 12:11 | 11:56 | geland |
| Atlanta (ATL) | Korean Air | KE7090 | 12:11 | 11:56 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 12:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS8585 | 12:11 | 11:56 | geland |
| New Haven (HVN) | Avelo Airlines | XP645 | 12:14 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2630 expand_more(1) | 12:29 | Gepland | |
| Boston (BOS) | El Al | LY4046 | 12:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN527 | 12:55 | Gepland | |
| Atlanta (PDK) | Summit Aviation | YEL7 | 13:00 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42728 | 13:21 | 12:34 | geland |
| Austin (AUS) | Delta Connection | DL3772 | 13:22 | 12:48 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 13:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8130 | 13:31 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2945 | 13:49 | Gepland | |
| Washington (DCA) | American Airlines | AA1367 | 13:57 | Gepland | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 14:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC3060 | 14:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS6506 | 14:18 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA533 | 14:20 | Omgeleid | |
| New York (JFK) | Delta Connection | DL4901 expand_more(4) | 14:26 | Gepland | |
| New York (JFK) | El Al | LY4323 | 14:26 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7119 | 14:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2490 | 14:26 | Gepland | |
| New York (JFK) | WestJet | WS7483 | 14:26 | Gepland | |
| Sarasota (SRQ) | Northern Jet Management | NJM375 | 14:52 | Gepland | |
| Fort Myers (FMY) | NexGen Aviation | NXC369 | 14:59 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX400 | 15:05 | 14:43 | geland |
| Denver (DEN) | United Airlines | UA1451 | 15:15 | Vertraagd | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 15:38 | Gepland | |
| Houston (IAH) | Air Canada | AC4659 | 15:38 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:38 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1830 | 15:41 | Gepland | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | Gepland | |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(5) | 15:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 15:51 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 15:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4750 | 15:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8196 | 15:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2604 | 15:51 | Gepland | |
| Stuart (SUA) | flyExclusive | JRE824 | 16:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:30 | Gepland | |
| Atlanta (ATL) | Air France | AF2796 | 16:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5826 | 16:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 16:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS7946 | 16:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2698 | 16:50 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1307 expand_more(1) | 16:54 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 16:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2983 | 17:00 | Gepland | |
| Akron (CAK) | Breeze Airways | MX797 | 17:08 | Gepland | |
| Miami (MIA) | American Airlines | AA2886 expand_more(3) | 17:10 | Gepland | |
| Miami (MIA) | British Airways | BA4957 | 17:10 | Gepland | |
| Miami (MIA) | Iberia | IB4406 | 17:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2703 | 17:10 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX700 | 17:11 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5485 expand_more(1) | 17:20 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2725 | 17:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA3795 expand_more(1) | 17:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 17:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2253 | 17:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5142 | 17:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6485 | 17:49 | Gepland | |
| Sanford (SFB) | Flexjet | LXJ446 | 17:53 | Gepland | |
| Washington (DCA) | American Airlines | AA2434 | 17:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 18:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA1676 | 18:00 | Gepland | |
| Dallas (DFW) | NetJets | EJA309 | 18:00 | Gepland | |
| Flint (FNT) | Allegiant Air | G43161 | 18:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN661 | 18:10 | Gepland | |
| New York (JFK) | JetBlue | B62377 expand_more(9) | 18:15 | Gepland | |
| New York (JFK) | AirSERBIA | JU8554 | 18:15 | Gepland | |
| New York (JFK) | British Airways | BA8319 | 18:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8320 | 18:15 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2096 | 18:15 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 18:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR3919 | 18:15 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9592 | 18:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8519 | 18:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5235 expand_more(5) | 18:15 | Gepland | |
| New York (JFK) | Air France | AF2899 | 18:15 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7121 | 18:15 | Gepland | |
| New York (JFK) | KLM | KL7405 | 18:15 | Gepland | |
| New York (JFK) | Korean Air | KE3196 | 18:15 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4588 | 18:15 | Gepland | |
| Newark (EWR) | United Express | UA3566 expand_more(2) | 18:44 | Gepland | |
| Newark (EWR) | Air Canada | AC4731 | 18:44 | Gepland | |
| Newark (EWR) | Lufthansa | LH7842 | 18:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(2) | 18:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 18:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:52 | Gepland | |
| Miami (MIA) | American Eagle | AA4217 expand_more(3) | 19:02 | Gepland | |
| Miami (MIA) | British Airways | BA4956 | 19:02 | Gepland | |
| Miami (MIA) | Iberia | IB4154 | 19:02 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2379 | 19:02 | Gepland | |
| San Juan (SJU) | Frontier | F93305 | 19:33 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX401 | 19:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA896 expand_more(6) | 19:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 19:59 | Gepland | |
| Dallas (DFW) | Finnair | AY4272 | 19:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6685 | 19:59 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 19:59 | Gepland | |
| Dallas (DFW) | Qantas | QF4831 | 19:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8556 | 19:59 | Gepland | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:10 | Gepland | |
| Washington (IAD) | Air Canada | AC3895 | 20:10 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:10 | Gepland | |
| Washington (IAD) | Lufthansa | LH7558 | 20:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1854 | 20:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3266 | 20:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5042 expand_more(1) | 20:43 | Gepland | |
| New York (LGA) | WestJet | WS7552 | 20:43 | Gepland | |
| Philadelphia (PHL) | Frontier | F92861 | 20:48 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43020 | 20:52 | Gepland | |
| Chicago (ORD) | American Eagle | AA3350 expand_more(3) | 20:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4259 | 20:58 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6554 | 20:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2645 | 20:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(6) | 21:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3543 | 21:08 | Gepland | |
| Atlanta (ATL) | Air France | AF2798 | 21:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5139 | 21:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6937 | 21:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 21:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS5586 | 21:08 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN713 | 21:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1485 | 21:27 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2198 expand_more(3) | 21:42 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4120 | 21:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6862 | 21:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8752 | 21:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3536 | 21:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:44 | Gepland | |
| Chicago (ORD) | Emirates | EK6263 | 21:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:44 | Gepland | |
| Houston (IAH) | United Airlines | UA2293 expand_more(3) | 21:47 | Gepland | |
| Houston (IAH) | Air Canada | AC4697 | 21:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6409 | 21:47 | Gepland | |
| Houston (IAH) | Emirates | EK6119 | 21:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4862 | 21:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3235 expand_more(1) | 22:09 | Gepland | |
| Charlotte (CLT) | British Airways | BA1653 | 22:09 | Gepland | |
| Washington (DCA) | American Airlines | AA1091 expand_more(1) | 22:11 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4187 | 22:11 | Gepland | |
| New York (JFK) | Delta Connection | DL5123 expand_more(5) | 22:38 | Gepland | |
| New York (JFK) | El Al | LY4325 | 22:38 | Gepland | |
| New York (JFK) | KLM | KL7171 | 22:38 | Gepland | |
| New York (JFK) | SAS | SK3400 | 22:38 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4879 | 22:38 | Gepland | |
| New York (JFK) | WestJet | WS7516 | 22:38 | Gepland | |
| Boston (BOS) | Delta Connection | DL5816 expand_more(2) | 22:39 | Gepland | |
| Boston (BOS) | SAS | SK3497 | 22:39 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:39 | Gepland | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22:52 | Gepland | |
| Newark (EWR) | Air Canada | AC4733 | 22:52 | Gepland | |
| Newark (EWR) | Lufthansa | LH7840 | 22:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1202 expand_more(3) | 22:54 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4631 | 22:54 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4264 | 22:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2643 | 22:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 22:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3028 | 22:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5786 | 22:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5140 | 22:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3734 | 22:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6180 | 22:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6588 | 22:57 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1627 | 23:05 | Gepland | |
| Miami (OPF) | Rennia Aviation | RNI12 | 23:14 | Gepland | |
| Miami (MIA) | American Airlines | AA3014 expand_more(7) | 23:57 | Gepland | |
| Miami (MIA) | Aer Lingus | EI7608 | 23:57 | Gepland | |
| Miami (MIA) | British Airways | BA4787 | 23:57 | Gepland | |
| Miami (MIA) | Finnair | AY4250 | 23:57 | Gepland | |
| Miami (MIA) | Gulf Air | GF4138 | 23:57 | Gepland | |
| Miami (MIA) | Iberia | IB4421 | 23:57 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9012 | 23:57 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5114 | 23:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 23:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3583 | 23:58 | Gepland | |
| Atlanta (ATL) | KLM | KL7162 | 23:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6734 | 23:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 23:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHM) | Summit Aviation | YEL3 | 00:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:30 | 05:38 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3997 | 05:30 | 05:38 | Onderweg |
| Atlanta (ATL) | WestJet | WS7378 | 05:30 | 05:38 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2053 | 05:50 | 05:57 | Onderweg |
| Miami (MIA) | American Airlines | AA1018 expand_more(1) | 06:00 | 06:08 | Onderweg |
| Miami (MIA) | Qatar Airways | QR7931 | 06:00 | 06:08 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1576 | 06:00 | 06:01 | Onderweg |
| New York (LGA) | Delta Connection | DL5107 expand_more(1) | 06:00 | 06:06 | Onderweg |
| New York (LGA) | WestJet | WS7386 | 06:00 | 06:06 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:30 | 06:34 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3993 | 06:30 | 06:34 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6735 | 06:30 | 06:34 | Onderweg |
| Atlanta (ATL) | WestJet | WS7372 | 06:30 | 06:34 | Onderweg |
| New York (EWR) | United Airlines | UA317 expand_more(1) | 06:35 | 06:37 | Onderweg |
| New York (EWR) | Air Canada | AC4732 | 06:35 | 06:37 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN2054 | 06:50 | 06:59 | Onderweg |
| Boston (BOS) | Delta Connection | DL5804 expand_more(2) | 07:00 | 07:08 | Onderweg |
| Boston (BOS) | SAS | SK3326 | 07:00 | 07:08 | Onderweg |
| Boston (BOS) | Virgin Atlantic | VS2378 | 07:00 | 07:08 | Onderweg |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | 07:10 | Onderweg |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | 07:10 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | 07:10 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | 07:10 | Onderweg |
| Chicago (ORD) | American Eagle | AA3687 expand_more(1) | 07:03 | 09:29 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4094 | 07:03 | 09:29 | Onderweg |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:05 | 07:20 | Onderweg |
| New York (JFK) | El Al | LY4326 | 07:05 | 07:20 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7120 | 07:05 | 07:20 | Onderweg |
| New York (JFK) | KLM | KL7689 | 07:05 | 07:20 | Onderweg |
| New York (JFK) | Korean Air | KE7528 | 07:05 | 07:20 | Onderweg |
| New York (JFK) | SAS | SK3832 | 07:05 | 07:20 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | 07:20 | Onderweg |
| Dallas (DFW) | American Airlines | AA1880 expand_more(2) | 07:19 | 07:19 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4607 | 07:19 | 07:19 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 07:19 | 07:19 | Onderweg |
| Washington (DCA) | American Airlines | AA897 | 07:20 | 09:35 | Onderweg |
| Philadelphia (PHL) | American Airlines | AA2946 expand_more(2) | 07:25 | 07:34 | Onderweg |
| Philadelphia (PHL) | British Airways | BA4414 | 07:25 | 07:34 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR9226 | 07:25 | 07:34 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL508 expand_more(3) | 07:30 | 07:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3946 | 07:30 | 07:36 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3736 | 07:30 | 07:36 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8842 | 07:30 | 07:36 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2049 | 07:35 | 07:43 | Onderweg |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | 08:01 | Onderweg |
| Chicago (ORD) | Air Canada | AC3539 | 08:00 | 08:01 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | 08:01 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | 08:01 | Onderweg |
| Denver (DEN) | United Airlines | UA765 | 08:10 | 08:12 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:30 | 08:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:30 | 08:36 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6938 | 08:30 | 08:36 | Onderweg |
| Atlanta (ATL) | WestJet | WS6708 | 08:30 | 08:36 | Onderweg |
| Washington (IAD) | United Airlines | UA769 expand_more(1) | 09:20 | 09:23 | Onderweg |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | 09:23 | Onderweg |
| Dallas (DFW) | American Airlines | AA1859 expand_more(2) | 09:27 | 09:26 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4795 | 09:27 | 09:26 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7635 | 09:27 | Gepland | |
| Dallas (DFW) | NetJets | EJA309 | 09:33 | 09:36 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 09:37 | 09:38 | Onderweg |
| Philadelphia (PHL) | British Airways | BA6761 | 09:37 | 09:38 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 09:37 | 09:38 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(4) | 09:48 | 09:57 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:48 | 09:57 | Onderweg |
| Atlanta (ATL) | KLM | KL7367 | 09:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:48 | 09:57 | Onderweg |
| Atlanta (ATL) | WestJet | WS5505 | 09:48 | Gepland | |
| Miami (MIA) | American Eagle | AA4290 expand_more(4) | 09:57 | 10:07 | Onderweg |
| Miami (MIA) | Aer Lingus | EI7548 | 09:57 | Gepland | |
| Miami (MIA) | Iberia | IB4398 | 09:57 | 10:07 | Onderweg |
| Miami (MIA) | Qatar Airways | QR2806 | 09:57 | 10:07 | Onderweg |
| Miami (MIA) | Qatar Airways | QR7961 | 09:57 | Gepland | |
| New York (JFK) | JetBlue | B6678 expand_more(7) | 09:57 | 09:59 | Onderweg |
| New York (JFK) | AirSERBIA | JU8555 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | Etihad Airways | EY8341 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | Qatar Airways | QR4092 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | Royal Air Maroc | AT9593 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | Singapore Airlines | SQ1464 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | TAP Air Portugal | TP4300 | 09:57 | 09:59 | Onderweg |
| New York (JFK) | Turkish Airlines | TK8982 | 09:57 | 09:59 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN4592 | 10:30 | 10:42 | Onderweg |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 10:40 | 10:45 | Onderweg |
| New York (EWR) | Air Canada | AC4662 | 10:40 | 10:45 | Onderweg |
| New York (JFK) | Delta Connection | DL5483 expand_more(5) | 11:07 | 11:18 | Onderweg |
| New York (JFK) | El Al | LY4322 | 11:07 | 11:18 | Onderweg |
| New York (JFK) | KLM | KL6237 | 11:07 | 11:18 | Onderweg |
| New York (JFK) | SAS | SK3399 | 11:07 | 11:18 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS4612 | 11:07 | 11:18 | Onderweg |
| New York (JFK) | WestJet | WS5506 | 11:07 | 11:18 | Onderweg |
| Dallas (DFW) | American Airlines | AA2415 expand_more(2) | 11:21 | 11:31 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4533 | 11:21 | 11:31 | Onderweg |
