Jacksonville Airport vertrektijden (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 05:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4726 | 05:39 | Gepland | |
| Atlanta (ATL) | Air France | AF3544 | 05:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5104 | 05:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6936 | 05:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5150 | 05:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2214 | 06:12 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 06:15 | Gepland | |
| Detroit (DTW) | Air France | AF2978 | 06:15 | Gepland | |
| Detroit (DTW) | KLM | KL7225 | 06:15 | Gepland | |
| Detroit (DTW) | WestJet | WS7659 | 06:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3538 | 06:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 06:47 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6764 | 06:47 | Gepland | |
| Boston (BOS) | Delta Connection | DL5866 | 06:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 06:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5908 | 06:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5018 | 06:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7180 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6536 | 06:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5148 | 06:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8119 | 06:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2510 | 07:10 | Gepland | |
| Boston (BOS) | JetBlue | B61410 expand_more(1) | 07:11 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5157 | 07:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 07:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6214 | 07:14 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6443 | 07:14 | Gepland | |
| New York (EWR) | United Express | UA3593 expand_more(1) | 07:31 | Gepland | |
| New York (EWR) | Air Canada | AC4734 | 07:31 | Gepland | |
| Miami (MIA) | American Eagle | AA4082 expand_more(2) | 07:44 | Gepland | |
| Miami (MIA) | British Airways | BA5576 | 07:44 | Gepland | |
| Miami (MIA) | Iberia | IB4136 | 07:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2200 expand_more(3) | 07:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6265 | 07:49 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6511 | 07:49 | Gepland | |
| Dallas (DFW) | Qantas | QF4381 | 07:49 | Gepland | |
| Budapest (BUD) | Flexjet | LXJ660 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2208 expand_more(1) | 08:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA6989 | 08:19 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX503 | 08:39 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
