Jacksonville Airport aankomsten (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 03:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC3060 | 03:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 03:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 03:26 | Gepland | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 03:37 | Gepland | |
| Newark (EWR) | Air Canada | AC4661 | 03:37 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4383 | 03:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 04:12 | Vertraagd | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 04:12 | Vertraagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 04:12 | Vertraagd | |
| Dallas (DFW) | Qantas | QF4750 | 04:12 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR8190 | 04:12 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN4862 | 04:25 | Gepland | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 04:25 | Gepland | |
| Houston (IAH) | Air Canada | AC4659 | 04:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6419 | 04:25 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6546 | 04:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1149 | 04:40 | Gepland | |
| Guantanamo (NBW) | United Airlines | UA3739 | 04:40 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1307 expand_more(1) | 04:49 | Gepland | |
| New York (LGA) | WestJet | WS7247 | 04:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 04:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3131 | 04:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2796 | 04:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5826 | 04:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 04:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 04:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7946 | 04:51 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1712 expand_more(3) | 04:55 | Gepland | |
| Detroit (DTW) | KLM | KL5959 | 04:55 | Gepland | |
| Detroit (DTW) | Korean Air | KE3438 | 04:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6750 | 04:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 05:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA1676 | 05:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2698 | 05:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5573 expand_more(2) | 05:48 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6861 | 05:48 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2874 | 05:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN928 | 05:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(4) | 05:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2253 | 05:56 | Gepland | |
| Atlanta (ATL) | KLM | KL5142 | 05:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 05:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS6485 | 05:56 | Gepland | |
| Miami (MIA) | Flexjet | LXJ364 | 06:07 | Gepland | |
| Newark (EWR) | United Express | UA3512 expand_more(2) | 06:08 | Gepland | |
| Newark (EWR) | Air Canada | AC4731 | 06:08 | Gepland | |
| Newark (EWR) | Lufthansa | LH7842 | 06:08 | Gepland | |
| Providence (PVD) | Breeze Airways | MX706 | 06:13 | Gepland | |
| New York (JFK) | Delta Connection | DL5235 expand_more(4) | 06:17 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7121 | 06:17 | Gepland | |
| New York (JFK) | KLM | KL7405 | 06:17 | Gepland | |
| New York (JFK) | Korean Air | KE3196 | 06:17 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4588 | 06:17 | Gepland | |
| Washington (DCA) | American Airlines | AA2633 | 06:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 06:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6115 | 06:24 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN324 | 06:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 06:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 06:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4136 | 06:55 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 06:55 | Gepland | |
| Dallas (DFW) | Qantas | QF4381 | 06:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8590 | 06:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 06:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 06:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 06:59 | Gepland | |
| Miami (MIA) | American Airlines | AA2677 expand_more(3) | 07:08 | Gepland | |
| Miami (MIA) | British Airways | BA6570 | 07:08 | Gepland | |
| Miami (MIA) | Gulf Air | GF4138 | 07:08 | Gepland | |
| Miami (MIA) | Iberia | IB4473 | 07:08 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
