Jacksonville Airport aankomsten (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 02:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3131 | 02:53 | Gepland | |
| Washington (IAD) | United Express | UA4071 expand_more(2) | 02:58 | Gepland | |
| Washington (IAD) | Air Canada | AC4971 | 02:58 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7550 | 02:58 | Gepland | |
| Alexandria (AEX) | GlobalX | G66101 | 03:07 | Gepland | |
| Winston Salem (INT) | NetJets | EJA508 | 03:23 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1451 | 03:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5862 expand_more(1) | 03:31 | Gepland | |
| New York (LGA) | WestJet | WS6910 | 03:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 03:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4335 | 03:35 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 03:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4750 | 03:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8190 | 03:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1986 expand_more(3) | 03:36 | Gepland | |
| Houston (IAH) | Air Canada | AC4659 | 03:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6419 | 03:36 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6546 | 03:36 | Gepland | |
| Alexandria (AEX) | Eastern Air Express | BBQ8260 | 04:22 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA686 | 04:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 04:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4464 | 04:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2253 | 04:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5142 | 04:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 04:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS5423 | 04:26 | Gepland | |
| New York (JFK) | Delta Air Lines | DL954 expand_more(3) | 04:37 | Gepland | |
| New York (JFK) | KLM | KL6237 | 04:37 | Gepland | |
| New York (JFK) | Korean Air | KE3196 | 04:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2490 | 04:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 04:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 04:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5542 expand_more(2) | 05:07 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6861 | 05:07 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2588 | 05:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 05:10 | Gepland | |
| Charlotte (CLT) | British Airways | BA1676 | 05:10 | Gepland | |
| Provo (PVU) | Jet Linx Aviation | JL750 | 05:19 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA4214 expand_more(1) | 05:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6828 | 05:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(6) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4558 | 05:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2757 | 05:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 05:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 05:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 05:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS6606 | 05:35 | Gepland | |
| Miami (MIA) | American Eagle | AA4755 expand_more(3) | 05:35 | Gepland | |
| Miami (MIA) | British Airways | BA4960 | 05:35 | Gepland | |
| Miami (MIA) | Iberia | IB4924 | 05:35 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2673 | 05:35 | Gepland | |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 05:38 | Gepland | |
| New York (JFK) | Etihad Airways | EY8254 | 05:38 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 05:38 | Gepland | |
| New York (JFK) | Qatar Airways | QR3919 | 05:38 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9592 | 05:38 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8519 | 05:38 | Gepland | |
| Washington (DCA) | American Airlines | AA2633 | 05:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 06:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4796 | 06:33 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4136 | 06:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 06:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4381 | 06:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8590 | 06:33 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
