Jacksonville Airport aankomsten (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN813 | 10:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(3) | 10:37 | Gepland | |
Atlanta (ATL) | Air France | AF5786 | 10:37 | Gepland | |
Atlanta (ATL) | Korean Air | KE3734 | 10:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6588 | 10:37 | Gepland | |
Phoenix (PHX) | American Airlines | AA2844 | 10:44 | Gepland | |
Boston (BOS) | Delta Connection | DL5815 expand_more(5) | 10:55 | Gepland | |
Boston (BOS) | El Al | LY4047 | 10:55 | Gepland | |
Boston (BOS) | KLM | KL6502 | 10:55 | Gepland | |
Boston (BOS) | SAS | SK3497 | 10:55 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1832 | 10:55 | Gepland | |
Boston (BOS) | WestJet | WS8153 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA679 expand_more(3) | 10:55 | Gepland | |
Dallas (DFW) | AlphaSky | AS4079 | 10:55 | Gepland | |
Dallas (DFW) | Gulf Air | GF6685 | 10:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9420 | 10:55 | Gepland | |
New York (JFK) | JetBlue | B61677 expand_more(9) | 11:11 | Gepland | |
New York (JFK) | AirSERBIA | JU8554 | 11:11 | Gepland | |
New York (JFK) | British Airways | BA8319 | 11:11 | Gepland | |
New York (JFK) | El Al | LY8659 | 11:11 | Gepland | |
New York (JFK) | Etihad Airways | EY8346 | 11:11 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5924 | 11:11 | Gepland | |
New York (JFK) | Qatar Airways | QR4095 | 11:11 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9596 | 11:11 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1465 | 11:11 | Gepland | |
New York (JFK) | Turkish Airlines | TK8957 | 11:11 | Gepland | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 11:12 | Gepland | |
New York (LGA) | WestJet | WS7300 | 11:12 | Gepland | |
Miami (MIA) | American Airlines | AA416 expand_more(5) | 11:14 | Gepland | |
Miami (MIA) | British Airways | BA4960 | 11:14 | Gepland | |
Miami (MIA) | Gulf Air | GF4138 | 11:14 | Gepland | |
Miami (MIA) | Iberia | IB4512 | 11:14 | Gepland | |
Miami (MIA) | Qatar Airways | QR9249 | 11:14 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5114 | 11:14 | Gepland | |
Denver (DEN) | United Airlines | UA1403 | 11:15 | Gepland | |
Houston (IAH) | United Airlines | UA667 expand_more(2) | 11:15 | Gepland | |
Houston (IAH) | Air Canada | AC4699 | 11:15 | Gepland | |
Houston (IAH) | Emirates | EK6119 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(5) | 11:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3583 | 11:55 | Gepland | |
Atlanta (ATL) | KLM | KL6862 | 11:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE6734 | 11:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 11:55 | Gepland | |
Atlanta (ATL) | WestJet | WS6470 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!