Jacksonville Airport aankomsten (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2449 | 09:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2940 | 09:05 | Gepland | |
Philadelphia (PHL) | Frontier | F92861 | 09:10 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8686 | 09:13 | Gepland | |
New York (JFK) | Delta Connection | DL5123 | 09:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(5) | 09:37 | Gepland | |
Atlanta (ATL) | KLM | KL5068 | 09:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 09:37 | Gepland | |
Atlanta (ATL) | SAS | SK3250 | 09:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 09:37 | Gepland | |
Atlanta (ATL) | WestJet | WS5468 | 09:37 | Gepland | |
Chicago (ORD) | United Airlines | UA1655 expand_more(4) | 10:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3536 | 10:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2503 | 10:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6508 | 10:00 | Gepland | |
Chicago (ORD) | Emirates | EK6263 | 10:00 | Gepland | |
Miami (MIA) | American Airlines | AA1545 expand_more(4) | 10:14 | Gepland | |
Miami (MIA) | British Airways | BA4787 | 10:14 | Gepland | |
Miami (MIA) | Gulf Air | GF6896 | 10:14 | Gepland | |
Miami (MIA) | Iberia | IB4448 | 10:14 | Gepland | |
Miami (MIA) | Qatar Airways | QR9508 | 10:14 | Gepland | |
Chicago (ORD) | American Airlines | AA2096 expand_more(3) | 10:22 | Gepland | |
Chicago (ORD) | AlphaSky | AS4323 | 10:22 | Gepland | |
Chicago (ORD) | Gulf Air | GF6554 | 10:22 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9110 | 10:22 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1737 | 10:25 | Gepland | |
Boston (BOS) | Delta Connection | DL5815 expand_more(4) | 10:31 | Gepland | |
Boston (BOS) | KLM | KL6502 | 10:31 | Gepland | |
Boston (BOS) | SAS | SK3497 | 10:31 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1832 | 10:31 | Gepland | |
Boston (BOS) | WestJet | WS7899 | 10:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2263 expand_more(2) | 10:34 | Gepland | |
Dallas (DFW) | AlphaSky | AS4075 | 10:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7980 | 10:34 | Gepland | |
Washington (DCA) | American Airlines | AA2816 expand_more(1) | 10:34 | Gepland | |
Washington (DCA) | AlphaSky | AS4594 | 10:34 | Gepland | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 10:37 | Gepland | |
New York (LGA) | WestJet | WS8435 | 10:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 10:50 | Gepland | |
Atlanta (ATL) | Air France | AF5786 | 10:50 | Gepland | |
Atlanta (ATL) | KLM | KL5070 | 10:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3734 | 10:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6180 | 10:50 | Gepland | |
Atlanta (ATL) | SAS | SK3726 | 10:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 10:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7842 | 10:50 | Gepland | |
Denver (DEN) | United Airlines | UA667 | 10:52 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN852 | 11:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2844 | 11:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4670 | 11:25 | Gepland | |
Houston (IAH) | United Airlines | UA489 expand_more(2) | 11:40 | Gepland | |
Houston (IAH) | Air Canada | AC4699 | 11:40 | Gepland | |
Houston (IAH) | Emirates | EK6119 | 11:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3073 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 11:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3583 | 11:54 | Gepland | |
Atlanta (ATL) | KLM | KL6862 | 11:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6734 | 11:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 11:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 11:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6470 | 11:54 | Gepland | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 11:59 | Gepland | |
Miami (MIA) | British Airways | BA4960 | 11:59 | Gepland | |
Miami (MIA) | Iberia | IB4512 | 11:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR8758 | 11:59 | Gepland | |
Miami (MIA) | Royal Air Maroc | AT5114 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!