Jacksonville Airport vertrektijden (JAX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2789 expand_more(3) | 08:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4490 | 08:56 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7255 | 08:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2438 | 08:56 | Gepland | |
Washington (IAD) | United Express | UA3632 expand_more(2) | 09:15 | Gepland | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:15 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX706 | 09:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE6759 | 09:38 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | Gepland | |
Boston (BOS) | JetBlue | B61310 expand_more(6) | 09:55 | Gepland | |
Boston (BOS) | Aer Lingus | EI5153 | 09:55 | Gepland | |
Boston (BOS) | Etihad Airways | EY8399 | 09:55 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2170 | 09:55 | Gepland | |
Boston (BOS) | Icelandair | FI7946 | 09:55 | Gepland | |
Boston (BOS) | Qatar Airways | QR3871 | 09:55 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4298 | 09:55 | Gepland | |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10:00 | Gepland | |
Miami (MIA) | Iberia | IB4457 | 10:00 | Gepland | |
Miami (MIA) | Qatar Airways | QR8768 | 10:00 | Gepland | |
New York (EWR) | United Airlines | UA1832 expand_more(1) | 10:11 | Gepland | |
New York (EWR) | Air Canada | AC4662 | 10:11 | Gepland | |
Las Vegas (LAS) | Flexjet | LXJ662 | 10:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1881 | 10:31 | Gepland | |
Charlotte (CLT) | American Airlines | AA548 | 10:32 | Gepland | |
Harrisburg (MDT) | Allegiant Air | G43037 | 11:02 | Gepland | |
Chicago (ORD) | American Airlines | AA1138 expand_more(3) | 11:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4466 | 11:03 | Gepland | |
Chicago (ORD) | Gulf Air | GF6443 | 11:03 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7932 | 11:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 11:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4052 | 11:13 | Gepland | |
Atlanta (ATL) | KLM | KL7158 | 11:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7371 | 11:13 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3095 | 11:20 | Gepland | |
Vero Beach (VRB) | Solairus Aviation | TWY219 | 11:20 | Gepland | |
New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:25 | Gepland | |
New York (LGA) | WestJet | WS7452 | 11:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1239 expand_more(4) | 11:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3537 | 11:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2498 | 11:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6509 | 11:30 | Gepland | |
Chicago (ORD) | Lufthansa | LH8991 | 11:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1061 expand_more(4) | 11:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4081 | 11:37 | Gepland | |
Dallas (DFW) | Finnair | AY4031 | 11:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF4101 | 11:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8208 | 11:37 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:47 | Gepland | |
Detroit (DTW) | KLM | KL6853 | 11:47 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS3733 | 11:47 | Gepland | |
Detroit (DTW) | WestJet | WS7661 | 11:47 | Gepland | |
Richmond (RIC) | Breeze Airways | MX535 | 11:49 | Gepland | |
Houston (IAH) | United Express | UA6228 expand_more(2) | 11:54 | Gepland | |
Houston (IAH) | Air Canada | AC3776 | 11:54 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6418 | 11:54 | Gepland | |
Washington (DCA) | American Airlines | AA1191 expand_more(1) | 11:55 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6317 | 11:55 | Gepland | |
New York (JFK) | Delta Connection | DL4802 expand_more(5) | 12:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3315 | 12:00 | Gepland | |
New York (JFK) | KLM | KL7321 | 12:00 | Gepland | |
New York (JFK) | SAS | SK3399 | 12:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4612 | 12:00 | Gepland | |
New York (JFK) | WestJet | WS7819 | 12:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3178 | 12:00 | Gepland | |
Akron (CAK) | Allegiant Air | G43491 | 12:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(6) | 12:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3735 | 12:38 | Gepland | |
Atlanta (ATL) | Air France | AF6849 | 12:38 | Gepland | |
Atlanta (ATL) | KLM | KL5395 | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6226 | 12:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4380 | 12:38 | Gepland | |
Atlanta (ATL) | WestJet | WS7338 | 12:38 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Jacksonville Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!