Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 00:16 | 23:49 | Gelandet |
| Charlotte (CLT) | British Airways | BA6829 | 00:16 | 23:49 | Gelandet |
| Pittsburgh (PIT) | Allegiant Air | G42765 | 08:02 | 07:50 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2585 | 08:43 | 08:18 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 08:48 | 08:27 | Gelandet |
| Atlanta (ATL) | KLM | KL7367 | 08:48 | 08:27 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:48 | 08:27 | Gelandet |
| Providence (PVD) | Breeze Airways | MX706 | 08:58 | 08:23 | Gelandet |
| Washington (DCA) | American Eagle | AA5521 | 09:13 | 08:56 | Gelandet |
| Miami (OPF) | GlobalX | G66181 | 09:13 | 09:43 | Gelandet |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 09:15 | 08:49 | Gelandet |
| Boston (BOS) | Hawaiian Airlines | HA2091 | 09:15 | 08:49 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4301 | 09:15 | 08:49 | Gelandet |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:37 | 09:02 | Gelandet |
| Newark (EWR) | Air Canada | AC4735 | 09:37 | 09:02 | Gelandet |
| Dallas (DFW) | American Airlines | AA632 expand_more(2) | 10:17 | 10:11 | Gelandet |
| Dallas (DFW) | AlphaSky | AS6164 | 10:17 | 10:11 | Gelandet |
| Dallas (DFW) | Gulf Air | GF4225 | 10:17 | 10:11 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN850 | 10:20 | 09:55 | Gelandet |
| New York (JFK) | Delta Connection | DL4925 expand_more(2) | 10:27 | 10:01 | Gelandet |
| New York (JFK) | El Al | LY4321 | 10:27 | 10:01 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4605 | 10:27 | 10:01 | Gelandet |
| New York (JFK) | JetBlue | B6677 expand_more(2) | 10:36 | 10:21 | Gelandet |
| New York (JFK) | Qatar Airways | QR4171 | 10:36 | 10:21 | Gelandet |
| New York (JFK) | TAP Air Portugal | TP4303 | 10:36 | 10:21 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:43 | 10:42 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:43 | 10:42 | Gelandet |
| Atlanta (ATL) | WestJet | WS8674 | 10:43 | 10:42 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN3826 | 10:50 | 10:32 | Gelandet |
| Chicago (ORD) | United Express | UA3654 expand_more(2) | 10:57 | 10:37 | Gelandet |
| Chicago (ORD) | Air Canada | AC3538 | 10:57 | 10:37 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:57 | 10:37 | Gelandet |
| Washington (IAD) | United Express | UA4063 expand_more(1) | 11:00 | 10:16 | Gelandet |
| Washington (IAD) | Air Canada | AC3893 | 11:00 | 10:16 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:03 | 10:27 | Gelandet |
| Detroit (DTW) | WestJet | WS6622 | 11:03 | 10:27 | Gelandet |
| New York (LGA) | Delta Air Lines | DL1071 | 11:09 | 10:39 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1300 | 11:20 | 11:08 | Gelandet |
| Dallas (DFW) | American Airlines | AA416 | 11:31 | 11:15 | Gelandet |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 11:44 | 11:24 | Gelandet |
| Houston (IAH) | Air Canada | AC3777 | 11:44 | 11:24 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6417 | 11:44 | 11:24 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5140 expand_more(2) | 11:56 | 11:41 | Gelandet |
| Philadelphia (PHL) | AlphaSky | AS6345 | 11:56 | 11:41 | Gelandet |
| Philadelphia (PHL) | British Airways | BA1984 | 11:56 | 11:41 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2945 | 11:59 | 11:49 | Gelandet |
| New York (LGA) | American Eagle | AA4632 | 12:12 | 11:32 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 12:38 | 13:02 | Gelandet |
| Atlanta (ATL) | Korean Air | KE7090 | 12:38 | 13:02 | Gelandet |
| Atlanta (ATL) | WestJet | WS8585 | 12:38 | 13:02 | Gelandet |
| Boston (BOS) | Delta Connection | DL5597 | 12:59 | 12:47 | Gelandet |
| Broomfield (BJC) | NetJets | EJA208 | 13:00 | 12:39 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN2867 | 13:05 | 12:44 | Gelandet |
| Chicago (ORD) | American Eagle | AA3486 expand_more(1) | 13:06 | 12:32 | Gelandet |
| Chicago (ORD) | AlphaSky | AS4466 | 13:06 | 12:32 | Gelandet |
| Austin (AUS) | Delta Connection | DL3968 | 13:39 | 13:13 | Gelandet |
| Kentucky (CVG) | Allegiant Air | G4413 | 13:57 | 13:37 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3721 | 14:00 | 13:39 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2426 expand_more(1) | 14:17 | 13:41 | Gelandet |
| Minneapolis (MSP) | WestJet | WS7736 | 14:17 | 13:41 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(2) | 14:28 | 14:16 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM5161 | 14:28 | 14:16 | Gelandet |
| Atlanta (ATL) | Korean Air | KE6758 | 14:28 | 14:16 | Gelandet |
| Washington (DCA) | American Eagle | AA5602 | 14:33 | 14:37 | Gelandet |
| Bedford Hanscom (BED) | NetJets | EJA580 | 14:36 | Unbekannt | |
| Charlotte (CLT) | American Airlines | AA1830 | 14:53 | 14:40 | Gelandet |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 14:53 | 14:33 | Gelandet |
| Chicago (ORD) | Air Canada | AC3060 | 14:53 | 14:33 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:53 | 14:33 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:53 | 14:33 | Gelandet |
| Denver (APA) | NetJets | EJA740 | 15:00 | Unbekannt | |
| Grand Rapids (GRR) | Allegiant Air | G42177 | 15:09 | 14:57 | Gelandet |
| Denver (DEN) | United Airlines | UA1451 | 15:18 | 14:55 | Gelandet |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:42 | 15:16 | Gelandet |
| Newark (EWR) | Air Canada | AC4661 | 15:42 | 15:16 | Gelandet |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 15:43 | 15:18 | Gelandet |
| Houston (IAH) | Air Canada | AC4659 | 15:43 | 15:18 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:43 | 15:18 | Gelandet |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:43 | 15:18 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(2) | 15:51 | 16:00 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3131 | 15:51 | 16:00 | Gelandet |
| Atlanta (ATL) | Air France | AF2796 | 15:51 | 16:00 | Gelandet |
| Miami (MIA) | American Eagle | AA4082 expand_more(1) | 15:56 | 15:38 | Gelandet |
| Miami (MIA) | British Airways | BA4787 | 15:56 | 15:38 | Gelandet |
| Dallas (DFW) | American Airlines | AA2465 expand_more(4) | 16:04 | 15:44 | Gelandet |
| Dallas (DFW) | AlphaSky | AS4335 | 16:04 | 15:44 | Gelandet |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:04 | 15:44 | Gelandet |
| Dallas (DFW) | Qantas | QF4750 | 16:04 | 15:44 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR8190 | 16:04 | 15:44 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2199 | 16:25 | 16:22 | Gelandet |
| Atlanta (ATL) | Frontier | F91550 | 16:27 | Verzögert | |
| Chicago (ORD) | American Eagle | AA4214 expand_more(1) | 16:58 | 16:43 | Gelandet |
| Chicago (ORD) | AlphaSky | AS6226 | 16:58 | 16:43 | Gelandet |
| Teterboro (TEB) | Flexjet | LXJ566 | 17:00 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 17:15 | 16:59 | Gelandet |
| Charlotte (CLT) | British Airways | BA1676 | 17:15 | 16:59 | Gelandet |
| New York (JFK) | JetBlue | B62377 expand_more(5) | 17:25 | 16:47 | Gelandet |
| New York (JFK) | Etihad Airways | EY8327 | 17:25 | 16:47 | Gelandet |
| New York (JFK) | Hawaiian Airlines | HA2096 | 17:25 | 16:47 | Gelandet |
| New York (JFK) | Jet Linx Aviation | JL5832 | 17:25 | 16:47 | Gelandet |
| New York (JFK) | Qatar Airways | QR3919 | 17:25 | 16:47 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8519 | 17:25 | 16:47 | Gelandet |
| Philadelphia (PHL) | American Airlines | AA2171 expand_more(2) | 17:32 | geplant | |
| Philadelphia (PHL) | British Airways | BA6861 | 17:32 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7995 | 17:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 17:33 | 17:23 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3171 | 17:33 | 17:23 | Gelandet |
| Atlanta (ATL) | KLM | KL5142 | 17:33 | 17:23 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6504 | 17:33 | 17:23 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:33 | 17:23 | Gelandet |
| Atlanta (ATL) | WestJet | WS6485 | 17:33 | 17:23 | Gelandet |
| Charleston (CHS) | L3Harris Airline Academy | LFA554 | 17:33 | 17:51 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN3392 | 17:40 | 17:20 | Gelandet |
| Houston (IAH) | United Express | UA6132 expand_more(2) | 17:41 | 17:10 | Gelandet |
| Houston (IAH) | Air Canada | AC4697 | 17:41 | 17:10 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ6409 | 17:41 | 17:10 | Gelandet |
| Washington (DCA) | American Airlines | AA2434 | 18:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN643 | 18:10 | geplant | |
| Jacksonville (CRG) | L3Harris Airline Academy | LFA326 | 18:15 | 15:56 | Gelandet |
| New York (LGA) | Delta Connection | DL4948 expand_more(1) | 18:19 | 17:40 | Gelandet |
| New York (LGA) | WestJet | WS6815 | 18:19 | 17:40 | Gelandet |
| New Haven (HVN) | Avelo Airlines | XP475 | 18:22 | geplant | |
| Santa Ana (SNA) | Fly Alliance | KPO129 | 18:22 | Verzögert | |
| Dallas (DFW) | Frontier | F92854 expand_more(1) | 18:28 | geplant | |
| Dallas (DFW) | Volaris | Y42513 | 18:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA2885 | 18:35 | geplant | |
| Newark (EWR) | United Express | UA3643 expand_more(2) | 18:49 | geplant | |
| Newark (EWR) | Air Canada | AC4731 | 18:49 | geplant | |
| Newark (EWR) | Lufthansa | LH7842 | 18:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 18:54 | geplant | |
| Atlanta (ATL) | Air France | AF2722 | 18:54 | geplant | |
| Atlanta (ATL) | KLM | KL5141 | 18:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:54 | geplant | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:58 | geplant | |
| Boston (BOS) | KLM | KL6660 | 18:58 | geplant | |
| Boston (BOS) | Korean Air | KE3311 | 18:58 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:58 | geplant | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 18:58 | geplant | |
| Dallas (DFW) | AlphaSky | AS4796 | 18:58 | geplant | |
| Dallas (DFW) | Gulf Air | GF4136 | 18:58 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:58 | geplant | |
| Dallas (DFW) | Qantas | QF4381 | 18:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8590 | 18:58 | geplant | |
| Austin (AUS) | Southwest Airlines | WN582 | 18:59 | geplant | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(6) | 19:06 | Verzögert | |
| New York (JFK) | Air France | AF8549 | 19:06 | Verzögert | |
| New York (JFK) | El Al | LY4325 | 19:06 | Verzögert | |
| New York (JFK) | Kenya Airways | KQ7119 | 19:06 | Verzögert | |
| New York (JFK) | KLM | KL6802 | 19:06 | Verzögert | |
| New York (JFK) | Korean Air | KE3196 | 19:06 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS2490 | 19:06 | Verzögert | |
| Nashville (BNA) | Southwest Airlines | WN1130 | 19:10 | geplant | |
| Washington (IAD) | Allegiant Air | G4367 | 19:39 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX400 | 19:48 | geplant | |
| Miami (MIA) | American Airlines | AA2884 expand_more(3) | 19:53 | geplant | |
| Miami (MIA) | British Airways | BA4960 | 19:53 | geplant | |
| Miami (MIA) | Gulf Air | GF4215 | 19:53 | geplant | |
| Miami (MIA) | Iberia | IB4473 | 19:53 | geplant | |
| Boston (BOS) | JetBlue | B6209 expand_more(5) | 20:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5152 | 20:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8264 | 20:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2177 | 20:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR3847 | 20:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4483 | 20:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1708 | 20:00 | geplant | |
| San Juan (SJU) | Frontier | F93305 | 20:05 | geplant | |
| Washington (IAD) | United Airlines | UA1071 expand_more(3) | 20:10 | geplant | |
| Washington (IAD) | Air Canada | AC3895 | 20:10 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:10 | geplant | |
| Washington (IAD) | Lufthansa | LH7558 | 20:10 | geplant | |
| Washington (DCA) | American Eagle | AA5105 expand_more(1) | 20:11 | geplant | |
| Washington (DCA) | AlphaSky | AS4311 | 20:11 | geplant | |
| Dallas (DFW) | American Airlines | AA1317 expand_more(5) | 20:21 | geplant | |
| Dallas (DFW) | AlphaSky | AS4431 | 20:21 | geplant | |
| Dallas (DFW) | Finnair | AY4272 | 20:21 | geplant | |
| Dallas (DFW) | Gulf Air | GF4100 | 20:21 | geplant | |
| Dallas (DFW) | Qantas | QF4489 | 20:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8556 | 20:21 | geplant | |
| Akron (CAK) | Allegiant Air | G4556 | 20:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1644 | 20:35 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX707 | 20:51 | geplant | |
| Philadelphia (PHL) | Frontier | F92861 | 21:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(6) | 21:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3575 | 21:29 | geplant | |
| Atlanta (ATL) | Air France | AF5840 | 21:29 | geplant | |
| Atlanta (ATL) | KLM | KL5140 | 21:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE6935 | 21:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6570 | 21:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5121 | 21:29 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5141 expand_more(3) | 21:42 | geplant | |
| Philadelphia (PHL) | AlphaSky | AS6456 | 21:42 | geplant | |
| Philadelphia (PHL) | British Airways | BA6862 | 21:42 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8752 | 21:42 | geplant | |
| Chicago (ORD) | United Airlines | UA2443 expand_more(5) | 21:42 | geplant | |
| Chicago (ORD) | Air Canada | AC3536 | 21:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 21:42 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6508 | 21:42 | geplant | |
| Chicago (ORD) | Emirates | EK6263 | 21:42 | geplant | |
| Chicago (ORD) | Lufthansa | LH7668 | 21:42 | geplant | |
| Newark (EWR) | United Airlines | UA2335 expand_more(2) | 22:11 | geplant | |
| Newark (EWR) | Air Canada | AC4733 | 22:11 | geplant | |
| Newark (EWR) | Lufthansa | LH7840 | 22:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 22:20 | geplant | |
| Boston (BOS) | Delta Connection | DL5781 expand_more(2) | 22:22 | geplant | |
| Boston (BOS) | SAS | SK3497 | 22:22 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 22:22 | geplant | |
| Washington (DCA) | American Airlines | AA2716 | 22:37 | geplant | |
| New York (LGA) | Delta Air Lines | DL1186 expand_more(1) | 22:39 | geplant | |
| New York (LGA) | WestJet | WS5573 | 22:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(6) | 22:43 | geplant | |
| Atlanta (ATL) | Air France | AF5786 | 22:43 | geplant | |
| Atlanta (ATL) | KLM | KL5139 | 22:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE3734 | 22:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6180 | 22:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:43 | geplant | |
| Atlanta (ATL) | WestJet | WS6588 | 22:43 | geplant | |
| Chicago (ORD) | American Eagle | AA3350 expand_more(3) | 22:52 | geplant | |
| Chicago (ORD) | AlphaSky | AS4259 | 22:52 | geplant | |
| Chicago (ORD) | Gulf Air | GF6554 | 22:52 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2645 | 22:52 | geplant | |
| New York (JFK) | Delta Air Lines | DL1134 expand_more(6) | 23:14 | geplant | |
| New York (JFK) | El Al | LY4323 | 23:14 | geplant | |
| New York (JFK) | Kenya Airways | KQ7121 | 23:14 | geplant | |
| New York (JFK) | KLM | KL7171 | 23:14 | geplant | |
| New York (JFK) | SAS | SK3400 | 23:14 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4588 | 23:14 | geplant | |
| New York (JFK) | WestJet | WS5576 | 23:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1133 | 23:15 | geplant | |
| Denver (DEN) | United Airlines | UA1485 | 23:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2469 expand_more(3) | 23:27 | geplant | |
| Dallas (DFW) | AlphaSky | AS6589 | 23:27 | geplant | |
| Dallas (DFW) | Gulf Air | GF6685 | 23:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9520 | 23:27 | geplant | |
| New York (JFK) | JetBlue | B61677 expand_more(9) | 23:29 | geplant | |
| New York (JFK) | AirSERBIA | JU8554 | 23:29 | geplant | |
| New York (JFK) | British Airways | BA8319 | 23:29 | geplant | |
| New York (JFK) | Etihad Airways | EY8346 | 23:29 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2098 | 23:29 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5924 | 23:29 | geplant | |
| New York (JFK) | Qatar Airways | QR4095 | 23:29 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9596 | 23:29 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1465 | 23:29 | geplant | |
| New York (JFK) | Turkish Airlines | TK8957 | 23:29 | geplant | |
| Houston (IAH) | United Airlines | UA2293 expand_more(2) | 23:30 | geplant | |
| Houston (IAH) | Air Canada | AC4699 | 23:30 | geplant | |
| Houston (IAH) | Emirates | EK6119 | 23:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2736 | 23:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA2844 | 23:41 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2683 | 23:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 23:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3583 | 23:56 | geplant | |
| Atlanta (ATL) | KLM | KL7162 | 23:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE6734 | 23:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6500 | 23:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:56 | geplant | |
| Atlanta (ATL) | WestJet | WS6470 | 23:56 | geplant | |
| Miami (MIA) | American Airlines | AA1251 expand_more(7) | 23:59 | geplant | |
| Miami (MIA) | Aer Lingus | EI7609 | 23:59 | geplant | |
| Miami (MIA) | British Airways | BA4957 | 23:59 | geplant | |
| Miami (MIA) | Finnair | AY4250 | 23:59 | geplant | |
| Miami (MIA) | Gulf Air | GF4138 | 23:59 | geplant | |
| Miami (MIA) | Iberia | IB4068 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR7552 | 23:59 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5114 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5144 | 05:00 | 04:59 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2363 | 05:10 | 05:14 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1576 | 06:00 | 06:07 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 06:00 | 06:01 | Unterwegs |
| Dallas (DFW) | AlphaSky | AS4490 | 06:00 | 06:01 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 06:00 | 06:01 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3997 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3736 | 06:00 | 06:05 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7378 | 06:00 | 06:05 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN1011 | 06:05 | 06:12 | Unterwegs |
| New York (JFK) | JetBlue | B61678 expand_more(4) | 06:12 | 06:17 | Unterwegs |
| New York (JFK) | Etihad Airways | EY8306 | 06:12 | 06:17 | Unterwegs |
| New York (JFK) | Jet Linx Aviation | JL5833 | 06:12 | 06:17 | Unterwegs |
| New York (JFK) | Qatar Airways | QR4054 | 06:12 | 06:17 | Unterwegs |
| New York (JFK) | Turkish Airlines | TK8984 | 06:12 | 06:17 | Unterwegs |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 06:30 | 06:40 | Unterwegs |
| Houston (IAH) | Air Canada | AC4660 | 06:30 | 06:40 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6416 | 06:30 | 06:40 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH6547 | 06:30 | 06:40 | Unterwegs |
| Boston (BOS) | Delta Connection | DL5642 expand_more(2) | 06:45 | 06:47 | Unterwegs |
| Boston (BOS) | SAS | SK3831 | 06:45 | 06:47 | Unterwegs |
| Boston (BOS) | Virgin Atlantic | VS2378 | 06:45 | 06:47 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN4406 | 06:55 | 07:08 | Unterwegs |
| Washington (DCA) | American Airlines | AA2903 | 07:00 | 07:03 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 07:00 | 07:06 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3993 | 07:00 | 07:06 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6735 | 07:00 | 07:06 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6674 | 07:00 | 07:06 | Unterwegs |
| Chicago (ORD) | American Eagle | AA4269 expand_more(1) | 07:04 | 07:33 | Unterwegs |
| Chicago (ORD) | AlphaSky | AS4147 | 07:04 | 07:33 | Unterwegs |
| New York (JFK) | Delta Air Lines | DL1222 expand_more(6) | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | El Al | LY4326 | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | Kenya Airways | KQ7120 | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | KLM | KL7405 | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | Korean Air | KE7528 | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | SAS | SK3832 | 07:05 | 08:09 | Unterwegs |
| New York (JFK) | Virgin Atlantic | VS4592 | 07:05 | 08:09 | Unterwegs |
| Phoenix (PHX) | American Airlines | AA2858 | 07:12 | 07:33 | Unterwegs |
| Melbourne (MLB) | Flexjet | LXJ447 | 07:13 | 07:09 | Unterwegs |
| New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:15 | 07:16 | Unterwegs |
| New York (EWR) | Air Canada | AC4732 | 07:15 | 07:16 | Unterwegs |
| Miami (MIA) | American Airlines | AA2349 expand_more(2) | 07:30 | 07:39 | Unterwegs |
| Miami (MIA) | Iberia | IB4443 | 07:30 | 07:39 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2271 | 07:30 | 07:39 | Unterwegs |
| Chicago (ORD) | United Airlines | UA411 expand_more(3) | 07:40 | 07:47 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3539 | 07:40 | 07:47 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:40 | 07:47 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:40 | 07:47 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN3093 | 07:50 | 08:15 | Unterwegs |
| New York (LGA) | Delta Air Lines | DL1243 expand_more(1) | 08:00 | 08:03 | Unterwegs |
| New York (LGA) | WestJet | WS5575 | 08:00 | 08:03 | Unterwegs |
| Denver (DEN) | United Airlines | UA2167 | 08:00 | 08:16 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:05 | 08:05 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:05 | 08:05 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6938 | 08:05 | 08:05 | Unterwegs |
| Jefferson City (JEF) | NetJets | EJA491 | 08:12 | 08:28 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 08:18 | 08:21 | Unterwegs |
| Dallas (DFW) | AlphaSky | AS4607 | 08:18 | 08:21 | Unterwegs |
| Pittsburgh (PIT) | Allegiant Air | G42737 | 08:52 | 08:58 | Unterwegs |
| Washington (IAD) | United Airlines | UA1434 expand_more(1) | 09:20 | 09:24 | Unterwegs |
| Washington (IAD) | Air Canada | AC4972 | 09:20 | 09:24 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA2585 | 09:33 | 09:35 | Unterwegs |
| Los Angeles (LAX) | Breeze Airways | MX706 | 09:43 | 09:54 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5057 expand_more(2) | 09:53 | 09:59 | Unterwegs |
| Philadelphia (PHL) | British Airways | BA6761 | 09:53 | 09:59 | Unterwegs |
| Philadelphia (PHL) | Qatar Airways | QR8698 | 09:53 | 09:59 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 09:56 | 09:56 | Unterwegs |
