Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2506 expand_more(4) | 00:19 | Verzögert | |
Dallas (DFW) | AlphaSky | AS4172 | 00:19 | Verzögert | |
Dallas (DFW) | Finnair | AY5685 | 00:19 | geplant | |
Dallas (DFW) | Finnair | AY5762 | 00:19 | Verzögert | |
Dallas (DFW) | Gulf Air | GF4105 | 00:19 | Verzögert | |
Charlotte (CLT) | American Airlines | AA2713 | 00:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(8) | 00:55 | Storniert | |
Atlanta (ATL) | Aeromexico | AM3569 | 00:55 | Storniert | |
Atlanta (ATL) | Air France | AF5840 | 00:55 | Storniert | |
Atlanta (ATL) | KLM | KL5070 | 00:55 | Storniert | |
Atlanta (ATL) | KLM | KL5068 | 00:55 | Storniert | |
Atlanta (ATL) | Korean Air | KE6935 | 00:55 | Storniert | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 00:55 | Storniert | |
Atlanta (ATL) | SAS | SK3250 | 00:55 | Storniert | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 00:55 | Storniert | |
Atlanta (PDK) | NetJets | EJA339 | 06:48 | geplant | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:23 | geplant | |
Newark (EWR) | Air Canada | AC4735 | 08:23 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8988 | 08:34 | geplant | |
Charlotte (CLT) | American Airlines | AA1834 | 08:42 | geplant | |
Providence (PVD) | Breeze Airways | MX706 | 08:46 | geplant | |
Boston (BOS) | JetBlue | B6109 expand_more(3) | 09:07 | Storniert | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 09:07 | Storniert | |
Boston (BOS) | Icelandair | FI7933 | 09:07 | Storniert | |
Boston (BOS) | TAP Air Portugal | TP4301 | 09:07 | Storniert | |
Miami (MIA) | American Eagle | AA4124 | 09:28 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 09:37 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 09:37 | geplant | |
Atlanta (ATL) | WestJet | WS8674 | 09:37 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1104 | 09:50 | geplant | |
Washington (DCA) | American Eagle | AA5521 | 10:09 | Storniert | |
Charlotte (CLT) | American Airlines | AA1323 | 10:16 | geplant | |
San Juan (SJU) | Frontier | F93305 | 10:20 | geplant | |
Chicago (ORD) | United Express | UA5577 expand_more(2) | 10:39 | geplant | |
Chicago (ORD) | Air Canada | AC3538 | 10:39 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:39 | geplant | |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4081 | 10:44 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:44 | geplant | |
Detroit (DTW) | WestJet | WS7363 | 10:44 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2327 | 10:45 | geplant | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:45 | Storniert | |
New York (JFK) | El Al | LY4321 | 10:45 | Storniert | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:45 | Storniert | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:52 | Storniert | |
Washington (IAD) | Air Canada | AC3893 | 10:52 | Storniert | |
St Louis (STL) | Southwest Airlines | WN375 | 10:55 | geplant | |
Houston (IAH) | United Express | UA6278 expand_more(2) | 10:57 | geplant | |
Houston (IAH) | Air Canada | AC3777 | 10:57 | geplant | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:57 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G43490 | 11:02 | geplant | |
Philadelphia (PHL) | American Eagle | AA5488 expand_more(1) | 11:02 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6345 | 11:02 | geplant | |
Richmond (RIC) | Breeze Airways | MX534 | 11:04 | geplant | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:20 | geplant | |
New York (LGA) | WestJet | WS6690 | 11:20 | geplant | |
Chicago (ORD) | American Airlines | AA1138 expand_more(1) | 11:24 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4466 | 11:24 | geplant | |
Kissimmee (ISM) | NetJets | EJA412 | 11:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 11:47 | geplant | |
Atlanta (ATL) | WestJet | WS8585 | 11:47 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY325 | 12:00 | geplant | |
Boston (BOS) | Delta Connection | DL5826 | 12:06 | geplant | |
New Haven (HVN) | Avelo Airlines | XP1075 | 12:53 | geplant | |
Charlotte (CLT) | American Airlines | AA1925 | 13:05 | geplant | |
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 13:26 | geplant | |
Miami (MIA) | British Airways | BA4957 | 13:26 | geplant | |
New York (JFK) | JetBlue | B6678 expand_more(5) | 13:29 | geplant | |
New York (JFK) | El Al | LY8655 | 13:29 | geplant | |
New York (JFK) | Etihad Airways | EY8332 | 13:29 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2096 | 13:29 | geplant | |
New York (JFK) | Qatar Airways | QR4033 | 13:29 | geplant | |
New York (JFK) | Turkish Airlines | TK8519 | 13:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6937 | 13:30 | geplant | |
Austin (AUS) | Delta Connection | DL3772 | 13:40 | geplant | |
Washington (DCA) | American Airlines | AA2768 | 13:45 | geplant | |
Akron (CAK) | Ventura | VNT452 | 14:13 | geplant | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:23 | geplant | |
New York (LGA) | WestJet | WS8445 | 14:23 | geplant | |
Knoxville (TYS) | Allegiant Air | G43045 | 14:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:44 | geplant | |
Atlanta (ATL) | Korean Air | KE7090 | 14:44 | geplant | |
Philadelphia (PHL) | American Eagle | AA5015 expand_more(1) | 14:50 | Storniert | |
Philadelphia (PHL) | Qatar Airways | QR9350 | 14:50 | Storniert | |
Washington (IAD) | United Airlines | UA6366 expand_more(2) | 14:54 | geplant | |
Washington (IAD) | Air Canada | AC4971 | 14:54 | geplant | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1729 | 15:20 | geplant | |
Newark (EWR) | United Airlines | UA2016 expand_more(1) | 15:20 | geplant | |
Newark (EWR) | Air Canada | AC4307 | 15:20 | geplant | |
Kentucky (CVG) | Allegiant Air | G4430 | 15:22 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1782 | 15:30 | geplant | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 15:33 | geplant | |
Chicago (ORD) | Air Canada | AC3060 | 15:33 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2501 | 15:33 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7740 | 15:33 | geplant | |
New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 15:38 | geplant | |
New York (JFK) | Air France | AF8549 | 15:38 | geplant | |
New York (JFK) | El Al | LY4323 | 15:38 | geplant | |
New York (JFK) | Virgin Atlantic | VS2490 | 15:38 | geplant | |
New York (JFK) | WestJet | WS8159 | 15:38 | geplant | |
Philadelphia (PHL) | Frontier | F93479 | 15:38 | geplant | |
Dallas (DFW) | American Airlines | AA687 expand_more(4) | 15:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4563 | 15:44 | geplant | |
Dallas (DFW) | Japan Airlines | JL7256 | 15:44 | geplant | |
Dallas (DFW) | Qantas | QF3266 | 15:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR2402 | 15:44 | geplant | |
Washington (DCA) | American Airlines | AA1476 | 16:17 | geplant | |
Akron (CAK) | Allegiant Air | G43492 | 16:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 16:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3131 | 16:30 | geplant | |
Atlanta (ATL) | Air France | AF2755 | 16:30 | geplant | |
Atlanta (ATL) | KLM | KL5393 | 16:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 16:30 | geplant | |
Atlanta (ATL) | WestJet | WS7946 | 16:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3830 | 16:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:53 | geplant | |
Minneapolis (MSP) | KLM | KL7344 | 16:53 | geplant | |
Minneapolis (MSP) | WestJet | WS8042 | 16:53 | geplant | |
Miami (MIA) | American Eagle | AA3635 expand_more(2) | 16:58 | geplant | |
Miami (MIA) | British Airways | BA4806 | 16:58 | geplant | |
Miami (MIA) | Iberia | IB4406 | 16:58 | geplant | |
Raleigh (RDU) | Breeze Airways | MX594 | 17:01 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:05 | geplant | |
Detroit (DTW) | Air France | AF2098 | 17:05 | geplant | |
Detroit (DTW) | KLM | KL7571 | 17:05 | geplant | |
Detroit (DTW) | Korean Air | KE3438 | 17:05 | geplant | |
Detroit (DTW) | WestJet | WS7236 | 17:05 | geplant | |
West Palm Beach (PBI) | NetJets | EJA490 | 17:12 | geplant | |
Charlotte (CLT) | American Airlines | AA1522 | 17:20 | geplant | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 17:50 | geplant | |
Houston (IAH) | Air Canada | AC4659 | 17:50 | geplant | |
Houston (IAH) | Air New Zealand | NZ6419 | 17:50 | geplant | |
Houston (IAH) | All Nippon Airways | NH6546 | 17:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 18:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM3171 | 18:01 | geplant | |
Atlanta (ATL) | KLM | KL5076 | 18:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8490 | 18:01 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 18:01 | geplant | |
Atlanta (ATL) | WestJet | WS6485 | 18:01 | geplant | |
Dallas (DFW) | Frontier | F92854 expand_more(1) | 18:03 | geplant | |
Dallas (DFW) | Volaris | Y42491 | 18:03 | geplant | |
Newark (EWR) | United Express | UA3622 expand_more(2) | 18:12 | geplant | |
Newark (EWR) | Air Canada | AC4731 | 18:12 | geplant | |
Newark (EWR) | Lufthansa | LH7842 | 18:12 | geplant | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18:19 | geplant | |
Philadelphia (PHL) | British Airways | BA6862 | 18:19 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2794 | 18:19 | geplant | |
New York (LGA) | Delta Connection | DL5451 expand_more(1) | 18:19 | geplant | |
New York (LGA) | WestJet | WS7550 | 18:19 | geplant | |
Miami (MIA) | American Airlines | AA379 expand_more(2) | 18:43 | geplant | |
Miami (MIA) | British Airways | BA4956 | 18:43 | geplant | |
Miami (MIA) | Iberia | IB4811 | 18:43 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1105 | 19:00 | geplant | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 19:04 | geplant | |
Boston (BOS) | El Al | LY4046 | 19:04 | geplant | |
Boston (BOS) | KLM | KL7241 | 19:04 | geplant | |
Boston (BOS) | Korean Air | KE3311 | 19:04 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19:04 | geplant | |
Newark (EWR) | United Airlines | UA2856 expand_more(1) | 19:05 | geplant | |
Newark (EWR) | Air Canada | AC4733 | 19:05 | geplant | |
Dallas (DFW) | American Airlines | AA1270 expand_more(4) | 19:13 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4627 | 19:13 | geplant | |
Dallas (DFW) | Gulf Air | GF6685 | 19:13 | geplant | |
Dallas (DFW) | Japan Airlines | JL7258 | 19:13 | geplant | |
Dallas (DFW) | Qatar Airways | QR8217 | 19:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 19:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM4558 | 19:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 19:20 | geplant | |
Atlanta (ATL) | WestJet | WS6606 | 19:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2004 | 19:27 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1733 | 19:45 | geplant | |
Houston (IAH) | United Airlines | UA625 expand_more(2) | 19:49 | geplant | |
Houston (IAH) | Air Canada | AC4697 | 19:49 | geplant | |
Houston (IAH) | Air New Zealand | NZ6409 | 19:49 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP570 | 19:51 | geplant | |
Boston (BOS) | JetBlue | B6509 expand_more(7) | 19:52 | geplant | |
Boston (BOS) | Aer Lingus | EI5152 | 19:52 | geplant | |
Boston (BOS) | El Al | LY8530 | 19:52 | geplant | |
Boston (BOS) | Etihad Airways | EY8369 | 19:52 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 19:52 | geplant | |
Boston (BOS) | Icelandair | FI7935 | 19:52 | geplant | |
Boston (BOS) | Qatar Airways | QR3892 | 19:52 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4483 | 19:52 | geplant | |
Harrisburg (MDT) | Allegiant Air | G43049 | 20:10 | geplant | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20:13 | geplant | |
Washington (IAD) | Air Canada | AC3895 | 20:13 | geplant | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:13 | geplant | |
Washington (IAD) | Lufthansa | LH7558 | 20:13 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX707 | 20:21 | geplant | |
Denver (DEN) | Southwest Airlines | WN2557 | 20:25 | geplant | |
Guantanamo (NBW) | United Airlines | UA3739 | 20:40 | geplant | |
New York (JFK) | JetBlue | B61677 expand_more(2) | 20:51 | geplant | |
New York (JFK) | British Airways | BA8319 | 20:51 | geplant | |
New York (JFK) | Royal Air Maroc | AT9596 | 20:51 | geplant | |
Washington (IAD) | Allegiant Air | G4402 | 20:55 | geplant | |
Dallas (DFW) | American Airlines | AA2449 | 21:05 | geplant | |
Philadelphia (PHL) | American Airlines | AA2940 | 21:05 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:13 | geplant | |
New York (JFK) | Delta Connection | DL5123 | 21:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(1) | 21:37 | geplant | |
Atlanta (ATL) | WestJet | WS7112 | 21:37 | geplant | |
Miami (MIA) | American Airlines | AA1545 expand_more(4) | 22:14 | geplant | |
Miami (MIA) | British Airways | BA4787 | 22:14 | geplant | |
Miami (MIA) | Gulf Air | GF6896 | 22:14 | geplant | |
Miami (MIA) | Iberia | IB4448 | 22:14 | geplant | |
Miami (MIA) | Qatar Airways | QR9508 | 22:14 | geplant | |
Chicago (ORD) | American Airlines | AA2096 expand_more(3) | 22:22 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4323 | 22:22 | geplant | |
Chicago (ORD) | Gulf Air | GF6554 | 22:22 | geplant | |
Chicago (ORD) | Qatar Airways | QR9110 | 22:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1737 | 22:25 | geplant | |
Boston (BOS) | Delta Connection | DL5815 expand_more(4) | 22:31 | geplant | |
Boston (BOS) | KLM | KL6502 | 22:31 | geplant | |
Boston (BOS) | SAS | SK3497 | 22:31 | geplant | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:31 | geplant | |
Boston (BOS) | WestJet | WS8153 | 22:31 | geplant | |
Dallas (DFW) | American Airlines | AA2263 expand_more(2) | 22:34 | geplant | |
Dallas (DFW) | AlphaSky | AS4075 | 22:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR7980 | 22:34 | geplant | |
Washington (DCA) | American Airlines | AA2816 expand_more(1) | 22:34 | geplant | |
Washington (DCA) | AlphaSky | AS4594 | 22:34 | geplant | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 22:37 | geplant | |
New York (LGA) | WestJet | WS8435 | 22:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 22:50 | geplant | |
Atlanta (ATL) | Air France | AF5786 | 22:50 | geplant | |
Atlanta (ATL) | Korean Air | KE3734 | 22:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8983 | 22:50 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 22:50 | geplant | |
Atlanta (ATL) | SAS | SK3726 | 22:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:50 | geplant | |
Atlanta (ATL) | WestJet | WS7842 | 22:50 | geplant | |
Nashville (BNA) | Southwest Airlines | WN852 | 23:00 | geplant | |
Phoenix (PHX) | American Airlines | AA2844 | 23:05 | geplant | |
Denver (DEN) | United Airlines | UA667 | 23:06 | geplant | |
Chicago (ORD) | United Airlines | UA1742 expand_more(5) | 23:11 | geplant | |
Chicago (ORD) | Air Canada | AC3536 | 23:11 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2503 | 23:11 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6508 | 23:11 | geplant | |
Chicago (ORD) | Emirates | EK6263 | 23:11 | geplant | |
Chicago (ORD) | Lufthansa | LH7668 | 23:11 | geplant | |
St Louis (STL) | Southwest Airlines | WN4670 | 23:25 | geplant | |
Houston (IAH) | United Airlines | UA283 expand_more(2) | 23:40 | geplant | |
Houston (IAH) | Air Canada | AC4699 | 23:40 | geplant | |
Houston (IAH) | Emirates | EK6119 | 23:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN3073 | 23:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(7) | 23:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3583 | 23:54 | geplant | |
Atlanta (ATL) | Air France | AF8547 | 23:54 | geplant | |
Atlanta (ATL) | KLM | KL6862 | 23:54 | geplant | |
Atlanta (ATL) | Korean Air | KE6734 | 23:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:54 | geplant | |
Atlanta (ATL) | WestJet | WS6470 | 23:54 | geplant | |
Miami (MIA) | American Eagle | AA3846 expand_more(4) | 23:59 | geplant | |
Miami (MIA) | British Airways | BA4960 | 23:59 | geplant | |
Miami (MIA) | Iberia | IB4512 | 23:59 | geplant | |
Miami (MIA) | Qatar Airways | QR8758 | 23:59 | geplant | |
Miami (MIA) | Royal Air Maroc | AT5114 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3734 | 05:10 | geplant | |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 05:40 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4490 | 05:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1527 | 05:40 | geplant | |
Miami (MIA) | American Airlines | AA2711 | 06:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1303 | 06:05 | Storniert | |
New York (LGA) | Delta Connection | DL4986 expand_more(1) | 06:07 | geplant | |
New York (LGA) | WestJet | WS6382 | 06:07 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | Storniert | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | Storniert | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | Storniert | |
Atlanta (ATL) | WestJet | WS7303 | 06:10 | Storniert | |
New York (JFK) | JetBlue | B61678 expand_more(5) | 06:20 | geplant | |
New York (JFK) | Etihad Airways | EY8357 | 06:20 | geplant | |
New York (JFK) | Japan Airlines | JL5833 | 06:20 | geplant | |
New York (JFK) | Qatar Airways | QR4054 | 06:20 | geplant | |
New York (JFK) | Royal Air Maroc | AT9595 | 06:20 | geplant | |
New York (JFK) | Turkish Airlines | TK8984 | 06:20 | geplant | |
New York (EWR) | United Airlines | UA593 expand_more(1) | 06:40 | Storniert | |
New York (EWR) | Air Canada | AC4732 | 06:40 | Storniert | |
Baltimore (BWI) | Southwest Airlines | WN1787 | 06:45 | geplant | |
Philadelphia (PHL) | American Airlines | AA709 | 06:55 | Storniert | |
New York (JFK) | Delta Connection | DL4959 expand_more(4) | 07:00 | Storniert | |
New York (JFK) | ITA Airways | AZ5908 | 07:00 | Storniert | |
New York (JFK) | Korean Air | KE7528 | 07:00 | Storniert | |
New York (JFK) | SAS | SK3832 | 07:00 | Storniert | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:00 | Storniert | |
Chicago (ORD) | American Airlines | AA2102 expand_more(1) | 07:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4640 | 07:00 | geplant | |
Washington (DCA) | American Airlines | AA949 | 07:03 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(4) | 07:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3736 | 07:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:10 | geplant | |
Atlanta (ATL) | WestJet | WS7305 | 07:10 | geplant | |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 07:15 | geplant | |
Boston (BOS) | SAS | SK3326 | 07:15 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2378 | 07:15 | geplant | |
Birmingham (BHM) | NetJets | EJA305 | 07:18 | geplant | |
Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:20 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4786 | 07:20 | geplant | |
Houston (IAH) | United Airlines | UA2453 expand_more(2) | 07:20 | geplant | |
Houston (IAH) | Air Canada | AC4660 | 07:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:20 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3185 | 07:30 | geplant | |
Miami (MIA) | American Airlines | AA1684 expand_more(2) | 07:56 | geplant | |
Miami (MIA) | Iberia | IB4619 | 07:56 | geplant | |
Miami (MIA) | Qatar Airways | QR8736 | 07:56 | geplant | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | geplant | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | geplant | |
Phoenix (PHX) | American Airlines | AA2858 | 08:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(1) | 08:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:15 | geplant | |
Charlotte (CLT) | American Airlines | AA548 | 08:19 | geplant | |
Denver (DEN) | United Airlines | UA1951 | 08:45 | geplant | |
Dallas (DFW) | American Airlines | AA1537 expand_more(3) | 08:55 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4186 | 08:55 | geplant | |
Dallas (DFW) | Japan Airlines | JL7255 | 08:55 | geplant | |
Dallas (DFW) | Qatar Airways | QR9584 | 08:55 | geplant | |
Houston (IAH) | United Airlines | UA1932 expand_more(2) | 09:10 | geplant | |
Houston (IAH) | Air Canada | AC4700 | 09:10 | geplant | |
Houston (IAH) | All Nippon Airways | NH6547 | 09:10 | geplant | |
Washington (IAD) | United Airlines | UA3632 expand_more(1) | 09:15 | geplant | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | geplant | |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:25 | geplant | |
New York (EWR) | Air Canada | AC4662 | 09:25 | geplant | |
New Orleans (NEW) | NetJets | EJA835 | 09:27 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX706 | 09:31 | geplant | |
Charlotte (CLT) | American Airlines | AA1834 | 09:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:40 | geplant | |
Atlanta (ATL) | Korean Air | KE6759 | 09:40 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | geplant | |
Boston (BOS) | JetBlue | B61310 expand_more(6) | 09:55 | geplant | |
Boston (BOS) | Aer Lingus | EI5153 | 09:55 | geplant | |
Boston (BOS) | Etihad Airways | EY8399 | 09:55 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2170 | 09:55 | geplant | |
Boston (BOS) | Icelandair | FI7946 | 09:55 | geplant | |
Boston (BOS) | Qatar Airways | QR3871 | 09:55 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4298 | 09:55 | geplant | |
Miami (MIA) | American Eagle | AA4124 expand_more(2) | 10:00 | geplant | |
Miami (MIA) | Iberia | IB4085 | 10:00 | geplant | |
Miami (MIA) | Qatar Airways | QR2764 | 10:00 | geplant | |
Vero Beach (VRB) | NetJets | EJA970 | 10:00 | geplant | |
Hilton Head Island (HHH) | NetJets | EJA600 | 10:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN3233 | 10:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5057 | 10:39 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 10:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM4052 | 10:42 | geplant | |
Atlanta (ATL) | Korean Air | KE6938 | 10:42 | geplant | |
Atlanta (ATL) | WestJet | WS7302 | 10:42 | geplant | |
Charlotte (CLT) | American Airlines | AA1490 | 11:06 | geplant | |
Tampa (VDF) | NetJets | EJA835 | 11:06 | geplant | |
Chicago (ORD) | United Express | UA5345 expand_more(4) | 11:20 | geplant | |
Chicago (ORD) | Air Canada | AC3537 | 11:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2498 | 11:20 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6509 | 11:20 | geplant | |
Chicago (ORD) | Lufthansa | LH8991 | 11:20 | geplant | |
San Juan (SJU) | Frontier | F93306 | 11:21 | geplant | |
Dallas (DFW) | American Airlines | AA1061 expand_more(3) | 11:25 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4081 | 11:25 | geplant | |
Dallas (DFW) | Gulf Air | GF4101 | 11:25 | geplant | |
Dallas (DFW) | Qatar Airways | QR8208 | 11:25 | geplant | |
New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:25 | geplant | |
New York (LGA) | WestJet | WS7452 | 11:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1322 | 11:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1877 | 11:35 | geplant | |
Washington (DCA) | American Eagle | AA5559 expand_more(1) | 11:40 | geplant | |
Washington (DCA) | Alaska Airlines | AS4262 | 11:40 | geplant | |
Richmond (RIC) | Breeze Airways | MX535 | 11:44 | geplant | |
Akron (CAK) | Allegiant Air | G43491 | 11:47 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:49 | geplant | |
Detroit (DTW) | KLM | KL6853 | 11:49 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3733 | 11:49 | geplant | |
Detroit (DTW) | WestJet | WS7661 | 11:49 | geplant | |
