Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (PWK) | Aitheras Aviation Group | PXG985 | 02:14 | geplant | |
Miami (OPF) | Presidential Aviation | PRD19 | 07:41 | geplant | |
Tampa (TPA) | NetJets | EJA480 | 07:42 | geplant | |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:44 | geplant | |
Newark (EWR) | Air Canada | AC4735 | 08:44 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX502 | 08:53 | geplant | |
Norfolk (ORF) | Breeze Airways | MX400 | 08:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8474 | 08:59 | geplant | |
Miami (MIA) | American Eagle | AA3955 | 09:35 | geplant | |
Washington (DCA) | American Airlines | AA3325 | 09:42 | geplant | |
Charlotte (CLT) | American Airlines | AA2585 | 09:55 | geplant | |
Chicago (ORD) | American Airlines | AA629 expand_more(1) | 10:04 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6453 | 10:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:22 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:22 | geplant | |
Atlanta (ATL) | WestJet | WS8674 | 10:22 | geplant | |
Chicago (ORD) | United Airlines | UA453 expand_more(2) | 10:25 | geplant | |
Chicago (ORD) | Air Canada | AC3538 | 10:25 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1760 | 10:35 | geplant | |
New York (JFK) | JetBlue | B62677 expand_more(2) | 10:40 | geplant | |
New York (JFK) | El Al | LY8655 | 10:40 | geplant | |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | geplant | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:41 | geplant | |
New York (JFK) | El Al | LY4321 | 10:41 | geplant | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:41 | geplant | |
Houston (IAH) | United Airlines | UA1239 expand_more(2) | 10:41 | geplant | |
Houston (IAH) | Air Canada | AC3777 | 10:41 | geplant | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:41 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:44 | geplant | |
Detroit (DTW) | WestJet | WS7363 | 10:44 | geplant | |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(2) | 10:44 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:44 | geplant | |
Philadelphia (PHL) | British Airways | BA2474 | 10:44 | geplant | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:54 | geplant | |
Washington (IAD) | Air Canada | AC3893 | 10:54 | geplant | |
St Louis (STL) | Southwest Airlines | WN2344 | 11:10 | geplant | |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:34 | geplant | |
New York (LGA) | WestJet | WS7354 | 11:34 | geplant | |
Charlotte (CLT) | American Airlines | AA2945 | 11:44 | geplant | |
Boston (BOS) | Delta Connection | DL5826 expand_more(1) | 11:49 | geplant | |
Boston (BOS) | El Al | LY4046 | 11:49 | geplant | |
Boston (BOS) | JetBlue | B6109 expand_more(3) | 11:54 | geplant | |
Boston (BOS) | El Al | LY8530 | 11:54 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 11:54 | geplant | |
Boston (BOS) | Icelandair | FI7933 | 11:54 | geplant | |
Dallas (DFW) | American Airlines | AA2415 expand_more(1) | 12:04 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4209 | 12:04 | geplant | |
Nashville (BNA) | Southwest Airlines | WN634 | 12:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(1) | 12:21 | geplant | |
Atlanta (ATL) | WestJet | WS8585 | 12:21 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12:40 | geplant | |
Minneapolis (MSP) | WestJet | WS8130 | 12:40 | geplant | |
Newark (EWR) | United Airlines | UA2678 expand_more(1) | 13:30 | geplant | |
Newark (EWR) | Air Canada | AC4661 | 13:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:34 | geplant | |
Atlanta (ATL) | Korean Air | KE6937 | 13:34 | geplant | |
Austin (AUS) | Delta Connection | DL3772 | 13:39 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1346 | 13:40 | geplant | |
Washington (DCA) | American Airlines | AA3081 | 13:53 | geplant | |
Houston (HOU) | Southwest Airlines | WN319 | 14:05 | geplant | |
Columbus (CMH) | Breeze Airways | MX401 | 14:12 | geplant | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:35 | geplant | |
New York (LGA) | WestJet | WS8445 | 14:35 | geplant | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:39 | geplant | |
Chicago (ORD) | Air Canada | AC3060 | 14:39 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:39 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:39 | geplant | |
Miami (MIA) | American Eagle | AA4069 expand_more(1) | 14:50 | geplant | |
Miami (MIA) | British Airways | BA4806 | 14:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(1) | 14:56 | geplant | |
Atlanta (ATL) | Korean Air | KE7090 | 14:56 | geplant | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14:56 | geplant | |
Washington (IAD) | Air Canada | AC4971 | 14:56 | geplant | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:56 | geplant | |
Philadelphia (PHL) | American Eagle | AA5558 expand_more(1) | 15:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9163 | 15:00 | geplant | |
Houston (IAH) | Air Wisconsin | ZW4000 | 15:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1830 | 15:09 | geplant | |
Denver (DEN) | United Airlines | UA1451 | 15:13 | geplant | |
Houston (IAH) | United Express | UA4000 expand_more(3) | 15:24 | geplant | |
Houston (IAH) | Air Canada | AC4659 | 15:24 | geplant | |
Houston (IAH) | Air New Zealand | NZ6419 | 15:24 | geplant | |
Houston (IAH) | All Nippon Airways | NH6546 | 15:24 | geplant | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 15:36 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6605 | 15:36 | geplant | |
Dallas (DFW) | Japan Airlines | JL7256 | 15:36 | geplant | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:36 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3415 | 15:50 | geplant | |
Washington (DCA) | American Airlines | AA2434 | 16:09 | geplant | |
New York (JFK) | JetBlue | B6677 expand_more(7) | 16:17 | geplant | |
New York (JFK) | British Airways | BA8319 | 16:17 | geplant | |
New York (JFK) | El Al | LY8657 | 16:17 | geplant | |
New York (JFK) | Etihad Airways | EY8376 | 16:17 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2096 | 16:17 | geplant | |
New York (JFK) | Japan Airlines | JL5832 | 16:17 | geplant | |
New York (JFK) | Qatar Airways | QR4171 | 16:17 | geplant | |
New York (JFK) | Turkish Airlines | TK8519 | 16:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(5) | 16:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM3171 | 16:27 | geplant | |
Atlanta (ATL) | Air France | AF5846 | 16:27 | geplant | |
Atlanta (ATL) | KLM | KL5076 | 16:27 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 16:27 | geplant | |
Atlanta (ATL) | WestJet | WS6485 | 16:27 | geplant | |
Charlotte (CLT) | American Airlines | AA3129 expand_more(1) | 16:30 | geplant | |
Charlotte (CLT) | British Airways | BA1658 | 16:30 | geplant | |
New York (JFK) | Delta Air Lines | DL954 expand_more(5) | 16:40 | geplant | |
New York (JFK) | Air France | AF5979 | 16:40 | geplant | |
New York (JFK) | El Al | LY4323 | 16:40 | geplant | |
New York (JFK) | Kenya Airways | KQ7119 | 16:40 | geplant | |
New York (JFK) | Korean Air | KE3196 | 16:40 | geplant | |
New York (JFK) | Virgin Atlantic | VS2490 | 16:40 | geplant | |
Nashville (BNA) | Southwest Airlines | WN598 | 17:00 | geplant | |
Chicago (ORD) | American Eagle | AA3823 expand_more(2) | 17:04 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6497 | 17:04 | geplant | |
Chicago (ORD) | Gulf Air | GF4170 | 17:04 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:30 | geplant | |
Detroit (DTW) | Air France | AF2098 | 17:30 | geplant | |
Detroit (DTW) | KLM | KL7571 | 17:30 | geplant | |
Detroit (DTW) | Korean Air | KE3438 | 17:30 | geplant | |
Detroit (DTW) | WestJet | WS7236 | 17:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN938 | 17:35 | geplant | |
Houston (IAH) | United Express | UA6254 expand_more(2) | 17:44 | geplant | |
Houston (IAH) | Air Canada | AC4697 | 17:44 | geplant | |
Houston (IAH) | Air New Zealand | NZ6409 | 17:44 | geplant | |
Boston (BOS) | JetBlue | B6609 expand_more(1) | 17:59 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 17:59 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(5) | 18:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4558 | 18:05 | geplant | |
Atlanta (ATL) | KLM | KL5074 | 18:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 18:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:05 | geplant | |
Atlanta (ATL) | WestJet | WS6606 | 18:05 | geplant | |
Philadelphia (PHL) | American Airlines | AA1240 expand_more(2) | 18:06 | geplant | |
Philadelphia (PHL) | British Airways | BA6861 | 18:06 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8195 | 18:06 | geplant | |
Alpena (APN) | flyExclusive | JRE827 | 18:10 | geplant | |
New York (LGA) | Delta Connection | DL4962 expand_more(1) | 18:13 | geplant | |
New York (LGA) | WestJet | WS7349 | 18:13 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3826 | 18:15 | geplant | |
Miami (MIA) | American Airlines | AA2884 expand_more(2) | 18:20 | geplant | |
Miami (MIA) | British Airways | BA4787 | 18:20 | geplant | |
Miami (MIA) | Iberia | IB4811 | 18:20 | geplant | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 18:41 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4080 | 18:41 | geplant | |
Dallas (DFW) | Gulf Air | GF4136 | 18:41 | geplant | |
Dallas (DFW) | Japan Airlines | JL7258 | 18:41 | geplant | |
Dallas (DFW) | Qantas | QF3266 | 18:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR8561 | 18:41 | geplant | |
Austin (AUS) | Southwest Airlines | WN1438 | 18:55 | geplant | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 19:02 | geplant | |
Boston (BOS) | KLM | KL7241 | 19:02 | geplant | |
Boston (BOS) | Korean Air | KE3311 | 19:02 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2403 | 19:02 | geplant | |
Charlotte (CLT) | American Airlines | AA2885 expand_more(1) | 19:04 | geplant | |
Charlotte (CLT) | British Airways | BA6965 | 19:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(4) | 19:06 | geplant | |
Atlanta (ATL) | Air France | AF3070 | 19:06 | geplant | |
Atlanta (ATL) | KLM | KL5397 | 19:06 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:06 | geplant | |
Atlanta (ATL) | WestJet | WS6386 | 19:06 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX503 | 19:57 | geplant | |
Denver (DEN) | Southwest Airlines | WN3859 | 20:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3604 | 20:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4727 | 20:50 | geplant | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20:52 | geplant | |
Washington (IAD) | Air Canada | AC3895 | 20:52 | geplant | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:52 | geplant | |
Washington (IAD) | Lufthansa | LH7558 | 20:52 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(7) | 20:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:58 | geplant | |
Atlanta (ATL) | Air France | AF5840 | 20:58 | geplant | |
Atlanta (ATL) | KLM | KL5068 | 20:58 | geplant | |
Atlanta (ATL) | Korean Air | KE6758 | 20:58 | geplant | |
Atlanta (ATL) | SAS | SK3726 | 20:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:58 | geplant | |
Atlanta (ATL) | WestJet | WS7215 | 20:58 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:13 | geplant | |
Newark (EWR) | United Airlines | UA1718 expand_more(2) | 21:30 | geplant | |
Newark (EWR) | Air Canada | AC4733 | 21:30 | geplant | |
Newark (EWR) | Lufthansa | LH7840 | 21:30 | geplant | |
Chicago (ORD) | United Airlines | UA2230 expand_more(4) | 21:47 | geplant | |
Chicago (ORD) | Air Canada | AC3536 | 21:47 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:47 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:47 | geplant | |
Chicago (ORD) | Emirates | EK6263 | 21:47 | geplant | |
Dallas (DFW) | American Airlines | AA679 expand_more(5) | 21:58 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4079 | 21:58 | geplant | |
Dallas (DFW) | Finnair | AY4272 | 21:58 | geplant | |
Dallas (DFW) | Gulf Air | GF6685 | 21:58 | geplant | |
Dallas (DFW) | Qantas | QF4381 | 21:58 | geplant | |
Dallas (DFW) | Qatar Airways | QR9420 | 21:58 | geplant | |
St Louis (STL) | Southwest Airlines | WN2493 | 22:05 | geplant | |
Washington (DCA) | American Airlines | AA2073 expand_more(1) | 22:10 | geplant | |
Washington (DCA) | Alaska Airlines | AS4421 | 22:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(7) | 22:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM3569 | 22:22 | geplant | |
Atlanta (ATL) | Air France | AF5786 | 22:22 | geplant | |
Atlanta (ATL) | KLM | KL5070 | 22:22 | geplant | |
Atlanta (ATL) | Korean Air | KE6935 | 22:22 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 22:22 | geplant | |
Atlanta (ATL) | SAS | SK3250 | 22:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 22:22 | geplant | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(1) | 22:24 | geplant | |
Philadelphia (PHL) | British Airways | BA6862 | 22:24 | geplant | |
New York (JFK) | Delta Air Lines | DL5123 expand_more(5) | 22:29 | geplant | |
New York (JFK) | El Al | LY4325 | 22:29 | geplant | |
New York (JFK) | KLM | KL6572 | 22:29 | geplant | |
New York (JFK) | SAS | SK3400 | 22:29 | geplant | |
New York (JFK) | Virgin Atlantic | VS4879 | 22:29 | geplant | |
New York (JFK) | WestJet | WS6860 | 22:29 | geplant | |
Chicago (ORD) | American Airlines | AA2835 expand_more(3) | 22:38 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4466 | 22:38 | geplant | |
Chicago (ORD) | Gulf Air | GF6554 | 22:38 | geplant | |
Chicago (ORD) | Qatar Airways | QR8691 | 22:38 | geplant | |
Boston (BOS) | Delta Air Lines | DL5815 expand_more(3) | 22:46 | geplant | |
Boston (BOS) | KLM | KL6502 | 22:46 | geplant | |
Boston (BOS) | SAS | SK3497 | 22:46 | geplant | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:46 | geplant | |
Charlotte (CLT) | American Airlines | AA2713 expand_more(1) | 22:57 | geplant | |
Charlotte (CLT) | British Airways | BA6829 | 22:57 | geplant | |
Phoenix (PHX) | American Airlines | AA2844 | 22:58 | geplant | |
New York (LGA) | Delta Air Lines | DL5624 expand_more(1) | 22:59 | geplant | |
New York (LGA) | WestJet | WS7544 | 22:59 | geplant | |
Denver (DEN) | United Airlines | UA1403 | 23:15 | geplant | |
Houston (IAH) | United Airlines | UA667 expand_more(2) | 23:15 | geplant | |
Houston (IAH) | Air Canada | AC4699 | 23:15 | geplant | |
Houston (IAH) | Emirates | EK6119 | 23:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3583 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL6862 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6734 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS6470 | 23:59 | geplant | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 23:59 | geplant | |
Miami (MIA) | British Airways | BA4960 | 23:59 | geplant | |
Miami (MIA) | Gulf Air | GF4138 | 23:59 | geplant | |
Miami (MIA) | Iberia | IB4512 | 23:59 | geplant | |
Miami (MIA) | Qatar Airways | QR9249 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(2) | 05:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3731 | 05:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3736 | 05:10 | geplant | |
Miami (MIA) | American Airlines | AA2711 | 06:00 | geplant | |
Boston (BOS) | Delta Connection | DL5809 expand_more(1) | 06:00 | geplant | |
Boston (BOS) | El Al | LY4048 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5646 expand_more(1) | 06:08 | geplant | |
New York (LGA) | WestJet | WS7134 | 06:08 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:10 | geplant | |
Atlanta (ATL) | Korean Air | KE6735 | 06:10 | geplant | |
Atlanta (ATL) | WestJet | WS7372 | 06:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1379 | 06:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA709 expand_more(1) | 07:00 | geplant | |
Philadelphia (PHL) | British Airways | BA2378 | 07:00 | geplant | |
Dallas (DFW) | American Airlines | AA1880 expand_more(1) | 07:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4607 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | geplant | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:05 | geplant | |
New York (JFK) | El Al | LY4326 | 07:05 | geplant | |
New York (JFK) | Kenya Airways | KQ7120 | 07:05 | geplant | |
New York (JFK) | Korean Air | KE7528 | 07:05 | geplant | |
New York (JFK) | SAS | SK3832 | 07:05 | geplant | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1724 | 07:10 | geplant | |
Washington (DCA) | American Airlines | AA949 | 07:15 | geplant | |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:15 | geplant | |
New York (EWR) | Air Canada | AC4732 | 07:15 | geplant | |
Chicago (ORD) | American Airlines | AA764 expand_more(1) | 07:22 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6838 | 07:22 | geplant | |
Teterboro (TEB) | Jet Linx Aviation | JL284 | 07:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:35 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6614 | 07:35 | geplant | |
Atlanta (ATL) | WestJet | WS7374 | 07:35 | geplant | |
Phoenix (PHX) | American Airlines | AA2858 | 07:59 | geplant | |
Miami (MIA) | American Airlines | AA1713 expand_more(2) | 08:00 | geplant | |
Miami (MIA) | Iberia | IB4976 | 08:00 | geplant | |
Miami (MIA) | Qatar Airways | QR2938 | 08:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN3165 | 08:00 | geplant | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | geplant | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | geplant | |
Washington (IAD) | Executive Jet Management | EJM325 | 08:00 | geplant | |
Phoenix (PHX) | Flexjet | LXJ658 | 08:00 | geplant | |
Atlanta (FTY) | Flexjet | LXJ318 | 08:00 | geplant | |
Charlotte (CLT) | American Airlines | AA548 | 08:05 | geplant | |
Denver (DEN) | United Airlines | UA2742 | 08:15 | geplant | |
Panama City (ECP) | NetJets | EJA480 | 08:15 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3171 | 08:25 | geplant | |
Windsor Locks (BDL) | Presidential Aviation | PRD19 | 08:30 | geplant | |
Dallas (DFW) | American Airlines | AA3128 expand_more(3) | 08:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6892 | 08:32 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR2570 | 08:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:54 | geplant | |
Atlanta (ATL) | Korean Air | KE6938 | 08:54 | geplant | |
Greensboro (QNP) | Flexjet | LXJ423 | 09:05 | geplant | |
Washington (IAD) | United Express | UA3632 expand_more(2) | 09:15 | geplant | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | geplant | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:15 | geplant | |
Columbus (CMH) | Breeze Airways | MX400 | 09:38 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX502 | 09:38 | geplant | |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | geplant | |
New York (EWR) | Air Canada | AC4662 | 09:40 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 10:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM3790 | 10:04 | geplant | |
Atlanta (ATL) | Korean Air | KE6759 | 10:04 | geplant | |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10:05 | geplant | |
Miami (MIA) | Iberia | IB8264 | 10:05 | geplant | |
Miami (MIA) | Qatar Airways | QR8768 | 10:05 | geplant | |
Philadelphia (PHL) | American Airlines | AA1881 expand_more(1) | 10:22 | geplant | |
Philadelphia (PHL) | British Airways | BA6761 | 10:22 | geplant | |
Chicago (ORD) | American Airlines | AA752 expand_more(3) | 10:44 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4222 | 10:44 | geplant | |
Chicago (ORD) | Gulf Air | GF4156 | 10:44 | geplant | |
Chicago (ORD) | Qatar Airways | QR9302 | 10:44 | geplant | |
Charlotte (CLT) | American Airlines | AA2585 | 10:45 | geplant | |
New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:21 | geplant | |
New York (LGA) | WestJet | WS7452 | 11:21 | geplant | |
Chicago (ORD) | United Airlines | UA1239 expand_more(4) | 11:22 | geplant | |
Chicago (ORD) | Air Canada | AC3537 | 11:22 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2498 | 11:22 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6509 | 11:22 | geplant | |
Chicago (ORD) | Lufthansa | LH8991 | 11:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2158 | 11:25 | geplant | |
Washington (DCA) | American Airlines | AA2416 expand_more(1) | 11:26 | geplant | |
Washington (DCA) | Alaska Airlines | AS6067 | 11:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM4052 | 11:27 | geplant | |
Atlanta (ATL) | KLM | KL7158 | 11:27 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6293 | 11:27 | geplant | |
Atlanta (ATL) | WestJet | WS7371 | 11:27 | geplant | |
New York (JFK) | JetBlue | B62678 expand_more(5) | 11:30 | geplant | |
New York (JFK) | El Al | LY8654 | 11:30 | geplant | |
New York (JFK) | Etihad Airways | EY8349 | 11:30 | geplant | |
New York (JFK) | Qatar Airways | QR3920 | 11:30 | geplant | |
New York (JFK) | Royal Air Maroc | AT9593 | 11:30 | geplant | |
New York (JFK) | Turkish Airlines | TK8980 | 11:30 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:39 | geplant | |
Detroit (DTW) | KLM | KL6853 | 11:39 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS3733 | 11:39 | geplant | |
Detroit (DTW) | WestJet | WS7661 | 11:39 | geplant | |
Houston (IAH) | United Airlines | UA2084 expand_more(2) | 11:55 | geplant | |
Houston (IAH) | Air Canada | AC3776 | 11:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ6418 | 11:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2182 | 11:55 | geplant | |
New York (JFK) | Delta Connection | DL4802 expand_more(5) | 12:14 | geplant | |
New York (JFK) | El Al | LY4322 | 12:14 | geplant | |
New York (JFK) | KLM | KL7321 | 12:14 | geplant | |
New York (JFK) | SAS | SK3399 | 12:14 | geplant | |
New York (JFK) | Virgin Atlantic | VS4612 | 12:14 | geplant | |
New York (JFK) | WestJet | WS6607 | 12:14 | geplant | |
Boston (BOS) | Delta Connection | DL5826 expand_more(3) | 12:30 | geplant | |
Boston (BOS) | KLM | KL6863 | 12:30 | geplant | |
Boston (BOS) | SAS | SK3831 | 12:30 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2402 | 12:30 | geplant | |
Philadelphia (TTN) | NetJets | EJA598 | 12:30 | geplant | |
Boston (BOS) | JetBlue | B61310 expand_more(7) | 12:42 | geplant | |
Boston (BOS) | Aer Lingus | EI5153 | 12:42 | geplant | |
Boston (BOS) | British Airways | BA8362 | 12:42 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2170 | 12:42 | geplant | |
Boston (BOS) | Icelandair | FI7946 | 12:42 | geplant | |
Boston (BOS) | Qatar Airways | QR3871 | 12:42 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4298 | 12:42 | geplant | |
Boston (BOS) | Turkish Airlines | TK8916 | 12:42 | geplant | |
Dallas (DFW) | American Airlines | AA1061 expand_more(4) | 12:44 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6278 | 12:44 | geplant | |
Dallas (DFW) | Finnair | AY5682 | 12:44 | geplant | |
Dallas (DFW) | Gulf Air | GF4101 | 12:44 | geplant | |
Dallas (DFW) | Qatar Airways | QR8208 | 12:44 | geplant | |
Charlotte (CLT) | American Airlines | AA1508 | 12:54 | geplant | |
Nashville (BNA) | Southwest Airlines | WN491 | 12:55 | geplant | |
Washington (IAD) | United Airlines | UA1938 expand_more(3) | 13:25 | geplant | |
