Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Trenton (TTN) | Quest Diagnostics | LBQ934 | 07:40 | geplant | |
Orlando (ORL) | NetJets | EJA775 | 07:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:36 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 08:36 | geplant | |
Norfolk (ORF) | Breeze Airways | MX400 | 08:53 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G41127 | 09:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2559 | 09:10 | 08:55 | Gelandet |
Newark (EWR) | United Airlines | UA1207 expand_more(1) | 09:28 | geplant | |
Newark (EWR) | Air Canada | AC4735 | 09:28 | geplant | |
Miami (MIA) | American Eagle | AA3955 | 09:32 | geplant | |
Washington (DCA) | American Airlines | AA2733 | 09:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:12 | 09:50 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8968 | 10:12 | 09:50 | Gelandet |
Atlanta (ATL) | WestJet | WS8674 | 10:12 | 09:50 | Gelandet |
Des Moines (DSM) | Allegiant Air | G4433 | 10:13 | 09:43 | Gelandet |
Chicago (ORD) | American Airlines | AA3273 expand_more(2) | 10:17 | geplant | |
Chicago (ORD) | AlphaSky | AS4518 | 10:17 | geplant | |
Chicago (ORD) | AlphaSky | AS4542 | 10:17 | geplant | |
Charlotte (CLT) | American Airlines | AA2991 expand_more(1) | 10:21 | 09:57 | Gelandet |
Charlotte (CLT) | British Airways | BA6965 | 10:21 | geplant | |
Chicago (ORD) | United Airlines | UA2471 expand_more(2) | 10:25 | geplant | |
Chicago (ORD) | Air Canada | AC3538 | 10:25 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2499 | 10:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1614 | 10:35 | geplant | |
Raleigh (RDU) | Breeze Airways | MX408 | 10:38 | geplant | |
New York (JFK) | JetBlue | B62677 expand_more(4) | 10:40 | geplant | |
New York (JFK) | El Al | LY8655 | 10:40 | geplant | |
New York (JFK) | Qatar Airways | QR3953 | 10:40 | geplant | |
New York (JFK) | TAP Air Portugal | TP4303 | 10:40 | geplant | |
New York (JFK) | Turkish Airlines | TK8955 | 10:40 | geplant | |
White Plains (HPN) | Breeze Airways | MX796 | 10:40 | geplant | |
New York (JFK) | Delta Connection | DL5014 expand_more(2) | 10:43 | geplant | |
New York (JFK) | El Al | LY4321 | 10:43 | geplant | |
New York (JFK) | Virgin Atlantic | VS4605 | 10:43 | geplant | |
Houston (IAH) | United Express | UA6278 expand_more(2) | 10:51 | geplant | |
Houston (IAH) | Air Canada | AC3777 | 10:51 | geplant | |
Houston (IAH) | Air New Zealand | NZ6417 | 10:51 | geplant | |
Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 10:52 | geplant | |
Dallas (DFW) | AlphaSky | AS4081 | 10:52 | geplant | |
Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:54 | geplant | |
Washington (IAD) | Air Canada | AC3893 | 10:54 | geplant | |
Wildwood (WWD) | NetJets | EJA489 | 10:54 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 10:57 | geplant | |
Detroit (DTW) | WestJet | WS7363 | 10:57 | geplant | |
Philadelphia (PHL) | American Airlines | AA1453 expand_more(1) | 11:01 | 10:36 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS6456 | 11:01 | 10:36 | Gelandet |
St Louis (STL) | Southwest Airlines | WN340 | 11:15 | 10:55 | Gelandet |
New York (LGA) | Delta Connection | DL4968 expand_more(1) | 11:33 | geplant | |
New York (LGA) | WestJet | WS6826 | 11:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(1) | 11:40 | geplant | |
Atlanta (ATL) | WestJet | WS8585 | 11:40 | geplant | |
Atlanta (ATL) | Frontier | F91550 | 11:43 | geplant | |
Boston (BOS) | Delta Connection | DL5826 | 11:45 | geplant | |
Boston (BOS) | JetBlue | B6109 expand_more(2) | 11:55 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2091 | 11:55 | geplant | |
Boston (BOS) | Icelandair | FI7933 | 11:55 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1077 | 12:45 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(1) | 12:54 | geplant | |
Minneapolis (MSP) | WestJet | WS8130 | 12:54 | geplant | |
Philadelphia (PHL) | American Eagle | AA5217 | 12:57 | geplant | |
Charlotte (CLT) | American Airlines | AA1925 | 13:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:25 | geplant | |
Atlanta (ATL) | Korean Air | KE7090 | 13:25 | geplant | |
Austin (AUS) | Delta Connection | DL3772 | 13:44 | geplant | |
Washington (DCA) | American Airlines | AA1585 | 13:44 | geplant | |
Kansas City (MCI) | Allegiant Air | G44902 | 14:02 | geplant | |
Columbus (CMH) | Breeze Airways | MX401 | 14:07 | geplant | |
New York (LGA) | Delta Connection | DL5144 expand_more(1) | 14:23 | geplant | |
New York (LGA) | WestJet | WS8445 | 14:23 | geplant | |
Bedford Hanscom (BED) | NetJets | EJA929 | 14:24 | geplant | |
Philadelphia (PHL) | Frontier | F93479 | 14:38 | geplant | |
Chicago (ORD) | United Airlines | UA380 expand_more(3) | 14:46 | geplant | |
Chicago (ORD) | Air Canada | AC3060 | 14:46 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2501 | 14:46 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7740 | 14:46 | geplant | |
Miami (MIA) | American Eagle | AA4069 expand_more(2) | 14:55 | geplant | |
Miami (MIA) | British Airways | BA4957 | 14:55 | geplant | |
Miami (MIA) | Qatar Airways | QR8789 | 14:55 | geplant | |
Washington (IAD) | United Express | UA6366 expand_more(2) | 14:56 | geplant | |
Washington (IAD) | Air Canada | AC4971 | 14:56 | geplant | |
Washington (IAD) | All Nippon Airways | NH7550 | 14:56 | geplant | |
Newark (EWR) | United Airlines | UA2678 expand_more(1) | 15:23 | geplant | |
Newark (EWR) | Air Canada | AC4307 | 15:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1743 | 15:30 | geplant | |
Naples (APF) | Alante Air Charter | SVL3 | 15:33 | geplant | |
New York (JFK) | Delta Air Lines | DL954 expand_more(2) | 15:35 | geplant | |
New York (JFK) | El Al | LY4323 | 15:35 | geplant | |
New York (JFK) | Virgin Atlantic | VS2490 | 15:35 | geplant | |
Dallas (DFW) | American Airlines | AA687 expand_more(3) | 15:41 | geplant | |
Dallas (DFW) | AlphaSky | AS6605 | 15:41 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7258 | 15:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR2551 | 15:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(5) | 15:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM3131 | 15:54 | geplant | |
Atlanta (ATL) | Air France | AF2796 | 15:54 | geplant | |
Atlanta (ATL) | KLM | KL5393 | 15:54 | geplant | |
Atlanta (ATL) | Korean Air | KE6937 | 15:54 | geplant | |
Atlanta (ATL) | WestJet | WS7946 | 15:54 | geplant | |
Washington (DCA) | American Airlines | AA1476 | 16:00 | geplant | |
New York (JFK) | JetBlue | B6677 expand_more(6) | 16:17 | geplant | |
New York (JFK) | Etihad Airways | EY8376 | 16:17 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2096 | 16:17 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5832 | 16:17 | geplant | |
New York (JFK) | Qatar Airways | QR4171 | 16:17 | geplant | |
New York (JFK) | Royal Air Maroc | AT9592 | 16:17 | geplant | |
New York (JFK) | Turkish Airlines | TK8519 | 16:17 | geplant | |
Denver (APA) | Flexjet | LXJ675 | 16:26 | geplant | |
Knoxville (TYS) | Allegiant Air | G41424 | 16:37 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1558 | 16:45 | geplant | |
New Haven (HVN) | Breeze Airways | MX700 | 17:08 | geplant | |
Akron (CAK) | Breeze Airways | MX797 | 17:10 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2994 expand_more(4) | 17:18 | geplant | |
Detroit (DTW) | Air France | AF2098 | 17:18 | geplant | |
Detroit (DTW) | KLM | KL7571 | 17:18 | geplant | |
Detroit (DTW) | Korean Air | KE3438 | 17:18 | geplant | |
Detroit (DTW) | WestJet | WS7236 | 17:18 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1124 | 17:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 17:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3171 | 17:32 | geplant | |
Atlanta (ATL) | Air France | AF2253 | 17:32 | geplant | |
Atlanta (ATL) | KLM | KL5076 | 17:32 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 17:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 17:32 | geplant | |
Atlanta (ATL) | WestJet | WS6485 | 17:32 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1079 | 17:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2004 expand_more(1) | 17:40 | geplant | |
Charlotte (CLT) | British Airways | BA1666 | 17:40 | geplant | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 17:43 | geplant | |
Houston (IAH) | Air Canada | AC4659 | 17:43 | geplant | |
Houston (IAH) | Air New Zealand | NZ6419 | 17:43 | geplant | |
Houston (IAH) | All Nippon Airways | NH6546 | 17:43 | geplant | |
New Haven (HVN) | Avelo Airlines | XP475 | 17:50 | geplant | |
New York (LGA) | Delta Connection | DL5662 expand_more(1) | 17:53 | geplant | |
New York (LGA) | WestJet | WS7558 | 17:53 | geplant | |
Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 18:18 | geplant | |
Philadelphia (PHL) | British Airways | BA6861 | 18:18 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2835 | 18:18 | geplant | |
Boston (BOS) | JetBlue | B6609 expand_more(3) | 18:32 | geplant | |
Boston (BOS) | Aer Lingus | EI5152 | 18:32 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2177 | 18:32 | geplant | |
Boston (BOS) | Icelandair | FI7935 | 18:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2331 expand_more(3) | 18:40 | geplant | |
Atlanta (ATL) | KLM | KL5074 | 18:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:40 | geplant | |
Atlanta (ATL) | WestJet | WS6606 | 18:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN256 | 18:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN2478 | 18:45 | geplant | |
Miami (MIA) | American Eagle | AA3344 expand_more(3) | 18:52 | geplant | |
Miami (MIA) | British Airways | BA4956 | 18:52 | geplant | |
Miami (MIA) | Iberia | IB4473 | 18:52 | geplant | |
Miami (MIA) | Qatar Airways | QR8579 | 18:52 | geplant | |
Boston (BOS) | Delta Connection | DL5847 expand_more(4) | 18:59 | geplant | |
Boston (BOS) | El Al | LY4047 | 18:59 | geplant | |
Boston (BOS) | KLM | KL7241 | 18:59 | geplant | |
Boston (BOS) | Korean Air | KE3311 | 18:59 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2403 | 18:59 | geplant | |
Dallas (DFW) | American Airlines | AA2415 expand_more(5) | 19:15 | geplant | |
Dallas (DFW) | AlphaSky | AS6636 | 19:15 | geplant | |
Dallas (DFW) | Gulf Air | GF4264 | 19:15 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7256 | 19:15 | geplant | |
Dallas (DFW) | Qantas | QF4831 | 19:15 | geplant | |
Dallas (DFW) | Qatar Airways | QR9520 | 19:15 | geplant | |
Chicago (ORD) | American Eagle | AA3986 expand_more(2) | 19:23 | geplant | |
Chicago (ORD) | AlphaSky | AS6214 | 19:23 | geplant | |
Chicago (ORD) | Gulf Air | GF4109 | 19:23 | geplant | |
Newark (EWR) | United Airlines | UA1402 expand_more(2) | 20:06 | geplant | |
Newark (EWR) | Air Canada | AC4733 | 20:06 | geplant | |
Newark (EWR) | Lufthansa | LH7840 | 20:06 | geplant | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 20:17 | geplant | |
Washington (IAD) | Air Canada | AC3895 | 20:17 | geplant | |
Washington (IAD) | Brussels Airlines | SN8936 | 20:17 | geplant | |
Washington (IAD) | Lufthansa | LH7558 | 20:17 | geplant | |
Dallas (DFW) | American Airlines | AA2449 expand_more(3) | 20:24 | geplant | |
Dallas (DFW) | AlphaSky | AS4080 | 20:24 | geplant | |
Dallas (DFW) | Gulf Air | GF4136 | 20:24 | geplant | |
Dallas (DFW) | Qatar Airways | QR8561 | 20:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(6) | 20:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3490 | 20:30 | geplant | |
Atlanta (ATL) | Air France | AF5840 | 20:30 | geplant | |
Atlanta (ATL) | KLM | KL5068 | 20:30 | geplant | |
Atlanta (ATL) | Korean Air | KE6758 | 20:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 20:30 | geplant | |
Atlanta (ATL) | WestJet | WS7215 | 20:30 | geplant | |
New York (JFK) | Delta Connection | DL5123 expand_more(7) | 21:08 | geplant | |
New York (JFK) | Air France | AF8549 | 21:08 | geplant | |
New York (JFK) | El Al | LY4325 | 21:08 | geplant | |
New York (JFK) | KLM | KL6572 | 21:08 | geplant | |
New York (JFK) | Korean Air | KE3196 | 21:08 | geplant | |
New York (JFK) | SAS | SK3400 | 21:08 | geplant | |
New York (JFK) | Virgin Atlantic | VS4879 | 21:08 | geplant | |
New York (JFK) | WestJet | WS6860 | 21:08 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1275 | 21:10 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8686 | 21:13 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1080 | 21:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(5) | 21:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM3569 | 21:37 | geplant | |
Atlanta (ATL) | KLM | KL5070 | 21:37 | geplant | |
Atlanta (ATL) | Korean Air | KE6935 | 21:37 | geplant | |
Atlanta (ATL) | SAS | SK3250 | 21:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5121 | 21:37 | geplant | |
Houston (HOU) | Southwest Airlines | WN2911 | 21:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA1991 expand_more(3) | 21:57 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4043 | 21:57 | geplant | |
Philadelphia (PHL) | British Airways | BA6862 | 21:57 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7592 | 21:57 | geplant | |
Chicago (ORD) | United Airlines | UA617 expand_more(4) | 21:58 | geplant | |
Chicago (ORD) | Air Canada | AC3536 | 21:58 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2503 | 21:58 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6508 | 21:58 | geplant | |
Chicago (ORD) | Emirates | EK6263 | 21:58 | geplant | |
Chicago (ORD) | American Airlines | AA2835 expand_more(3) | 21:59 | geplant | |
Chicago (ORD) | AlphaSky | AS4776 | 21:59 | geplant | |
Chicago (ORD) | Gulf Air | GF6554 | 21:59 | geplant | |
Chicago (ORD) | Qatar Airways | QR8691 | 21:59 | geplant | |
Washington (DCA) | American Airlines | AA2816 expand_more(1) | 22:00 | geplant | |
Washington (DCA) | AlphaSky | AS4594 | 22:00 | geplant | |
St Louis (STL) | Southwest Airlines | WN813 | 22:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1001 expand_more(5) | 22:37 | geplant | |
Atlanta (ATL) | Air France | AF5786 | 22:37 | geplant | |
Atlanta (ATL) | Korean Air | KE3734 | 22:37 | geplant | |
Atlanta (ATL) | SAS | SK3726 | 22:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5117 | 22:37 | geplant | |
Atlanta (ATL) | WestJet | WS5440 | 22:37 | geplant | |
Phoenix (PHX) | American Airlines | AA2844 | 22:44 | geplant | |
Boston (BOS) | Delta Connection | DL5815 expand_more(5) | 22:55 | geplant | |
Boston (BOS) | El Al | LY4046 | 22:55 | geplant | |
Boston (BOS) | KLM | KL6502 | 22:55 | geplant | |
Boston (BOS) | SAS | SK3497 | 22:55 | geplant | |
Boston (BOS) | Virgin Atlantic | VS1832 | 22:55 | geplant | |
Boston (BOS) | WestJet | WS8153 | 22:55 | geplant | |
Dallas (DFW) | American Airlines | AA679 expand_more(4) | 23:00 | geplant | |
Dallas (DFW) | AlphaSky | AS4079 | 23:00 | geplant | |
Dallas (DFW) | Gulf Air | GF6685 | 23:00 | geplant | |
Dallas (DFW) | Qantas | QF4381 | 23:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR9420 | 23:00 | geplant | |
Denver (DEN) | United Airlines | UA1264 | 23:09 | geplant | |
New York (LGA) | Delta Connection | DL5111 expand_more(1) | 23:12 | geplant | |
New York (LGA) | WestJet | WS5469 | 23:12 | geplant | |
Houston (IAH) | United Airlines | UA1293 expand_more(3) | 23:13 | geplant | |
Houston (IAH) | Air Canada | AC4699 | 23:13 | geplant | |
Houston (IAH) | Air New Zealand | NZ6409 | 23:13 | geplant | |
Houston (IAH) | Emirates | EK6119 | 23:13 | geplant | |
New York (JFK) | JetBlue | B61677 expand_more(8) | 23:21 | geplant | |
New York (JFK) | AirSERBIA | JU8554 | 23:21 | geplant | |
New York (JFK) | British Airways | BA8319 | 23:21 | geplant | |
New York (JFK) | El Al | LY8659 | 23:21 | geplant | |
New York (JFK) | Etihad Airways | EY8346 | 23:21 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5924 | 23:21 | geplant | |
New York (JFK) | Qatar Airways | QR4095 | 23:21 | geplant | |
New York (JFK) | Singapore Airlines | SQ1465 | 23:21 | geplant | |
New York (JFK) | Turkish Airlines | TK8957 | 23:21 | geplant | |
Miami (MIA) | American Airlines | AA416 expand_more(4) | 23:45 | geplant | |
Miami (MIA) | British Airways | BA4960 | 23:45 | geplant | |
Miami (MIA) | Gulf Air | GF4138 | 23:45 | geplant | |
Miami (MIA) | Iberia | IB4512 | 23:45 | geplant | |
Miami (MIA) | Qatar Airways | QR9249 | 23:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2276 expand_more(6) | 23:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM3583 | 23:55 | geplant | |
Atlanta (ATL) | KLM | KL6862 | 23:55 | geplant | |
Atlanta (ATL) | Korean Air | KE6734 | 23:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 23:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3079 | 23:55 | geplant | |
Atlanta (ATL) | WestJet | WS6470 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(1) | 05:20 | 05:29 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3731 | 05:20 | 05:29 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN2302 | 05:35 | 05:41 | Unterwegs |
Miami (MIA) | American Airlines | AA2711 expand_more(1) | 06:00 | 06:06 | Unterwegs |
Miami (MIA) | Iberia | IB4564 | 06:00 | 06:06 | Unterwegs |
New York (LGA) | Delta Connection | DL4986 expand_more(2) | 06:00 | geplant | |
New York (LGA) | WestJet | WS7322 | 06:00 | geplant | |
New York (LGA) | WestJet | WS7386 | 06:00 | geplant | |
Boston (BOS) | Delta Connection | DL5809 expand_more(2) | 06:00 | geplant | |
Boston (BOS) | SAS | SK3326 | 06:00 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2378 | 06:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN775 | 06:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(3) | 06:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3855 | 06:20 | geplant | |
Atlanta (ATL) | Korean Air | KE6735 | 06:20 | geplant | |
Atlanta (ATL) | WestJet | WS7372 | 06:20 | geplant | |
New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:00 | geplant | |
New York (JFK) | El Al | LY4326 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7120 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7528 | 07:00 | geplant | |
New York (JFK) | SAS | SK3832 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS4882 | 07:00 | geplant | |
Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | geplant | |
Houston (IAH) | Air Canada | AC4660 | 07:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | geplant | |
Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | geplant | |
New York (EWR) | United Airlines | UA2673 expand_more(1) | 07:00 | geplant | |
New York (EWR) | Air Canada | AC4732 | 07:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA709 | 07:01 | geplant | |
Washington (DCA) | American Airlines | AA949 | 07:14 | geplant | |
Dallas (DFW) | American Airlines | AA2789 expand_more(1) | 07:17 | geplant | |
Dallas (DFW) | AlphaSky | AS4490 | 07:17 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2446 expand_more(3) | 07:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3730 | 07:20 | geplant | |
Atlanta (ATL) | Korean Air | KE3736 | 07:20 | geplant | |
Atlanta (ATL) | WestJet | WS7374 | 07:20 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3524 | 07:20 | geplant | |
Chicago (ORD) | American Airlines | AA2883 expand_more(1) | 07:22 | geplant | |
Chicago (ORD) | AlphaSky | AS4370 | 07:22 | geplant | |
Wilmington (ILM) | Sun Country Airlines | SY8223 | 07:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1792 | 07:45 | geplant | |
Chicago (ORD) | United Airlines | UA411 expand_more(3) | 08:00 | geplant | |
Chicago (ORD) | Air Canada | AC3539 | 08:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2502 | 08:00 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7741 | 08:00 | geplant | |
Phoenix (PHX) | American Airlines | AA2858 | 08:01 | geplant | |
Reading (RDG) | Quest Diagnostics | LBQ934 | 08:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3791 | 08:20 | geplant | |
Atlanta (ATL) | Korean Air | KE6938 | 08:20 | geplant | |
Atlanta (ATL) | WestJet | WS6673 | 08:20 | geplant | |
Denver (DEN) | United Airlines | UA1682 | 08:20 | geplant | |
Dallas (DFW) | American Airlines | AA1171 expand_more(3) | 08:21 | geplant | |
Dallas (DFW) | AlphaSky | AS4786 | 08:21 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7255 | 08:21 | geplant | |
Dallas (DFW) | Qatar Airways | QR7983 | 08:21 | geplant | |
Charlotte (CLT) | American Airlines | AA1834 | 08:44 | geplant | |
Monterey (MRY) | NetJets | EJA975 | 09:00 | geplant | |
Washington (IAD) | United Express | UA3632 expand_more(3) | 09:15 | geplant | |
Washington (IAD) | Air Canada | AC4972 | 09:15 | geplant | |
Washington (IAD) | All Nippon Airways | NH7551 | 09:15 | geplant | |
Washington (IAD) | Lufthansa | LH9373 | 09:15 | geplant | |
Columbus (CMH) | Breeze Airways | MX400 | 09:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:41 | geplant | |
Atlanta (ATL) | Aeromexico | AM3790 | 09:41 | geplant | |
Atlanta (ATL) | Korean Air | KE6759 | 09:41 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G41136 | 09:50 | geplant | |
Toronto (YYZ) | Air Canada Express | AC8685 | 09:50 | geplant | |
Miami (MIA) | NetJets | EJA429 | 10:00 | geplant | |
Charlotte (CLT) | American Airlines | AA548 | 10:02 | geplant | |
Miami (MIA) | American Eagle | AA3955 expand_more(2) | 10:02 | geplant | |
Miami (MIA) | Iberia | IB4457 | 10:02 | geplant | |
Miami (MIA) | Qatar Airways | QR8768 | 10:02 | geplant | |
Philadelphia (PHL) | American Airlines | AA2866 | 10:35 | geplant | |
New York (EWR) | United Airlines | UA1144 expand_more(1) | 10:35 | geplant | |
New York (EWR) | Air Canada | AC4662 | 10:35 | geplant | |
Raleigh-Durham (RDU) | Flexjet | LXJ551 | 10:56 | geplant | |
Chicago (ORD) | American Airlines | AA3273 expand_more(4) | 11:00 | geplant | |
Chicago (ORD) | AlphaSky | AS4518 | 11:00 | geplant | |
Chicago (ORD) | AlphaSky | AS4542 | 11:00 | geplant | |
Chicago (ORD) | Gulf Air | GF4139 | 11:00 | geplant | |
Chicago (ORD) | Qatar Airways | QR2916 | 11:00 | geplant | |
Des Moines (DSM) | Allegiant Air | G4434 | 11:03 | geplant | |
Charlotte (CLT) | American Airlines | AA1490 | 11:11 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(3) | 11:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4052 | 11:17 | geplant | |
Atlanta (ATL) | KLM | KL7158 | 11:17 | geplant | |
Atlanta (ATL) | WestJet | WS7371 | 11:17 | geplant | |
New Haven (HVN) | Breeze Airways | MX701 | 11:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3095 | 11:20 | geplant | |
New York (JFK) | JetBlue | B62678 expand_more(6) | 11:25 | geplant | |
New York (JFK) | AirSERBIA | JU8555 | 11:25 | geplant | |
New York (JFK) | El Al | LY8654 | 11:25 | geplant | |
New York (JFK) | Etihad Airways | EY8349 | 11:25 | geplant | |
New York (JFK) | Qatar Airways | QR3920 | 11:25 | geplant | |
New York (JFK) | Royal Air Maroc | AT9593 | 11:25 | geplant | |
New York (JFK) | Turkish Airlines | TK8980 | 11:25 | geplant | |
New York (LGA) | Delta Connection | DL4875 expand_more(1) | 11:25 | geplant | |
New York (LGA) | WestJet | WS7452 | 11:25 | geplant | |
Chicago (ORD) | United Airlines | UA1239 expand_more(4) | 11:30 | geplant | |
Chicago (ORD) | Air Canada | AC3537 | 11:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2498 | 11:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6509 | 11:30 | geplant | |
Chicago (ORD) | Lufthansa | LH8991 | 11:30 | geplant | |
Akron (CAK) | Breeze Airways | MX796 | 11:40 | geplant | |
Washington (DCA) | American Airlines | AA1097 | 11:41 | geplant | |
Dallas (DFW) | American Airlines | AA1061 expand_more(3) | 11:42 | geplant | |
Dallas (DFW) | AlphaSky | AS4081 | 11:42 | geplant | |
Dallas (DFW) | Gulf Air | GF4101 | 11:42 | geplant | |
Dallas (DFW) | Qatar Airways | QR8208 | 11:42 | geplant | |
