Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN964 | 10:25 | geplant | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 10:45 | geplant | |
| Washington (IAD) | Air Canada | AC3893 | 10:45 | geplant | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 10:45 | geplant | |
| Houston (IAH) | Air Canada | AC3777 | 10:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:45 | geplant | |
| New York (LGA) | Delta Connection | DL5633 | 10:48 | Verzögert | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:50 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:50 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:50 | geplant | |
| Chicago (ORD) | United Express | UA5652 expand_more(2) | 10:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3538 | 10:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1791 expand_more(2) | 10:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:59 | geplant | |
| Philadelphia (PHL) | British Airways | BA6862 | 10:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:03 | geplant | |
| Detroit (DTW) | WestJet | WS7363 | 11:03 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 11:14 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:14 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:31 | geplant | |
| New York (JFK) | El Al | LY4321 | 11:31 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(1) | 11:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 11:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8585 | 11:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 12:04 | geplant | |
| Atlantic City (ACY) | NetJets | EJA348 | 12:06 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1957 | 12:20 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 | 12:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2329 | 13:00 | geplant | |
| Farmingdale (FRG) | NetJets | EJA266 | 13:06 | geplant | |
| San Juan (SJU) | JetBlue | B61742 | 13:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN851 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE5339 | 13:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 13:25 | geplant | |
| Austin (AUS) | Delta Connection | DL3772 | 13:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA1937 | 14:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:05 | geplant | |
| Chicago (ORD) | Air Canada | AC3170 | 14:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 14:29 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 14:29 | geplant | |
| New York (JFK) | JetBlue | B6477 expand_more(4) | 14:32 | geplant | |
| New York (JFK) | Etihad Airways | EY8271 | 14:32 | geplant | |
| New York (JFK) | Qatar Airways | QR3923 | 14:32 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9594 | 14:32 | geplant | |
| New York (JFK) | Turkish Airlines | TK8519 | 14:32 | geplant | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 14:37 | geplant | |
| New York (LGA) | WestJet | WS7602 | 14:37 | geplant | |
| Newark (EWR) | United Airlines | UA1120 expand_more(1) | 14:43 | geplant | |
| Newark (EWR) | Air Canada | AC4661 | 14:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:49 | geplant | |
| Teterboro (TEB) | Executive Jet Management | EJM479 | 14:54 | geplant | |
| New Haven (HVN) | Breeze Airways | MX1713 | 15:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5047 | 15:14 | geplant | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 15:14 | geplant | |
| Miami (MIA) | GOL | G36223 | 15:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1942 | 15:15 | geplant | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 15:19 | geplant | |
| Washington (IAD) | Air Canada | AC4971 | 15:19 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:19 | geplant | |
| Denver (DEN) | United Airlines | UA1451 | 15:33 | geplant | |
| Houston (IAH) | United Express | UA4035 expand_more(3) | 15:39 | geplant | |
| Houston (IAH) | Air Canada | AC4659 | 15:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:39 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:39 | geplant | |
| Boston (BOS) | JetBlue | B6509 | 15:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN743 | 15:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2817 | 16:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 16:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2551 | 16:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2168 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5104 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3734 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7946 | 16:28 | geplant | |
| Guantanamo (NBW) | United Airlines | UA3739 | 16:36 | geplant | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(4) | 16:43 | geplant | |
| New York (JFK) | Air France | AF8549 | 16:43 | geplant | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:43 | geplant | |
| New York (JFK) | Korean Air | KE3196 | 16:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:43 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:45 | geplant | |
| Minneapolis (MSP) | KLM | KL7723 | 16:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2336 | 17:05 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4577 | 17:20 | geplant | |
| Washington (DCA) | American Airlines | AA1829 | 17:23 | geplant | |
| Richmond (RIC) | NetJets | EJA534 | 17:42 | geplant | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(2) | 17:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6794 | 17:48 | geplant | |
| Chicago (ORD) | Gulf Air | GF4170 | 17:48 | geplant | |
| Chicago (ORD) | United Express | UA5253 expand_more(3) | 17:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4960 | 17:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 17:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(5) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3149 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5018 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 17:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6309 | 17:54 | geplant | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:02 | geplant | |
| Newark (EWR) | Air Canada | AC4731 | 18:02 | geplant | |
| Newark (EWR) | Lufthansa | LH7842 | 18:02 | geplant | |
| Boston (BOS) | Delta Connection | DL5593 expand_more(3) | 18:07 | geplant | |
| Boston (BOS) | KLM | KL5201 | 18:07 | geplant | |
| Boston (BOS) | Korean Air | KE3311 | 18:07 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS1832 | 18:07 | geplant | |
| New York (JFK) | JetBlue | B6677 expand_more(7) | 18:10 | geplant | |
| New York (JFK) | British Airways | BA8319 | 18:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8376 | 18:10 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 18:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4171 | 18:10 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9592 | 18:10 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8955 | 18:10 | geplant | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:11 | geplant | |
| New York (LGA) | WestJet | WS7599 | 18:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 18:25 | geplant | |
| Charlotte (CLT) | British Airways | BA5190 | 18:25 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1011 | 18:28 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2730 | 18:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1460 expand_more(5) | 18:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 18:54 | geplant | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:54 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:54 | geplant | |
| Dallas (DFW) | Qantas | QF4381 | 18:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8217 | 18:54 | geplant | |
| Atlanta (ATL) | Frontier | F91550 | 19:01 | geplant | |
| Miami (MIA) | American Eagle | AA4023 expand_more(2) | 19:06 | geplant | |
| Miami (MIA) | British Airways | BA4957 | 19:06 | geplant | |
| Miami (MIA) | Iberia | IB4406 | 19:06 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3214 expand_more(2) | 19:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9033 | 19:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2315 expand_more(5) | 19:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3696 | 19:22 | geplant | |
| Atlanta (ATL) | Air France | AF3461 | 19:22 | geplant | |
| Atlanta (ATL) | KLM | KL5019 | 19:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4511 | 19:22 | geplant | |
| Atlanta (ATL) | WestJet | WS5470 | 19:22 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP475 | 19:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2181 | 20:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 20:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7615 | 20:40 | geplant | |
| Great Falls (GTF) | NetJets | EJA691 | 20:42 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX2756 | 20:46 | geplant | |
| Washington (IAD) | United Airlines | UA293 expand_more(4) | 20:54 | geplant | |
| Washington (IAD) | Air Canada | AC3895 | 20:54 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:54 | geplant | |
| Washington (IAD) | Lufthansa | LH7558 | 20:54 | geplant | |
| Washington (IAD) | Swiss | LX3220 | 20:54 | geplant | |
| New York (JFK) | Delta Connection | DL5123 expand_more(5) | 21:06 | geplant | |
| New York (JFK) | Kenya Airways | KQ7121 | 21:06 | geplant | |
| New York (JFK) | KLM | KL6617 | 21:06 | geplant | |
| New York (JFK) | SAS | SK3400 | 21:06 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4879 | 21:06 | geplant | |
| New York (JFK) | WestJet | WS7516 | 21:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN690 | 21:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 21:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3081 | 21:36 | geplant | |
| Atlanta (ATL) | Air France | AF2757 | 21:36 | geplant | |
| Denver (DEN) | United Airlines | UA1485 | 21:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1807 | 21:50 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1566 | 21:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4587 | 22:05 | geplant | |
| Dallas (DFW) | American Airlines | AA679 | 22:22 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B618 | 22:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1759 | 22:30 | geplant | |
| New York (LGA) | Delta Connection | DL4928 | 22:31 | geplant | |
| Chicago (ORD) | American Airlines | AA3173 | 22:40 | geplant | |
| Washington (DCA) | American Eagle | AA3730 | 22:55 | geplant | |
| Houston (IAH) | United Airlines | UA2293 | 23:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1817 | 23:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3078 | 23:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2276 | 23:58 | geplant | |
| Miami (MIA) | American Airlines | AA416 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Allegiant Air | G41991 | 10:07 | geplant | |
| San Pedro Sula (SAP) | GlobalX | G66128 | 10:40 | geplant | |
| Toronto (YYZ) | Air Canada | AC1253 expand_more(2) | 10:40 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6851 | 10:40 | geplant | |
| Toronto (YYZ) | Swiss | LX4865 | 10:40 | geplant | |
| Frankfort (FFT) | Elite Air | ELZ5 | 10:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2166 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(5) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:15 | geplant | |
| Atlanta (ATL) | KLM | KL6656 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6759 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7371 | 11:15 | geplant | |
| New York (LGA) | Delta Connection | DL5633 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS7359 | 11:30 | geplant | |
| Washington (DCA) | American Airlines | AA949 expand_more(1) | 11:39 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6002 | 11:39 | geplant | |
| Houston (IAH) | United Express | UA6204 expand_more(2) | 11:40 | geplant | |
| Houston (IAH) | Air Canada | AC3776 | 11:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:40 | geplant | |
| Washington (IAD) | United Airlines | UA1642 expand_more(3) | 11:51 | geplant | |
| Washington (IAD) | Air Canada | AC3890 | 11:51 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8937 | 11:51 | geplant | |
| Washington (IAD) | Lufthansa | LH9389 | 11:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(4) | 11:59 | geplant | |
| Detroit (DTW) | Air France | AF2260 | 11:59 | geplant | |
| Detroit (DTW) | KLM | KL6610 | 11:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:59 | geplant | |
| Detroit (DTW) | WestJet | WS7661 | 11:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(3) | 12:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 12:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF4101 | 12:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8208 | 12:05 | geplant | |
| Boston (BOS) | JetBlue | B61310 expand_more(7) | 12:10 | geplant | |
| Boston (BOS) | Aer Lingus | EI5153 | 12:10 | geplant | |
| Boston (BOS) | British Airways | BA8362 | 12:10 | geplant | |
| Boston (BOS) | Etihad Airways | EY8399 | 12:10 | geplant | |
| Boston (BOS) | Icelandair | FI7946 | 12:10 | geplant | |
| Boston (BOS) | Qatar Airways | QR3925 | 12:10 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 12:10 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8916 | 12:10 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(6) | 12:11 | geplant | |
| New York (JFK) | Air France | AF2482 | 12:11 | geplant | |
| New York (JFK) | El Al | LY4322 | 12:11 | geplant | |
| New York (JFK) | KLM | KL5835 | 12:11 | geplant | |
| New York (JFK) | SAS | SK3399 | 12:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:11 | geplant | |
| New York (JFK) | WestJet | WS7483 | 12:11 | geplant | |
| Washington (IAD) | NetJets | EJA120 | 12:24 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(4) | 12:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12:25 | geplant | |
| Chicago (ORD) | Gulf Air | GF4135 | 12:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9115 | 12:25 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7001 | 12:25 | geplant | |
| Chicago (ORD) | United Express | UA5401 expand_more(4) | 12:37 | geplant | |
| Chicago (ORD) | Air Canada | AC3537 | 12:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 12:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 12:37 | geplant | |
| Chicago (ORD) | Lufthansa | LH8991 | 12:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 13:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 13:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2315 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(6) | 13:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3757 | 13:02 | geplant | |
| Atlanta (ATL) | Air France | AF6849 | 13:02 | geplant | |
| Atlanta (ATL) | KLM | KL5105 | 13:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6241 | 13:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 13:02 | geplant | |
| Atlanta (ATL) | WestJet | WS6648 | 13:02 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(4) | 13:25 | geplant | |
| Boston (BOS) | KLM | KL6226 | 13:25 | geplant | |
| Boston (BOS) | Korean Air | KE3312 | 13:25 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 13:25 | geplant | |
| Boston (BOS) | WestJet | WS5418 | 13:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2329 expand_more(5) | 13:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4607 | 13:40 | geplant | |
| Dallas (DFW) | Finnair | AY4006 | 13:40 | geplant | |
| Dallas (DFW) | Gulf Air | GF6612 | 13:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9444 | 13:40 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7536 | 13:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2165 | 14:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2535 | 14:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 14:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(4) | 14:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3266 | 14:29 | geplant | |
| Atlanta (ATL) | Air France | AF8579 | 14:29 | geplant | |
| Atlanta (ATL) | KLM | KL7404 | 14:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 14:29 | geplant | |
| Austin (AUS) | Delta Connection | DL3772 | 14:31 | geplant | |
| Charlotte (CLT) | American Airlines | AA1462 expand_more(1) | 14:52 | geplant | |
| Charlotte (CLT) | British Airways | BA6976 | 14:52 | geplant | |
| Denver (DEN) | United Airlines | UA2014 | 15:07 | geplant | |
| San Juan (SJU) | JetBlue | B61743 | 15:20 | geplant | |
| New York (JFK) | JetBlue | B6478 expand_more(16) | 15:25 | geplant | |
| New York (JFK) | AirSERBIA | JU8555 | 15:25 | geplant | |
| New York (JFK) | AirSERBIA | JU8555 | 15:25 | geplant | |
| New York (JFK) | British Airways | BA8318 | 15:25 | geplant | |
| New York (JFK) | British Airways | BA8318 | 15:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8259 | 15:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8259 | 15:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3888 | 15:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3888 | 15:25 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9593 | 15:25 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9593 | 15:25 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1464 | 15:25 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1464 | 15:25 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4300 | 15:25 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4300 | 15:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8980 | 15:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8980 | 15:25 | geplant | |
| New York (JFK) | JetBlue | B6478 expand_more(16) | 15:25 | geplant | |
| New York (JFK) | AirSERBIA | JU8555 | 15:25 | geplant | |
| New York (JFK) | AirSERBIA | JU8555 | 15:25 | geplant | |
| New York (JFK) | British Airways | BA8318 | 15:25 | geplant | |
| New York (JFK) | British Airways | BA8318 | 15:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8259 | 15:25 | geplant | |
| New York (JFK) | Etihad Airways | EY8259 | 15:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3888 | 15:25 | geplant | |
| New York (JFK) | Qatar Airways | QR3888 | 15:25 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9593 | 15:25 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9593 | 15:25 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1464 | 15:25 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1464 | 15:25 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4300 | 15:25 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4300 | 15:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8980 | 15:25 | geplant | |
| New York (JFK) | Turkish Airlines | TK8980 | 15:25 | geplant | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 15:35 | geplant | |
| New York (LGA) | WestJet | WS6649 | 15:35 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1713 | 15:41 | geplant | |
| Miami (MIA) | American Eagle | AA3342 expand_more(6) | 15:45 | geplant | |
| Miami (MIA) | British Airways | BA4593 | 15:45 | geplant | |
| Miami (MIA) | GOL | G33694 | 15:45 | geplant | |
| Miami (MIA) | Gulf Air | GF6888 | 15:45 | geplant | |
| Miami (MIA) | Iberia | IB4018 | 15:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR9501 | 15:45 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5113 | 15:45 | geplant | |
| New York (EWR) | United Airlines | UA2841 expand_more(2) | 15:49 | geplant | |
| New York (EWR) | Air Canada | AC4308 | 15:49 | geplant | |
| New York (EWR) | Lufthansa | LH7860 | 15:49 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2096 | 15:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(7) | 15:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3999 | 15:54 | geplant | |
| Atlanta (ATL) | Air France | AF2187 | 15:54 | geplant | |
| Atlanta (ATL) | KLM | KL5106 | 15:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6541 | 15:54 | geplant | |
| Atlanta (ATL) | SAS | SK3830 | 15:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5154 | 15:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7471 | 15:54 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5060 expand_more(3) | 15:56 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6001 | 15:56 | geplant | |
| Philadelphia (PHL) | British Airways | BA6764 | 15:56 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7782 | 15:56 | geplant | |
| Wilmington (ILM) | NetJets | EJA348 | 16:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN743 | 16:30 | geplant | |
| Boston (BOS) | JetBlue | B6810 expand_more(1) | 16:44 | geplant | |
| Boston (BOS) | Qatar Airways | QR3853 | 16:44 | geplant | |
| Chicago (ORD) | United Airlines | UA2211 expand_more(4) | 16:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3028 | 16:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2500 | 16:45 | geplant | |
| Chicago (ORD) | Emirates | EK6176 | 16:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH9337 | 16:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1637 | 16:50 | geplant | |
| Naples (APF) | Jet Linx Aviation | JL77 | 17:00 | geplant | |
| Houston (IAH) | United Express | UA4045 expand_more(2) | 17:00 | geplant | |
| Houston (IAH) | Air Canada | AC4698 | 17:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6408 | 17:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 17:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 17:16 | geplant | |
| Dallas (DFW) | Gulf Air | GF4282 | 17:16 | geplant | |
| Dallas (DFW) | Qantas | QF4831 | 17:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2720 | 17:34 | geplant | |
| Houston (IAH) | United Airlines | UA3749 | 17:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 | 17:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN645 | 17:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL1035 | 17:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1803 | 18:05 | geplant | |
