Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1302 expand_more(1) | 00:20 | geplant | |
| Charlotte (CLT) | British Airways | BA6829 | 00:20 | geplant | |
| Kentucky (CVG) | Star Peru | 2I5301 | 02:07 | geplant | |
| Philadelphia (PHL) | Frontier | F92861 | 08:20 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1712 | 08:25 | geplant | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:30 | geplant | |
| Newark (EWR) | Air Canada | AC4735 | 08:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:37 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX2755 | 08:54 | geplant | |
| Washington (DCA) | American Airlines | AA1850 | 09:07 | geplant | |
| Miami (MIA) | American Eagle | AA4024 expand_more(2) | 09:26 | geplant | |
| Miami (MIA) | British Airways | BA6570 | 09:26 | geplant | |
| Miami (MIA) | GOL | G36118 | 09:26 | geplant | |
| Oxford (OXC) | Executive Jet Management | EJM290 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 10:08 | geplant | |
| Atlanta (ATL) | WestJet | WS8674 | 10:08 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN964 | 10:25 | geplant | |
| Houston (IAH) | United Express | UA6127 expand_more(2) | 10:45 | geplant | |
| Houston (IAH) | Air Canada | AC3777 | 10:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:45 | geplant | |
| New York (LGA) | Delta Connection | DL5633 | 10:48 | geplant | |
| Boston (BOS) | JetBlue | B6109 expand_more(2) | 10:50 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:50 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:50 | geplant | |
| Chicago (ORD) | United Express | UA5652 expand_more(2) | 10:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3538 | 10:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1791 expand_more(2) | 10:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:59 | geplant | |
| Philadelphia (PHL) | British Airways | BA6862 | 10:59 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4407 | 11:02 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:03 | geplant | |
| Detroit (DTW) | WestJet | WS7363 | 11:03 | geplant | |
| Miami (OPF) | GlobalX | G66181 | 11:12 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 11:14 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:14 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:31 | geplant | |
| New York (JFK) | El Al | LY4321 | 11:31 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:31 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 | 11:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(1) | 11:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 11:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8585 | 11:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 12:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1957 | 12:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2329 | 13:00 | geplant | |
| San Juan (SJU) | JetBlue | B61742 | 13:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN851 | 13:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE5339 | 13:23 | geplant | |
| Pellston (PLN) | NetJets | EJA501 | 13:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 13:25 | geplant | |
| Austin (AUS) | Delta Connection | DL3772 | 13:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA1937 | 14:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 14:05 | geplant | |
| Chicago (ORD) | Air Canada | AC3170 | 14:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 14:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 14:05 | geplant | |
| New York (JFK) | JetBlue | B6477 expand_more(3) | 14:22 | geplant | |
| New York (JFK) | Etihad Airways | EY8271 | 14:22 | geplant | |
| New York (JFK) | Qatar Airways | QR3923 | 14:22 | geplant | |
| New York (JFK) | Turkish Airlines | TK8519 | 14:22 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 14:29 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 14:29 | geplant | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 14:37 | geplant | |
| New York (LGA) | WestJet | WS7602 | 14:37 | geplant | |
| Newark (EWR) | United Airlines | UA1120 expand_more(1) | 14:43 | geplant | |
| Newark (EWR) | Air Canada | AC4661 | 14:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:49 | geplant | |
| New Haven (HVN) | Breeze Airways | MX1713 | 15:01 | geplant | |
| Louisville (SDF) | Elite Air | ELZ5 | 15:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5047 | 15:14 | geplant | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 15:14 | geplant | |
| Miami (MIA) | GOL | G36223 | 15:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1942 | 15:15 | geplant | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 15:19 | geplant | |
| Washington (IAD) | Air Canada | AC4971 | 15:19 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:19 | geplant | |
| Denver (DEN) | United Airlines | UA1451 | 15:33 | geplant | |
| Houston (IAH) | United Express | UA4035 expand_more(3) | 15:39 | geplant | |
| Houston (IAH) | Air Canada | AC4659 | 15:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6419 | 15:39 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:39 | geplant | |
| Boston (BOS) | JetBlue | B6509 | 15:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN743 | 15:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2817 | 16:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 16:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7256 | 16:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2551 | 16:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2168 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5104 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3734 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7946 | 16:28 | geplant | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(5) | 16:43 | geplant | |
| New York (JFK) | Air France | AF8549 | 16:43 | geplant | |
| New York (JFK) | El Al | LY4323 | 16:43 | geplant | |
| New York (JFK) | Kenya Airways | KQ7119 | 16:43 | geplant | |
| New York (JFK) | Korean Air | KE3196 | 16:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:43 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:45 | geplant | |
| Minneapolis (MSP) | KLM | KL7723 | 16:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:45 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4536 | 17:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2336 | 17:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:22 | geplant | |
| Detroit (DTW) | KLM | KL7225 | 17:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3438 | 17:22 | geplant | |
| Detroit (DTW) | WestJet | WS7236 | 17:22 | geplant | |
| Washington (DCA) | American Airlines | AA1829 | 17:23 | geplant | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(2) | 17:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6794 | 17:48 | geplant | |
| Chicago (ORD) | Gulf Air | GF4170 | 17:48 | geplant | |
| Chicago (ORD) | United Express | UA5253 expand_more(3) | 17:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4960 | 17:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2503 | 17:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH9158 | 17:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(6) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3149 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF5630 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5018 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 17:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6309 | 17:54 | geplant | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:02 | geplant | |
| Newark (EWR) | Air Canada | AC4731 | 18:02 | geplant | |
| Newark (EWR) | Lufthansa | LH7842 | 18:02 | geplant | |
| New York (JFK) | JetBlue | B6677 expand_more(7) | 18:10 | geplant | |
| New York (JFK) | AirSERBIA | JU8554 | 18:10 | geplant | |
| New York (JFK) | British Airways | BA8319 | 18:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8376 | 18:10 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5832 | 18:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4171 | 18:10 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8955 | 18:10 | geplant | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:11 | geplant | |
| New York (LGA) | WestJet | WS7599 | 18:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(2) | 18:25 | geplant | |
| Charlotte (CLT) | British Airways | BA6965 | 18:25 | geplant | |
| Charlotte (CLT) | British Airways | BA5190 | 18:25 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1011 | 18:28 | geplant | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:30 | geplant | |
| Boston (BOS) | KLM | KL5205 | 18:30 | geplant | |
| Boston (BOS) | Korean Air | KE3311 | 18:30 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2730 | 18:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 18:53 | geplant | |
| Atlanta (ATL) | KLM | KL5017 | 18:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:53 | geplant | |
| Dallas (DFW) | American Airlines | AA1460 expand_more(5) | 18:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4075 | 18:54 | geplant | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:54 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7258 | 18:54 | geplant | |
| Dallas (DFW) | Qantas | QF4381 | 18:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8217 | 18:54 | geplant | |
| Atlanta (ATL) | Frontier | F91550 | 19:01 | geplant | |
| Miami (MIA) | American Eagle | AA4023 expand_more(2) | 19:06 | geplant | |
| Miami (MIA) | British Airways | BA4957 | 19:06 | geplant | |
| Miami (MIA) | Iberia | IB4406 | 19:06 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3214 expand_more(2) | 19:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9033 | 19:20 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP475 | 19:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2181 | 20:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 20:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7615 | 20:40 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX2756 | 20:46 | geplant | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:54 | geplant | |
| Washington (IAD) | Air Canada | AC3895 | 20:54 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:54 | geplant | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:54 | geplant | |
| Washington (IAD) | Lufthansa | LH7558 | 20:54 | geplant | |
| Washington (IAD) | Swiss | LX3220 | 20:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2265 | 21:03 | geplant | |
| New York (JFK) | Delta Connection | DL5123 | 21:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN690 | 21:10 | geplant | |
| Denver (DEN) | United Airlines | UA1485 | 21:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1807 | 21:50 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1566 | 21:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4587 | 22:05 | geplant | |
| Dallas (DFW) | American Airlines | AA679 | 22:22 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B618 | 22:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1759 | 22:30 | geplant | |
| New York (LGA) | Delta Connection | DL4928 | 22:31 | geplant | |
| Boston (BOS) | Delta Connection | DL5593 | 22:39 | geplant | |
| Chicago (ORD) | American Airlines | AA3173 | 22:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2315 | 22:42 | geplant | |
| Washington (DCA) | American Eagle | AA3730 | 22:55 | geplant | |
| Houston (IAH) | United Airlines | UA2293 | 23:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1817 | 23:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3078 | 23:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2276 | 23:58 | geplant | |
| Miami (MIA) | American Airlines | AA416 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I5302 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2323 | 05:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA3116 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3997 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE5428 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7378 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA3731 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:05 | geplant | |
| New York (LGA) | WestJet | WS8096 | 06:05 | geplant | |
| Chicago (ORD) | American Airlines | AA764 expand_more(1) | 06:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6838 | 06:36 | geplant | |
| Chicago (ORD) | United Airlines | UA1733 expand_more(3) | 06:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3539 | 06:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 06:40 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 06:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:50 | geplant | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:55 | geplant | |
| Boston (BOS) | SAS | SK3831 | 06:55 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1768 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1819 expand_more(1) | 07:03 | geplant | |
| Philadelphia (PHL) | British Airways | BA6761 | 07:03 | geplant | |
| New York (JFK) | Delta Connection | DL4959 expand_more(6) | 07:05 | geplant | |
| New York (JFK) | El Al | LY4326 | 07:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7120 | 07:05 | geplant | |
| New York (JFK) | KLM | KL7446 | 07:05 | geplant | |
| New York (JFK) | Korean Air | KE7528 | 07:05 | geplant | |
| New York (JFK) | SAS | SK3832 | 07:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | geplant | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:05 | geplant | |
| Houston (IAH) | Air Canada | AC4660 | 07:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:05 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7650 | 07:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B617 expand_more(1) | 07:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7727 | 07:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2467 | 07:25 | geplant | |
| Atlanta (PDK) | Aitheras Aviation Group | PXG985 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA2711 expand_more(3) | 07:45 | geplant | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | geplant | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1097 | 07:50 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL168 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA671 | 08:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(2) | 08:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:20 | geplant | |
| New Haven (HVN) | Breeze Airways | MX1712 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 09:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 09:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7255 | 09:06 | geplant | |
| Philadelphia (PHL) | Frontier | F92862 | 09:15 | geplant | |
| Chicago (ORD) | United Express | UA5332 expand_more(1) | 09:35 | geplant | |
| Chicago (ORD) | Air Canada | AC3155 | 09:35 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX2755 | 09:39 | geplant | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:43 | geplant | |
| New York (EWR) | Air Canada | AC4662 | 09:43 | geplant | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(2) | 09:49 | geplant | |
| Philadelphia (PHL) | British Airways | BA1956 | 09:49 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 09:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:52 | geplant | |
| Miami (MIA) | American Eagle | AA4024 expand_more(5) | 09:57 | geplant | |
| Miami (MIA) | Alaska Airlines | AS6762 | 09:57 | geplant | |
| Miami (MIA) | British Airways | BA5576 | 09:57 | geplant | |
| Miami (MIA) | GOL | G36118 | 09:57 | geplant | |
| Miami (MIA) | Iberia | IB4976 | 09:57 | geplant | |
| Miami (MIA) | Qatar Airways | QR7875 | 09:57 | geplant | |
| Toronto (YYZ) | Air Canada | AC1253 expand_more(1) | 10:40 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6851 | 10:40 | geplant | |
| Long Beach (LGB) | Executive Jet Management | EJM290 | 11:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2166 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6936 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8968 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7371 | 11:15 | geplant | |
| New York (LGA) | Delta Connection | DL5633 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS7359 | 11:30 | geplant | |
| Washington (DCA) | American Airlines | AA949 expand_more(1) | 11:39 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6002 | 11:39 | geplant | |
| Houston (IAH) | United Express | UA6204 expand_more(2) | 11:40 | geplant | |
| Houston (IAH) | Air Canada | AC3776 | 11:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:40 | geplant | |
| Washington (IAD) | United Airlines | UA1642 expand_more(4) | 11:51 | geplant | |
| Washington (IAD) | Air Canada | AC3890 | 11:51 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8937 | 11:51 | geplant | |
| Washington (IAD) | ITA Airways | AZ4430 | 11:51 | geplant | |
| Washington (IAD) | Lufthansa | LH9389 | 11:51 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G41990 | 11:52 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:59 | geplant | |
| Detroit (DTW) | KLM | KL6610 | 11:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:59 | geplant | |
| Detroit (DTW) | WestJet | WS7661 | 11:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(3) | 12:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 12:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF4101 | 12:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8208 | 12:05 | geplant | |
| Boston (BOS) | JetBlue | B61310 expand_more(7) | 12:10 | geplant | |
| Boston (BOS) | Aer Lingus | EI5153 | 12:10 | geplant | |
| Boston (BOS) | British Airways | BA8362 | 12:10 | geplant | |
| Boston (BOS) | Etihad Airways | EY8399 | 12:10 | geplant | |
| Boston (BOS) | Icelandair | FI7946 | 12:10 | geplant | |
| Boston (BOS) | Qatar Airways | QR3925 | 12:10 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 12:10 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8916 | 12:10 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(6) | 12:11 | geplant | |
| New York (JFK) | Air France | AF3073 | 12:11 | geplant | |
| New York (JFK) | El Al | LY4322 | 12:11 | geplant | |
| New York (JFK) | KLM | KL5835 | 12:11 | geplant | |
| New York (JFK) | SAS | SK3399 | 12:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:11 | geplant | |
| New York (JFK) | WestJet | WS7483 | 12:11 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(5) | 12:24 | geplant | |
| Boston (BOS) | El Al | LY4048 | 12:24 | geplant | |
| Boston (BOS) | KLM | KL6226 | 12:24 | geplant | |
| Boston (BOS) | SAS | SK3326 | 12:24 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:24 | geplant | |
| Boston (BOS) | WestJet | WS5579 | 12:24 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(4) | 12:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12:25 | geplant | |
| Chicago (ORD) | Gulf Air | GF4135 | 12:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9115 | 12:25 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7001 | 12:25 | geplant | |
| Dallas (DAL) | NetJets | EJA354 | 12:36 | geplant | |
| Chicago (ORD) | United Express | UA5401 expand_more(4) | 12:37 | geplant | |
| Chicago (ORD) | Air Canada | AC3537 | 12:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 12:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6509 | 12:37 | geplant | |
| Chicago (ORD) | Lufthansa | LH8991 | 12:37 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 13:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2315 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(6) | 13:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3757 | 13:02 | geplant | |
| Atlanta (ATL) | Air France | AF6849 | 13:02 | geplant | |
| Atlanta (ATL) | KLM | KL5105 | 13:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 13:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5152 | 13:02 | geplant | |
| Atlanta (ATL) | WestJet | WS7353 | 13:02 | geplant | |
| Dallas (DFW) | American Airlines | AA2329 expand_more(4) | 13:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6041 | 13:40 | geplant | |
| Dallas (DFW) | Gulf Air | GF6612 | 13:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9444 | 13:40 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7536 | 13:40 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2535 | 14:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2165 | 14:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62117 expand_more(1) | 14:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(4) | 14:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3266 | 14:29 | geplant | |
| Atlanta (ATL) | Air France | AF8579 | 14:29 | geplant | |
| Atlanta (ATL) | KLM | KL7404 | 14:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4380 | 14:29 | geplant | |
