Ankünfte und Abflüge von Flügen in Jacksonville Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Flightstar | FSR816 | 03:12 | geplant | |
| Charleston (CHS) | NetJets | EJA931 | 07:54 | geplant | |
| Sanford (SFB) | L3Harris Airline Academy | LFA553 | 08:11 | geplant | |
| Philadelphia (PHL) | Frontier | F92861 | 08:20 | geplant | |
| Newark (EWR) | United Airlines | UA1207 expand_more(1) | 08:30 | geplant | |
| Newark (EWR) | Air Canada | AC4735 | 08:30 | geplant | |
| Fort Lauderdale (FLL) | Breeze Airways | MX366 | 08:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(1) | 08:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 08:37 | geplant | |
| Panama City (ECP) | Flexjet | LXJ367 | 08:47 | geplant | |
| Washington (DCA) | American Airlines | AA1850 | 09:07 | geplant | |
| Miami (MIA) | American Eagle | AA4024 expand_more(2) | 09:26 | geplant | |
| Miami (MIA) | British Airways | BA6570 | 09:26 | geplant | |
| Miami (MIA) | GOL | G36118 | 09:26 | geplant | |
| New York (JFK) | JetBlue | B6477 expand_more(4) | 09:39 | geplant | |
| New York (JFK) | Etihad Airways | EY8271 | 09:39 | geplant | |
| New York (JFK) | Qatar Airways | QR3923 | 09:39 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4303 | 09:39 | geplant | |
| New York (JFK) | Turkish Airlines | TK8519 | 09:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(2) | 10:08 | 09:47 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 10:08 | 09:47 | Gelandet |
| Atlanta (ATL) | WestJet | WS8674 | 10:08 | 09:47 | Gelandet |
| White Plains (HPN) | Flexjet | LXJ97 | 10:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2015 | 10:20 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42763 | 10:28 | geplant | |
| New York (LGA) | Delta Connection | DL5633 | 10:48 | geplant | |
| Boston (BOS) | JetBlue | B6109 expand_more(4) | 10:51 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:51 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:51 | geplant | |
| Boston (BOS) | JetBlue | B6109 expand_more(4) | 10:51 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:51 | geplant | |
| Boston (BOS) | Icelandair | FI7933 | 10:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4301 | 10:51 | geplant | |
| Chicago (ORD) | United Express | UA5604 expand_more(2) | 10:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3538 | 10:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2499 | 10:51 | geplant | |
| Houston (IAH) | United Express | UA6194 expand_more(2) | 10:52 | geplant | |
| Houston (IAH) | Air Canada | AC3777 | 10:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6417 | 10:52 | geplant | |
| Wildwood (WWD) | NetJets | EJA314 | 10:54 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1791 expand_more(2) | 10:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 10:59 | geplant | |
| Philadelphia (PHL) | British Airways | BA6862 | 10:59 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2214 | 11:00 | Verzögert | |
| Washington (IAD) | United Airlines | UA2084 expand_more(1) | 11:00 | geplant | |
| Washington (IAD) | Air Canada | AC3893 | 11:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(1) | 11:03 | geplant | |
| Detroit (DTW) | WestJet | WS7363 | 11:03 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(1) | 11:14 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 11:14 | geplant | |
| San Juan (SJU) | Frontier | F93305 | 11:17 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(2) | 11:31 | geplant | |
| New York (JFK) | El Al | LY4321 | 11:31 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4605 | 11:31 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 | 11:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(1) | 11:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2923 expand_more(2) | 11:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 11:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8585 | 11:56 | geplant | |
| Philadelphia (PHL) | NetJets | EJA539 | 12:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1925 | 12:05 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX1336 | 12:14 | geplant | |
| Key West (EYW) | Alante Air Charter | SVL13 | 12:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2942 | 12:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2329 | 13:00 | geplant | |
| San Juan (SJU) | JetBlue | B61742 | 13:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3024 expand_more(1) | 13:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE5339 | 13:23 | geplant | |
| Portland (PWM) | NetJets | EJA840 | 13:36 | geplant | |
| Chicago (ORD) | United Express | UA6085 | 13:40 | geplant | |
| Austin (AUS) | Delta Connection | DL3772 | 13:48 | geplant | |
| Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 13:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3170 | 13:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2501 | 13:51 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7740 | 13:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA1466 | 14:02 | geplant | |
| Akron (CAK) | Breeze Airways | MX1811 | 14:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN349 | 14:25 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62118 expand_more(1) | 14:29 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 14:29 | geplant | |
| Newark (EWR) | United Airlines | UA2678 expand_more(1) | 14:36 | geplant | |
| Newark (EWR) | Air Canada | AC4661 | 14:36 | geplant | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 14:37 | geplant | |
| New York (LGA) | WestJet | WS7602 | 14:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2990 expand_more(1) | 14:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6758 | 14:49 | geplant | |
| Washington (IAD) | United Express | UA4063 expand_more(2) | 15:02 | geplant | |
| Washington (IAD) | Air Canada | AC4971 | 15:02 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7550 | 15:02 | geplant | |
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 15:14 | geplant | |
| Miami (MIA) | GOL | G36223 | 15:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5047 | 15:14 | geplant | |
| Houston (IAH) | United Express | UA6143 expand_more(2) | 15:39 | geplant | |
| Houston (IAH) | Air Canada | AC4697 | 15:39 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6546 | 15:39 | geplant | |
| Denver (DEN) | United Airlines | UA1451 | 15:42 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1604 | 15:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1472 expand_more(3) | 16:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:15 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7256 | 16:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2551 | 16:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2720 expand_more(6) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3131 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2891 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL5104 | 16:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3734 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5119 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7946 | 16:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2697 | 16:30 | geplant | |
| New York (JFK) | Delta Air Lines | DL1035 expand_more(3) | 16:43 | geplant | |
| New York (JFK) | Air France | AF8549 | 16:43 | geplant | |
| New York (JFK) | Korean Air | KE3196 | 16:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2490 | 16:43 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2392 expand_more(2) | 16:45 | geplant | |
| Minneapolis (MSP) | KLM | KL7723 | 16:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8130 | 16:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2994 expand_more(3) | 17:22 | geplant | |
| Detroit (DTW) | KLM | KL7225 | 17:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3438 | 17:22 | geplant | |
| Detroit (DTW) | WestJet | WS7236 | 17:22 | geplant | |
| Washington (DCA) | American Airlines | AA1829 | 17:23 | geplant | |
| Richmond (RIC) | Breeze Airways | MX1466 | 17:23 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX1550 | 17:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3486 expand_more(3) | 17:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6794 | 17:48 | geplant | |
| Chicago (ORD) | Gulf Air | GF4170 | 17:48 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7965 | 17:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 17:50 | geplant | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 17:51 | geplant | |
| Houston (IAH) | Air Canada | AC4659 | 17:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6419 | 17:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2440 expand_more(6) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3149 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF5630 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL5018 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5117 | 17:54 | geplant | |
| Atlanta (ATL) | WestJet | WS6309 | 17:54 | geplant | |
| Newark (EWR) | United Airlines | UA1391 expand_more(2) | 18:01 | geplant | |
| Newark (EWR) | Air Canada | AC4731 | 18:01 | geplant | |
| Newark (EWR) | Lufthansa | LH7842 | 18:01 | geplant | |
| New York (JFK) | JetBlue | B6677 expand_more(8) | 18:10 | geplant | |
| New York (JFK) | British Airways | BA8319 | 18:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8376 | 18:10 | geplant | |
| New York (JFK) | Japan Airlines | JL5832 | 18:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4021 | 18:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4171 | 18:10 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9592 | 18:10 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1465 | 18:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8955 | 18:10 | geplant | |
| New York (LGA) | Delta Connection | DL5471 expand_more(1) | 18:11 | geplant | |
| New York (LGA) | WestJet | WS7599 | 18:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4987 | 18:15 | geplant | |
| Boston (BOS) | JetBlue | B6509 | 18:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA1999 expand_more(1) | 18:25 | geplant | |
| Charlotte (CLT) | British Airways | BA6965 | 18:25 | geplant | |
| Boston (BOS) | Delta Connection | DL5657 expand_more(3) | 18:30 | geplant | |
| Boston (BOS) | KLM | KL5205 | 18:30 | geplant | |
| Boston (BOS) | Korean Air | KE3311 | 18:30 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2403 | 18:30 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX1663 | 18:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2189 expand_more(2) | 18:53 | geplant | |
| Atlanta (ATL) | KLM | KL5017 | 18:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5123 | 18:53 | geplant | |
| Dallas (DFW) | American Airlines | AA1460 expand_more(5) | 18:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6636 | 18:54 | geplant | |
| Dallas (DFW) | Gulf Air | GF4264 | 18:54 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7258 | 18:54 | geplant | |
| Dallas (DFW) | Qantas | QF4381 | 18:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8217 | 18:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2153 | 18:55 | geplant | |
| Atlanta (ATL) | Frontier | F91550 | 19:01 | geplant | |
| Miami (MIA) | American Eagle | AA4023 expand_more(2) | 19:06 | geplant | |
| Miami (MIA) | British Airways | BA4957 | 19:06 | geplant | |
| Miami (MIA) | Iberia | IB4406 | 19:06 | geplant | |
| Chicago (ORD) | United Airlines | UA1284 expand_more(3) | 19:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3779 | 19:09 | geplant | |
| Chicago (ORD) | Lufthansa | LH7668 | 19:09 | geplant | |
| Chicago (ORD) | Swiss | LX3124 | 19:09 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3214 expand_more(2) | 19:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA4374 | 19:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9033 | 19:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN170 | 20:05 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX398 | 20:28 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1970 expand_more(2) | 20:40 | geplant | |
| Philadelphia (PHL) | British Airways | BA6861 | 20:40 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7615 | 20:40 | geplant | |
| Washington (IAD) | United Airlines | UA293 expand_more(5) | 20:54 | geplant | |
| Washington (IAD) | Air Canada | AC3895 | 20:54 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8936 | 20:54 | geplant | |
| Washington (IAD) | ITA Airways | AZ4392 | 20:54 | geplant | |
| Washington (IAD) | Lufthansa | LH7558 | 20:54 | geplant | |
| Washington (IAD) | Swiss | LX3220 | 20:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2449 expand_more(4) | 21:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4080 | 21:00 | geplant | |
| Dallas (DFW) | Finnair | AY4272 | 21:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4136 | 21:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8561 | 21:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2265 expand_more(1) | 21:03 | geplant | |
| Atlanta (ATL) | Air France | AF2380 | 21:03 | geplant | |
| New York (JFK) | Delta Connection | DL5123 | 21:06 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41423 | 21:29 | geplant | |
| Denver (DEN) | United Airlines | UA1485 | 21:41 | geplant | |
| Chicago (ORD) | United Express | UA5632 | 21:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 22:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC1252 | 22:06 | geplant | |
| Dallas (DFW) | American Airlines | AA679 | 22:22 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B618 | 22:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1302 | 22:30 | geplant | |
| New York (LGA) | Delta Connection | DL4928 | 22:31 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2993 | 05:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2221 | 05:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3116 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA3731 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2722 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3997 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE5428 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7378 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:05 | geplant | |
| New York (LGA) | WestJet | WS8096 | 06:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2209 | 06:35 | geplant | |
| Chicago (ORD) | American Airlines | AA764 expand_more(2) | 06:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6838 | 06:36 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7008 | 06:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA1834 | 06:50 | geplant | |
| Boston (BOS) | Delta Connection | DL5632 expand_more(2) | 06:55 | geplant | |
| Boston (BOS) | SAS | SK3831 | 06:55 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2402 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1171 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4786 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2453 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4660 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6416 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6547 | 07:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1819 expand_more(1) | 07:03 | geplant | |
| Philadelphia (PHL) | British Airways | BA6761 | 07:03 | geplant | |
| New York (JFK) | Delta Connection | DL4959 expand_more(5) | 07:05 | geplant | |
| New York (JFK) | El Al | LY4326 | 07:05 | geplant | |
| New York (JFK) | KLM | KL7446 | 07:05 | geplant | |
| New York (JFK) | Korean Air | KE7528 | 07:05 | geplant | |
| New York (JFK) | SAS | SK3832 | 07:05 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4882 | 07:05 | geplant | |
| Chicago (ORD) | United Express | UA5258 expand_more(3) | 07:05 | geplant | |
| Chicago (ORD) | Air Canada | AC3539 | 07:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2502 | 07:05 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7741 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2450 expand_more(4) | 07:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3827 | 07:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3736 | 07:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 07:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7650 | 07:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B617 expand_more(1) | 07:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7727 | 07:19 | geplant | |
| Miami (MIA) | American Airlines | AA2711 expand_more(6) | 07:45 | geplant | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | geplant | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | geplant | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | geplant | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | geplant | |
| Miami (MIA) | American Airlines | AA2711 expand_more(6) | 07:45 | geplant | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | geplant | |
| Miami (MIA) | British Airways | BA4806 | 07:45 | geplant | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | geplant | |
| Miami (MIA) | Iberia | IB4136 | 07:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | geplant | |
| Miami (MIA) | Qatar Airways | QR7936 | 07:45 | geplant | |
| Denver (DEN) | United Airlines | UA671 | 08:05 | geplant | |
| DeLand (QLD) | flyExclusive | JRE714 | 08:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2569 expand_more(3) | 08:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3995 | 08:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6938 | 08:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 08:20 | geplant | |
| Smyrna (MQY) | LEAF | LF154 | 08:45 | geplant | |
| Bar Harbor (BHB) | NetJets | EJA931 | 09:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2789 expand_more(2) | 09:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4490 | 09:06 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7255 | 09:06 | geplant | |
| Akron (CAK) | Breeze Airways | MX366 | 09:10 | geplant | |
| Philadelphia (PHL) | Frontier | F92862 | 09:15 | geplant | |
| Washington (IAD) | United Airlines | UA1434 expand_more(4) | 09:25 | geplant | |
| Washington (IAD) | Air Canada | AC4972 | 09:25 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7551 | 09:25 | geplant | |
| Washington (IAD) | ITA Airways | AZ4386 | 09:25 | geplant | |
| Washington (IAD) | Lufthansa | LH9373 | 09:25 | geplant | |
| New York (EWR) | United Airlines | UA1144 expand_more(1) | 09:40 | geplant | |
| New York (EWR) | Air Canada | AC4662 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 09:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3537 | 09:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2498 | 09:40 | geplant | |
| Chicago (ORD) | Swiss | LX3121 | 09:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA709 expand_more(2) | 09:49 | geplant | |
| Philadelphia (PHL) | British Airways | BA1956 | 09:49 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8728 | 09:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2328 expand_more(2) | 09:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3790 | 09:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE6759 | 09:52 | geplant | |
| Miami (MIA) | American Eagle | AA4024 expand_more(5) | 09:57 | geplant | |
| Miami (MIA) | Alaska Airlines | AS6762 | 09:57 | geplant | |
| Miami (MIA) | British Airways | BA5576 | 09:57 | geplant | |
| Miami (MIA) | GOL | G36118 | 09:57 | geplant | |
| Miami (MIA) | Iberia | IB4976 | 09:57 | geplant | |
| Miami (MIA) | Qatar Airways | QR7875 | 09:57 | geplant | |
| Miami (OPF) | Flexjet | LXJ367 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA9781 | 10:00 | geplant | |
| New York (JFK) | JetBlue | B6478 expand_more(9) | 10:40 | geplant | |
| New York (JFK) | AirSERBIA | JU8555 | 10:40 | geplant | |
| New York (JFK) | British Airways | BA8318 | 10:40 | geplant | |
| New York (JFK) | Etihad Airways | EY8045 | 10:40 | geplant | |
| New York (JFK) | Etihad Airways | EY8241 | 10:40 | geplant | |
| New York (JFK) | Qatar Airways | QR3888 | 10:40 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9593 | 10:40 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1464 | 10:40 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4300 | 10:40 | geplant | |
| New York (JFK) | Turkish Airlines | TK8980 | 10:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2804 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2326 expand_more(4) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4052 | 11:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE6936 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7371 | 11:15 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G41111 | 11:18 | geplant | |
| New York (LGA) | Delta Connection | DL5633 expand_more(1) | 11:30 | geplant | |
| New York (LGA) | WestJet | WS7359 | 11:30 | geplant | |
| White Plains (HPN) | Flexjet | LXJ565 | 11:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2214 | 11:35 | geplant | |
| Washington (DCA) | American Airlines | AA949 expand_more(1) | 11:39 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6002 | 11:39 | geplant | |
| Boston (BOS) | JetBlue | B61310 expand_more(6) | 11:41 | geplant | |
| Boston (BOS) | Aer Lingus | EI5153 | 11:41 | geplant | |
| Boston (BOS) | British Airways | BA8362 | 11:41 | geplant | |
| Boston (BOS) | Etihad Airways | EY8399 | 11:41 | geplant | |
| Boston (BOS) | Icelandair | FI7946 | 11:41 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4298 | 11:41 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8916 | 11:41 | geplant | |
| Houston (IAH) | United Express | UA6204 expand_more(2) | 11:50 | geplant | |
| Houston (IAH) | Air Canada | AC3776 | 11:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6418 | 11:50 | geplant | |
| Cincinnati (LUK) | Executive Jet Management | EJM764 | 11:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2333 expand_more(3) | 11:59 | geplant | |
| Detroit (DTW) | KLM | KL6610 | 11:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3733 | 11:59 | geplant | |
| Detroit (DTW) | WestJet | WS7661 | 11:59 | geplant | |
| Cincinnati (LUK) | flyExclusive | JRE749 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1061 expand_more(3) | 12:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4081 | 12:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF4101 | 12:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8208 | 12:05 | geplant | |
| New York (JFK) | Delta Connection | DL5483 expand_more(6) | 12:11 | geplant | |
| New York (JFK) | Air France | AF2482 | 12:11 | geplant | |
| New York (JFK) | El Al | LY4322 | 12:11 | geplant | |
| New York (JFK) | KLM | KL5835 | 12:11 | geplant | |
| New York (JFK) | SAS | SK3399 | 12:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4612 | 12:11 | geplant | |
| New York (JFK) | WestJet | WS7483 | 12:11 | geplant | |
| San Juan (SJU) | Frontier | F93306 | 12:12 | geplant | |
| Boston (BOS) | Delta Connection | DL5597 expand_more(5) | 12:24 | geplant | |
| Boston (BOS) | El Al | LY4048 | 12:24 | geplant | |
| Boston (BOS) | KLM | KL6226 | 12:24 | geplant | |
| Boston (BOS) | SAS | SK3326 | 12:24 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2378 | 12:24 | geplant | |
| Boston (BOS) | WestJet | WS5418 | 12:24 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(3) | 12:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6852 | 12:25 | geplant | |
| Chicago (ORD) | Gulf Air | GF4135 | 12:25 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9115 | 12:25 | geplant | |
| Washington (IAD) | United Airlines | UA1938 expand_more(4) | 12:40 | geplant | |
