Jacksonville Flughafen Ankünfte (JAX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4069 expand_more(3) | 05:32 | geplant | |
Miami (MIA) | British Airways | BA4806 | 05:32 | geplant | |
Miami (MIA) | Iberia | IB4942 | 05:32 | geplant | |
Miami (MIA) | Qatar Airways | QR8789 | 05:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2627 expand_more(6) | 05:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM3171 | 05:39 | geplant | |
Atlanta (ATL) | Air France | AF5846 | 05:39 | geplant | |
Atlanta (ATL) | KLM | KL5076 | 05:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 05:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5125 | 05:39 | geplant | |
Atlanta (ATL) | WestJet | WS6485 | 05:39 | geplant | |
Boca Raton (BCT) | Vista America | VJA676 | 05:39 | geplant | |
Houston (IAH) | United Express | UA6254 expand_more(3) | 05:43 | geplant | |
Houston (IAH) | Air Canada | AC4659 | 05:43 | geplant | |
Houston (IAH) | Air New Zealand | NZ6419 | 05:43 | geplant | |
Houston (IAH) | All Nippon Airways | NH6546 | 05:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1614 | 06:00 | Verzögert | |
Charlotte (CLT) | American Airlines | AA2004 | 06:06 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1124 | 06:15 | geplant | |
New York (LGA) | Delta Connection | DL5451 expand_more(1) | 06:18 | geplant | |
New York (LGA) | WestJet | WS7599 | 06:18 | geplant | |
Newark (EWR) | United Express | UA3669 expand_more(2) | 06:19 | geplant | |
Newark (EWR) | Air Canada | AC4731 | 06:19 | geplant | |
Newark (EWR) | Lufthansa | LH7842 | 06:19 | geplant | |
Dallas (DFW) | American Airlines | AA2449 expand_more(5) | 06:21 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4080 | 06:21 | geplant | |
Dallas (DFW) | Gulf Air | GF4136 | 06:21 | geplant | |
Dallas (DFW) | Japan Airlines | JL7258 | 06:21 | geplant | |
Dallas (DFW) | Qantas | QF4381 | 06:21 | geplant | |
Dallas (DFW) | Qatar Airways | QR2401 | 06:21 | geplant | |
Boston (BOS) | Delta Connection | DL5847 expand_more(3) | 06:59 | geplant | |
Boston (BOS) | KLM | KL7241 | 06:59 | geplant | |
Boston (BOS) | Korean Air | KE3311 | 06:59 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2403 | 06:59 | geplant | |
Macon (MCN) | Summit Aviation | YEL9 | 07:20 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1080 | 08:00 | geplant | |
Washington (IAD) | United Express | UA3618 expand_more(3) | 08:17 | geplant | |
Washington (IAD) | Air Canada | AC3895 | 08:17 | geplant | |
Washington (IAD) | Brussels Airlines | SN8936 | 08:17 | geplant | |
Washington (IAD) | Lufthansa | LH7558 | 08:17 | geplant | |
Denver (DEN) | Southwest Airlines | WN2478 | 08:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1096 expand_more(7) | 08:36 | geplant | |
Atlanta (ATL) | Aeromexico | AM3490 | 08:36 | geplant | |
Atlanta (ATL) | Air France | AF5692 | 08:36 | geplant | |
Atlanta (ATL) | Air France | AF5840 | 08:36 | geplant | |
Atlanta (ATL) | KLM | KL5068 | 08:36 | geplant | |
Atlanta (ATL) | Korean Air | KE6758 | 08:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5119 | 08:36 | geplant | |
Atlanta (ATL) | WestJet | WS7215 | 08:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1743 | 08:40 | geplant | |
New York (JFK) | JetBlue | B61677 expand_more(10) | 08:51 | geplant | |
New York (JFK) | AirSERBIA | JU8554 | 08:51 | geplant | |
New York (JFK) | British Airways | BA8319 | 08:51 | geplant | |
New York (JFK) | El Al | LY8659 | 08:51 | geplant | |
New York (JFK) | Etihad Airways | EY8346 | 08:51 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2098 | 08:51 | geplant | |
New York (JFK) | Japan Airlines | JL5924 | 08:51 | geplant | |
New York (JFK) | Qatar Airways | QR4095 | 08:51 | geplant | |
New York (JFK) | Royal Air Maroc | AT9596 | 08:51 | geplant | |
New York (JFK) | Singapore Airlines | SQ1465 | 08:51 | geplant | |
New York (JFK) | Turkish Airlines | TK8957 | 08:51 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Jacksonville Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!